|
Heidelberg at Capital - Columbus, Ohio 10/05/2024 - 01:30 PM |
|
|
Heidelberg
45 |
Capital
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (2-2, 1-2) | 14 | 10 | 7 | 14 | 45 |
| Capital (0-4, 0-3) | 0 | 14 | 0 | 8 | 22 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Heidelberg - Capital |
|---|---|---|---|
| 1 | 09:01 | Heidelberg - No Huddle-Shotgun Arledge,Alex pass complete short right to Cholewa,Ithan caught at CAP00, for 14 yards to the CAP00 TOUCHDOWN, clock 09:01, 1ST DOWN, PENALTY CAP Offside declined. (Kick). | 7 - 0 |
| 1 | 01:31 | Heidelberg - No Huddle-Shotgun Miller,Drew rush right for 8 yards gain to the CAP00 TOUCHDOWN, clock 01:31. (Kick). | 14 - 0 |
| 2 | 13:54 | Capital - No Huddle-Shotgun Owens,Ben pass complete short left to Renz,Trent caught at HEID00, for 12 yards to the HEID00 TOUCHDOWN, clock 13:54, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 09:28 | Heidelberg - Terrell,Tyler field goal attempt from 30 yards NO GOOD blocked by Norris III,Joseph (H: Owens,Ben, LS: Wilkerson,Kenneth), clock 09:28 recovered by HEID Cunningham,Keyshawn at HEID24 TOUCHDOWN, clock 09:28. (Kick). | 21 - 7 |
| 2 | 02:35 | Capital - No Huddle-Shotgun Owens,Ben rush left for 4 yards gain to the HEID00 TOUCHDOWN, clock 02:35, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 00:00 |
Heidelberg
-
Ramsdail,Ethan 24 yd field goal.
Drive: 4 plays, 18 yards in 00:16. |
24 - 14 |
| 3 | 00:27 | Heidelberg - No Huddle Miller,Drew rush right for 3 yards gain to the CAP00 TOUCHDOWN, clock 00:27. (Kick). | 31 - 14 |
| 4 | 13:28 | Heidelberg - No Huddle Arledge,Alex pass complete short right to Drdul,Matthew caught at CAP31, for 31 yards to the CAP00 TOUCHDOWN, clock 13:28, 1ST DOWN. (Kick). | 38 - 14 |
| 4 | 08:08 | Capital - No Huddle-Shotgun Owens,Ben pass complete short left to Kucker,Josh caught at HEID00, for 6 yards to the HEID00 TOUCHDOWN, clock 08:08. (Pass). | 38 - 22 |
| 4 | 02:04 | Heidelberg - No Huddle-Shotgun Rickle,Lance rush right for 3 yards gain to the CAP00 TOUCHDOWN, clock 02:04. (Kick). | 45 - 22 |
| Heidelberg | Statistics | Capital |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 12 6 1 |
Passing Rushing Penalty |
12 12 1 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 354 | TOTAL OFFENSE | 329 |
| 57 6.2 |
Total Offensive Plays Average gain per play |
75 4.4 |
| 260 | NET YARDS PASSING | 227 |
| 19-27 9.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 6.3 5-26 1 |
| 94 | NET YARDS RUSHING | 102 |
| 30 3.1 |
Rushing Attempts Average gain per rush |
39 2.6 |
| 1-34 | PUNTS: Number-Yards | 3-135 |
| 34.0 | Average | 45.0 |
| 92 | TOTAL RETURN YARDS | 66 |
| 1-40 3-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-66 0-0 |
| 6-53 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-26 | SACKS: Number-Yards | 1-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:42 | TIME OF POSSESSION | 35:18 |
Heidelberg | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | E. St. clair | 5 | 4 | 9 | 1 - 0 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Tk Fikes | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 92 | Nolan Flanagan | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | K. Mabatah | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Griffin Reese | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Mason Villareal | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph Norris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 6 | Isaiah Kammer | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Key Cunningham | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kris Williams | 3 | 1 | 4 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Kane Mears | 1 | 3 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tyler Jackson | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Tai Peterson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kobee Hooker | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5L | Bert Lucas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Bryant Pfeifer | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dominic Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Streacker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Trey Farris | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Trevor Robinson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | S. Sandoval | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nick Jacoby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Tayleon Waterhouse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Rolando Diaz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4S | Kaiden Sanchez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Szepiela | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Ithan Cholewa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Ethan Ramsdail | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Cole Poorman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drew Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matthew Drdul | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Lance Rickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Collin Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 30 | 54 | 84 | 5 - 26 | 9 - 40 | 0 | 0-0 | 1-0 | 3 | 1 | 8 | |
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | C. Burden | 5 | 4 | 9 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 2 | 7 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 3 | 5 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | D. Salley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | B. Johnson | 4 | 1 | 5 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | M. Keeling | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | B. Roberts | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Aj Adams | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Aj Conti | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | O. Beatty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | J. Albano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | R. Fritts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | P. Hannika | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | B. Owens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | J. Kucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | T. Renz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 30 | 61 | 1 - 5 | 5 - 12 | 1 | 1-0 | 0-0 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2113 Weather: Sunny Temperature: 75 Wind: SE 6mph |
Referee: Freeman,Lonnie Umpire: Dana,Jonathan Head Linesman: Soha,Scott Line Judge: Centers,Kevin Back Judge: Davis,Jarrode Field Judge: Barnes,Adam Side Judge: Strain,Brandon |