|
Ripon at Cornell - Mount Vernon, Iowa 10/05/2024 - 01:59 PM |
|
|
Ripon
34 |
Cornell
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ripon (1-3, 1-2) | 7 | 3 | 10 | 14 | 34 |
| Cornell (2-2, 2-1) | 7 | 21 | 6 | 3 | 37 |
| Mount Vernon, Iowa | Van Metre Field at Ash Park | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RIP35 | Ripon College wins toss and defers; COR will receive; RIP will defend East end-zone. |
| 1st and 10 at RIP35 | Start of 1st quarter, clock 15:00. |
| Crock,Ben kickoff 63 yards to the COR02 Estrada,Rodolfo return 22 yards to the COR24 (Boudwine,Cason). | |
| Cornell at 14:55 | |
|---|---|
| 1st and 10 at COR24 | Cornell College drive start at 14:55. |
| 1st and 10 at COR24 | Shotgun Gomez,Tony rush left for 3 yards gain to the COR27 (Dubois,Diallo). |
| 2nd and 7 at COR27 | Shotgun Smith,John pass complete short right to Dyrland,Elliott caught at COR35, for 73 yards to the RIP00 TOUCHDOWN, clock 14:12, 1ST DOWN. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Bleibaum,Ethan). | |
| Ripon 0, Cornell 7 | |
| 2 plays, 76 yards, 00:43 elapsed | |
| Gilkey,Quinn kickoff 55 yards to the RIP10 Dekker,Treston return 26 yards to the RIP36 (Gilkey,Quinn). | |
| Ripon at 14:06 | |
| 1st and 10 at RIP36 | Ripon College drive start at 14:06. |
| 1st and 10 at RIP36 | Shotgun Berens,Jack pass complete short middle to Bruzon,Seth caught at RIP46, for 12 yards to the RIP48 (Thompson,Jamal), 1ST DOWN. |
| 1st and 10 at RIP48 | Shotgun Ramage,Connor rush middle for 1 yard loss to the RIP47 (Schoensee,Luca; Jenkins,Julius). |
| 2nd and 11 at RIP47 | Shotgun Timmons,Jeremy rush middle for 3 yards gain to the RIP50 (Thompson,Jamal). |
| 3rd and 8 at RIP50 | Shotgun Berens,Jack pass complete short right to Bruzon,Seth caught at COR42, for 14 yards to the COR36 (Velder,Linus), out of bounds, 1ST DOWN. |
| 1st and 10 at COR36 | Shotgun Berens,Jack pass complete short left to Campana,Parker caught at COR37, for 0 yards to the COR36 (Jordan,Zavion). |
| 2nd and 10 at COR36 | Timeout Ripon College, clock 11:07. |
| 2nd and 10 at COR36 | Shotgun Berens,Jack rush middle for 0 yards to the COR36 (Delap,Jorden). |
| 3rd and 10 at COR36 | PENALTY RIP False Start 5 yards from COR36 to COR41. NO PLAY. |
| 3rd and 15 at COR41 | Shotgun Berens,Jack pass incomplete short right to Bruzon,Seth thrown to COR33 broken up by Delap,Jorden. |
| 4th and 15 at COR41 | French,Shane punt 36 yards to the COR05 Reed,Cole return 6 yards to the COR11 (Sesma,Salim). |
| 7 plays, 23 yards, 04:17 elapsed | |
| Cornell at 09:49 | |
| 1st and 10 at COR11 | Cornell College drive start at 09:49. |
| 1st and 10 at COR11 | Shotgun Gomez,Tony rush right for 3 yards gain to the COR14 (Goodner,Dontae). |
| 2nd and 7 at COR14 | Shotgun Monken,Thomas rush middle for 6 yards gain to the COR20 (Schneider,Wes). |
| 3rd and 1 at COR20 | Shotgun Browning,BooBoo rush middle for 0 yards to the COR20 (Smith,Desean). |
| 4th and 1 at COR20 | Gomez,Tony punt 33 yards to the RIP47 Campana,Parker return 1 yard to the RIP48 (Bleibaum,Ethan). |
| 3 plays, 9 yards, 02:34 elapsed | |
| Ripon at 07:15 | |
| 1st and 10 at RIP48 | Ripon College drive start at 07:15. |
| 1st and 10 at RIP48 | Shotgun Timmons,Jeremy rush right for 6 yards gain to the COR46 (Umstead,Jayden). |
| 2nd and 4 at COR46 | Shotgun Berens,Jack pass complete short middle to Mosqueda,Alex caught at COR30, for 46 yards to the COR00 TOUCHDOWN, clock 06:52, 1ST DOWN. |
| Crock,Ben kick attempt good (H: Keyes,Aidan, LS: Nehring,Evan). | |
| Ripon 7, Cornell 7 | |
| 2 plays, 52 yards, 00:23 elapsed | |
| Crock,Ben kickoff 61 yards to the COR04 Estrada,Rodolfo return 22 yards to the COR26 (Vetter,Zane). | |
| Cornell at 06:47 | |
| 1st and 10 at COR26 | Cornell College drive start at 06:47. |
| 1st and 10 at COR26 | Shotgun Smith,John pass complete short left to Soukup,Gavin caught at COR30, for 4 yards to the COR30 (Taylor,Gage). |
| 2nd and 6 at COR30 | Shotgun Gomez,Tony rush left for 5 yards gain to the COR35 (Ritschard,Clay). |
| 3rd and 1 at COR35 | Shotgun Smith,John rush left for 1 yard gain to the COR36 (Taylor,Gage), 1ST DOWN. |
| 1st and 10 at COR36 | Shotgun Gomez,Tony rush middle for 2 yards loss to the COR34 (Vetter,Zane). |
| 2nd and 12 at COR34 | Shotgun Smith,John rush right for 10 yards gain to the COR44, out of bounds at COR44. |
| 3rd and 2 at COR44 | Shotgun Gomez,Tony rush right for 5 yards gain to the COR49 (Ritschard,Clay), 1ST DOWN. |
| 1st and 10 at COR49 | Shotgun Smith,John pass complete short left to Reed,Cole caught at COR49, for 0 yards to the COR49 (Taylor,Gage). |
| 2nd and 10 at COR49 | Shotgun Smith,John pass incomplete short left to Soukup,Gavin thrown to RIP42. |
| 3rd and 10 at COR49 | Shotgun Gomez,Tony rush middle for 14 yards gain to the RIP37 (Sanwick,Garrett; Johnson,Myhkia), 1ST DOWN. |
| 1st and 10 at RIP37 | Shotgun Smith,John pass complete short middle to Seastrom,Dakota caught at RIP32, for 7 yards to the RIP30 (Vetter,Zane). |
| 2nd and 3 at RIP30 | Shotgun Smith,John pass incomplete short middle to Seastrom,Dakota thrown to RIP22 broken up by Engh,Gavin. |
| 3rd and 3 at RIP30 | Shotgun Monken,Thomas rush left for 2 yards gain to the RIP28 (Smith,Desean). |
| back to top | |
2nd
| |
| 4th and 1 at RIP28 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at RIP28 | Shotgun Gomez,Tony rush left for 28 yards gain to the RIP00 TOUCHDOWN, clock 14:51, 1ST DOWN. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Bleibaum,Ethan). | |
| Ripon 7, Cornell 14 | |
| 13 plays, 74 yards, 06:56 elapsed | |
| Gilkey,Quinn kickoff 65 yards to the RIP00, Touchback. | |
| Ripon at 14:51 | |
| 1st and 10 at RIP25 | Ripon College drive start at 14:51. |
| 1st and 10 at RIP25 | Shotgun Ramage,Connor rush left for 0 yards to the RIP25 (Thompson,Jamal; Laikupu,Shawn). |
| 2nd and 10 at RIP25 | Shotgun Berens,Jack pass complete short right to Braunel,Bryce caught at RIP25, for 5 yards to the RIP30 (Delap,Jorden). |
| 3rd and 5 at RIP30 | Shotgun Berens,Jack rush left for 4 yards gain to the RIP34 (Schoensee,Luca). |
| 4th and 1 at RIP34 | PENALTY RIP Delay Of Game 5 yards from RIP34 to RIP29. NO PLAY. |
| 4th and 6 at RIP29 | French,Shane punt 28 yards to the COR43, out of bounds at COR43. |
| 3 plays, 4 yards, 02:39 elapsed | |
| Cornell at 12:12 | |
| 1st and 10 at COR43 | Cornell College drive start at 12:12. |
| 1st and 10 at COR43 | Shotgun Browning,BooBoo rush right for 7 yards gain to the COR50 (Taylor,Gage). |
| 2nd and 3 at COR50 | Shotgun Browning,BooBoo rush right for 2 yards gain to the RIP48 (Schneider,Wes) PENALTY COR Holding (Pelfrey,Brett) 10 yards from COR50 to COR40. NO PLAY. |
| 2nd and 13 at COR40 | PENALTY RIP Encroachment (Engh,Gavin) 5 yards from COR40 to COR45. NO PLAY. |
| 2nd and 8 at COR45 | Shotgun Smith,John pass complete short middle to Seastrom,Dakota caught at COR50, for 17 yards to the RIP38 (Ritschard,Clay), 1ST DOWN. |
| 1st and 10 at RIP38 | Shotgun Gomez,Tony rush middle for 0 yards to the RIP38 (Soerens,Deven). |
| 2nd and 10 at RIP38 | Shotgun Smith,John pass complete short right to Soukup,Gavin caught at RIP27, for 11 yards to the RIP27 (Taylor,Gage), out of bounds, 1ST DOWN. |
| 1st and 10 at RIP27 | Shotgun Smith,John pass incomplete short left to Reed,Cole thrown to RIP27. |
| 2nd and 10 at RIP27 | Shotgun Gomez,Tony rush right for 13 yards gain to the RIP14 (Schneider,Wes), 1ST DOWN. |
| 1st and 10 at RIP14 | Shotgun Gomez,Tony rush right for 6 yards gain to the RIP08 (Williams,Amir). |
| 2nd and 4 at RIP8 | Shotgun Gomez,Tony rush middle for 3 yards loss to the RIP11 (Smith,Desean). |
| 3rd and 7 at RIP11 | Shotgun Smith,John pass complete short right to Reed,Cole caught at RIP00, for 11 yards to the RIP00 TOUCHDOWN, clock 06:29, 1ST DOWN. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Bleibaum,Ethan). | |
| Ripon 7, Cornell 21 | |
| 9 plays, 57 yards, 05:43 elapsed | |
| Gilkey,Quinn kickoff 58 yards to the RIP07 Dekker,Treston return 19 yards to the RIP26 (Jordan,Zavion). | |
| Ripon at 06:20 | |
| 1st and 10 at RIP26 | Ripon College drive start at 06:20. |
| 1st and 10 at RIP26 | Shotgun Dekker,Treston rush right for 0 yards to the RIP26 (Hall,Morquavis; Jenkins,Julius). |
| 2nd and 10 at RIP26 | Shotgun Berens,Jack pass complete short left to Campana,Parker caught at RIP37, for 11 yards to the RIP37 (Wilson III,Perry), out of bounds, 1ST DOWN. |
| 1st and 10 at RIP37 | Shotgun Dekker,Treston rush left for 5 yards gain to the RIP42 (Schoensee,Luca). |
| 2nd and 5 at RIP42 | Shotgun Berens,Jack rush left for 1 yard gain to the RIP43 (Wilson III,Perry). |
| 3rd and 4 at RIP43 | Shotgun Berens,Jack pass incomplete short right to Braunel,Bryce thrown to RIP50. |
| 4th and 4 at RIP43 | French,Shane punt 33 yards to the COR24, out of bounds at COR24. |
| 5 plays, 17 yards, 02:35 elapsed | |
| Cornell at 03:45 | |
| 1st and 10 at COR24 | Cornell College drive start at 03:45. |
| 1st and 10 at COR24 | Shotgun Browning,BooBoo rush left for 7 yards gain to the COR31 (Marquez,Layne). |
| 2nd and 3 at COR31 | Shotgun Browning,BooBoo rush left for 1 yard loss to the COR30 (Goodner,Dontae). |
| 3rd and 4 at COR30 | Shotgun Smith,John pass complete short left to Gomez,Tony caught at COR32, for 6 yards to the COR36 (Ritschard,Clay), 1ST DOWN. |
| 1st and 10 at COR36 | Timeout Other, clock 02:00. |
| 1st and 10 at COR36 | Shotgun Smith,John pass complete deep middle to Soukup,Gavin caught at RIP40, for 30 yards to the RIP34 (Williams,Amir), 1ST DOWN, PENALTY RIP UNS: Unsportsmanlike Conduct 15 yards from RIP34 to RIP19, 1ST DOWN. |
| 1st and 10 at RIP19 | Shotgun Gomez,Tony rush middle for 0 yards to the RIP19 (Vetter,Zane). |
| 2nd and 10 at RIP19 | Shotgun Smith,John pass complete short middle to Walker,Eric caught at RIP07, for 19 yards to the RIP00 TOUCHDOWN, clock 01:14, 1ST DOWN. |
| Frahm,Mitchell kick attempt good (H: Reed,Cole, LS: Bleibaum,Ethan). | |
| Ripon 7, Cornell 28 | |
| 6 plays, 76 yards, 02:31 elapsed | |
| Gilkey,Quinn kickoff 65 yards to the RIP00, Touchback. | |
| Ripon at 01:14 | |
| 1st and 10 at RIP25 | Ripon College drive start at 01:14. |
| 1st and 10 at RIP25 | Shotgun Berens,Jack rush middle for 1 yard loss to the RIP24 (Jenkins,Julius). |
| 2nd and 11 at RIP24 | Timeout Cornell College, clock 01:03. |
| 2nd and 11 at RIP24 | Shotgun Berens,Jack pass incomplete short right to Campana,Parker thrown to RIP35 QB hurried by Jenkins,Julius. |
| 3rd and 11 at RIP24 | Timeout Cornell College, clock 00:58. |
| 3rd and 11 at RIP24 | Shotgun Berens,Jack pass complete short middle to Mosqueda,Alex caught at RIP35, for 14 yards to the RIP38 (Hoffman,Anthony), 1ST DOWN. |
| 1st and 10 at RIP38 | Shotgun Berens,Jack pass incomplete short right to Campana,Parker thrown to RIP47. |
| 2nd and 10 at RIP38 | Shotgun Berens,Jack pass complete deep middle to Mosqueda,Alex caught at COR41, for 32 yards to the COR30 (Hoffman,Anthony), 1ST DOWN. |
| 1st and 10 at COR30 | Timeout Ripon College, clock 00:32. |
| 1st and 10 at COR30 | Shotgun Berens,Jack pass complete short middle to Thelen,Blake caught at COR25, for 7 yards to the COR23 (Hoffman,Anthony; Velder,Linus). |
| 2nd and 3 at COR23 | Shotgun Berens,Jack rush right for 3 yards gain to the COR20 (Thompson,Jamal), out of bounds, 1ST DOWN. |
| 1st and 10 at COR20 | Timeout Ripon College, clock 00:05. |
| 1st and 10 at COR20 | Crock,Ben field goal attempt from 37 yards GOOD (H: Keyes,Aidan, LS: Nehring,Evan), clock 00:00. |
| 1st and 10 at RIP35 | End of game, clock 00:00. |
| Ripon 10, Cornell 28 | |
| 8 plays, 55 yards, 01:14 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at COR35 | RIP will receive; COR will defend West end-zone. |
| 1st and 10 at COR35 | Start of 3rd quarter, clock 15:00. |
| Gilkey,Quinn onside kickoff 25 yards to the RIP40. | |
| Cornell at 14:59 | |
| 1st and 10 at RIP40 | Cornell College drive start at 14:59. |
| 1st and 10 at RIP40 | Shotgun Gomez,Tony rush middle for 4 yards gain to the RIP36 (Vetter,Zane; Sanwick,Garrett). |
| 2nd and 6 at RIP36 | Shotgun Smith,John pass complete short middle to Soukup,Gavin caught at RIP17, for 36 yards to the RIP00 TOUCHDOWN, clock 14:07, 1ST DOWN. |
| Frahm,Mitchell kick attempt failed (H: Reed,Cole, LS: Bleibaum,Ethan). | |
| Ripon 10, Cornell 34 | |
| 2 plays, 40 yards, 00:52 elapsed | |
| Gilkey,Quinn kickoff 64 yards to the RIP01 Dekker,Treston return 33 yards to the RIP34 (Fergot,Benny). | |
| Ripon at 13:26 | |
| 1st and 10 at RIP34 | Ripon College drive start at 13:26. |
| 1st and 10 at RIP34 | Shotgun Ramage,Connor rush left for 2 yards gain to the RIP36 (Hall,Morquavis). |
| 2nd and 8 at RIP36 | Shotgun Berens,Jack pass incomplete short right to Campana,Parker thrown to RIP45. |
| 3rd and 8 at RIP36 | Shotgun Berens,Jack pass complete deep right to Bruzon,Seth caught at COR40, for 31 yards to the COR33 (Ephraim,Ben), 1ST DOWN. |
| 1st and 10 at COR33 | Shotgun Ramage,Connor rush left for 6 yards gain to the COR27 (Gohlmann,Trey). |
| 2nd and 4 at COR27 | Shotgun Ramage,Connor rush middle for 4 yards gain to the COR23 (Delap,Jorden), 1ST DOWN. |
| 1st and 10 at COR23 | Shotgun Berens,Jack pass incomplete short left to Bruzon,Seth thrown to COR18 broken up by Schoensee,Luca. |
| 2nd and 10 at COR23 | Shotgun Ramage,Connor rush middle for 15 yards gain to the COR08 (Thompson,Jamal), 1ST DOWN. |
| 1st and 8 at COR8 | Shotgun Ramage,Connor rush middle for 5 yards gain to the COR03 (Schoensee,Luca). |
| 2nd and 3 at COR3 | Shotgun Ramage,Connor rush middle for 0 yards to the COR03 (Jenkins,Julius). |
| 3rd and 3 at COR3 | Shotgun Ramage,Connor rush right for 3 yards gain to the COR00 TOUCHDOWN, clock 09:45. |
| Crock,Ben kick attempt good (H: Keyes,Aidan, LS: Nehring,Evan). | |
| Ripon 17, Cornell 34 | |
| 10 plays, 66 yards, 03:41 elapsed | |
| 1st and 10 at RIP35 | Crock,Ben kickoff 55 yards to the COR10 Estrada,Rodolfo return 18 yards to the COR28 (Barajas,Ryan) PENALTY COR Personal Foul 14 yards from COR28 to COR14. |
| 1st and 10 at RIP35 | COR ball on COR14. |
| Cornell at 09:34 | |
| 1st and 10 at COR14 | Cornell College drive start at 09:34. |
| 1st and 10 at COR14 | Shotgun Gomez,Tony rush left for 3 yards gain to the COR17 (Engh,Gavin). |
| 2nd and 7 at COR17 | Shotgun Monken,Thomas rush left for 2 yards loss to the COR15 (Goodner,Dontae). |
| 3rd and 9 at COR15 | Shotgun Smith,John pass incomplete short right to Gomez,Tony thrown to COR15 QB hurried by Engh,Gavin. |
| 4th and 9 at COR15 | Gomez,Tony punt 45 yards to the RIP40. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Ripon at 07:57 | |
| 1st and 10 at RIP40 | Ripon College drive start at 07:57. |
| 1st and 10 at RIP40 | Shotgun Timmons,Jeremy rush right for 36 yards gain to the COR24 (West,Roman), out of bounds, 1ST DOWN, PENALTY COR Personal Foul (Holt,Hunter) 12 yards from COR24 to COR12, 1ST DOWN. |
| 1st and 10 at COR12 | Shotgun Timmons,Jeremy rush right for 3 yards loss to the COR15 (Laikupu,Shawn). |
| 2nd and 13 at COR15 | Shotgun Berens,Jack pass complete short left to Mosqueda,Alex caught at COR15, for 2 yards to the COR13 (Delap,Jorden), out of bounds PENALTY RIP Holding 10 yards from COR13 to COR23. |
| 2nd and 21 at COR23 | Shotgun Berens,Jack pass complete short right to Thelen,Blake caught at COR10, for 14 yards to the COR09 (Hoffman,Anthony), out of bounds. |
| 3rd and 7 at COR9 | Shotgun Timmons,Jeremy rush middle for 2 yards gain to the COR07 (Gohlmann,Trey). |
| 4th and 5 at COR7 | Crock,Ben field goal attempt from 24 yards GOOD (H: Keyes,Aidan, LS: Nehring,Evan), clock 04:58. |
| Ripon 20, Cornell 34 | |
| 6 plays, 53 yards, 02:59 elapsed | |
| Crock,Ben kickoff 63 yards to the COR02 Pinner,Rommel return 19 yards to the COR21 (Sanwick,Garrett). | |
| Cornell at 04:52 | |
| 1st and 10 at COR21 | Cornell College drive start at 04:52. |
| 1st and 10 at COR21 | Shotgun Smith,John pass complete short left to Soukup,Gavin caught at COR27, for 12 yards to the COR33 (Williams,Amir), 1ST DOWN. |
| 1st and 10 at COR33 | Shotgun Gomez,Tony rush left for 2 yards gain to the COR35 (Ritschard,Clay). |
| 2nd and 8 at COR35 | Shotgun Smith,John pass complete short middle to Gomez,Tony caught at COR35, for 5 yards to the COR40 (Ritschard,Clay). |
| 3rd and 3 at COR40 | Shotgun Smith,John rush middle for 1 yard gain to the COR41 (Dubois,Diallo). |
| 4th and 2 at COR41 | Gomez,Tony punt 46 yards to the RIP13 fair catch by Mosqueda,Alex at RIP13. |
| 4 plays, 20 yards, 02:51 elapsed | |
| Ripon at 02:01 | |
| 1st and 10 at RIP13 | Ripon College drive start at 02:01. |
| 1st and 10 at RIP13 | Shotgun Berens,Jack pass complete short right to Bruzon,Seth caught at RIP10, for 4 yards to the RIP17 (Wilson III,Perry). |
| 2nd and 6 at RIP17 | Shotgun Dekker,Treston rush left for 0 yards to the RIP17 (Laikupu,Shawn). |
| 3rd and 6 at RIP17 | Shotgun Berens,Jack pass complete deep middle to Bruzon,Seth caught at RIP40, for 25 yards to the RIP42 (Hoffman,Anthony; Ephraim,Ben), 1ST DOWN. |
| 1st and 10 at RIP42 | Shotgun Dekker,Treston rush right for 3 yards gain to the RIP45 (Gohlmann,Trey). |
| back to top | |
4th
| |
| 2nd and 7 at RIP45 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at RIP45 | Shotgun Dekker,Treston rush left for 3 yards gain to the RIP48 (Thompson,Jamal). |
| 3rd and 4 at RIP48 | Shotgun Berens,Jack pass incomplete short middle to Bruzon,Seth thrown to COR38. |
| 4th and 4 at RIP48 | French,Shane punt 49 yards to the COR03. |
| 6 plays, 35 yards, 03:05 elapsed | |
| Cornell at 13:56 | |
| 1st and 10 at COR3 | Cornell College drive start at 13:56. |
| 1st and 10 at COR3 | Shotgun Gomez,Tony rush middle for 2 yards gain to the COR05 (Soerens,Deven). |
| 2nd and 8 at COR5 | Shotgun Smith,John pass incomplete deep middle to Pinner,Rommel thrown to COR40 QB hurried by Dubois,Diallo. |
| 3rd and 8 at COR5 | Shotgun Smith,John pass complete short right to Soukup,Gavin caught at COR05, for 6 yards to the COR11 (Soerens,Deven). |
| 4th and 2 at COR11 | Gomez,Tony punt 47 yards to the RIP42 Mosqueda,Alex return 7 yards to the RIP49 (Cochrane,Tyler). |
| 3 plays, 8 yards, 01:42 elapsed | |
| Ripon at 12:14 | |
| 1st and 10 at RIP49 | Ripon College drive start at 12:14. |
| 1st and 10 at RIP49 | Shotgun Ramage,Connor rush right for 1 yard loss to the RIP48 (Laikupu,Shawn). |
| 2nd and 11 at RIP48 | Shotgun Berens,Jack pass complete short left to Mosqueda,Alex caught at RIP50, for 16 yards to the COR36 (Hoffman,Anthony), 1ST DOWN. |
| 1st and 10 at COR36 | Shotgun Berens,Jack pass complete short left to Mosqueda,Alex caught at COR37, for 1 yard loss to the COR37 (Wilson III,Perry). |
| 2nd and 11 at COR37 | Shotgun Berens,Jack pass complete deep left to Travis,Carl caught at COR14, for 23 yards to the COR14 (Hoffman,Anthony), out of bounds, 1ST DOWN. |
| 1st and 10 at COR14 | Shotgun Berens,Jack pass complete short middle to Bruzon,Seth caught at COR00, for 14 yards to the COR00 TOUCHDOWN, clock 09:39, 1ST DOWN. |
| Crock,Ben kick attempt failed (H: Keyes,Aidan, LS: Nehring,Evan). | |
| Ripon 26, Cornell 34 | |
| 5 plays, 51 yards, 02:35 elapsed | |
| Crock,Ben kickoff 35 yards to the COR30 Browning,BooBoo return 0 yards to the COR30, End Of Play. | |
| Cornell at 09:39 | |
| 1st and 10 at COR30 | Cornell College drive start at 09:39. |
| 1st and 10 at COR30 | Shotgun Gomez,Tony rush left for 8 yards gain to the COR38 (Vander Galien,Logan), out of bounds. |
| 2nd and 2 at COR38 | Shotgun Gomez,Tony rush left for 1 yard gain to the COR39 (Love,Drew). |
| 3rd and 1 at COR39 | Shotgun Smith,John rush middle for 2 yards gain to the COR41 (Ritschard,Clay), 1ST DOWN. |
| 1st and 10 at COR41 | Shotgun Smith,John pass incomplete deep middle to Skeffington,Kaleb thrown to RIP20 PENALTY RIP Pass Interference (Vander Galien,Logan) 15 yards from COR41 to RIP44, 1ST DOWN. NO PLAY. |
| 1st and 10 at RIP44 | Shotgun Smith,John pass complete short left to Reed,Cole caught at RIP31, for 13 yards to the RIP31 (Marquez,Layne), out of bounds, 1ST DOWN. |
| 1st and 10 at RIP31 | Shotgun Smith,John pass complete short middle to Skeffington,Kaleb caught at RIP13, for 19 yards to the RIP12 (Vander Galien,Logan), 1ST DOWN. |
| 1st and 10 at RIP12 | Shotgun Gomez,Tony rush middle for 2 yards gain to the RIP10 (Dubois,Diallo) PENALTY COR Personal Foul (Pelfrey,Brett) 15 yards from RIP12 to RIP27. NO PLAY. |
| 1st and 25 at RIP27 | Shotgun Smith,John rush left for 6 yards gain to the RIP21 (Soerens,Deven), out of bounds. |
| 2nd and 19 at RIP21 | Shotgun Smith,John pass complete short middle to Reed,Cole caught at RIP15, for 9 yards to the RIP12 (Marquez,Layne). |
| 3rd and 10 at RIP12 | Shotgun Smith,John pass incomplete short middle to Reed,Cole thrown to RIP00. |
| 4th and 10 at RIP12 | Frahm,Mitchell field goal attempt from 29 yards GOOD (H: Reed,Cole, LS: Bleibaum,Ethan), clock 04:32. |
| Ripon 26, Cornell 37 | |
| 9 plays, 58 yards, 05:07 elapsed | |
| Gilkey,Quinn kickoff 65 yards to the RIP00, Touchback. | |
| Ripon at 04:32 | |
| 1st and 10 at RIP25 | Ripon College drive start at 04:32. |
| 1st and 10 at RIP25 | Shotgun Berens,Jack pass complete short middle to Mosqueda,Alex caught at RIP43, for 23 yards to the RIP48 (Wilson III,Perry), 1ST DOWN. |
| 1st and 10 at RIP48 | PENALTY RIP False Start (Campana,Parker) 5 yards from RIP48 to RIP43. NO PLAY. |
| 1st and 15 at RIP43 | Shotgun Berens,Jack pass complete deep right to Campana,Parker caught at COR07, for 50 yards to the COR07, End Of Play, 1ST DOWN. |
| 1st and 7 at COR7 | Shotgun Ramage,Connor rush left for 1 yard loss to the COR08 (Jenkins,Julius). |
| 2nd and 8 at COR8 | Shotgun Berens,Jack pass incomplete short middle to Mosqueda,Alex thrown to COR00 PENALTY RIP Ineligible Downfield on Pass 5 yards from COR08 to COR13. NO PLAY. |
| 2nd and 13 at COR13 | Shotgun Berens,Jack pass incomplete short left to Bruzon,Seth thrown to COR05 PENALTY COR Roughing The Passer (Gohlmann,Trey) 7 yards from COR13 to COR06, 1ST DOWN. NO PLAY. |
| 1st and 6 at COR6 | Shotgun Berens,Jack pass complete short right to Mosqueda,Alex caught at COR00, for 6 yards to the COR00 TOUCHDOWN, clock 02:35. |
| Campana,Parker pass attempt Successful. | |
| Ripon 34, Cornell 37 | |
| 4 plays, 75 yards, 01:57 elapsed | |
| Crock,Ben kickoff 45 yards to the COR20 Anderson,Trey return 5 yards to the COR25, End Of Play. | |
| Cornell at 02:31 | |
| 1st and 10 at COR25 | Cornell College drive start at 02:31. |
| 1st and 10 at COR25 | Shotgun Gomez,Tony rush right for 0 yards to the COR25 (Love,Drew; Engh,Gavin). |
| 2nd and 10 at COR25 | Timeout Ripon College, clock 02:27. |
| 2nd and 10 at COR25 | Shotgun Smith,John sacked for loss of 3 yards to the COR22 (Sesma,Salim). |
| 3rd and 13 at COR22 | Shotgun Smith,John pass complete short left to Soukup,Gavin caught at COR40, for 18 yards to the COR40 (Vander Galien,Logan), 1ST DOWN. |
| 1st and 10 at COR40 | Shotgun Smith,John pass complete short right to Reed,Cole caught at COR38, for 5 yards to the COR45 (Perry,Nolan). |
| 2nd and 5 at COR45 | Timeout Ripon College, clock 01:53. |
| 2nd and 5 at COR45 | Shotgun Gomez,Tony rush middle for 2 yards gain to the COR47 (Vetter,Zane; Perry,Nolan). |
| 3rd and 3 at COR47 | PENALTY COR False Start (Pelfrey,Brett) 5 yards from COR47 to COR42. NO PLAY. |
| 3rd and 8 at COR42 | Timeout Cornell College, clock 01:14. |
| 3rd and 8 at COR42 | Shotgun Smith,John pass complete short left to Dyrland,Elliott caught at COR50, for 8 yards to the COR50 (Vander Galien,Logan), 1ST DOWN. |
| 1st and 10 at COR50 | Kneel down by Smith,John at COR48 for loss of 2 yards. |
| 2nd and 12 at COR48 | End of game, clock 00:00. |
| 7 plays, 23 yards, 02:31 elapsed | |
| back to top | |