|
North American at Hardin-Simmons - Abilene , Texas 09/28/2024 - 01:00 PM |
|
|
North American
7 |
Hardin-Simmons
90 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North American (0-4, 0-0) | 0 | 0 | 0 | 7 | 7 |
| Hardin-Simmons (3-0, 1-0) | 20 | 28 | 21 | 21 | 90 |
| Abilene , Texas | Shelton Stadium | |||||
| Prd | Time | Scoring Summary | North American - Hardin-Simmons |
|---|---|---|---|
| 1 | 12:49 | Hardin-Simmons - (12:55) No Huddle-Shotgun Brown,Kyle pass complete deep right to Ifeadi,Dozie caught at NAU08, for 32 yards to the NAU00 TOUCHDOWN, clock 12:49, 1ST DOWN. | 0 - 6 |
| 1 | 04:44 | Hardin-Simmons - (04:47) No Huddle-Shotgun Garcia,Noah rush middle for 3 yards gain to the NAU00 TOUCHDOWN, clock 04:44. (Kick). | 0 - 13 |
| 1 | 02:02 | Hardin-Simmons - (02:09) No Huddle-Shotgun Brown,Kyle pass complete short left to Alexander,Duncan caught at NAU07, for 8 yards to the NAU00 TOUCHDOWN, clock 02:02, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 13:05 | Hardin-Simmons - (13:13) No Huddle-Shotgun Henry,Braylon rush right for 19 yards gain to the NAU00 TOUCHDOWN, clock 13:05, 1ST DOWN. (Kick). | 0 - 27 |
| 2 | 06:48 | Hardin-Simmons - (06:50) No Huddle-Shotgun Garcia,Noah rush left for 6 yards gain to the NAU00 TOUCHDOWN, clock 06:48. (Kick). | 0 - 34 |
| 2 | 01:01 | Hardin-Simmons - (01:01) No Huddle-Shotgun Brown,Kyle pass complete short right to Douglas,Wes caught at NAU00, for 12 yards to the NAU00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 0 - 41 |
| 2 | 01:01 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete deep left to Garrett,Tailon caught at NAU03, for 39 yards to the NAU00 TOUCHDOWN, clock 01:01, 1ST DOWN. (Kick). | 0 - 48 |
| 3 | 14:38 | Hardin-Simmons - (14:52) No Huddle-Shotgun Garcia,Noah rush left for 74 yards gain to the NAU00 TOUCHDOWN, clock 14:38, 1ST DOWN. (Kick). | 0 - 55 |
| 3 | 09:55 | Hardin-Simmons - (10:00) No Huddle-Shotgun Henry,Braylon rush middle for 9 yards gain to the NAU00 TOUCHDOWN, clock 09:55, 1ST DOWN. (Kick). | 0 - 62 |
| 3 | 00:24 | Hardin-Simmons - (00:36) No Huddle-Shotgun Spiller,Breezion sacked for loss of 18 yards to the NAU28 (Joseph,Seyi), fumble by Spiller,Breezion recovered by HSU Patek,Brandt at NAU28 Patek,Brandt return 28 yards to the NAU00 TOUCHDOWN, clock 00:24. (Kick). | 0 - 69 |
| 4 | 08:59 | Hardin-Simmons - (09:04) No Huddle-Shotgun St. Ama,Braden pass complete short left to Chipper,Nick caught at NAU00, for 8 yards to the NAU00 TOUCHDOWN, clock 08:59. (Kick). | 0 - 76 |
| 4 | 06:02 | Hardin-Simmons - (06:19) No Huddle-Shotgun Gomes,Dameon rush left for 65 yards gain to the NAU00 TOUCHDOWN, clock 06:02, 1ST DOWN. (Kick). | 0 - 83 |
| 4 | 01:54 | North American - (02:00) Korkalanien,Jesper pass complete short middle to Warren,Christian caught at HSU00, for 5 yards to the HSU00 TOUCHDOWN, clock 01:54. (Kick). | 7 - 83 |
| 4 | 01:36 | Hardin-Simmons - Gomes,Dameon 94 yd kickoff return. (Kick). | 7 - 90 |
| North American | Statistics | Hardin-Simmons |
|---|---|---|
| 9 | FIRST DOWNS | 24 |
| 3 5 1 |
Passing Rushing Penalty |
13 8 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 176 | TOTAL OFFENSE | 538 |
| 65 2.7 |
Total Offensive Plays Average gain per play |
50 10.8 |
| 91 | NET YARDS PASSING | 262 |
| 9-21 4.3 3-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-24 10.9 1-13 0 |
| 85 | NET YARDS RUSHING | 276 |
| 44 1.9 |
Rushing Attempts Average gain per rush |
26 10.6 |
| 11-341 | PUNTS: Number-Yards | 3-110 |
| 31.0 | Average | 36.7 |
| 69 | TOTAL RETURN YARDS | 196 |
| 0-0 6-69 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-81 2-115 0-0 |
| 7-62 | PENALTIES: Number-Yards | 8-89 |
| 4 -3 | FUMBLES: Number-Lost | 1 -0 |
| 1-13 | SACKS: Number-Yards | 3-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:58 | TIME OF POSSESSION | 21:02 |
North American | Hardin-Simmons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North American | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | White,Jadarian | 4 | 3 | 7 | 1 - 13 | 1 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Evans,Jahiem | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Johnson,DeCarlos | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Williams Jr,Kevin | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ina,Avery | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Robertson,Jordan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Calhoun,Ahmaury | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Blaylock,Michael | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Williams,Chris | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Elphage,Esean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dillard,Justin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Spiller,Breezion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Drayton,Ed'Travious | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Murray,Jabari | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Johnson,Superion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Crawford,Richard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Wilson,Collin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Waters,Cartavious | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph,Jaylen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Harvey,Roland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Armanii,Xander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Salgado,Cristobal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Warren,Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 47 | 1 - 13 | 4 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Kaiden Roden | 5 | 3 | 8 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9C | Cash Saxton | 3 | 4 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaymarcus Wilson | 5 | 1 | 6 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Seyi Joseph | 4 | 1 | 5 | 1 - 18 | 1 - 18 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 06 | Harrison Foster | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Javion Mays | 2 | 2 | 4 | - | - 0 | 0 | 1-32 | 0-0 | 1 | 0 | 0 |
| 20 | Brody McClure | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Brandt Patek | 1 | 3 | 4 | - | 1 - 4 | 0 | 1-28 | 0-0 | 0 | 0 | 0 |
| 18 | Corbyn Cornell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mason Cravens | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Blair Neighbors | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mike Akinbisola | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Cason Hanna | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Larry Bell-Smith | 1 | 1 | 2 | - | 1 - 7 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | David Garcia | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | LeBron Tah | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Alex Tramell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 05 | Charlie Patterson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Tre Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Joe Soto | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Gus England | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Lucas Ragsdale | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3M | Micah Henderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Justin Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Garrett Hurley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeMonte Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cayden Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Grayson Bearden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Dozie Ifeadi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Noah Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Tailon Garrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 08 | Dameon Gomes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Wes Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tray Ervin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Braylon Henry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Duncan Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8N | Nick Chipper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 28 | 73 | 3 - 29 | 10 - 55 | 4 | 3-60 | 0-0 | 3 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Abilene , Texas Stadium: Shelton Stadium Attendance: 3033 Weather: Sunny Temperature: 85 Wind: NE 11mph |
Referee: Moore ,Kerry Umpire: Johnson,Bernard Head Linesman: Bussing,Connor Line Judge: Sanders,George Back Judge: Thomas,Carson Field Judge: Dixon,Corey Side Judge: Smith,Royce Center Judge: Gray,Garret |