|
Lawrence at Monmouth - Monmouth, Illinois 09/21/2024 - 01:45 PM |
|
|
Lawrence
6 |
Monmouth
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence (0-3, 0-2) | 0 | 6 | 0 | 0 | 6 |
| Monmouth (2-1, 2-0) | 14 | 7 | 14 | 17 | 52 |
| Monmouth, Illinois | April Zorn Stadium and Woll Memorial Field | |||||
| Prd | Time | Scoring Summary | Lawrence - Monmouth |
|---|---|---|---|
| 1 | 06:51 | Monmouth - No Huddle-Shotgun Brooks,McKade rush right for 83 yards gain to the LAWREN00 TOUCHDOWN, clock 06:51, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:54 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep right to Thornton,Nate caught at LAWREN07, for 42 yards to the LAWREN00 TOUCHDOWN, clock 03:54, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 08:57 | Lawrence - No Huddle-Shotgun Williams,Aidan rush middle for 1 yard gain to the MONMO00 TOUCHDOWN, clock 08:57. | 6 - 14 |
| 2 | 05:31 | Monmouth - No Huddle-Shotgun Brooks,McKade rush left for 10 yards gain to the LAWREN00 TOUCHDOWN, clock 05:31, 1ST DOWN. (Kick). | 6 - 21 |
| 3 | 10:37 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete short left to Thornton,Nate caught at LAWREN00, for 14 yards to the LAWREN00 TOUCHDOWN, clock 10:37, 1ST DOWN. (Kick). | 6 - 28 |
| 3 | 08:27 | Monmouth - No Huddle-Shotgun Brooks,McKade rush right for 21 yards gain to the LAWREN00 TOUCHDOWN, clock 08:27, 1ST DOWN. (Kick). | 6 - 35 |
| 4 | 13:38 |
Monmouth
-
Szelc,Cody 40 yd field goal.
Drive: 14 plays, 73 yards in 06:55. |
6 - 38 |
| 4 | 10:06 | Monmouth - No Huddle-Shotgun Deem,Brayden pass complete deep left to Bergren,Jackson caught at LAWREN31, for 53 yards to the LAWREN00 TOUCHDOWN, clock 10:06, 1ST DOWN. (Kick). | 6 - 45 |
| 4 | 06:06 | Monmouth - No Huddle-Shotgun Wrublik,Nate rush middle for 13 yards gain to the LAWREN00 TOUCHDOWN, clock 06:06, 1ST DOWN. (Kick). | 6 - 52 |
| Lawrence | Statistics | Monmouth |
|---|---|---|
| 16 | FIRST DOWNS | 29 |
| 6 5 5 |
Passing Rushing Penalty |
11 17 1 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 170 | TOTAL OFFENSE | 677 |
| 63 2.7 |
Total Offensive Plays Average gain per play |
58 11.7 |
| 92 | NET YARDS PASSING | 249 |
| 10-26 3.5 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 10.4 0-0 2 |
| 78 | NET YARDS RUSHING | 428 |
| 37 2.1 |
Rushing Attempts Average gain per rush |
34 12.6 |
| 6-227 | PUNTS: Number-Yards | 0-0 |
| 37.8 | Average | |
| 115 | TOTAL RETURN YARDS | 22 |
| 0-0 6-94 2-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-25 2--4 |
| 3-30 | PENALTIES: Number-Yards | 15-128 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 1-3 |
| 2-21 | INTERCEPTIONS: Number-Yards | 2--4 |
| 33:37 | TIME OF POSSESSION | 26:23 |
Lawrence | Monmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Kolbe Gelvin | 9 | 3 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Carter Rivers | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jacob Stanley | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Chris Lozano | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Rex Pearson | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Roy Wiley | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jon Pasquarello | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Sheldon Watson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Taylen Clinkscales | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nate Booth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Joe Gardner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 13 | Wellington Jaramillo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Julius Christensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jahlan Paul | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 41 | Cole Brower | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | AJ Clarke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Adan Estrada | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Asher Lin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Micah Hinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Aidan Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 51 | 0 - 0 | 2 - 4 | 0 | 1-0 | 2-21 | 4 | 0 | 0 | |
| # | Monmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dane Olson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | Jerem Hardnett | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Brant Baltes | 3 | 4 | 7 | 1 - 3 | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Derek Chandler | 5 | 0 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5F | Nate Grull | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Tevin Baker | 1 | 4 | 5 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 3 | 1 | 5 |
| 39 | Zane Beebe | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1A | Kevi Soivilien | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 9A | Joey Fiore iii | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Anthony Cikauskas | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Nick Harris | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1--4 | 2 | 0 | 0 |
| 19 | Damien Brown | 2 | 1 | 3 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jackso Bergren | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Arman Carrillo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5A | Tashawn Ruffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gavi Carpenter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3C | Kareem Elgin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Parker Byers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Jaliek White | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 67 | Samuel Riggins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nate Thornton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | McKade Brooks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Nate Wrublik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Cody Szelc | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Mylee Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 32 | 65 | 1 - 3 | 8 - 16 | 0 | 1-0 | 2--4 | 11 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Monmouth, Illinois Stadium: April Zorn Stadium and Woll Memorial Field Attendance: 2501 Weather: Cloudy Temperature: 73 Wind: SW 9mph |
Referee: Matzen,Drew Umpire: Burke,Neil Head Linesman: Kelleson,Jim Line Judge: McGill,Carl Back Judge: Madrazo,Breanna Field Judge: Dronzek,Daniel Side Judge: Kalil,Mike |