|
Willamette at George Fox - Newberg, Oregon 09/14/2024 - 07:06 PM |
|
|
Willamette
14 |
George Fox
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Willamette (1-1, 0-0) | 0 | 0 | 7 | 7 | 14 |
| George Fox (2-0, 0-0) | 14 | 17 | 6 | 0 | 37 |
| Newberg, Oregon | Stoffer Family Stadium | |||||
| Prd | Time | Scoring Summary | Willamette - George Fox |
|---|---|---|---|
| 1 | 10:42 | George Fox - No Huddle-Shotgun Saben,Taylor rush middle for 8 yards gain to the WOL00 TOUCHDOWN, clock 10:42. (Kick). | 0 - 7 |
| 1 | 06:27 | George Fox - (06:35) No Huddle-Shotgun Thomas II,DeMontre pass complete deep left to Lee,Chavis caught at WOL04, for 46 yards to the WOL00 TOUCHDOWN, clock 06:27, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 07:11 | George Fox - No Huddle-Shotgun Thomas II,DeMontre rush left for 38 yards gain to the WOL00 TOUCHDOWN, clock 07:11, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 01:59 | George Fox - (02:07) No Huddle-Shotgun Saben,Taylor rush right for 44 yards gain to the WOL00 TOUCHDOWN, clock 01:59, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:09 |
George Fox
-
Rembisz,Ben 25 yd field goal.
Drive: 7 plays, 18 yards in 01:50. |
0 - 31 |
| 3 | 11:14 | Willamette - (11:20) No Huddle-Shotgun Rivera IV,Alex pass complete deep right to Romero,Elijah caught at GFU04, for 29 yards to the GFU00 TOUCHDOWN, clock 11:14, 1ST DOWN. (Kick). | 7 - 31 |
| 3 | 01:47 | George Fox - (01:52) No Huddle-Shotgun Thomas II,DeMontre pass complete short left to Aldrich,Cobey caught at WOL09, for 9 yards to the WOL00 TOUCHDOWN, clock 01:47. | 7 - 37 |
| 4 | 04:38 | Willamette - (04:49) No Huddle-Shotgun Rivera IV,Alex pass complete short left to Johnson,Brandon caught at GFU15, for 34 yards to the GFU00 TOUCHDOWN, clock 04:38, 1ST DOWN. (Kick). | 14 - 37 |
| Willamette | Statistics | George Fox |
|---|---|---|
| 11 | FIRST DOWNS | 19 |
| 6 2 3 |
Passing Rushing Penalty |
9 10 0 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 65% (11 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 194 | TOTAL OFFENSE | 438 |
| 46 4.2 |
Total Offensive Plays Average gain per play |
73 6 |
| 146 | NET YARDS PASSING | 238 |
| 14-25 5.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-28 8.5 2-17 0 |
| 48 | NET YARDS RUSHING | 200 |
| 21 2.3 |
Rushing Attempts Average gain per rush |
45 4.4 |
| 5-148 | PUNTS: Number-Yards | 3-131 |
| 29.6 | Average | 43.7 |
| 107 | TOTAL RETURN YARDS | 15 |
| 3-12 4-95 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 1-17 1-0 |
| 1-5 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:02 | TIME OF POSSESSION | 37:58 |
Willamette | George Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Willamette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Landon Waters | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | La'Akea Like | 2 | 6 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Judah Ali'ifua | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | John Williamson | 2 | 4 | 6 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Hogan Smith | 3 | 2 | 5 | 0.5 - 6 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Orion Woods | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Hriday Raj | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Salah Hill | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Josh Houfek | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kylan Keeler | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Green,Malik | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dominic Corado | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Mason Polier | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 42 | Noah Reese | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jordan Salazar | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Izaiah Siatuu | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | AJ Conrad | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Brandon Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cahlil Hooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 69 | Vince Becerra | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Elijah Romero | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nick Beswick-Seidl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brayden Duke | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 40 | 76 | 2 - 17 | 5 - 21 | 1 | 1-0 | 0-0 | 3 | 0 | 3 | |
| # | George Fox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Nash Wylie | 3 | 7 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Silas Kincaid | 2 | 6 | 8 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Dustin Kunze | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Noah Tack | 1 | 2 | 3 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Blake Mazurowski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 14 | Zak Holsey | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | John Ojeisekhoba | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Nolan Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Ty Borde | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1P | Kiegan Schaan | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ben Rembisz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9S | Kuyper Assink | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Blake Lucas | 2 | 0 | 2 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Dylan Palama | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Eli Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Austin Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 3P | Ben Nuss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Riley Rutledge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Cobey Aldrich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Miky Amare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taylor Saben | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Chavis Lee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | DeMo. Thomas ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 28 | 54 | 0 - 0 | 6 - 13 | 0 | 0-0 | 1-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Newberg, Oregon Stadium: Stoffer Family Stadium Attendance: 1498 Weather: Cloudy Temperature: 66 |
Referee: Love,John Umpire: Connor,Ross Head Linesman: Starck,Ted Line Judge: Morrison,Gus Back Judge: Barnett,Joseph Field Judge: Sullivan,Jacob Side Judge: Presler,Jared |