|
Allegheny at Bethany - Bethany, West Virginia 09/07/2024 - 01:01 PM |
|
|
Allegheny
20 |
Bethany
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allegheny (1-0, 1-0) | 0 | 7 | 6 | 7 | 20 |
| Bethany (0-1, 0-1) | 7 | 0 | 0 | 7 | 14 |
| Bethany, West Virginia | Bethany Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ALL35 | Allegheny wins toss and defers; BET will receive; ALL will defend North end-zone. |
| 1st and 10 at ALL35 | Start of 1st quarter, clock 15:00. |
| Paxton,Garrett kickoff 63 yards to the BET02 Leeper,Garrell return 25 yards to the BET27 (Griffin,Will). | |
| Bethany at 15:00 | |
|---|---|
| 1st and 10 at BET27 | Bethany (WV) drive start at 15:00. |
| 1st and 10 at BET27 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Leeper,Garrell caught at BET31, for 6 yards to the BET33 (Colucci,Coltin). |
| 2nd and 4 at BET33 | No Huddle-Shotgun Phillips,Brett pass complete short right to Randolph,Aaran caught at BET33, for 9 yards to the BET42 (Williams,Nigel), 1ST DOWN. |
| 1st and 10 at BET42 | No Huddle-Shotgun Phillips,Brett pass complete short left to Adames,Ray caught at BET48, for 11 yards to the AC47 (Banks,Elisah), 1ST DOWN. |
| 1st and 10 at ALL47 | No Huddle-Shotgun Randolph,Aaran rush middle for 5 yards gain to the AC42 (Colucci,Coltin; Matsuda,Azary). |
| 2nd and 5 at ALL42 | No Huddle-Shotgun Hilyard,Luke rush left for 24 yards gain (12) to the AC18 (Colucci,Coltin) PENALTY BET Holding (Adames,Ray) 10 yards from AC30 to AC40. |
| 2nd and 3 at ALL40 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Adames,Ray thrown to AC34. |
| 3rd and 3 at ALL40 | No Huddle-Shotgun Phillips,Brett pass incomplete short left thrown to AC34 QB hurried by Marquez,David. |
| 4th and 3 at ALL40 | Phillips,Brett punt 34 yards to the AC06, TURNOVER ON DOWNS. |
| 7 plays, 33 yards, 03:13 elapsed | |
| Allegheny at 11:47 | |
| 1st and 10 at ALL6 | Allegheny drive start at 11:47. |
| 1st and 10 at ALL6 | Shotgun Schanck,Michael rush middle for 0 yards to the AC06 (Fox,Santino; Williams,Amarion). |
| 2nd and 10 at ALL6 | Shotgun Brncic,Trevor rush right for 5 yards gain to the AC11 (Willis-Williams,Javonte; Lee,DeJuan). |
| 3rd and 5 at ALL11 | Shotgun Brncic,Trevor pass complete short right to Williams,Austin caught at AC16, for 8 yards to the AC19 (Fox,Santino), 1ST DOWN. |
| 1st and 10 at ALL19 | PENALTY AC False Start 5 yards from AC19 to AC14. NO PLAY. |
| 1st and 15 at ALL14 | Shotgun Brncic,Trevor rush middle for 5 yards gain to the AC19 (Smith III,Donnie). |
| 2nd and 10 at ALL19 | Shotgun Brncic,Trevor pass complete short left to Williams,Austin caught at AC20, for 2 yards to the AC21 (Ardrey,Cory; Lee,DeJuan). |
| 3rd and 8 at ALL21 | Shotgun Brncic,Trevor pass incomplete short left thrown to AC26 QB hurried by Williams,Amarion. |
| 4th and 8 at ALL21 | Brncic,Trevor punt 14 yards to the AC35, TURNOVER ON DOWNS. |
| 6 plays, 15 yards, 03:58 elapsed | |
| Bethany at 07:49 | |
| 1st and 10 at ALL35 | Bethany (WV) drive start at 07:49. |
| 1st and 10 at ALL35 | No Huddle-Shotgun Phillips,Brett pass incomplete deep middle to Leeper,Garrell thrown to AC02. |
| 2nd and 10 at ALL35 | No Huddle-Shotgun Phillips,Brett rush right for 26 yards gain to the AC09 (Caito,Samuel), out of bounds, 1ST DOWN. |
| 1st and 9 at ALL9 | No Huddle-Shotgun Hilyard,Luke rush middle for 2 yards gain to the AC07 (Caito,Samuel; Mowry,Donovan). |
| 2nd and 7 at ALL7 | No Huddle-Shotgun Phillips,Brett pass complete short right to Leeper,Garrell caught at AC07, for 7 yards to the AC00 TOUCHDOWN, clock 06:29. |
| Gallagher,Liam kick attempt good (H: Bailey,Landon, LS: Lancaster,Decker). | |
| Allegheny 0, Bethany 7 | |
| 4 plays, 35 yards, 01:20 elapsed | |
| Gallagher,Liam kickoff 60 yards to the AC05 Weihrauch,Chase return 14 yards to the AC19 (Player,Detauwn). | |
| Allegheny at 06:29 | |
| 1st and 10 at ALL19 | Allegheny drive start at 06:29. |
| 1st and 10 at ALL19 | Shotgun Smith,Debvrin rush middle for 2 yards gain to the AC21 (Kelly,Levi; Fox,Santino). |
| 2nd and 8 at ALL21 | Shotgun Brncic,Trevor pass incomplete short middle thrown to AC22 QB hurried by Williams,Amarion PENALTY AC Holding 10 yards from AC21 to AC11. NO PLAY. |
| 2nd and 18 at ALL11 | Shotgun Brncic,Trevor pass complete short middle to Gisewhite,Chris caught at AC15, for 25 yards to the AC36 (Fox,Santino), 1ST DOWN. |
| 1st and 10 at ALL36 | Shotgun Schanck,Michael rush left for 0 yards to the AC36 (Williams,Amarion). |
| 2nd and 10 at ALL36 | Shotgun Schanck,Michael rush middle for 1 yard gain to the AC37 (Williams,Amarion). |
| 3rd and 9 at ALL37 | Shotgun Brncic,Trevor pass incomplete short right to Gisewhite,Chris thrown to AC45 broken up by Lewis,Da'Vaughn. |
| 4th and 9 at ALL37 | Brncic,Trevor punt 30 yards to the BET33 fair catch by Leeper,Garrell at BET33. |
| 5 plays, 18 yards, 02:52 elapsed | |
| Bethany at 03:37 | |
| 1st and 10 at BET33 | Bethany (WV) drive start at 03:37. |
| 1st and 10 at BET33 | No Huddle-Shotgun Hilyard,Luke rush middle for 1 yard gain to the BET34 (Altenbaugh,Zach). |
| 2nd and 9 at BET34 | No Huddle-Shotgun Phillips,Brett pass complete short right to Leeper,Garrell caught at BET41, for 7 yards to the BET41 (Babb,David). |
| 3rd and 2 at BET41 | No Huddle-Shotgun Phillips,Brett pass complete short left to Hartley,Fabian caught at BET48, for 7 yards to the BET48 (Joseph II,Vital), 1ST DOWN. |
| 1st and 10 at BET48 | No Huddle-Shotgun Hilyard,Luke rush middle for 3 yards gain to the AC49 (Williams,Nigel; Caito,Samuel). |
| 2nd and 7 at ALL49 | No Huddle-Shotgun Phillips,Brett rush middle for 1 yard gain to the AC48 (Colucci,Coltin). |
| 3rd and 6 at ALL48 | No Huddle-Shotgun Phillips,Brett pass incomplete deep middle to Adames,Ray thrown to AC11 QB hurried by Colucci,Coltin. |
| 4th and 6 at ALL48 | punt 48 yards to the AC00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 19 yards, 03:07 elapsed | |
| Allegheny at 00:30 | |
| 1st and 10 at ALL20 | Allegheny drive start at 00:30. |
| 1st and 10 at ALL20 | Shotgun Brncic,Trevor pass complete short middle to Gisewhite,Chris caught at AC25, for 5 yards to the AC25 (Hanson,Jamar). |
| back to top | |
2nd
| |
| 2nd and 5 at ALL25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at ALL25 | Shotgun Berarducci,Dominic rush middle for 3 yards gain to the AC28 (Hanson,Jamar; Fofang,Tsi). |
| 3rd and 2 at ALL28 | Shotgun Berarducci,Dominic rush left for 4 yards gain to the AC32 (Williams,Amarion; Hanson,Jamar), 1ST DOWN. |
| 1st and 10 at ALL32 | Shotgun Brncic,Trevor pass incomplete short middle to Williams,Austin thrown to AC35 QB hurried by Snyder,Grant. |
| 2nd and 10 at ALL32 | Shotgun Berarducci,Dominic rush middle for 0 yards to the AC32 (Williams,Amarion). |
| 3rd and 10 at ALL32 | Shotgun Brncic,Trevor pass complete deep right to Williams,Austin caught at BET32, for 36 yards to the BET32 (Ardrey,Cory), 1ST DOWN. |
| 1st and 10 at BET32 | Shotgun Brncic,Trevor rush middle for 0 yards to the BET32 (Williams,Amarion; Snyder,Grant). |
| 2nd and 10 at BET32 | Shotgun Schanck,Michael rush middle for 6 yards gain to the BET26 (Ardrey,Cory). |
| 3rd and 4 at BET26 | Shotgun Schanck,Michael rush left for 3 yards gain to the BET23 (Williams,Amarion). |
| 4th and 1 at BET23 | Shotgun Williams,Austin rush middle for 3 yards gain to the BET20 (Snyder,Grant; Fox,Santino), 1ST DOWN. |
| 1st and 10 at BET20 | Shotgun Brncic,Trevor sacked for loss of 8 yards to the BET28 (Williams,Amarion). |
| 2nd and 18 at BET28 | Shotgun Brncic,Trevor pass complete short middle to Durci,Ian caught at BET28, for 7 yards to the BET21 (Fox,Santino; Kelly,Levi). |
| 3rd and 11 at BET21 | Shotgun Brncic,Trevor pass complete short middle to Durci,Ian caught at BET05, for 16 yards to the BET05 (Lewis,Da'Vaughn), 1ST DOWN. |
| 1st and 5 at BET5 | Shotgun Schanck,Michael rush middle for 0 yards to the BET05 (Rittenhouse,Chris). |
| 2nd and 5 at BET5 | Shotgun Brncic,Trevor pass complete short middle to Durci,Ian caught at BET01, for 5 yards to the BET00 TOUCHDOWN, clock 06:42. |
| 1st and 10 at BET3 | Timeout Bethany (WV), clock 06:42. |
| Paxton,Garrett kick attempt good (H: Brncic,Trevor, LS: Uribe,Elijah). | |
| Allegheny 7, Bethany 7 | |
| 15 plays, 80 yards, 08:48 elapsed | |
| Paxton,Garrett kickoff 65 yards to the BET00, Touchback. | |
| Bethany at 06:42 | |
| 1st and 10 at BET25 | Bethany (WV) drive start at 06:42. |
| 1st and 10 at BET25 | PENALTY BET False Start 5 yards from BET25 to BET20. NO PLAY. |
| 1st and 15 at BET20 | No Huddle-Shotgun Phillips,Brett pass complete short left to Leeper,Garrell caught at BET20, for 0 yards to the BET20 (Altenbaugh,Zach). |
| 2nd and 15 at BET20 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Randolph,Aaran caught at BET20, for 0 yards to the BET20 (Babb,David). |
| 3rd and 15 at BET20 | No Huddle-Shotgun Phillips,Brett rush right for 13 yards gain to the BET33 (Caito,Samuel) PENALTY AC Holding 10 yards from BET33 to BET43, 1ST DOWN. |
| 1st and 10 at BET43 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Randolph,Aaran caught at BET43, for 13 yards to the AC44 (Mowry,Donovan), 1ST DOWN. |
| 1st and 10 at ALL44 | No Huddle-Shotgun Hilyard,Luke rush middle for 5 yards gain to the AC39 (Colucci,Coltin). |
| 2nd and 5 at ALL39 | No Huddle-Shotgun Phillips,Brett pass complete short left to Adames,Ray caught at AC42, for 3 yards loss to the AC42 (Caito,Samuel). |
| 3rd and 8 at ALL42 | No Huddle-Shotgun Phillips,Brett rush middle for 3 yards gain to the AC39 (Matsuda,Azary). |
| 4th and 5 at ALL39 | PENALTY AC UNS: Unsportsmanlike Conduct 15 yards from AC39 to AC24, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALL24 | No Huddle-Shotgun Phillips,Brett pass complete short left to Moffatt,Elijah caught at AC20, for 4 yards to the AC20 (Joseph II,Vital) PENALTY AC Holding 10 yards from AC24 to AC14, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALL14 | No Huddle-Shotgun Phillips,Brett rush right for 2 yards gain to the AC12 (Banks,Elisah). |
| 2nd and 8 at ALL12 | Timeout Other, clock 02:00. |
| 2nd and 8 at ALL12 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Randolph,Aaran caught at AC11, for 8 yards to the AC04 (Joseph II,Vital), 1ST DOWN. |
| 1st and 4 at ALL4 | No Huddle-Shotgun Hilyard,Luke rush middle for 0 yards to the AC04 (Williams,Nigel). |
| 2nd and 4 at ALL4 | Timeout Allegheny, clock 01:44. |
| 2nd and 4 at ALL4 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Adames,Ray caught at AC04, for 3 yards to the AC01 (Caito,Samuel). |
| 3rd and 1 at ALL1 | Timeout Allegheny, clock 01:44. |
| 3rd and 1 at ALL1 | No Huddle-Shotgun Hilyard,Luke rush middle for 1 yard loss to the AC02 (Altenbaugh,Zach). |
| 4th and 2 at ALL2 | Timeout Allegheny, clock 01:37. |
| 4th and 2 at ALL2 | No Huddle-Shotgun Phillips,Brett rush middle for 1 yard gain to the AC01 (Williams,Nigel), TURNOVER ON DOWNS. |
| 13 plays, 74 yards, 05:08 elapsed | |
| Allegheny at 01:34 | |
| 1st and 10 at ALL1 | Allegheny drive start at 01:34. |
| 1st and 10 at ALL1 | Shotgun Schanck,Michael rush middle for 1 yard gain to the AC02 (Fofang,Tsi). |
| 2nd and 9 at ALL2 | PENALTY BET UNS: Unsportsmanlike Conduct 15 yards from AC02 to AC17, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALL17 | Shotgun Brncic,Trevor pass complete deep right to Knobeloch,Curtis caught at AC50, for 58 yards to the BET25 (Ardrey,Cory), 1ST DOWN. |
| 1st and 10 at BET25 | Shotgun Brncic,Trevor pass incomplete short left thrown to BET23. |
| 2nd and 10 at BET25 | Shotgun Brncic,Trevor sacked for loss of 5 yards to the BET30 (Williams,Amarion). |
| 3rd and 15 at BET30 | Shotgun Brncic,Trevor pass incomplete short middle thrown to BET26 broken up by Kelly,Levi. |
| 4th and 15 at BET30 | Paxton,Garrett field goal attempt from 47 yards NO GOOD (H: Brncic,Trevor, LS: Uribe,Elijah), clock 00:43, End Of Play. |
| 6 plays, 69 yards, 00:51 elapsed | |
| Bethany at 00:43 | |
| 1st and 10 at BET30 | Bethany (WV) drive start at 00:43. |
| 1st and 10 at BET30 | No Huddle-Shotgun Randolph,Aaran rush left for 12 yards gain to the BET42 (Caito,Samuel; Marquez,David), 1ST DOWN. |
| 1st and 10 at BET42 | No Huddle-Shotgun Phillips,Brett pass complete short left to Randolph,Aaran caught at BET40, for 1 yard to the BET43 (Matsuda,Azary). |
| 2nd and 9 at BET43 | No Huddle-Shotgun Phillips,Brett pass incomplete short right thrown to AC46 QB hurried by Colucci,Coltin. |
| 3rd and 9 at BET43 | No Huddle-Shotgun Phillips,Brett rush left for 5 yards gain to the BET48 (Babb,David). |
| 4th and 4 at BET48 | Timeout Bethany (WV), clock 00:22. |
| 4th and 4 at BET48 | Phillips,Brett punt 32 yards to the AC20 fair catch by Joseph II,Vital at AC20. |
| 4 plays, 18 yards, 00:27 elapsed | |
| Allegheny at 00:16 | |
| 1st and 10 at ALL20 | Allegheny drive start at 00:16. |
| 1st and 10 at ALL20 | Kneel down by Brncic,Trevor at AC20 for loss of 0 yards. |
| 2nd and 10 at ALL20 | End of game, clock 00:00. |
| 1 plays, 0 yards, 00:16 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BET35 | ALL will receive; BET will defend South end-zone. |
| 1st and 10 at BET35 | Start of 3rd quarter, clock 15:00. |
| Gallagher,Liam kickoff 50 yards to the AC15 Schanck,Michael return 16 yards to the AC31 (Marcelin,Charbilot). | |
| Allegheny at 15:00 | |
| 1st and 10 at ALL31 | Allegheny drive start at 15:00. |
| 1st and 10 at ALL31 | Shotgun Brncic,Trevor pass complete short left to Williams,Austin caught at AC35, for 9 yards to the AC40 (Lee,DeJuan). |
| 2nd and 1 at ALL40 | Shotgun Uribe,Elijah rush left for 2 yards loss to the AC38 (Fofang,Tsi; Snyder,Grant). |
| 3rd and 3 at ALL38 | Shotgun Brncic,Trevor pass complete short left to Gisewhite,Chris caught at AC41, for 8 yards to the AC46 (Lee,DeJuan), 1ST DOWN. |
| 1st and 10 at ALL46 | Shotgun Brncic,Trevor pass incomplete short left thrown to AC48. |
| 2nd and 10 at ALL46 | Shotgun Brncic,Trevor rush middle for 0 yards to the AC46 (Williams,Amarion; Snyder,Grant). |
| 3rd and 10 at ALL46 | Shotgun Brncic,Trevor pass complete short middle to Williams,Austin caught at BET46, for 10 yards to the BET44 (Kelly,Levi; Fox,Santino), 1ST DOWN. |
| 1st and 10 at BET44 | Shotgun Smith,Debvrin rush left for 2 yards gain to the BET42 (Anderson,Markie; Kelly,Levi). |
| 2nd and 8 at BET42 | Shotgun Brncic,Trevor pass incomplete short middle thrown to BET36 broken up by Smith III,Donnie PENALTY BET Illegal Use Of Hands 15 yards from BET42 to BET27, 1ST DOWN. |
| 1st and 10 at BET27 | Shotgun Smith,Debvrin rush middle for 9 yards gain to the BET18 (Snyder,Grant). |
| 2nd and 1 at BET18 | Shotgun Brncic,Trevor pass complete short right to Durci,Ian caught at BET14, for 14 yards to the BET04 (Kelly,Levi), 1ST DOWN. |
| 1st and 4 at BET4 | Shotgun Schanck,Michael rush middle for 0 yards to the BET04 (Willis-Williams,Javonte). |
| 2nd and 4 at BET4 | Shotgun Brncic,Trevor pass complete short left to Uribe,Elijah caught at BET03, for 2 yards to the BET02 (Kelly,Levi). |
| 3rd and 2 at BET2 | Shotgun Brncic,Trevor pass complete short right to Weihrauch,Chase caught at BET02, for 2 yards to the BET00 QB hurried by Williams,Amarion TOUCHDOWN, clock 08:52. |
| Paxton,Garrett kick attempt failed (H: Brncic,Trevor, LS: Uribe,Elijah). | |
| Allegheny 13, Bethany 7 | |
| 13 plays, 69 yards, 06:08 elapsed | |
| Paxton,Garrett kickoff 62 yards to the BET03 Randolph,Aaran return 58 yards to the AC39 (Paxton,Garrett). | |
| Bethany at 08:52 | |
| 1st and 10 at ALL39 | Bethany (WV) drive start at 08:52. |
| 1st and 10 at ALL39 | No Huddle-Shotgun Phillips,Brett rush right for 3 yards gain to the AC36 (Colucci,Coltin). |
| 2nd and 7 at ALL36 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Leeper,Garrell thrown to AC30 broken up by Babb,David QB hurried by Colucci,Coltin. |
| 3rd and 7 at ALL36 | No Huddle-Shotgun Phillips,Brett rush middle for 1 yard gain to the AC35 (Colucci,Coltin). |
| 4th and 6 at ALL35 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Hartley,Fabian thrown to AC35 broken up by Caito,Samuel, TURNOVER ON DOWNS. |
| 4 plays, 4 yards, 01:50 elapsed | |
| Allegheny at 07:02 | |
| 1st and 10 at ALL35 | Allegheny drive start at 07:02. |
| 1st and 10 at ALL35 | Shotgun Brncic,Trevor pass incomplete short middle thrown to AC41 PENALTY BET Roughing The Passer 15 yards from AC35 to AC50, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALL50 | Shotgun Brncic,Trevor pass complete short middle to Gisewhite,Chris caught at BET44, for 6 yards to the BET44 QB hurried by Williams,Amarion (Lee,DeJuan). |
| 2nd and 4 at BET44 | Shotgun Brncic,Trevor pass complete short left to Warren,Garland caught at BET41, for 3 yards to the BET41 (Anderson,Markie). |
| 3rd and 1 at BET41 | Shotgun Berarducci,Dominic rush middle for 0 yards to the BET41 (Snyder,Grant; Anderson,Markie). |
| 4th and 1 at BET41 | Shotgun Schanck,Michael rush middle for 0 yards to the BET41 (Snyder,Grant; Kelly,Levi), TURNOVER ON DOWNS. |
| 4 plays, 24 yards, 01:56 elapsed | |
| Bethany at 05:06 | |
| 1st and 10 at BET41 | Bethany (WV) drive start at 05:06. |
| 1st and 10 at BET41 | No Huddle-Shotgun Hilyard,Luke rush right for 4 yards gain to the BET45 (Colucci,Coltin). |
| 2nd and 6 at BET45 | No Huddle-Shotgun Hilyard,Luke rush middle for 1 yard gain to the BET46 (Colucci,Coltin). |
| 3rd and 5 at BET46 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Leeper,Garrell thrown to AC44. |
| 4th and 5 at BET46 | Rosenau,Ethan punt 37 yards to the AC17, TURNOVER ON DOWNS. |
| 3 plays, 5 yards, 01:30 elapsed | |
| Allegheny at 03:36 | |
| 1st and 10 at ALL17 | Allegheny drive start at 03:36. |
| 1st and 10 at ALL17 | Shotgun Berarducci,Dominic rush left for 1 yard gain to the AC18 (Smith III,Donnie; Fraley,Kejon). |
| 2nd and 9 at ALL18 | Shotgun Berarducci,Dominic rush right for 1 yard loss to the AC17 (Williams,Amarion). |
| 3rd and 10 at ALL17 | Shotgun Brncic,Trevor pass incomplete short left thrown to AC20 QB hurried by Williams,Amarion. |
| 4th and 10 at ALL17 | Brncic,Trevor punt 43 yards to the BET40 fair catch by Leeper,Garrell at BET40. |
| 3 plays, 0 yards, 01:26 elapsed | |
| Bethany at 02:10 | |
| 1st and 10 at BET40 | Bethany (WV) drive start at 02:10. |
| 1st and 10 at BET40 | No Huddle-Shotgun Randolph,Aaran rush middle for 3 yards loss to the BET37 (Salisbury,Josh). |
| 2nd and 13 at BET37 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Randolph,Aaran thrown to BET37. |
| 3rd and 13 at BET37 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Leeper,Garrell thrown to AC48. |
| 4th and 13 at BET37 | PENALTY BET Delay Of Game 5 yards from BET37 to BET32. NO PLAY. |
| 4th and 18 at BET32 | Rosenau,Ethan punt 43 yards to the AC25, out of bounds at AC25. |
| 3 plays, -8 yards, 00:59 elapsed | |
| Allegheny at 01:11 | |
| 1st and 10 at ALL25 | Allegheny drive start at 01:11. |
| 1st and 10 at ALL25 | Shotgun Brncic,Trevor pass complete short right to Durci,Ian caught at AC29, for 11 yards to the AC36 (Lewis,Da'Vaughn), 1ST DOWN. |
| 1st and 10 at ALL36 | Shotgun Brncic,Trevor pass complete short middle to Durci,Ian caught at AC45, for 9 yards to the AC45 (Lee,DeJuan). |
| back to top | |
4th
| |
| 2nd and 1 at ALL45 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at ALL45 | Shotgun Uribe,Elijah rush left for 4 yards gain to the AC49 (Fox,Santino), 1ST DOWN. |
| 1st and 10 at ALL49 | Uribe,Elijah rush middle for 6 yards gain to the BET45 (Williams,Amarion; Fox,Santino). |
| 2nd and 4 at BET45 | Shotgun Brncic,Trevor pass complete short right to Williams,Austin caught at BET35, for 10 yards to the BET35 (Lee,DeJuan), 1ST DOWN. |
| 1st and 10 at BET35 | Shotgun Uribe,Elijah rush middle for 0 yards to the BET35 (Snyder,Grant). |
| 2nd and 10 at BET35 | Shotgun Brncic,Trevor pass complete short right to Williams,Austin caught at BET30, for 5 yards to the BET30 (Rene,Dave). |
| 3rd and 5 at BET30 | Shotgun Brncic,Trevor pass complete short right to Uribe,Elijah caught at BET24, for 6 yards to the BET24 (Hanson,Jamar), 1ST DOWN. |
| 1st and 10 at BET24 | PENALTY BET UNR: Unnecessary Roughness 13 yards from BET24 to BET11, 1ST DOWN. NO PLAY. |
| 1st and 10 at BET11 | Shotgun Uribe,Elijah rush middle for 7 yards gain to the BET04 (Anderson,Markie). |
| 2nd and 3 at BET4 | Shotgun Uribe,Elijah rush middle for 1 yard gain to the BET03 (Hanson,Jamar; Angel,Jacob). |
| 3rd and 2 at BET3 | Shotgun Uribe,Elijah rush middle for 3 yards gain to the BET00 TOUCHDOWN, clock 09:36, 1ST DOWN. |
| Paxton,Garrett kick attempt good (H: Brncic,Trevor, LS: Uribe,Elijah). | |
| Allegheny 20, Bethany 7 | |
| 11 plays, 75 yards, 06:35 elapsed | |
| Paxton,Garrett kickoff 53 yards to the BET12 Randolph,Aaran return 19 yards to the BET31 (Joseph II,Vital; Griffin,Will). | |
| Bethany at 09:36 | |
| 1st and 10 at BET31 | Bethany (WV) drive start at 09:36. |
| 1st and 10 at BET31 | No Huddle-Shotgun Phillips,Brett pass complete short right to Randolph,Aaran caught at BET31, for 22 yards to the AC47 (Caito,Samuel), 1ST DOWN. |
| 1st and 10 at ALL47 | No Huddle-Shotgun Phillips,Brett rush middle for 4 yards gain to the AC43 (Salisbury,Josh). |
| 2nd and 6 at ALL43 | No Huddle-Shotgun Phillips,Brett rush right for 14 yards gain to the AC29 (Hammond,Fletcher), 1ST DOWN. |
| 1st and 10 at ALL29 | No Huddle-Shotgun Hilyard,Luke rush middle for 11 yards gain to the AC18 (Caito,Samuel; Joseph II,Vital), 1ST DOWN. |
| 1st and 10 at ALL18 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Adames,Ray caught at AC18, for 4 yards to the AC14 (Hammond,Fletcher). |
| 2nd and 6 at ALL14 | No Huddle-Shotgun Phillips,Brett rush right for 2 yards gain to the AC12 (Hammond,Fletcher). |
| 3rd and 4 at ALL12 | No Huddle-Shotgun Phillips,Brett pass incomplete short right to Randolph,Aaran thrown to AC08 QB hurried by Altenbaugh,Zach. |
| 4th and 4 at ALL12 | No Huddle-Shotgun Phillips,Brett pass intercepted by Joseph II,Vital at AC00 Joseph II,Vital return 40 yards to the AC40 (Moffatt,Elijah) PENALTY AC Personal Foul 15 yards from AC40 to AC25. |
| 4th and 4 at ALL12 | ALL ball on ALL25. |
| 8 plays, 57 yards, 03:34 elapsed | |
| Allegheny at 06:02 | |
| 1st and 10 at ALL25 | Allegheny drive start at 06:02. |
| 1st and 10 at ALL25 | Shotgun Uribe,Elijah rush left for 3 yards gain to the AC28 (Rene,Dave), out of bounds. |
| 2nd and 7 at ALL28 | PENALTY AC False Start 5 yards from AC28 to AC23. NO PLAY. |
| 2nd and 12 at ALL23 | Shotgun Brncic,Trevor pass incomplete short middle thrown to AC23 PENALTY BET UNR: Unnecessary Roughness 15 yards from AC23 to AC38, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALL38 | Shotgun Uribe,Elijah rush left for 8 yards gain to the AC46 (Fox,Santino). |
| 2nd and 2 at ALL46 | Shotgun Uribe,Elijah rush middle for 2 yards gain to the AC48 (Williams,Amarion), 1ST DOWN. |
| 1st and 10 at ALL48 | Shotgun Brncic,Trevor rush right for 6 yards loss to the AC42 (Williams,Amarion). |
| 2nd and 16 at ALL42 | Shotgun Uribe,Elijah rush middle for 1 yard loss to the AC41 (Williams,Amarion; Snyder,Grant). |
| 3rd and 17 at ALL41 | Shotgun Brncic,Trevor pass complete short right to Durci,Ian caught at AC44, for 3 yards to the AC44 (Fox,Santino) PENALTY BET Roughing The Passer 14 yards from AC44 to BET42, 1ST DOWN. |
| 1st and 10 at BET42 | Shotgun Uribe,Elijah rush left for 2 yards loss to the BET44 (Fofang,Tsi; Fox,Santino). |
| 2nd and 12 at BET44 | Timeout Bethany (WV), clock 01:45. |
| 2nd and 12 at BET44 | Shotgun Uribe,Elijah rush middle for 4 yards gain to the BET40 (Willis-Williams,Javonte; Anderson,Markie). |
| 3rd and 8 at BET40 | Timeout Bethany (WV), clock 01:38. |
| 3rd and 8 at BET40 | Shotgun Brncic,Trevor sacked for loss of 15 yards to the AC45 (Anderson,Markie, Williams,Amarion). |
| 4th and 23 at ALL45 | Brncic,Trevor punt 25 yards to the BET30 fair catch by Leeper,Garrell at BET30. |
| 9 plays, 20 yards, 04:38 elapsed | |
| Bethany at 01:24 | |
| 1st and 10 at BET30 | Bethany (WV) drive start at 01:24. |
| 1st and 10 at BET30 | No Huddle-Shotgun Phillips,Brett pass complete short middle to Adames,Ray caught at BET32, for 24 yards to the AC46 (Joseph II,Vital), 1ST DOWN. |
| 1st and 10 at ALL46 | No Huddle-Shotgun Phillips,Brett rush right for 0 yards to the AC46 (Williams,Zach) PENALTY AC Personal Foul 15 yards from AC46 to AC31, 1ST DOWN. |
| 1st and 10 at ALL31 | No Huddle-Shotgun Phillips,Brett rush right for 8 yards gain to the AC23, out of bounds at AC23. |
| 2nd and 2 at ALL23 | No Huddle-Shotgun Phillips,Brett pass complete short right to Randolph,Aaran caught at AC23, for 4 yards to the AC19 (Matsuda,Azary; Babb,David), 1ST DOWN. |
| 1st and 10 at ALL19 | Timeout Allegheny, clock 00:54. |
| 1st and 10 at ALL19 | No Huddle-Shotgun Phillips,Brett sacked for loss of 1 yard to the AC20 (Marquez,David). |
