|
Capital at Heidelberg - Tiffin, Ohio 11/11/2023 - 01:30 PM |
|
|
Capital
17 |
Heidelberg
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-9, 1-8) | 7 | 0 | 0 | 10 | 17 |
| Heidelberg (6-4, 5-4) | 14 | 0 | 3 | 14 | 31 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Heidelberg |
|---|---|---|---|
| 1 | 07:40 | Heidelberg - No Huddle-Shotgun Rickle,Lance pass complete short left to Kelleher,Oliver for 15 yards to the CAP00 TOUCHDOWN, clock 07:40, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:37 | Capital - No Huddle-Shotgun Everson,Ben rush middle for 1 yard gain to the HEID00 TOUCHDOWN, clock 04:37. (Kick). | 7 - 7 |
| 1 | 04:22 | Heidelberg - No Huddle-Shotgun Yearby,Montavious rush left for 1 yard gain to the CAP00 TOUCHDOWN, clock 14:31. (Kick). | 7 - 14 |
| 3 | 08:42 |
Heidelberg
-
Steckel,Branden 43 yd field goal.
Drive: 7 plays, 63 yards in 02:53. |
7 - 17 |
| 4 | 14:31 | Heidelberg - No Huddle-Shotgun Everson,Ben pass complete short right to Younker,Nate for 23 yards to the HEID00 TOUCHDOWN, clock 09:11, 1ST DOWN. (Kick). | 7 - 24 |
| 4 | 09:11 |
Capital
-
Younker,Nate 23 yd pass from Everson,Ben.
(Kick).
Drive: 5 plays, 62 yards in 01:50. |
14 - 24 |
| 4 | 08:58 | Heidelberg - Haley,Korbyn 89 yd kickoff return. (Kick). | 14 - 31 |
| 4 | 05:41 |
Capital
-
Terrell,Tyler 25 yd field goal.
Drive: 4 plays, 3 yards in 02:02. |
17 - 31 |
| Capital | Statistics | Heidelberg |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 8 9 0 |
Passing Rushing Penalty |
6 14 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 312 | TOTAL OFFENSE | 334 |
| 65 4.8 |
Total Offensive Plays Average gain per play |
72 4.6 |
| 198 | NET YARDS PASSING | 160 |
| 12-28 7.1 5-24 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 7.0 2-16 2 |
| 114 | NET YARDS RUSHING | 174 |
| 37 3.1 |
Rushing Attempts Average gain per rush |
49 3.6 |
| 5-200 | PUNTS: Number-Yards | 5-201 |
| 40.0 | Average | 40.2 |
| 121 | TOTAL RETURN YARDS | 208 |
| 1-2 5-97 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--9 4-217 3-0 |
| 1-15 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-15 | SACKS: Number-Yards | 5-24 |
| 2-22 | INTERCEPTIONS: Number-Yards | 3-0 |
| 32:07 | TIME OF POSSESSION | 27:53 |
Capital | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | J. Curtis | 7 | 4 | 11 | 1 - 7 | 2.5 - 14 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | N. Fisanick | 5 | 6 | 11 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | G. Mckinney | 5 | 4 | 9 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | T. Shutler | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | B. Roberts | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 2-22 | 0 | 0 | 0 |
| 53 | R. Scott | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 2 | 1 | 3 | - | 1 - 1 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 49 | C. Burden | 2 | 1 | 3 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | D. McAdams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | J. Anderson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | B. Zerby | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | O. Beatty | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | B. Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | K. Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aj Conti | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | B. Jehn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 59 | M. Clifford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | B. Everson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | N. Younker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 22 | 70 | 2 - 15 | 8 - 30 | 2 | 1-0 | 2-22 | 2 | 0 | 1 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | E. St. clair | 4 | 4 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Griffin Pendry | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3 | Joseph Norris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 7 | K. Mabatah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Trey Farris | 3 | 1 | 4 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nick McAvoy | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Isaiah Kammer | 1 | 2 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 9 | Tyler Turek | 2 | 1 | 3 | 2 - 6 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Darren Davis | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Owen Gibbs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Andrew DeHart | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kane Mears | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tk Fikes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Key Cunningham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 27 | Korbyn Haley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Tyler Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bryant Pfeifer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Collin Hubbs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Xavier Weaver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Oliver Kelleher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nic'Kel Freeman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Cody Benesh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Nicholas Jacoby | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Sam Thompson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Carson Lehrer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1Q | Lance Rickle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | M. Yearby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Branden Steckel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 32 | 66 | 5 - 24 | 8 - 29 | 0 | 0-0 | 3-0 | 5 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2310 Weather: Sunny Temperature: 52 |
Referee: Fisher,Rich Umpire: Moon,Scott Head Linesman: Mynarsky,Jeff Line Judge: Lacourse,Howard Back Judge: Buchanan,David Field Judge: Stout,Trent Side Judge: Fink,Eric |