|
Guilford at Bridgewater - Bridgewater, Virginia 11/11/2023 - 02:00 PM |
|
|
Guilford
15 |
Bridgewater
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Guilford (2-8, 0-7) | 7 | 0 | 8 | 0 | 15 |
| Bridgewater (7-3, 5-2) | 14 | 17 | 3 | 13 | 47 |
| Bridgewater, Virginia | Jopson Field | |||||
| Prd | Time | Scoring Summary | Guilford - Bridgewater |
|---|---|---|---|
| 1 | 10:01 | Bridgewater - No Huddle-Shotgun Anderson,Malcolm pass complete short middle to Johnson,Jamel for 19 yards to the GCQ00 TOUCHDOWN, clock 10:01, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 07:39 | Bridgewater - No Huddle-Shotgun Anderson,Malcolm rush middle for 2 yards gain to the GCQ00 TOUCHDOWN, clock 07:39. (Kick). | 0 - 14 |
| 1 | 04:55 | Guilford - No Huddle-Shotgun Baker,Bailey pass complete short middle to Rice,JuJu for 69 yards to the Eagles00 TOUCHDOWN, clock 04:55, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 14:05 | Bridgewater - No Huddle-Shotgun Fauntleroy,Kennedy rush middle for 3 yards gain to the GCQ00 TOUCHDOWN, clock 14:05. (Kick). | 7 - 21 |
| 2 | 05:04 |
Bridgewater
-
Hendren,Jack 30 yd field goal.
Drive: 6 plays, 36 yards in 02:21. |
7 - 24 |
| 2 | 01:31 | Bridgewater - No Huddle-Shotgun Fauntleroy,Kennedy rush left for 10 yards gain to the GCQ00 TOUCHDOWN, clock 01:31, 1ST DOWN. (Kick). | 7 - 31 |
| 3 | 06:11 | Guilford - No Huddle-Shotgun Baker,Bailey pass complete short left to Daniels,Jay for 8 yards to the Eagles00 TOUCHDOWN, clock 06:11. (Pass). | 15 - 31 |
| 3 | 00:42 |
Bridgewater
-
Hendren,Jack 23 yd field goal.
Drive: 11 plays, 59 yards in 05:18. |
15 - 34 |
| 4 | 14:22 | Bridgewater - No Huddle-Shotgun Brown,Jaelan pass intercepted by Harris,Shawn at GCQ38 Harris,Shawn return 38 yards to the GCQ00 TOUCHDOWN, clock 14:22 PENALTY GCQ UNR: Unnecessary Roughness (Daniels,Jay) 15 yards from GCQ00 to GCQ03, 1ST DOWN. | 15 - 40 |
| 4 | 06:24 | Bridgewater - No Huddle-Shotgun Wood,Jaylen pass complete short right to Jenkins,Derrick for 17 yards to the GCQ00 TOUCHDOWN, clock 06:24, 1ST DOWN. (Kick). | 15 - 47 |
| Guilford | Statistics | Bridgewater |
|---|---|---|
| 14 | FIRST DOWNS | 25 |
| 11 1 2 |
Passing Rushing Penalty |
9 14 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 239 | TOTAL OFFENSE | 424 |
| 67 3.6 |
Total Offensive Plays Average gain per play |
77 5.5 |
| 231 | NET YARDS PASSING | 163 |
| 16-43 5.4 6-45 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26 6.3 1-2 1 |
| 8 | NET YARDS RUSHING | 261 |
| 24 0.3 |
Rushing Attempts Average gain per rush |
51 5.1 |
| 8-299 | PUNTS: Number-Yards | 2-74 |
| 37.4 | Average | 37.0 |
| 117 | TOTAL RETURN YARDS | 202 |
| 0-0 5-84 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-93 3-71 2-38 |
| 11-92 | PENALTIES: Number-Yards | 4-45 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 6-44 |
| 1-33 | INTERCEPTIONS: Number-Yards | 2-38 |
| 24:58 | TIME OF POSSESSION | 35:02 |
Guilford | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Nick Iannone | 14 | 4 | 18 | 0.5 - 1 | 2.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joey Strong Jr. | 8 | 2 | 10 | - | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Brett Shreve | 7 | 1 | 8 | - | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jaylen Moore | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Eli Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 45 | Devin Chavis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jorden Zertuche | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Trey Buie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Adam Lacy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Tristan Bailey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 1 | 0 |
| 29 | Montrel Cooper | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brandon Howell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ayden Carpenter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bo Thompson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jalen Graves | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 24 | Joseph Brown Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Taivon Snipe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Vance Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jordan Payne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Bryson Coe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Ryan Garmendiz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zy'Quan Williams | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Rod Hedrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Burke Nettles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | JuJu Rice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Bailey Baker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brodey King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Jay Daniels | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 55 | 20 | 75 | 1 - 2 | 6 - 12 | 2 | 1-0 | 1-33 | 3 | 1 | 2 | |
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Aaron Moore | 2 | 3 | 5 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Aaron Nice | 4 | 1 | 5 | 2 - 18 | 3.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 59 | Zach Koller | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Tj Lowery | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Samuel Adkins | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Amari Presley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Walker Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Elijah Choy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Val West | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 55 | Mateo Tucker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Demarco Fleming | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Andrew Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Noah Hines | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 7 | Shawn Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-38 | 0 | 0 | 2 |
| 23 | Donald Brooks II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Xavier Edelen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 48 | Jalen Cunningham | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jaelan Mathews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jonathan McCree | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Tyler Willett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Eli Rucker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Mettres Murrill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | Cameron Martindale | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Derrick Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kennedy Fauntleroy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Tyler Gilliam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jack Hendren | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jamel Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Malcolm Anderson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 50 | 6 - 44 | 8 - 47 | 1 | 0-0 | 2-38 | 6 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Bridgewater, Virginia Stadium: Jopson Field Attendance: 2176 Weather: Sunny Temperature: 61 |
Referee: Davis,Jeff Umpire: Raven,Paul Head Linesman: Tyler,Bartley Line Judge: Phillips,Marc Back Judge: Tomlin,Dakota Field Judge: Bowman,Tyler Side Judge: Vaughan,Bobby |