|
Westminster (Mo.) at Northwestern (Minn.) - Roseville, 11/04/2023 - 12:00 PM |
|
|
Westminster (Mo.)
18 |
Northwestern (Minn.)
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westminster (Mo.) (1-8, 1-5) | 6 | 0 | 0 | 12 | 18 |
| Northwestern (Minn.) (6-3, 4-0) | 17 | 7 | 0 | 12 | 36 |
| Roseville, | Reynolds Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WMC35 | Westminster (MO) wins toss and will kickoff; UNW will defend South end-zone. |
| 1st and 10 at WMC35 | Start of 1st quarter, clock 15:00. |
| Corley,William kickoff 51 yards to the UNW14 Joseph,Jah'Kiing return 29 yards to the UNW43 (Yardley,Landon). | |
| Northwestern (Minn.) at 15:00 | |
|---|---|
| 1st and 10 at UNW43 | Northwestern-St. Paul drive start at 15:00. |
| 1st and 10 at UNW43 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 13 yards to the WMC44 (Elias,Ricky), 1ST DOWN. |
| 1st and 10 at WMC44 | No Huddle-Shotgun Duffy,Cody pass complete short middle to Burk,Beau for 3 yards to the WMC41 (Steadman,Deacon ). |
| 2nd and 7 at WMC41 | No Huddle-Shotgun Staten,Jeremiah rush middle for 3 yards gain to the WMC38 (Lozano,Jojo). |
| 3rd and 4 at WMC38 | No Huddle-Shotgun Duffy,Cody pass complete short middle to Burk,Beau for 7 yards to the WMC31 (Brandt,Dawson), 1ST DOWN. |
| 1st and 10 at WMC31 | No Huddle-Shotgun Staten,Jeremiah rush middle for 29 yards gain to the WMC02 (Stevenson,Eric; Farrell,Dylan), 1ST DOWN. |
| 1st and 2 at WMC2 | No Huddle-Shotgun Staten,Jeremiah rush middle for 2 yards gain to the WMC00 TOUCHDOWN, clock 12:07. |
| Borges,Dominic kick attempt good (H: Currier,Collin, LS: Johnson,Cal). | |
| Westminster (Mo.) 0, Northwestern (Minn.) 7 | |
| 6 plays, 57 yards, 02:53 elapsed | |
| Borges,Dominic kickoff 49 yards to the WMC16 Teal,Elijah return 18 yards to the WMC34 (Sikorski,Evan; Raya,Christian). | |
| Westminster (Mo.) at 12:07 | |
| 1st and 10 at WMC34 | Westminster (MO) drive start at 12:07. |
| 1st and 10 at WMC34 | No Huddle-Shotgun Kern,Jordan rush middle for 3 yards gain to the WMC37 (Markvicka II,Jeffrey; Berglund,Paul). |
| 2nd and 7 at WMC37 | Shotgun Kern,Jordan rush middle for 0 yards to the WMC37 (Kulinski,Brad). |
| 3rd and 7 at WMC37 | Shotgun Byerley,Payton sacked for loss of 6 yards to the WMC31 (Kulinski,Brad). |
| 4th and 13 at WMC31 | Brandt,Dawson punt 34 yards to the UNW35 Malamisuro,Luke return 6 yards to the UNW41 (Yardley,Landon) PENALTY UNW Roughing The Kicker (Goodwin,Jayden) 15 yards from WMC31 to WMC46, 1ST DOWN. NO PLAY. |
| 1st and 10 at WMC46 | Shotgun Billups,Dante rush middle for 3 yards gain to the WMC49 (Kulinski,Brad). |
| 2nd and 7 at WMC49 | Shotgun Byerley,Payton rush middle for 7 yards gain to the UNW44 (Markvicka II,Jeffrey), 1ST DOWN. |
| 1st and 10 at UNW44 | Shotgun Byerley,Payton rush left for 2 yards gain to the UNW42 (Ahrendt,Ian). |
| 2nd and 8 at UNW42 | Shotgun Billups,Dante rush middle for 4 yards gain to the UNW38 (Ahrendt,Ian). |
| 3rd and 4 at UNW38 | Shotgun Billups,Dante rush middle for 5 yards gain to the UNW33 (Simmons,Elijah; Dyer,Edward), 1ST DOWN. |
| 1st and 10 at UNW33 | Shotgun Byerley,Payton pass complete deep middle to Perry,Brandon for 33 yards to the UNW00 TOUCHDOWN, clock 06:36, 1ST DOWN. |
| Corley,William kick attempt failed ( blocked by ) (H: Perry,Brandon, LS: Burger,Garrett) recovered by UNW Goodwin,Jayden at UNW00 Goodwin,Jayden return 37 yards to the UNW37 (Banks,Jeffery ). | |
| Westminster (Mo.) 6, Northwestern (Minn.) 7 | |
| 9 plays, 66 yards, 05:31 elapsed | |
| 1st and 10 at WMC35 | Corley,William kickoff 50 yards to the UNW15 Joseph,Jah'Kiing return 3 yards to the UNW18 lateral to Brown,Jaylen for 12 yards gain to the UNW30 (Elias,Ricky) PENALTY WMC UNR: Unnecessary Roughness (Elias,Ricky) 15 yards from UNW30 to UNW45. |
| 1st and 10 at WMC35 | UNW ball on UNW45. |
| Northwestern (Minn.) at 06:36 | |
| 1st and 10 at UNW45 | Northwestern-St. Paul drive start at 06:36. |
| 1st and 10 at UNW45 | No Huddle-Shotgun Lofton,Ashton rush middle for 2 yards gain to the UNW47 (Lozano,Jojo). |
| 2nd and 8 at UNW47 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 3 yards to the UNW50 (Farrell,Dylan). |
| 3rd and 5 at UNW50 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 38 yards to the WMC12 (Vaughn,Konnor), 1ST DOWN. |
| 1st and 10 at WMC12 | No Huddle-Shotgun Duffy,Cody pass complete short right to Burk,Beau for 3 yards to the WMC09 (Pillar,Michael). |
| 2nd and 7 at WMC9 | No Huddle-Shotgun Lofton,Ashton rush middle for 2 yards gain to the WMC07 (Miller,Devin ). |
| 3rd and 5 at WMC7 | No Huddle-Shotgun Duffy,Cody rush middle for 4 yards gain to the WMC03 (Burger,Garrett). |
| 4th and 1 at WMC3 | Borges,Dominic field goal attempt from 21 yards GOOD (H: Currier,Collin, LS: Johnson,Cal), clock 02:44. |
| Westminster (Mo.) 6, Northwestern (Minn.) 10 | |
| 7 plays, 52 yards, 03:52 elapsed | |
| 1st and 10 at UNW35 | Borges,Dominic onside kickoff 15 yards to the UNW50, End Of Play PENALTY UNW Offside (Currier,Collin) 5 yards from UNW50 to UNW45. |
| 1st and 10 at UNW35 | WMC ball on UNW45. |
| Westminster (Mo.) at 02:44 | |
| 1st and 10 at UNW45 | Westminster (MO) drive start at 02:44. |
| 1st and 10 at UNW45 | Shotgun Kern,Jordan rush middle for 0 yards to the UNW45 (Ahrendt,Ian; Berglund,Paul). |
| 2nd and 10 at UNW45 | Shotgun Byerley,Payton pass complete short right to Campbell,Aden for 8 yards to the UNW37 (Malamisuro,Luke). |
| 3rd and 2 at UNW37 | Shotgun Kern,Jordan rush middle for 4 yards gain to the UNW33 (Goodwin,Jayden), 1ST DOWN. |
| 1st and 10 at UNW33 | Shotgun Byerley,Payton pass intercepted by Malamisuro,Luke at UNW28 Malamisuro,Luke return 72 yards to the WMC00 TOUCHDOWN, clock 00:38 PENALTY UNW UNS: Unsportsmanlike Conduct (Kulinski,Brad) 15 yards from WMC00 to WMC03. |
| Borges,Dominic kick attempt good (H: Currier,Collin, LS: Johnson,Cal). | |
| Westminster (Mo.) 6, Northwestern (Minn.) 17 | |
| 4 plays, 12 yards, 02:06 elapsed | |
| Borges,Dominic kickoff 54 yards to the WMC26 Perry,Brandon return 31 yards to the UNW43, out of bounds at UNW43. | |
| Westminster (Mo.) at 00:38 | |
| 1st and 10 at UNW43 | Westminster (MO) drive start at 00:38. |
| 1st and 10 at UNW43 | Shotgun Byerley,Payton rush middle for 0 yards to the UNW43 (Kulinski,Brad). |
| back to top | |
2nd
| |
| 2nd and 10 at UNW43 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at UNW43 | Shotgun Byerley,Payton pass complete short left to Helsel,Trace for 1 yard to the UNW42 (Kulinski,Brad). |
| 3rd and 9 at UNW42 | Shotgun Byerley,Payton pass complete short right to Campbell,Aden for 6 yards to the UNW36 (Harlan,Brady). |
| 4th and 3 at UNW36 | Shotgun Kern,Jordan rush middle for 4 yards gain to the UNW32 (Goodwin,Jayden; Berglund,Paul), 1ST DOWN. |
| 1st and 10 at UNW32 | Shotgun Byerley,Payton pass intercepted by Ellington,Naketa at UNW12, End Of Play. |
| 5 plays, 11 yards, 02:56 elapsed | |
| Northwestern (Minn.) at 12:42 | |
| 1st and 10 at UNW12 | Northwestern-St. Paul drive start at 12:42. |
| 1st and 10 at UNW12 | No Huddle-Shotgun Duffy,Cody pass incomplete deep middle to Brown,Jaylen broken up by Stevenson,Eric QB hurried by Farrell,Dylan. |
| 2nd and 10 at UNW12 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 15 yards to the UNW27 (Banks,Jeffery ), 1ST DOWN. |
| 1st and 10 at UNW27 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Hamann,Ren QB hurried by Fowler,Darvin . |
| 2nd and 10 at UNW27 | No Huddle-Shotgun Duffy,Cody pass complete short right to Burk,Beau for 7 yards to the UNW34 (Vaughn,Konnor). |
| 3rd and 3 at UNW34 | Timeout Northwestern-St. Paul, clock 11:14. |
| 3rd and 3 at UNW34 | No Huddle-Shotgun Staten,Jeremiah rush middle for 10 yards gain to the UNW44 (Fenton II,David), 1ST DOWN. |
| 1st and 10 at UNW44 | PENALTY WMC Offside (Pillar,Michael) 5 yards from UNW44 to UNW49. NO PLAY. |
| 1st and 5 at UNW49 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Hamann,Ren PENALTY UNW Illegal Formation 5 yards from UNW49 to UNW44. NO PLAY. |
| 1st and 10 at UNW44 | No Huddle-Shotgun Staten,Jeremiah rush middle for 7 yards gain to the WMC49 (Fowler,Darvin ; Fenton II,David). |
| 2nd and 3 at WMC49 | No Huddle-Shotgun Staten,Jeremiah rush middle for 4 yards loss to the UNW47 (Burger,Garrett). |
| 3rd and 7 at UNW47 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Brown,Jaylen PENALTY UNW UNR: Unnecessary Roughness (Brown,Jaylen) 15 yards from UNW47 to UNW32. |
| 4th and 22 at UNW32 | Montesi,Jakob punt 23 yards to the WMC45, out of bounds at WMC45. |
| 8 plays, 20 yards, 03:49 elapsed | |
| Westminster (Mo.) at 08:53 | |
| 1st and 10 at WMC45 | Westminster (MO) drive start at 08:53. |
| 1st and 10 at WMC45 | Shotgun Billups,Dante rush middle for 1 yard loss to the WMC44 (Schlabach,Zane). |
| 2nd and 11 at WMC44 | Shotgun Byerley,Payton pass incomplete short left to Perry,Brandon. |
| 3rd and 11 at WMC44 | Shotgun Byerley,Payton rush middle for 6 yards gain to the WMC50 (Ellington,Naketa). |
| 4th and 5 at WMC50 | Brandt,Dawson punt 32 yards to the UNW18 fair catch by Malamisuro,Luke at UNW18. |
| 3 plays, 5 yards, 01:41 elapsed | |
| Northwestern (Minn.) at 07:12 | |
| 1st and 10 at UNW18 | Northwestern-St. Paul drive start at 07:12. |
| 1st and 10 at UNW18 | No Huddle-Shotgun Lofton,Ashton rush middle for 3 yards gain to the UNW21 (Pillar,Michael). |
| 2nd and 7 at UNW21 | No Huddle-Shotgun Lofton,Ashton rush middle for 1 yard loss to the UNW20 (Steadman,Deacon ; Pillar,Michael). |
| 3rd and 8 at UNW20 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Hamann,Ren QB hurried by Steadman,Deacon . |
| 4th and 8 at UNW20 | Montesi,Jakob punt 55 yards to the WMC25. |
| 3 plays, 2 yards, 01:25 elapsed | |
| Westminster (Mo.) at 05:47 | |
| 1st and 10 at WMC25 | Westminster (MO) drive start at 05:47. |
| 1st and 10 at WMC25 | Shotgun Byerley,Payton pass incomplete short right to Perry,Brandon QB hurried by Jefferson,Jimmy PENALTY UNW Roughing The Passer (Jefferson,Jimmy) 15 yards from WMC25 to WMC40, 1ST DOWN. NO PLAY. |
| 1st and 10 at WMC40 | Shotgun Byerley,Payton pass intercepted by Simmons,Elijah at WMC47 Simmons,Elijah return 17 yards to the WMC30 (Williams,Christopher). |
| 1 plays, 15 yards, 00:16 elapsed | |
| Northwestern (Minn.) at 05:31 | |
| 1st and 10 at WMC30 | Northwestern-St. Paul drive start at 05:31. |
| 1st and 10 at WMC30 | No Huddle-Shotgun Duffy,Cody pass complete deep middle to Burk,Beau for 30 yards to the WMC00 TOUCHDOWN, clock 05:25, 1ST DOWN. |
| Borges,Dominic kick attempt good (H: Currier,Collin, LS: Johnson,Cal). | |
| Westminster (Mo.) 6, Northwestern (Minn.) 24 | |
| 1 plays, 30 yards, 00:06 elapsed | |
| Borges,Dominic kickoff 53 yards to the WMC12 Teal,Elijah return 25 yards to the WMC37 (Borges,Dominic). | |
| Westminster (Mo.) at 05:25 | |
| 1st and 10 at WMC37 | Westminster (MO) drive start at 05:25. |
| 1st and 10 at WMC37 | Shotgun Byerley,Payton pass incomplete short left. |
| 2nd and 10 at WMC37 | Shotgun Billups,Dante rush left for 5 yards gain to the WMC42 (Goodwin,Jayden; Joseph,Jah'Kiing). |
| 3rd and 5 at WMC42 | Shotgun Billups,Dante rush middle for 5 yards gain to the WMC47 (Ahrendt,Ian; Markvicka II,Jeffrey), 1ST DOWN. |
| 1st and 10 at WMC47 | Shotgun Kern,Jordan rush middle for 4 yards gain to the UNW49 (Raya,Christian; Hugare,Ethan). |
| 2nd and 6 at UNW49 | Shotgun Byerley,Payton rush middle for 10 yards loss to the WMC41 fumbled by Byerley,Payton at UNW49 recovered by UNW Simmons,Elijah at WMC41, End Of Play. |
| 5 plays, 4 yards, 01:58 elapsed | |
| Northwestern (Minn.) at 03:27 | |
| 1st and 10 at WMC41 | Northwestern-St. Paul drive start at 03:27. |
| 1st and 10 at WMC41 | No Huddle-Shotgun Duffy,Cody sacked for loss of 1 yard to the WMC42 (Burger,Garrett) PENALTY UNW Holding (Brouillard,Dylan) 10 yards from WMC41 to UNW49. NO PLAY. |
| 1st and 20 at UNW49 | No Huddle-Shotgun Staten,Jeremiah rush middle for 3 yards loss to the UNW46 (Burger,Garrett; Fowler,Darvin ). |
| 2nd and 23 at UNW46 | No Huddle-Shotgun Lofton,Ashton rush middle for 1 yard loss to the UNW45 (Miller,Devin ). |
| 3rd and 24 at UNW45 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 8 yards to the WMC47 (Farrell,Dylan). |
| 4th and 16 at WMC47 | Timeout Northwestern-St. Paul, clock 00:50. |
| 4th and 16 at WMC47 | Montesi,Jakob punt 46 yards to the WMC01. |
| 3 plays, -6 yards, 02:44 elapsed | |
| Westminster (Mo.) at 00:43 | |
| 1st and 10 at WMC1 | Westminster (MO) drive start at 00:43. |
| 1st and 10 at WMC1 | PENALTY WMC False Start (Helsel,Trace). NO PLAY. |
| 1st and 10 at WMC1 | Shotgun Byerley,Payton rush middle for 1 yard gain to the WMC02 (Hugare,Ethan; Goodwin,Jayden). |
| 2nd and 9 at WMC2 | End of game, clock 00:00. |
| 1 plays, 1 yards, 00:43 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNW35 | UNW will kickoff; WMC will defend South end-zone. |
| 1st and 10 at UNW35 | Start of 3rd quarter, clock 15:00. |
| Borges,Dominic kickoff 50 yards to the WMC15 Teal,Elijah return 15 yards to the WMC30 (Pendergast,Jacob). | |
| Westminster (Mo.) at 15:00 | |
| 1st and 10 at WMC30 | Westminster (MO) drive start at 15:00. |
| 1st and 10 at WMC30 | Shotgun Kern,Jordan rush middle for 3 yards gain to the WMC33 (Ahrendt,Ian; Simmons,Elijah). |
| 2nd and 7 at WMC33 | Shotgun Byerley,Payton pass incomplete short left to Kern,Jordan broken up by Ahrendt,Ian QB hurried by Simmons,Elijah. |
| 3rd and 7 at WMC33 | Shotgun Byerley,Payton pass complete short middle to Campbell,Aden for 20 yards to the UNW47 (Malamisuro,Luke), 1ST DOWN, PENALTY UNW UNR: Unnecessary Roughness (Malamisuro,Luke) 15 yards from UNW47 to UNW32, 1ST DOWN. |
| 1st and 10 at UNW32 | Shotgun Billups,Dante rush middle for 5 yards gain to the UNW27 (Schlabach,Zane; Jefferson,Jimmy). |
| 2nd and 5 at UNW27 | Shotgun Billups,Dante rush middle for 2 yards loss to the UNW29 (Goodwin,Jayden; Jefferson,Jimmy). |
| 3rd and 7 at UNW29 | Shotgun Byerley,Payton sacked for loss of 9 yards to the UNW38 (Schlabach,Zane). |
| 4th and 16 at UNW38 | Brandt,Dawson punt 37 yards to the UNW01. |
| 6 plays, 32 yards, 03:22 elapsed | |
| Northwestern (Minn.) at 11:38 | |
| 1st and 10 at UNW1 | Northwestern-St. Paul drive start at 11:38. |
| 1st and 10 at UNW1 | No Huddle-Shotgun Duffy,Cody rush left for 7 yards gain to the UNW08 (Vaughn,Konnor). |
| 2nd and 3 at UNW8 | No Huddle-Shotgun Duffy,Cody sacked for loss of 6 yards to the UNW02 (Burger,Garrett). |
| 3rd and 9 at UNW2 | No Huddle-Shotgun Staten,Jeremiah rush middle for 1 yard gain to the UNW03 (Miller,Devin ). |
| 4th and 8 at UNW3 | Montesi,Jakob punt 34 yards to the UNW37 Helsel,Trace return 6 yards to the UNW31 (Joseph,Jah'Kiing). |
| 3 plays, 2 yards, 01:59 elapsed | |
| Westminster (Mo.) at 09:39 | |
| 1st and 10 at UNW31 | Westminster (MO) drive start at 09:39. |
| 1st and 10 at UNW31 | Shotgun Kern,Jordan rush middle for 2 yards loss to the UNW33 (Kulinski,Brad; Markvicka II,Jeffrey). |
| 2nd and 12 at UNW33 | Shotgun Helsel,Trace rush left for 7 yards gain to the UNW26 (Ellington,Naketa). |
| 3rd and 5 at UNW26 | Timeout Westminster (MO), clock 08:13. |
| 3rd and 5 at UNW26 | Shotgun Byerley,Payton rush left for 9 yards gain to the UNW17 (Goodwin,Jayden; Harlan,Brady), 1ST DOWN. |
| 1st and 10 at UNW17 | Shotgun Kern,Jordan rush middle for 2 yards gain to the UNW15 (Markvicka II,Jeffrey; Jefferson,Jimmy). |
| 2nd and 8 at UNW15 | Shotgun Byerley,Payton pass incomplete short left to Martin,Amir broken up by Ellington,Naketa. |
| 3rd and 8 at UNW15 | Shotgun Helsel,Trace rush middle for 3 yards gain to the UNW12 (Kulinski,Brad). |
| 4th and 5 at UNW12 | Shotgun Billups,Dante rush middle for 13 yards loss to the UNW25 (Goodwin,Jayden). |
| 7 plays, 6 yards, 03:40 elapsed | |
| Northwestern (Minn.) at 05:59 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 05:59. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Duffy,Cody sacked for loss of 5 yards to the UNW20 (Miller,Devin ). |
| 2nd and 15 at UNW20 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Brown,Jaylen broken up by Stevenson,Eric. |
| 3rd and 15 at UNW20 | No Huddle-Shotgun Duffy,Cody pass complete short left to Burk,Beau for 5 yards to the UNW25 (Fenton II,David) PENALTY WMC UNR: Unnecessary Roughness (Vaughn,Konnor) 15 yards from UNW25 to UNW40, 1ST DOWN. |
| 1st and 10 at UNW40 | No Huddle-Shotgun Duffy,Cody pass complete deep middle to Hamann,Ren for 60 yards to the WMC00 TOUCHDOWN nullified by penalty, clock 04:38 PENALTY UNW Illegal Use Of Hands (Ainsley,Luke) 10 yards from UNW40 to UNW30. NO PLAY. |
| 1st and 20 at UNW30 | No Huddle-Shotgun Duffy,Cody rush middle for 2 yards loss to the UNW28 (Steadman,Deacon ). |
| 2nd and 22 at UNW28 | No Huddle-Shotgun Duffy,Cody pass incomplete short right to Brown,Jaylen. |
| 3rd and 22 at UNW28 | No Huddle-Shotgun Lofton,Ashton rush middle for 3 yards gain to the UNW31 (Brandt,Dawson; Steadman,Deacon ). |
| 4th and 19 at UNW31 | Montesi,Jakob punt 34 yards to the WMC35. |
| 6 plays, 6 yards, 03:03 elapsed | |
| Westminster (Mo.) at 02:56 | |
| 1st and 10 at WMC35 | Westminster (MO) drive start at 02:56. |
| 1st and 10 at WMC35 | Shotgun Kern,Jordan rush middle for 2 yards loss to the WMC33 (Hugare,Ethan). |
| 2nd and 12 at WMC33 | Shotgun Byerley,Payton rush middle for 15 yards gain to the WMC48 (Malamisuro,Luke; Ellington,Naketa), 1ST DOWN. |
| 1st and 10 at WMC48 | Shotgun Byerley,Payton pass incomplete short left to Kern,Jordan . |
| 2nd and 10 at WMC48 | Shotgun Byerley,Payton pass incomplete deep left to Campbell,Aden PENALTY WMC UNS: Unsportsmanlike Conduct (Kern,Jordan ) 15 yards from WMC48 to WMC33. |
| 3rd and 25 at WMC33 | Shotgun Byerley,Payton pass complete short left to Olsson,Payton for 8 yards to the WMC41 (Ellington,Naketa; Kulinski,Brad). |
| 4th and 17 at WMC41 | Brandt,Dawson punt 36 yards to the UNW23 Malamisuro,Luke return 35 yards to the WMC42 (Outlaw,Kendall) PENALTY UNW Illegal Substitution 5 yards from WMC41 to WMC46. NO PLAY. |
| 4th and 12 at WMC46 | Brandt,Dawson punt 26 yards to the UNW28 Malamisuro,Luke return 21 yards to the UNW49 (Crain,Connor). |
| 5 plays, 11 yards, 02:32 elapsed | |
| Northwestern (Minn.) at 00:24 | |
| 1st and 10 at UNW49 | Northwestern-St. Paul drive start at 00:24. |
| 1st and 10 at UNW49 | No Huddle-Shotgun Staten,Jeremiah rush middle for 1 yard gain to the UNW50 (Miller,Devin ). |
| back to top | |
4th
| |
| 2nd and 9 at UNW50 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at UNW50 | No Huddle-Shotgun Duffy,Cody pass complete short middle to Brown,Jaylen for 7 yards to the WMC43 (Farrell,Dylan). |
| 3rd and 2 at WMC43 | No Huddle-Shotgun Staten,Jeremiah rush middle for 25 yards gain to the WMC18 (Fenton II,David), 1ST DOWN. |
| 1st and 10 at WMC18 | No Huddle-Shotgun Duffy,Cody pass incomplete short middle to Brown,Jaylen. |
| 2nd and 10 at WMC18 | No Huddle-Shotgun Staten,Jeremiah rush middle for 6 yards gain to the WMC12 (Elias,Ricky). |
| 3rd and 4 at WMC12 | No Huddle-Shotgun Staten,Jeremiah rush middle for 2 yards loss to the WMC14 (Fowler,Darvin ; Brandt,Dawson) PENALTY UNW Holding declined. |
| 4th and 6 at WMC14 | Borges,Dominic field goal attempt from 31 yards GOOD (H: Currier,Collin, LS: Johnson,Cal), clock 12:55. |
| Westminster (Mo.) 6, Northwestern (Minn.) 27 | |
| 7 plays, 37 yards, 02:29 elapsed | |
| Borges,Dominic kickoff 54 yards to the WMC11 Perry,Brandon return for loss of 1 yard to the WMC10 lateral to Teal,Elijah for 15 yards gain to the WMC25 (Robinson,Ashton). | |
| Westminster (Mo.) at 12:55 | |
| 1st and 10 at WMC25 | Westminster (MO) drive start at 12:55. |
| 1st and 10 at WMC25 | Shotgun Byerley,Payton pass complete short right to Campbell,Aden for 9 yards to the WMC34 (Currier,Collin). |
| 2nd and 1 at WMC34 | Shotgun Billups,Dante rush middle for 3 yards gain to the WMC37 (Berglund,Paul), 1ST DOWN. |
| 1st and 10 at WMC37 | Shotgun Byerley,Payton pass complete short right to Campbell,Aden for 9 yards to the WMC46 (Currier,Collin). |
| 2nd and 1 at WMC46 | Shotgun Byerley,Payton pass incomplete deep middle to King,Trey broken up by Currier,Collin. |
| 3rd and 1 at WMC46 | Shotgun Billups,Dante rush middle for 32 yards gain to the UNW22 (Currier,Collin), 1ST DOWN. |
| 1st and 10 at UNW22 | Shotgun Helsel,Trace rush right for 5 yards gain to the UNW17 (Currier,Collin). |
| 2nd and 5 at UNW17 | Shotgun Helsel,Trace rush middle for 11 yards gain to the UNW06 (Raya,Christian), 1ST DOWN. |
| 1st and 6 at UNW6 | Shotgun Billups,Dante rush middle for 6 yards gain to the UNW00 TOUCHDOWN, clock 09:18. |
| Joseph,Jah'Kiing rush attempt Successful. | |
| Westminster (Mo.) 12, Northwestern (Minn.) 29 | |
| 8 plays, 75 yards, 03:37 elapsed | |
| Corley,William kickoff 49 yards to the UNW16 fair catch by Hamann,Ren at UNW16. | |
| Northwestern (Minn.) at 09:18 | |
| 1st and 10 at UNW25 | Northwestern-St. Paul drive start at 09:18. |
| 1st and 10 at UNW25 | No Huddle-Shotgun Duffy,Cody rush middle for 2 yards loss to the UNW23 fumbled by Duffy,Cody at UNW23 recovered by WMC Pillar,Michael at UNW23 Pillar,Michael return 23 yards to the UNW00 TOUCHDOWN, clock 09:10. |
| 1st and 10 at UNW3 | PENALTY WMC Delay Of Game (Byerley,Payton) 5 yards from UNW03 to UNW08. NO PLAY. |
| Kern,Jordan rush attempt failed. | |
| Westminster (Mo.) 18, Northwestern (Minn.) 29 | |
| 1 plays, -2 yards, 00:08 elapsed | |
| 1st and 10 at WMC35 | Corley,William kickoff 43 yards to the UNW22 Hamann,Ren return 22 yards to the UNW44 (Campbell,Aden), out of bounds PENALTY UNW Holding (Schlabach,Zane) 10 yards from UNW44 to UNW34. |
| 1st and 10 at WMC35 | UNW ball on UNW34. |
| Northwestern (Minn.) at 09:10 | |
| 1st and 10 at UNW34 | Northwestern-St. Paul drive start at 09:10. |
| 1st and 10 at UNW34 | No Huddle-Shotgun Duffy,Cody pass complete short left to Brown,Jaylen for 9 yards to the UNW43 (Steadman,Deacon ; Vaughn,Konnor). |
| 2nd and 1 at UNW43 | No Huddle-Shotgun Duffy,Cody pass complete short right to Burk,Beau for 4 yards to the UNW47 (Fenton II,David), 1ST DOWN. |
| 1st and 10 at UNW47 | No Huddle-Shotgun Duffy,Cody pass incomplete deep right to Hamann,Ren broken up by Fenton II,David. |
| 2nd and 10 at UNW47 | No Huddle-Shotgun Staten,Jeremiah rush middle for 3 yards gain to the UNW50 (Brandt,Dawson). |
| 3rd and 7 at UNW50 | No Huddle-Shotgun Duffy,Cody pass complete deep middle to Hamann,Ren for 50 yards to the WMC00 TOUCHDOWN, clock 07:13, 1ST DOWN. |
| Borges,Dominic kick attempt good (H: Currier,Collin, LS: Johnson,Cal). | |
| Westminster (Mo.) 18, Northwestern (Minn.) 36 | |
| 5 plays, 66 yards, 01:57 elapsed | |
| Borges,Dominic kickoff 45 yards to the WMC20 Teal,Elijah return 9 yards to the WMC29 (Malamisuro,Luke). | |
| Westminster (Mo.) at 07:13 | |
| 1st and 10 at WMC29 | Westminster (MO) drive start at 07:13. |
| 1st and 10 at WMC29 | Shotgun Byerley,Payton pass incomplete short middle to King,Trey broken up by Dyer,Edward. |
| 2nd and 10 at WMC29 | Shotgun Byerley,Payton pass complete short middle to Perry,Brandon for 5 yards to the WMC34 (Goodwin,Jayden). |
| 3rd and 5 at WMC34 | Shotgun Byerley,Payton pass complete short right to Perry,Brandon for 7 yards to the WMC41 (Malamisuro,Luke), 1ST DOWN. |
| 1st and 10 at WMC41 | Shotgun Kern,Jordan rush middle for 1 yard gain to the WMC42 (Ahrendt,Ian). |
| 2nd and 9 at WMC42 | Shotgun Byerley,Payton rush middle for 13 yards gain to the UNW45 (Goodwin,Jayden) PENALTY WMC Holding (Billups,Dante) 10 yards from WMC42 to WMC32. NO PLAY. |
| 2nd and 19 at WMC32 | Shotgun Byerley,Payton pass complete short right to Perry,Brandon for 9 yards to the WMC41, out of bounds at WMC41. |
| 3rd and 10 at WMC41 | Shotgun Byerley,Payton pass complete short right to King,Trey for 12 yards to the UNW47, out of bounds at UNW47, 1ST DOWN. |
| 1st and 10 at UNW47 | Shotgun Byerley,Payton pass incomplete deep left to Campbell,Aden. |
| 2nd and 10 at UNW47 | Shotgun Byerley,Payton pass complete short left to Olsson,Payton for 7 yards to the UNW40 (Ahrendt,Ian; Ellington,Naketa). |
| 3rd and 3 at UNW40 | Shotgun Byerley,Payton rush middle for 2 yards gain to the UNW38 (Markvicka II,Jeffrey; Jefferson,Jimmy). |
| 4th and 1 at UNW38 | Timeout Westminster (MO), clock 02:40. |
| 4th and 1 at UNW38 | PENALTY WMC False Start (Billups,Dante) 5 yards from UNW38 to UNW43. NO PLAY. |
| 4th and 6 at UNW43 | Shotgun Byerley,Payton sacked for loss of 4 yards to the UNW47 (Berglund,Paul). |
| 10 plays, 24 yards, 04:41 elapsed | |
| Northwestern (Minn.) at 02:32 | |
