|
TCNJ at Salisbury - Salisbury, Maryland 10/28/2023 - 01:00 PM |
|
|
TCNJ
36 |
Salisbury
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| TCNJ (4-4, 2-2) | 7 | 20 | 9 | 0 | 36 |
| Salisbury (4-4, 3-2) | 7 | 7 | 7 | 6 | 27 |
| Salisbury, Maryland | Sea Gull Stadium | |||||
| Prd | Time | Scoring Summary | TCNJ - Salisbury |
|---|---|---|---|
| 1 | 14:06 | TCNJ - Shotgun Bopp,Trevor pass complete short middle to Jasinski,Malin for 6 yards to the SAL00 TOUCHDOWN, clock 14:06, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:51 | Salisbury - Clark,Ronald rush middle for 11 yards gain to the TCNJ00 TOUCHDOWN, clock 04:51, 1ST DOWN. (Kick). | 7 - 7 |
| 2 | 13:56 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete deep left to Burke,Thomas for 35 yards to the SAL00 TOUCHDOWN, clock 13:56, 1ST DOWN. | 13 - 7 |
| 2 | 08:20 | Salisbury - Bildstein,Joey rush middle for 4 yards gain to the TCNJ00 TOUCHDOWN, clock 08:20, 1ST DOWN. (Kick). | 13 - 14 |
| 2 | 04:09 | TCNJ - No Huddle-Shotgun Schmidt,Jayson rush middle for 3 yards gain to the SAL00 TOUCHDOWN, clock 04:09. (Pass). | 21 - 14 |
| 2 | 00:41 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete short middle to Burke,Thomas for 13 yards to the SAL00 TOUCHDOWN, clock 00:41, 1ST DOWN. | 27 - 14 |
| 3 | 14:32 | TCNJ - No Huddle-Shotgun Bopp,Trevor pass complete short left to Gill,Ryan for 28 yards to the SAL00 TOUCHDOWN, clock 14:32, 1ST DOWN. | 33 - 14 |
| 3 | 04:34 | Salisbury - Bildstein,Joey rush middle for 28 yards gain to the TCNJ00 TOUCHDOWN, clock 04:34, 1ST DOWN. (Kick). | 33 - 21 |
| 3 | 00:00 |
TCNJ
-
Wortman,Bobby 32 yd field goal.
Drive: 14 plays, 55 yards in 04:27. |
36 - 21 |
| 4 | 00:00 | Salisbury - Katzenell-Hall,Gage pass complete short left to Thomas,Jadyn for 15 yards to the TCNJ00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 36 - 27 |
| TCNJ | Statistics | Salisbury |
|---|---|---|
| 22 | FIRST DOWNS | 21 |
| 14 6 2 |
Passing Rushing Penalty |
4 16 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 377 | TOTAL OFFENSE | 353 |
| 65 5.8 |
Total Offensive Plays Average gain per play |
74 4.8 |
| 239 | NET YARDS PASSING | 94 |
| 22-36 6.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-17 5.5 6-43 1 |
| 138 | NET YARDS RUSHING | 259 |
| 29 4.8 |
Rushing Attempts Average gain per rush |
57 4.5 |
| 5-179 | PUNTS: Number-Yards | 4-152 |
| 35.8 | Average | 38.0 |
| 48 | TOTAL RETURN YARDS | 119 |
| 1-2 2-35 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-8 4-111 0-0 |
| 4-50 | PENALTIES: Number-Yards | 11-87 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 6-43 | SACKS: Number-Yards | 0-0 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:59 | TIME OF POSSESSION | 35:01 |
TCNJ | Salisbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | TCNJ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1F | Brayden Messinger | 3 | 6 | 9 | 2 - 10 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 46 | Dave Giulian | 6 | 3 | 9 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Bill Westerby | 2 | 6 | 8 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jameson Sessa | 1 | 5 | 6 | 0.5 - 3 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Brandon Kuse | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Christian Bennett | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jack Young | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6D | Dominick Nocero | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Cole Groschel | 3 | 2 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Justin Kurc | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Teddy Osei | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Dylan Patscher | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5D | Matteo Ochoa | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ryan McGuire | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Jacob Maurice | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Mark Pierro | 1 | 1 | 2 | 1 - 15 | 1 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Nick Cevetillo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jordon Gravesande | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Steven Rodriguez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Bobby Wortman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Malin Jasinski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jayson Schmidt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Ryan Gill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Vito Finetti | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-11 | 0 | 0 | 0 |
| 87 | Thomas Burke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 52 | 88 | 6 - 43 | 8 - 47 | 1 | 1-0 | 1-11 | 1 | 0 | 3 | |
| # | Salisbury | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Josh Barker | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Brock Keeler | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Patrick Sheil | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ryan Muller | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | A.J. Butler | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Charles Barley | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Kilo Mack | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Casey Counts | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Sa'Veon Olfus | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Frank Giannetti | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Colin Wargo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Javon Freeman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Carlton Johnson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 53 | Chase Lomax | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Oliver Morgan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joey Bildstein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Gabe Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | David Fletcher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Andrew Gioia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ben Malley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jake Bendorf | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Kameron Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Ben Hutchins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ronald Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jadyn Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Abdul Ouattara | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 97 | Kollin Samaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 38 | 62 | 0 - 0 | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Salisbury, Maryland Stadium: Sea Gull Stadium Attendance: 4006 Weather: Sunny Temperature: 81 Wind: SE 8mph |
Referee: Jackson,Gilbert Umpire: Wilson,Rahula Head Linesman: Heinish,Mark Line Judge: Glasgow,Ryland Back Judge: Manz,Anhony Field Judge: Wentworth,Adam Side Judge: Kituskie,Tom |