|
Dubuque at Simpson - Indianola, Iowa 10/28/2023 - 04:00 PM |
|
|
Dubuque
45 |
Simpson
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dubuque (4-4, 4-2) | 21 | 14 | 0 | 10 | 45 |
| Simpson (3-5, 2-4) | 0 | 7 | 0 | 14 | 21 |
| Indianola, Iowa | Bill Buxton Stadium | |||||
| Prd | Time | Scoring Summary | Dubuque - Simpson |
|---|---|---|---|
| 1 | 13:44 | Dubuque - No Huddle-Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 64 yards to the SIM00 TOUCHDOWN, clock 13:44, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:16 | Dubuque - Shotgun Moore,K.C. pass complete deep middle to Jenkins,Jamari for 24 yards to the SIM00 TOUCHDOWN, clock 09:16, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 06:11 | Dubuque - Shotgun Moore,K.C. pass complete short middle to Armstead,Lovell for 47 yards to the SIM00 TOUCHDOWN, clock 06:11, 1ST DOWN. (Kick). | 21 - 0 |
| 2 | 13:32 | Dubuque - Shotgun Moore,K.C. pass complete short right to Brice,Za'Cameron for 5 yards to the SIM00 TOUCHDOWN, clock 13:32, 1ST DOWN. (Kick). | 28 - 0 |
| 2 | 07:23 | Simpson - Shotgun Jensen III,J pass complete short right to Hayes,Briley for 6 yards to the DBQ00 TOUCHDOWN, clock 07:23. (Kick). | 28 - 7 |
| 2 | 03:35 | Dubuque - Shotgun Moore,K.C. pass complete short left to Brice,Za'Cameron for 10 yards to the SIM00 TOUCHDOWN, clock 03:35, 1ST DOWN. (Kick). | 35 - 7 |
| 4 | 12:48 | Simpson - Shotgun Jensen III,J pass complete short right to Worth,Reed for 4 yards to the DBQ00 TOUCHDOWN, clock 12:48. (Kick). | 35 - 14 |
| 4 | 11:53 | Dubuque - Shotgun Jackson,Fabian rush left for 70 yards gain to the SIM00 TOUCHDOWN, clock 11:53, 1ST DOWN. (Kick). | 42 - 14 |
| 4 | 04:46 |
Dubuque
-
Halla,Conner 24 yd field goal.
Drive: 7 plays, 65 yards in 03:27. |
45 - 14 |
| 4 | 01:57 | Simpson - No Huddle-Shotgun Jensen III,J pass complete deep left to Worth,Reed for 33 yards to the DBQ00 TOUCHDOWN, clock 01:57, 1ST DOWN. (Kick). | 45 - 21 |
| Dubuque | Statistics | Simpson |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 11 11 1 |
Passing Rushing Penalty |
10 3 5 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 588 | TOTAL OFFENSE | 286 |
| 61 9.6 |
Total Offensive Plays Average gain per play |
69 4.1 |
| 313 | NET YARDS PASSING | 242 |
| 22-31 10.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-43 5.6 3-28 1 |
| 275 | NET YARDS RUSHING | 44 |
| 30 9.2 |
Rushing Attempts Average gain per rush |
26 1.7 |
| 2-76 | PUNTS: Number-Yards | 8-268 |
| 38.0 | Average | 33.5 |
| 66 | TOTAL RETURN YARDS | 89 |
| 4--5 4-48 1-23 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-89 0-0 |
| 9-100 | PENALTIES: Number-Yards | 6-60 |
| 2 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-28 | SACKS: Number-Yards | 0-0 |
| 1-23 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:58 | TIME OF POSSESSION | 33:02 |
Dubuque | Simpson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Dalton Wood | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Chase Stuver | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Joziah Perez | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Alex Rashid | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | 0 |
| 46 | Ben Rashid | 2 | 2 | 4 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Dalton Creighton | 1 | 3 | 4 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Benjamin Rodriguez | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brock Carter | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | De'Vaughn Bell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 40 | Davie Flentroy | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Garrett Hertzfeldt | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | CJ Dean | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Channing Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jalin Miller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Quintrell Gary | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Aiden Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Parker Navitsky | 1 | 0 | 1 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lovell Armstead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Sam Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dylan Shoro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brock Wood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ben Egan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Sam Vibral | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Chris Hicks-Davenport | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Keion Dunlap | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Za'Cameron Brice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Hunter Preston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Fabian Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Jamari Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Conner Halla | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 26 | 63 | 3 - 28 | 6 - 32 | 1 | 0-0 | 1-23 | 4 | 0 | 1 | |
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Nathaniel Bishop | 5 | 6 | 11 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Wyatt Schaben | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Zach Truitt | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Austin Foster | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | CJ Hangartner | 3 | 2 | 5 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nolan Pagel | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cam McCollaugh | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Payton Betts | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 39 | Isaac Oswald | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Mason Little | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Reed Worth | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Zach Wemhoff | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jaxon Carlson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Caleb Heidrick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Cole Henrichs | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Joey Goins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Marcus Kolesar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Alex Boyle | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 11 | J Jensen III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Micah Baumhoefener | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Briley Hayes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Danny Rankins Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Keeghan Warner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 34 | 68 | 0 - 0 | 3 - 6 | 1 | 2-0 | 0-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Indianola, Iowa Stadium: Bill Buxton Stadium Attendance: 1377 Weather: Cloudy Temperature: 40 Wind: SW 11mph |
Referee: Zahnle,Scott Umpire: Velky,Tom Head Linesman: Zahlne,Andrew Line Judge: Swan,Rick Back Judge: Smith,Brandon Field Judge: Ty,Savaahn Side Judge: Zahnle,Brian |