|
LaGrange at Maryville (Tenn.) - Maryville, Tennessee 10/21/2023 - 01:00 PM |
|
|
LaGrange
6 |
Maryville (Tenn.)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LaGrange (0-7, 0-5) | 3 | 0 | 3 | 0 | 6 |
| Maryville (Tenn.) (5-2, 2-2) | 0 | 13 | 6 | 7 | 26 |
| Maryville, Tennessee | Lloyd L. Thornton and Honaker Field | |||||
| Prd | Time | Scoring Summary | LaGrange - Maryville (Tenn.) |
|---|---|---|---|
| 1 | 02:35 |
LaGrange
-
Eaker,Landon 23 yd field goal.
Drive: 7 plays, 9 yards in 02:03. |
3 - 0 |
| 2 | 13:32 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson rush middle for 5 yards gain to the LAG00 TOUCHDOWN, clock 13:32. (Kick). | 3 - 7 |
| 2 | 00:21 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short middle to Russell,Corey for 17 yards to the LAG00 TOUCHDOWN, clock 00:21, 1ST DOWN. | 3 - 13 |
| 3 | 05:14 |
LaGrange
-
Eaker,Landon 28 yd field goal.
Drive: 8 plays, 43 yards in 03:01. |
6 - 13 |
| 3 | 01:51 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson rush middle for 6 yards gain to the LAG00 TOUCHDOWN, clock 01:51. | 6 - 19 |
| 4 | 03:24 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson rush middle for 4 yards gain to the LAG00 TOUCHDOWN, clock 03:24. (Kick). | 6 - 26 |
| LaGrange | Statistics | Maryville (Tenn.) |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 5 8 1 |
Passing Rushing Penalty |
10 5 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 182 | TOTAL OFFENSE | 336 |
| 68 2.7 |
Total Offensive Plays Average gain per play |
70 4.8 |
| 110 | NET YARDS PASSING | 237 |
| 17-33 3.3 3-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-33 7.2 3-12 0 |
| 72 | NET YARDS RUSHING | 99 |
| 35 2.1 |
Rushing Attempts Average gain per rush |
37 2.7 |
| 4-170 | PUNTS: Number-Yards | 4-146 |
| 42.5 | Average | 36.5 |
| 26 | TOTAL RETURN YARDS | 46 |
| 1-11 1-15 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 2-42 2-0 |
| 7-76 | PENALTIES: Number-Yards | 6-60 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 3-12 | SACKS: Number-Yards | 3-37 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 30:05 | TIME OF POSSESSION | 29:55 |
LaGrange | Maryville (Tenn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LaGrange | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | JayDon Cooper | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Deon King Jr. | 4 | 5 | 9 | - | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 3 | Nehemiah Ceasar | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jaylan Harris | 4 | 3 | 7 | 3 - 12 | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Yavari Scott | 4 | 3 | 7 | - | 1 - 4 | 0 | 1-16 | 0-0 | 1 | 1 | 1 |
| 11 | Nick Pittman | 2 | 2 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Dontre Mike | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | ToRenz Smith | 0 | 3 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1O | Devonte Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Lakevin Debruce | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Maxwell Favre | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1 | Jasharie Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Malik Rogers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Xean Wasef hajbeh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Khalif Walters | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jaden Sanders | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Aubrey Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Isaiah Beaubrun | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kenneth Howard | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Deavyn Anthony | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Ashton Bryant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Rashod Brockington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Landon Eaker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 28 | 67 | 3 - 12 | 9 - 23 | 1 | 2-16 | 0-0 | 2 | 2 | 2 | |
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3A | Spivey,Cameron | 2 | 5 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 54 | Bost,Tyler | 2 | 5 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Bethea,Mike | 4 | 2 | 6 | 1 - 11 | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | White,Devon | 4 | 1 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Cottingham,Kial | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Carwile,Nate | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Harris,Jonathan | 1 | 3 | 4 | 1 - 15 | 1.5 - 18 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Barrett,Tyler | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Gibson,Ryan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | 0 |
| 38 | Berven,Jacob | 0 | 3 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Moog,Ryan | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | King,Justin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Liggett,Kemmanuel | 1 | 1 | 2 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Lacey,Jordan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Carter,Seth | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Thomas,Taylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Brock,Jake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Giger,Noah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ferguson,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryson Rollins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Belton,Jamarie | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Smith,Jadon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 58 | Mase,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Walker,Matt | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5 | Russell,Corey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Hampton,Trey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 38 | 69 | 3 - 37 | 8 - 50 | 2 | 1-0 | 2-0 | 5 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Maryville, Tennessee Stadium: Lloyd L. Thornton and Honaker Field Attendance: 9055 Weather: Sunny Temperature: 65 Wind: SW 7mph |
Referee: Johnson,Jay Umpire: Norris,Eric Head Linesman: Swain,William Line Judge: Etheridge,Larry Back Judge: Staton,Eric Field Judge: Oglesby,Rickey Side Judge: Edwards,Mickey |