|
Capital at Mount Union - Alliance, Ohio 10/14/2023 - 01:30 PM |
|
|
Capital
0 |
Mount Union
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (1-5, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Mount Union (6-0, 5-0) | 28 | 28 | 17 | 3 | 76 |
| Alliance, Ohio | Kehres Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Mount Union |
|---|---|---|---|
| 1 | 10:46 | Mount Union - No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards gain to the CAP00 TOUCHDOWN, clock 10:46. (Kick). | 0 - 7 |
| 1 | 08:12 | Mount Union - Terrell,Tyler punt 44 yards to the MTU29 Williams,Rayshaun return 71 yards to the CAP00 TOUCHDOWN, clock 08:12. (Kick). | 0 - 14 |
| 1 | 06:00 | Mount Union - No Huddle-Shotgun Williams,Darnell rush middle for 48 yards gain to the CAP00 TOUCHDOWN, clock 06:00, 1ST DOWN. (Kick). | 0 - 21 |
| 1 | 01:25 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short right to Lawson,Chase for 5 yards to the CAP00 TOUCHDOWN, clock 01:25. (Kick). | 0 - 28 |
| 2 | 14:41 | Mount Union - No Huddle-Shotgun Williams,Darnell rush middle for 50 yards gain to the CAP00 TOUCHDOWN, clock 14:41, 1ST DOWN. (Kick). | 0 - 35 |
| 2 | 12:33 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete deep right to Ruby, Jr.,Wayne for 39 yards to the CAP00 TOUCHDOWN, clock 12:33, 1ST DOWN. (Kick). | 0 - 42 |
| 2 | 08:51 | Mount Union - No Huddle-Shotgun Plunk,Braxton pass complete short right to Eiden,Ryan for 3 yards to the CAP00 TOUCHDOWN, clock 08:51. (Kick). | 0 - 49 |
| 2 | 01:00 | Mount Union - No Huddle-Shotgun Akins,Jackson pass complete deep middle to Sims,Drew for 24 yards to the CAP00 TOUCHDOWN, clock 01:00, 1ST DOWN. (Kick). | 0 - 56 |
| 3 | 09:52 | Mount Union - No Huddle-Shotgun Akins,Jackson rush middle for 4 yards gain to the CAP00 TOUCHDOWN, clock 09:52, 1ST DOWN. (Kick). | 0 - 63 |
| 3 | 07:46 | Mount Union - No Huddle-Shotgun Akins,Jackson pass complete short middle to Brazoban,Jose for 72 yards to the CAP00 TOUCHDOWN, clock 07:46, 1ST DOWN. (Kick). | 0 - 70 |
| 3 | 02:39 |
Mount Union
-
Camron,Deaglan 30 yd field goal.
Drive: 7 plays, 50 yards in 03:34. |
0 - 73 |
| 4 | 06:30 |
Mount Union
-
Camron,Deaglan 23 yd field goal.
Drive: 9 plays, 57 yards in 05:39. |
0 - 76 |
| Capital | Statistics | Mount Union |
|---|---|---|
| 4 | FIRST DOWNS | 29 |
| 1 3 0 |
Passing Rushing Penalty |
14 14 1 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 78% (7 of 9) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 66 | TOTAL OFFENSE | 669 |
| 51 1.3 |
Total Offensive Plays Average gain per play |
65 10.3 |
| 37 | NET YARDS PASSING | 356 |
| 7-17 2.2 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-20 17.8 1-8 0 |
| 29 | NET YARDS RUSHING | 313 |
| 34 0.9 |
Rushing Attempts Average gain per rush |
45 7.0 |
| 11-413 | PUNTS: Number-Yards | 0-0 |
| 37.5 | Average | |
| 132 | TOTAL RETURN YARDS | 114 |
| 0-0 9-132 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-96 1-18 0-0 |
| 4-27 | PENALTIES: Number-Yards | 2-20 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 3-22 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:59 | TIME OF POSSESSION | 31:01 |
Capital | Mount Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | B. Roberts | 5 | 5 | 10 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | T. Shutler | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | D. McAdams | 2 | 5 | 7 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | J. Curtis | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | N. Fisanick | 1 | 5 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | B. Jehn | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | C. Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | B. Johnson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | T. Walton | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | O. Beatty | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | M. Jean-Denis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Aj Adams | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | D. Marquette | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | R. Scott | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | R. Marion | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | B. Zerby | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | B. Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Aj Conti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | P. Sweet | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 44 | 77 | 1 - 8 | 4 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | |
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Mason McMillen | 2 | 7 | 9 | 0.5 - 2 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Duke Hill | 3 | 2 | 5 | 2 - 19 | 3 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Rossy Moore | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jazz Jackson | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Weston Arthur | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Derek Blum | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dozie Okpala | 2 | 2 | 4 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Von Factor | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaleb Brown | 0 | 3 | 3 | 0.5 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Stancovich | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Landon Jenkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hafiz Igiekhume | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Nick Turner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Ian Sexton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | John Roland | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | R. Poundstone | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Parker Logan | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Brandon Bowden | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Elijah Franklin | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Garet Cramer | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6C | James Chaney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Josh Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Anthony Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Keenan Cruz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Rex Kroger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Caleb Rinard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | John Klump | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Marcus Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Kaige Lowe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Dylan Rodd | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Chase Lawson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Wayne Ruby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyle Echeverry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Jackson Akins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | R. Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Michael Mara | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 19 | Deaglan Camron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | D. Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ryan Eiden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jose Brazoban | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Drew Sims | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 54 | 75 | 3 - 22 | 11 - 37 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Alliance, Ohio Stadium: Kehres Stadium Attendance: 1675 Weather: Sunny Temperature: 56 |
Referee: Ziemkiewicz,Troy Umpire: Moon,Scott Head Linesman: Bajenski,Brian Line Judge: Mynarsky,Jeff Back Judge: Freeman,Lonnie Field Judge: Buchanon,David Side Judge: Fink,Eric |