|
Hendrix at Birmingham-Southern - Birmingham, Alabama 10/14/2023 - 02:00 PM |
|
|
Hendrix
15 |
Birmingham-Southern
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hendrix (2-4, 2-2) | 8 | 0 | 7 | 0 | 15 |
| Birmingham-Southern (3-4, 2-3) | 8 | 0 | 0 | 8 | 16 |
| Birmingham, Alabama | General Charles C. Krulak Stadium | |||||
| Prd | Time | Scoring Summary | Hendrix - Birmingham-Southern |
|---|---|---|---|
| 1 | 12:12 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short middle to Nitcholas,Bryler for 27 yards to the BSC 00 TOUCHDOWN, clock 12:12, 1ST DOWN. (Pass). | 8 - 0 |
| 1 | 05:07 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt rush left for 31 yards gain to the Hend00 TOUCHDOWN, clock 05:07, 1ST DOWN. (Rush). | 8 - 8 |
| 3 | 00:52 | Hendrix - No Huddle-Shotgun Buniff,Jacob pass complete short right to Grimes,Tanner for 11 yards to the BSC 00 TOUCHDOWN, clock 00:52, 1ST DOWN. (Kick). | 15 - 8 |
| 4 | 12:54 | Birmingham-Southern - No Huddle-Shotgun McClary,Matt pass complete short right to Thompson,Mitch for 39 yards to the Hend00 TOUCHDOWN, clock 12:54, 1ST DOWN. (Pass). | 15 - 16 |
| Hendrix | Statistics | Birmingham-Southern |
|---|---|---|
| 20 | FIRST DOWNS | 14 |
| 10 9 1 |
Passing Rushing Penalty |
6 8 0 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 306 | TOTAL OFFENSE | 302 |
| 76 4 |
Total Offensive Plays Average gain per play |
58 5.2 |
| 231 | NET YARDS PASSING | 152 |
| 23-40 5.8 7-54 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 6.3 2-6 0 |
| 75 | NET YARDS RUSHING | 150 |
| 36 2.1 |
Rushing Attempts Average gain per rush |
34 4.4 |
| 5-163 | PUNTS: Number-Yards | 7-283 |
| 32.6 | Average | 40.4 |
| 71 | TOTAL RETURN YARDS | 52 |
| 3-24 2-47 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-41 0-0 |
| 2-15 | PENALTIES: Number-Yards | 11-90 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 7-54 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:37 | TIME OF POSSESSION | 25:23 |
Hendrix | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Hakanson,Seth | 6 | 4 | 10 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Hahn,Nathan | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Maxwell,Ryan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 46 | Armour,Ethan | 3 | 0 | 3 | 1 - 3 | 2 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Bice,Brayden | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Johnson,Tristian | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Davis,Jaden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Chappell,Dylan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Hahn,Keaton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Sehika,Tristan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Smalley,Brayden | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Johnson,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | McMurren,Riley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Tierce,Cole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Etheridge,Brooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Doudt,Dylan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bell,Chris | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Johnson,Mason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Elrod,Ryan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Daniels,Cameron | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Rodriguez,Hayden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Phillips,Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Bacchus,Drake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Stanton,Slate | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Nitcholas,Bryler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Samples,Connor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Gadison,Christian | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | White,Auvic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Grimes,Tanner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 50 | 1 - 3 | 4 - 12 | 1 | 0-0 | 0-0 | 3 | 0 | 2 | |
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Ty Armstrong | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 40 | David Cresson Jr. | 6 | 3 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Tavian Moore | 4 | 2 | 6 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaden Hood | 4 | 2 | 6 | 4 - 36 | 4 - 36 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 01 | Che' Osborne | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 21 | Jett Wilson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0A | Dreylan Fomby | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 04 | Conner Thornburg | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 05 | Ricky Spence Jr. | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 09 | Javien Beane | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5J | Joey Kiernan | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Langston Strawbridge | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1U | Mario Brewer Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nate Lee | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Marquise Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Sam Taylor | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Mitch Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Ben Bambrey | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tyson Swope | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Noah Fuller | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Campbell Garner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kobe Hughes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Matt McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Hayden Morton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 51 | 18 | 69 | 7 - 54 | 7 - 54 | 1 | 1-0 | 0-0 | 5 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Birmingham, Alabama Stadium: General Charles C. Krulak Stadium Attendance: 1159 Weather: Sunny Temperature: 71 |
Referee: Johnson,Jay Umpire: Linemann,Jason Head Linesman: Hoffman,Chad Line Judge: Curtis,Jeremy Back Judge: Bradley,Felton Field Judge: Railey,Corey Side Judge: Sledge,Brett |