|
Beloit at Cornell - Mount Vernon, Iowa 10/07/2023 - 02:00 PM |
|
|
Beloit
24 |
Cornell
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Beloit (1-4, 0-4) | 3 | 0 | 14 | 7 | 24 |
| Cornell (3-2, 3-1) | 6 | 17 | 7 | 6 | 36 |
| Mount Vernon, Iowa | Van Metre Field at Ash Park | |||||
| Prd | Time | Scoring Summary | Beloit - Cornell |
|---|---|---|---|
| 1 | 08:43 | Cornell - Shotgun Smith,John pass complete short left to Birdsong,Trey for 20 yards to the BEL00 TOUCHDOWN, clock 08:43, 1ST DOWN. | 0 - 6 |
| 1 | 01:15 |
Beloit
-
Cervantes Jr.,Rafael 23 yd field goal.
Drive: 16 plays, 58 yards in 07:23. |
3 - 6 |
| 2 | 12:11 | Cornell - No Huddle-Shotgun Gomez,Tony rush middle for 6 yards gain to the BEL00 TOUCHDOWN, clock 12:11, 1ST DOWN. (Kick). | 3 - 13 |
| 2 | 01:22 |
Cornell
-
Frahm,Mitchell 32 yd field goal.
Drive: 5 plays, 22 yards in 02:18. |
3 - 16 |
| 2 | 00:17 | Cornell - No Huddle-Shotgun Smith,John rush middle for 1 yard gain to the BEL00 TOUCHDOWN, clock 00:17. (Kick). | 3 - 23 |
| 3 | 13:21 | Beloit - No Huddle-Shotgun Shafer,Jacob pass complete short right to Dixson,Tommy for 17 yards to the COR00 TOUCHDOWN, clock 13:21, 1ST DOWN. (Kick). | 10 - 23 |
| 3 | 06:17 | Cornell - No Huddle-Shotgun Abesames-Hammer,Daniel rush left for 2 yards gain to the BEL00 TOUCHDOWN, clock 06:17. (Kick). | 10 - 30 |
| 3 | 03:24 | Beloit - No Huddle-Shotgun Shafer,Jacob pass complete short left to Moore,Chris for 28 yards to the COR00 TOUCHDOWN, clock 03:24, 1ST DOWN. (Kick). | 17 - 30 |
| 4 | 09:18 | Beloit - No Huddle-Shotgun Shafer,Jacob pass complete deep right to Dixson,Tommy for 29 yards to the COR00 TOUCHDOWN, clock 09:18, 1ST DOWN. (Kick). | 24 - 30 |
| 4 | 05:24 | Cornell - No Huddle-Shotgun Gomez,Tony rush right for 3 yards gain to the BEL00 TOUCHDOWN, clock 05:24. | 24 - 36 |
| Beloit | Statistics | Cornell |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 16 4 0 |
Passing Rushing Penalty |
14 12 3 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 393 | TOTAL OFFENSE | 426 |
| 59 6.7 |
Total Offensive Plays Average gain per play |
76 5.6 |
| 356 | NET YARDS PASSING | 276 |
| 25-42 8.5 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-35 7.9 1-2 1 |
| 37 | NET YARDS RUSHING | 150 |
| 17 2.2 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 0-0 | PUNTS: Number-Yards | 2-61 |
| Average | 30.5 | |
| 173 | TOTAL RETURN YARDS | 58 |
| 1-1 6-132 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-45 2-13 |
| 7-70 | PENALTIES: Number-Yards | 7-66 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 1-8 |
| 1-40 | INTERCEPTIONS: Number-Yards | 2-13 |
| 23:21 | TIME OF POSSESSION | 36:39 |
Beloit | Cornell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Beloit | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Brayden King | 7 | 3 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Christopher Croft jr. | 5 | 3 | 8 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gavin Thorpe | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 1-40 | 1 | 0 | 0 |
| 23 | Trevon Liburd | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 36 | Aiden Diehl | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Kyle Springs-McCottry | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Josh Yearby | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jace Roddey | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Snow | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dae'Quan Ambrister | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Wyatt Hughes | 3 | 0 | 3 | - | 3 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Eli Allen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Mitch Douglas | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jurian Rivera | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lamarion Glover | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Quentin Schane | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ray Kelley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Jeto-Rivar Sanon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Tommy Dixson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Josh Martinez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Raymond Dewar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Chris Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Aj Fitzpatrick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Rafael Cervantes jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 16 | 66 | 1 - 2 | 7 - 10 | 1 | 0-0 | 1-40 | 3 | 0 | 0 | |
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Luca Schoensee | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nicholas Sells | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Linus Velder | 5 | 0 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 7 | Hunter Holt | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Savian Perez | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | 0 |
| 31 | Anthon Hoffman | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Bruce Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Sam Adams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 54 | Rj Sutton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Per Wilson iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 10 | John Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Caleb Smith | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Elliot Dyrland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Trey Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jorden Delap | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Shawn Laikupu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Morquavis Hall | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Quinn Gilkey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Dakota Ambush | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Holden Nowack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Abesames-Hamme Abesames-Hammer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Gage Hugart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Tony Gomez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Trey Birdsong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Roman West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Mitchell Frahm | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Gavin Soukup | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 16 | 49 | 1 - 8 | 3 - 11 | 0 | 1-0 | 2-13 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Mount Vernon, Iowa Stadium: Van Metre Field at Ash Park Attendance: 1330 Weather: Cloudy Temperature: 55 Wind: SE 12mph |
Referee: Blocklinger,Ronnie Umpire: Federer,Mike Head Linesman: Griffiths,Fred Line Judge: Johnson,Brad Back Judge: Miell,Bret Field Judge: Taylor,Aaron Side Judge: Gruwell,Al |