|
North Central (Ill.) at Wheaton (Ill.) - Wheaton, Illinois 09/30/2023 - 01:01 PM |
|
|
North Central (Ill.)
54 |
Wheaton (Ill.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central (Ill.) (4-0, 3-0) | 21 | 14 | 13 | 6 | 54 |
| Wheaton (Ill.) (3-1, 2-1) | 7 | 0 | 14 | 14 | 35 |
| Wheaton, Illinois | McCully Stadium | |||||
| Prd | Time | Scoring Summary | North Central (Ill.) - Wheaton (Ill.) |
|---|---|---|---|
| 1 | 14:16 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush left for 73 yards gain to the WHEIL00 TOUCHDOWN, clock 14:16, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:27 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete short left to Bonga,Ben for 14 yards to the NCC00 TOUCHDOWN, clock 09:27, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 07:28 | North Central (Ill.) - No Huddle-Shotgun Sacco,Joe rush right for 43 yards gain to the WHEIL00 TOUCHDOWN, clock 07:28, 1ST DOWN. (Kick). | 14 - 7 |
| 1 | 02:04 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke rush left for 78 yards gain to the WHEIL00 TOUCHDOWN, clock 02:04, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 12:36 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke pass complete short middle to Coleman,Charles for 65 yards to the WHEIL00 TOUCHDOWN, clock 12:36, 1ST DOWN. (Kick). | 28 - 7 |
| 2 | 00:37 | North Central (Ill.) - No Huddle-Shotgun Chisum,Jordan rush middle for 1 yard gain to the WHEIL00 TOUCHDOWN, clock 00:37. (Kick). | 35 - 7 |
| 3 | 13:38 | Wheaton (Ill.) - No Huddle-Shotgun Weeks,Giovanni rush right for 6 yards gain to the NCC00 TOUCHDOWN, clock 13:38. (Kick). | 35 - 14 |
| 3 | 09:39 | North Central (Ill.) - No Huddle-Shotgun Lehnen,Luke rush left for 13 yards gain to the WHEIL00 TOUCHDOWN, clock 09:39, 1ST DOWN. (Kick). | 42 - 14 |
| 3 | 04:49 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete short left to Titherington,Caleb for 30 yards to the NCC00 TOUCHDOWN, clock 04:49, 1ST DOWN. (Kick). | 42 - 21 |
| 3 | 00:59 | North Central (Ill.) - No Huddle-Shotgun Chisum,Jordan rush middle for 5 yards gain to the WHEIL00 TOUCHDOWN, clock 00:59. | 48 - 21 |
| 4 | 10:44 | North Central (Ill.) - No Huddle-Shotgun Coleman,Charles rush middle for 19 yards gain to the WHEIL00 TOUCHDOWN, clock 10:44, 1ST DOWN. | 54 - 21 |
| 4 | 06:57 | Wheaton (Ill.) - No Huddle-Shotgun Brown,Henry rush middle for 6 yards gain to the NCC00 TOUCHDOWN, clock 06:57, 1ST DOWN. (Kick). | 54 - 28 |
| 4 | 00:19 | Wheaton (Ill.) - No Huddle-Shotgun Thorson,Ben pass complete short left to Kortenhoeven,Seth for 7 yards to the NCC00 TOUCHDOWN, clock 00:19. (Kick). | 54 - 35 |
| North Central (Ill.) | Statistics | Wheaton (Ill.) |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 5 15 1 |
Passing Rushing Penalty |
11 11 5 |
| 60% (3 of 5) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 613 | TOTAL OFFENSE | 425 |
| 51 12 |
Total Offensive Plays Average gain per play |
76 5.6 |
| 166 | NET YARDS PASSING | 235 |
| 5-8 20.8 3-17 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 6.2 3-9 0 |
| 447 | NET YARDS RUSHING | 190 |
| 43 10.4 |
Rushing Attempts Average gain per rush |
38 5.0 |
| 2-74 | PUNTS: Number-Yards | 4-145 |
| 37.0 | Average | 36.3 |
| 17 | TOTAL RETURN YARDS | 158 |
| 0-0 2-17 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-158 0-0 |
| 10-118 | PENALTIES: Number-Yards | 7-69 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-9 | SACKS: Number-Yards | 3-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:35 | TIME OF POSSESSION | 32:25 |
North Central (Ill.) | Wheaton (Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Antwain Walker | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Danny Nuccio | 8 | 0 | 8 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Will Vernon | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Medina,Bobby | 3 | 3 | 6 | 0.5 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Martin Egbo | 5 | 0 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Angelo Cusumano | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Zack Orr | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | BJ Adamchik | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Julian Bell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Ethan Groark | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Dan Lester | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jahron Williams | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Drew Harp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Myron Lewis | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | James Hart | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Myles Walton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Riley McCurdy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Theo Millas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Collin Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Luke Lehnen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Charles Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jordan Chisum | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Joe Sacco | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Sean Ryniec | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Will Kettelkamp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 51 | 16 | 67 | 3 - 9 | 7 - 18 | 0 | 0-0 | 0-0 | 4 | 0 | 1 | |
| # | Wheaton (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Virgil Cannon | 7 | 1 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caleb McClung | 4 | 2 | 6 | 1 - 2 | 3 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Johnny Eller | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 23 | Max Smith | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Peter Johanik | 3 | 1 | 4 | 2 - 15 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Riley Schwartz | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Max Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Clay Campbell | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Isaac Parrish | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | Chris Carstens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Lawson Haigler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Chase Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Christian Bonacquisti | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jaden Ferlita | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caleb Titherington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ben Bonga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Giovanni Weeks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Henry Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Elijah Nitz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 83 | Seth Kortenhoven | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Mateo Jesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 43 | 3 - 17 | 6 - 24 | 1 | 1-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Wheaton, Illinois Stadium: McCully Stadium Attendance: 5102 Weather: Sunny Temperature: 78 Wind: SE 8mph |
Referee: Cunningham,Michael Umpire: Baffes,Nicholas Head Linesman: Curran,Jeff Line Judge: Ippolito,Nicholas Back Judge: McMillin,Ryan Field Judge: Kwiatkowski,Joseph Side Judge: Green,Edward |