|
Capital at Wilmington - Wilmington, 09/23/2023 - 07:02 PM |
|
|
Capital
24 |
Wilmington
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (0-4, 0-3) | 3 | 14 | 0 | 7 | 24 |
| Wilmington (3-1, 2-1) | 7 | 21 | 14 | 7 | 49 |
| Wilmington, | Townsend Field at Williams Stadium | |||||
| Prd | Time | Scoring Summary | Capital - Wilmington |
|---|---|---|---|
| 1 | 11:24 |
Capital
-
Terrell,Tyler 26 yd field goal.
Drive: 8 plays, 47 yards in 03:36. |
3 - 0 |
| 1 | 06:39 | Wilmington - No Huddle-Shotgun Jenkins,Nehemiah rush middle for 1 yard gain to the CAPI00 TOUCHDOWN, clock 06:39. (Kick). | 3 - 7 |
| 2 | 14:21 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete deep middle to Jones,Lathan for 25 yards to the CAPI00 TOUCHDOWN, clock 14:21, 1ST DOWN. (Kick). | 3 - 14 |
| 2 | 12:27 | Capital - No Huddle-Shotgun Everson,Ben pass complete deep left to Elmore,Mike for 44 yards to the WILM00 TOUCHDOWN, clock 12:27, 1ST DOWN. (Kick). | 10 - 14 |
| 2 | 11:24 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete deep middle to Jones,Lathan for 41 yards to the CAPI00 TOUCHDOWN, clock 11:24, 1ST DOWN. (Kick). | 10 - 21 |
| 2 | 04:56 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete deep left to Kearse,Bryan for 25 yards to the CAPI00 TOUCHDOWN, clock 04:56, 1ST DOWN. (Kick). | 10 - 28 |
| 2 | 00:26 | Capital - No Huddle-Shotgun Everson,Ben pass complete short right to Thomas,Eddie for 5 yards to the WILM00 TOUCHDOWN, clock 00:26, 1ST DOWN. (Kick). | 17 - 28 |
| 3 | 11:28 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete short middle to Muhammed,Saa'lih for 10 yards to the CAPI00 TOUCHDOWN, clock 11:28, 1ST DOWN, PENALTY CAPI Offside declined. (Kick). | 17 - 35 |
| 3 | 04:49 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete short right to Dade,Najee for 8 yards to the CAPI00 TOUCHDOWN, clock 04:49, 1ST DOWN. (Kick). | 17 - 42 |
| 4 | 08:50 | Wilmington - No Huddle-Shotgun Larimer,Derek pass complete short middle to Spann,Joseph for 35 yards to the CAPI00 TOUCHDOWN, clock 08:50, 1ST DOWN. (Kick). | 17 - 49 |
| 4 | 04:21 | Capital - No Huddle-Shotgun Everson,Ben pass complete deep middle to Wiggins,Jamal for 28 yards to the WILM00 TOUCHDOWN, clock 04:21, 1ST DOWN. (Kick). | 24 - 49 |
| Capital | Statistics | Wilmington |
|---|---|---|
| 20 | FIRST DOWNS | 30 |
| 9 11 0 |
Passing Rushing Penalty |
18 10 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 410 | TOTAL OFFENSE | 629 |
| 64 6.4 |
Total Offensive Plays Average gain per play |
74 8.5 |
| 222 | NET YARDS PASSING | 398 |
| 15-29 7.7 2-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30 13.3 0-0 1 |
| 188 | NET YARDS RUSHING | 231 |
| 35 5.4 |
Rushing Attempts Average gain per rush |
44 5.3 |
| 2-72 | PUNTS: Number-Yards | 2-70 |
| 36.0 | Average | 35.0 |
| 104 | TOTAL RETURN YARDS | 63 |
| 0-0 6-90 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-55 2-0 |
| 5-50 | PENALTIES: Number-Yards | 5-54 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-22 |
| 1-14 | INTERCEPTIONS: Number-Yards | 2-0 |
| 29:19 | TIME OF POSSESSION | 30:41 |
Capital | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | N. Fisanick | 3 | 8 | 11 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | T. Shutler | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | O. Beatty | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | C. Burden | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | G. Mckinney | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | J. Curtis | 2 | 5 | 7 | - | 0.5 - 1 | 0 | 0-0 | 1-14 | 0 | 0 | 0 |
| 52 | D. McAdams | 3 | 4 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | C. Johnson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | B. Roberts | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | J. Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 94 | M. Jean-Denis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | P. Sweet | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | J. Foster | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | B. Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Q. Hains | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | B. Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | B. Jehn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | R. Scott | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | M. Elmore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | T. McClary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | E. Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | J. Wiggins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | T. Terrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 40 | 42 | 82 | 0 - 0 | 3 - 5 | 1 | 0-0 | 1-14 | 2 | 0 | 0 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Jalaun Covington | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Zac Schmidt | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Xzerious Stinnett | 3 | 3 | 6 | - | 1 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 13 | Jarod Lee | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 21 | Sean Hollenbeck | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joey Weikel | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Trevor Smith | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kaleb Easley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Noah Perry | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Quentin Davis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 40 | Dillon Howard | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 57 | Wyatt Lykins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Luke Wroten | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Na'Zere Neal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jake Sheriff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Gabe Chaney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Ethan Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2O | Demarco Owens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Justin Herring | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ivan Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3N | Nathan Nemeth | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Curtis Spangler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Lincoln Washington | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 99 | Logan Lovins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Nehemiah Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7M | Saa'lih Muhammed | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lathan Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Bryan Kearse | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Devon Harolson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 80 | Joseph Spann | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Seth Best | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Najee Dade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 28 | 64 | 2 - 22 | 4 - 26 | 1 | 1-0 | 2-0 | 4 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Wilmington, Stadium: Townsend Field at Williams Stadium Attendance: 1738 Weather: Sunny |
Referee: Last ,First |