|
Ripon at Grinnell - Grinnell, 09/09/2023 - 12:58 PM |
|
|
Ripon
31 |
Grinnell
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ripon (1-1, 1-0) | 7 | 7 | 10 | 7 | 31 |
| Grinnell (0-2, 0-1) | 0 | 6 | 6 | 0 | 12 |
| Grinnell, | Rosenbloom Field | |||||
| Prd | Time | Scoring Summary | Ripon - Grinnell |
|---|---|---|---|
| 1 | 07:43 | Ripon - Shotgun Ramage,Connor rush right for 1 yard gain to the GRN00 TOUCHDOWN, clock 07:43. (Kick). | 7 - 0 |
| 2 | 11:44 | Ripon - Shotgun Zibert,Jarrett pass complete deep middle to Mosqueda,Alex for 29 yards to the GRN00 TOUCHDOWN, clock 11:44, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 08:44 | Grinnell - Shotgun Eaton,Sam rush middle for 1 yard gain to the RIP00 TOUCHDOWN, clock 08:44. | 14 - 6 |
| 3 | 06:58 |
Ripon
-
Flores,Erik 25 yd field goal.
Drive: 10 plays, 57 yards in 05:40. |
17 - 6 |
| 3 | 03:19 | Grinnell - Shotgun Woodhouse,Grayson pass complete short left to Rhinehart,Nick for 13 yards to the RIP00 TOUCHDOWN, clock 03:19, 1ST DOWN. | 17 - 12 |
| 3 | 00:49 | Ripon - Shotgun Berens,Jack rush left for 11 yards gain to the GRN00 TOUCHDOWN, clock 00:49, 1ST DOWN. (Kick). | 24 - 12 |
| 4 | 13:05 | Ripon - Shotgun Berens,Jack pass complete deep middle to Mosqueda,Alex for 63 yards to the GRN00 TOUCHDOWN, clock 13:05, 1ST DOWN. (Kick). | 31 - 12 |
| Ripon | Statistics | Grinnell |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 8 14 1 |
Passing Rushing Penalty |
9 6 6 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 478 | TOTAL OFFENSE | 242 |
| 70 6.8 |
Total Offensive Plays Average gain per play |
65 3.7 |
| 256 | NET YARDS PASSING | 150 |
| 17-29 8.8 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-30 5.0 2-27 1 |
| 222 | NET YARDS RUSHING | 92 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
35 2.6 |
| 3-94 | PUNTS: Number-Yards | 5-191 |
| 31.3 | Average | 38.2 |
| 117 | TOTAL RETURN YARDS | 101 |
| 3-55 3-21 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-68 1-33 |
| 9-100 | PENALTIES: Number-Yards | 5-49 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-27 | SACKS: Number-Yards | 1-12 |
| 1-41 | INTERCEPTIONS: Number-Yards | 1-33 |
| 30:21 | TIME OF POSSESSION | 29:39 |
Ripon | Grinnell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ripon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jaden Shackelford | 2 | 9 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Clay Ritschard | 2 | 8 | 10 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Zach Paul | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ryan Barajas | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Jake Davies | 3 | 3 | 6 | - | 1 - 1 | 0 | 0-0 | 1-41 | 1 | 0 | 0 |
| 93 | Desean Smith | 0 | 5 | 5 | 0.5 - 8 | 0.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Wes Schneider | 4 | 0 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Diallo Dubois | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dontae Goodner | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Gage Taylor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Carter Vaughan | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Adam Webb | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Elijah Barajas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Parker Campana | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5C | Hunte Cronauer | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Gavin Engh | 0 | 1 | 1 | 0.5 - 7 | 0.5 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 56 | Drew Love | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Layne Marquez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Connor Ramage | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Javion Trice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Nathaniel Twombly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Berens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Erik Flores | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Alex Mosqueda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 48 | 70 | 2 - 27 | 4 - 33 | 2 | 0-0 | 1-41 | 6 | 0 | 3 | |
| # | Grinnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Werner,Hugh | 5 | 19 | 24 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Johnson,Tim | 1 | 13 | 14 | - | 0.5 - 2 | 0 | 0-0 | 1-33 | 0 | 0 | 0 |
| 12 | Greene,Bert | 0 | 9 | 9 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Walters,Luke | 1 | 6 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Johanson,Kevin | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Wright,Dre | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4 | Stefan,Luke | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Fitzgerald,Keaton | 0 | 4 | 4 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Griffin,Ajay | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Semmen,Seth | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bishop,Breck | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Blanchard,Greyson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Lawrence,TJ | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Dworkin,Henry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Tennicott,Brandon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Smith,Noah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Eaton,Sam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jones,Ty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Bean,Garret | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Williams,Peyton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Smith,Alex | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Chu,Travis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | Kozhaya,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Woodhouse,Grayson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Rhinehart,Nick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Quirk,Daniel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 19 | 74 | 93 | 1 - 12 | 5 - 23 | 0 | 0-0 | 1-33 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Grinnell, Stadium: Rosenbloom Field Attendance: 2000 Weather: Sunny |
Referee: Ippolito,Nicholas Umpire: Unerti,Matthew Head Linesman: Kwiatkowski,Joseph Line Judge: Rasmussen,Chad Back Judge: Peterson,Brian Field Judge: Astell,David Side Judge: Morales,Giovanni |