|
Loras at Hope - Holland, Michigan 09/09/2023 - 12:59 PM |
|
|
Loras
28 |
Hope
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Loras (1-1, 0-0) | 14 | 7 | 7 | 0 | 28 |
| Hope (1-1, 0-0) | 0 | 21 | 14 | 7 | 42 |
| Holland, Michigan | Ray & Sue Smith Stadium | |||||
| Prd | Time | Scoring Summary | Loras - Hope |
|---|---|---|---|
| 1 | 08:33 | Loras - No Huddle-Shotgun England,Evan pass complete short left to Brown,Da'Mani for 16 yards to the HPE00 TOUCHDOWN, clock 08:33, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 01:35 | Loras - No Huddle-Shotgun Britt,Jamel rush middle for 14 yards gain to the HPE00 TOUCHDOWN, clock 01:35, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 12:05 | Hope - Kinney,Jarrett punt 46 yards to the HPE10 Harris,Terrell return 90 yards to the LORAS00 TOUCHDOWN, clock 12:05. (Kick). | 14 - 7 |
| 2 | 05:37 | Hope - (05:50) No Huddle-Shotgun Strickland,Chance rush right for 3 yards gain to the LORAS00 TOUCHDOWN, clock 05:37. (Kick). | 14 - 14 |
| 2 | 03:16 | Loras - No Huddle-Shotgun England,Evan pass complete short left to Crawford,Michael for 15 yards to the HPE00 TOUCHDOWN, clock 03:16. (Kick). | 21 - 14 |
| 2 | 00:58 | Hope - No Huddle-Shotgun Trainor,Zach pass complete deep middle to Harris,Terrell for 34 yards to the LORAS00 TOUCHDOWN, clock 00:58, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 13:42 | Hope - No Huddle-Shotgun Smith,Elijah rush middle for 53 yards gain to the LORAS00 TOUCHDOWN, clock 13:42, 1ST DOWN. (Kick). | 21 - 28 |
| 3 | 08:04 | Hope - No Huddle-Shotgun Trainor,Zach pass complete deep middle to Holtzer,Grant for 22 yards to the LORAS00 TOUCHDOWN, clock 08:04, 1ST DOWN. (Kick). | 21 - 35 |
| 3 | 04:10 | Loras - No Huddle-Shotgun England,Evan pass complete deep right to Brown,Da'Mani for 30 yards to the HPE00 TOUCHDOWN, clock 04:10, 1ST DOWN. (Kick). | 28 - 35 |
| 4 | 11:07 | Hope - No Huddle-Shotgun Strickland,Chance rush left for 5 yards gain to the LORAS00 TOUCHDOWN, clock 11:07. (Kick). | 28 - 42 |
| Loras | Statistics | Hope |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 14 5 1 |
Passing Rushing Penalty |
7 16 1 |
| 50% (10 of 20) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 388 | TOTAL OFFENSE | 477 |
| 76 5.1 |
Total Offensive Plays Average gain per play |
71 6.7 |
| 278 | NET YARDS PASSING | 181 |
| 26-39 7.1 6-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21 8.6 2-17 1 |
| 110 | NET YARDS RUSHING | 296 |
| 37 3.0 |
Rushing Attempts Average gain per rush |
50 5.9 |
| 5-176 | PUNTS: Number-Yards | 3-104 |
| 35.2 | Average | 34.7 |
| 46 | TOTAL RETURN YARDS | 168 |
| 0-0 2-32 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-90 4-78 0-0 |
| 4-26 | PENALTIES: Number-Yards | 5-35 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-17 | SACKS: Number-Yards | 6-38 |
| 1-14 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Loras | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Loras | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Bower,Brett | 10 | 3 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Charley,Dawson | 2 | 5 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Owen Kelly | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Clark,Jonah | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Mixan,Michael | 3 | 2 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Rydberg,Josh | 5 | 0 | 5 | - | - 0 | 0 | 1-20 | 1-14 | 1 | 0 | 0 |
| 42 | Collier,Milo | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Doyle,Sean | 3 | 1 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Phelps,Brandon | 3 | 1 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jemilo,Niko | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Knighton,Zacchaeus | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Guyon,Hunter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Hefel,Andrew | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Barber III,Mike | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Haynes,Jaheem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Johnson,Rashaad | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Patton,Owen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Scott Talmadge | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Terlap,Max | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jamel Britt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brown,Da'Mani | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Crawford,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | England,Evan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Lenzmeier,Jakob | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 42 | 28 | 70 | 2 - 17 | 4 - 25 | 1 | 1-20 | 1-14 | 1 | 0 | 2 | |
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Nick Flegler | 8 | 1 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Micah Bush | 4 | 4 | 8 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Brady Howe | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Cole Luhmann | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Oatis Ackermann | 5 | 1 | 6 | 1.5 - 9 | 4.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Caleb Paarlberg | 3 | 2 | 5 | 1.5 - 7 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Sam Cochran | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Connor Naklizki | 2 | 2 | 4 | 2.5 - 21 | 2.5 - 21 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Micah McCurry | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Brad Raredon | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Caleb Dean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2C | Liam Danitz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Isaiah Hicks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2M | Tyler Stezowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Zach Hop | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jack Jacobs | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ryan Howe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 77 | Alex Weber | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Carter Strong | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Wyatt Tucker | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Terrell Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Chance Strickland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Caden Balkon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Grant Holtzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Elijah Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 64 | 6 - 38 | 14 - 57 | 1 | 1-0 | 0-0 | 5 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Holland, Michigan Stadium: Ray & Sue Smith Stadium Attendance: 2344 Weather: Sunny Temperature: 69 |
Referee: Nikkel,Jason Head Linesman: Sturm,Michael Line Judge: Steenbergen,Edward Back Judge: Waalkes,Joshua Field Judge: Rodenhouse,Robert Side Judge: Bender,Christian Center Judge: Siler,Jeff |