|
UW-Platteville at Dubuque - Dubuque, Iowa 09/09/2023 - 05:58 PM |
|
|
UW-Platteville
35 |
Dubuque
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Platteville (2-0, 0-0) | 7 | 14 | 7 | 7 | 35 |
| Dubuque (0-2, 0-0) | 0 | 7 | 6 | 6 | 19 |
| Dubuque, Iowa | Chalmers Field | |||||
| Prd | Time | Scoring Summary | UW-Platteville - Dubuque |
|---|---|---|---|
| 1 | 09:42 | UW-Platteville - Shotgun Blazek,Justin rush middle for 1 yard gain to the UDBQ00 TOUCHDOWN, clock 09:42. (Kick). | 7 - 0 |
| 2 | 12:37 | UW-Platteville - Shotgun Priami,Michael pass complete short left to Stare,Brandt for 7 yards to the UDBQ00 TOUCHDOWN, clock 12:37. (Kick). | 14 - 0 |
| 2 | 09:19 | Dubuque - Shotgun Moore,K.C. pass complete deep right to Armstead,Lovell for 26 yards to the UWPL00 TOUCHDOWN, clock 09:19, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 04:13 | UW-Platteville - Shotgun Blazek,Justin rush middle for 2 yards gain to the UDBQ00 TOUCHDOWN, clock 04:13, 1ST DOWN. (Kick). | 21 - 7 |
| 3 | 07:34 | UW-Platteville - Priami,Michael pass complete short right to Stare,Brandt for 1 yard to the UDBQ00 TOUCHDOWN, clock 07:34. (Kick). | 28 - 7 |
| 3 | 02:53 | Dubuque - Shotgun Armstead,Lovell rush left for 7 yards gain to the UWPL00 TOUCHDOWN, clock 02:53. | 28 - 13 |
| 4 | 14:56 | UW-Platteville - Priami,Michael pass complete short left to Stare,Brandt for 12 yards to the UDBQ00 TOUCHDOWN, clock 14:56, 1ST DOWN. (Kick). | 35 - 13 |
| 4 | 06:38 | Dubuque - Shotgun Moore,K.C. pass complete short middle to Jenkins,Jamari for 7 yards to the UWPL00 TOUCHDOWN, clock 06:38. | 35 - 19 |
| UW-Platteville | Statistics | Dubuque |
|---|---|---|
| 22 | FIRST DOWNS | 22 |
| 14 6 2 |
Passing Rushing Penalty |
17 3 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 427 | TOTAL OFFENSE | 358 |
| 64 6.7 |
Total Offensive Plays Average gain per play |
76 4.7 |
| 292 | NET YARDS PASSING | 334 |
| 30-34 8.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
32-50 6.7 4-15 1 |
| 135 | NET YARDS RUSHING | 24 |
| 30 4.5 |
Rushing Attempts Average gain per rush |
26 0.9 |
| 4-164 | PUNTS: Number-Yards | 5-179 |
| 41.0 | Average | 35.8 |
| 92 | TOTAL RETURN YARDS | 26 |
| 2-13 3-68 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-7 1-19 1-0 |
| 7-75 | PENALTIES: Number-Yards | 8-61 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 4-15 | SACKS: Number-Yards | 0-0 |
| 1-11 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:30 | TIME OF POSSESSION | 32:30 |
UW-Platteville | Dubuque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Aidan Tyk | 7 | 2 | 9 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 44 | Colton Ingram | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Samuel Tausz | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Sam Smith | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 98 | Tyler Bacon | 4 | 2 | 6 | 3 - 10 | 3.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Sean McMillan | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Justin Blazek | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 1-11 | 1 | 0 | 1 |
| 8 | Ollie Hughes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nicholas Alberico | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Nicholas Allen | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 41 | Logan Drone | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Aidan Sproule | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jack Dietzen | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Alex Blizzard | 2 | 0 | 2 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Gerrit Schomaker | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Zackary Bothun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Andrew Haas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brandt Stare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Ryan Doherty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Riley Christensen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 80 | Andrew Schweigert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 32 | 70 | 4 - 15 | 11 - 28 | 0 | 0-0 | 1-11 | 6 | 1 | 5 | |
| # | Dubuque | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brock Carter | 10 | 1 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Eric Evans | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Kobe Howell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Dalton Wood | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Parker Navitsky | 1 | 2 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Garrett Hertzfeldt | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | CJ Dean | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ben Rashid | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaylen Womack | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Quintrell Gary | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jerome Wilson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Brock Wood | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Trevale Moe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 42 | Ben Egan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Chase Stuver | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Joziah Perez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Donnie Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | La'Shawn Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Wade Sheets | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Sheik-Nuu Haji | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Channing Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jesse Darkwa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Lovell Armstead | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Liam Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Keion Dunlap | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 88 | Jamari Jenkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 14 | 59 | 0 - 0 | 4 - 9 | 0 | 0-0 | 1-0 | 0 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Dubuque, Iowa Stadium: Chalmers Field Attendance: 4850 Weather: Sunny Temperature: 77 Wind: E 2mph |
Referee: Schaub,Steven Umpire: Wilson,Bobby Head Linesman: Randel,Elias Line Judge: Trost,Jeffrey Back Judge: Nuehring,Caleb Field Judge: Pearce,Brian Side Judge: McCarthy,Johnathan |