|
Aurora at UW-Whitewater - Whitewater, Wisconsin 11/19/2022 - 12:00 PM |
|
|
Aurora
33 |
UW-Whitewater
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Aurora (10-1, 8-0) | 7 | 14 | 6 | 6 | 33 |
| UW-Whitewater (8-3, 6-1) | 7 | 7 | 0 | 14 | 28 |
| Whitewater, Wisconsin | Forrest Perkins Stadium | |||||
| Prd | Time | Scoring Summary | Aurora - UW-Whitewater |
|---|---|---|---|
| 1 | 12:05 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep middle to Moore,Cameron for 29 yards to the UWW00 TOUCHDOWN, clock 12:05, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 03:11 | UW-Whitewater - No Huddle-Shotgun Lewandowski,Evan rush right for 3 yards gain to the AU00 TOUCHDOWN, clock 03:11. (Kick). | 7 - 7 |
| 2 | 12:09 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep middle to Madsen,Trey for 23 yards to the UWW00 TOUCHDOWN, clock 12:09, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 08:40 | UW-Whitewater - No Huddle-Shotgun Lewandowski,Evan pass complete short left to Martin,Drake for 5 yards to the AU00 TOUCHDOWN, clock 08:40. (Kick). | 14 - 14 |
| 2 | 02:37 | Aurora - No Huddle-Shotgun Swanson,Josh rush middle for 2 yards gain to the UWW00 TOUCHDOWN, clock 02:37. (Kick). | 21 - 14 |
| 3 | 02:37 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep middle to Moore,Cameron for 74 yards to the UWW00 TOUCHDOWN, clock 02:37, 1ST DOWN. | 27 - 14 |
| 4 | 14:55 | UW-Whitewater - No Huddle-Shotgun Lewandowski,Evan pass complete deep left to DeLany,Sam for 28 yards to the AU00 TOUCHDOWN, clock 14:55, 1ST DOWN. (Kick). | 27 - 21 |
| 4 | 05:47 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep middle to Moore,Cameron for 25 yards to the UWW00 TOUCHDOWN, clock 05:47, 1ST DOWN. | 33 - 21 |
| 4 | 04:18 | UW-Whitewater - No Huddle-Shotgun Lewandowski,Evan pass complete deep left to Holte,Tyler for 28 yards to the AU00 TOUCHDOWN, clock 04:18, 1ST DOWN. (Kick). | 33 - 28 |
| Aurora | Statistics | UW-Whitewater |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 12 10 1 |
Passing Rushing Penalty |
11 10 0 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 457 | TOTAL OFFENSE | 443 |
| 75 6.1 |
Total Offensive Plays Average gain per play |
66 6.7 |
| 308 | NET YARDS PASSING | 262 |
| 19-34 9.1 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-36 7.3 1-6 1 |
| 149 | NET YARDS RUSHING | 181 |
| 41 3.6 |
Rushing Attempts Average gain per rush |
30 6.0 |
| 4-151 | PUNTS: Number-Yards | 5-144 |
| 37.8 | Average | 28.8 |
| 99 | TOTAL RETURN YARDS | 116 |
| 1-12 5-87 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 5-81 1-2 |
| 8-48 | PENALTIES: Number-Yards | 4-33 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-2 |
| 34:17 | TIME OF POSSESSION | 25:43 |
Aurora | UW-Whitewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ernesto Ramirez | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Marcellus Romious | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 32 | Cole Tandy | 4 | 2 | 6 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Giancarlo Margerejo | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2S | Calabria,John | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Will Fisher | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 35 | Conner Nordmeyer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cason Burress | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 24 | Otis Watts | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Deuce Moore | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ziah-Mikale Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Eduardo Ortiz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jared Pratt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jaylen Jordan | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ben Slatcoff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Joe Holohan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dylan Regnier-Jamnik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Aidan Spurgeon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Cameron Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Joel Coston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Josh Swanson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Trey Madsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Austin Wielgosz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 59 | 1 - 6 | 3 - 10 | 0 | 0-0 | 1-0 | 4 | 0 | 3 | |
| # | UW-Whitewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Ryan Liszka | 5 | 7 | 12 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Egon Hein | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Hawk Heffner | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Justin Allen | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7D | Ree Farrington | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Luke Nelson | 2 | 2 | 4 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Matt Burba | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1D | Nehemiah Lomax | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Parker Breunig | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Thom Wojnowski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | T Christiansen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Joe Antonietti | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Shane McGrail | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 59 | Etha Gallagher | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Kyle Gallagher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2K | Ky Koelblinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | 0 |
| 21 | Dys Klubertanz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Trey Castella | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7F | Caden Straka | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Roy Panthier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam DeLany | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ev Lewandowski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Tyler Holte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Drake Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Isotalo-Mcguir Isotalo-Mcguire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 26 | 64 | 1 - 0 | 4 - 9 | 0 | 0-0 | 1-2 | 2 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Whitewater, Wisconsin Stadium: Forrest Perkins Stadium Attendance: 1200 Weather: Snow Temperature: 25 Wind: W 17mph |
Referee: Craig,Matthew Umpire: Fisher,Scott Head Linesman: Hayden,Andy Line Judge: Martin,Steve Back Judge: Swindel,Ron Field Judge: Moran,Michael Side Judge: Toth,Jim |