|
University of New England at Western New England - Springfield, Massachusetts 11/05/2022 - 01:02 PM |
|
|
University of New England
0 |
Western New England
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| University of New England (5-4, 3-3) | 0 | 0 | 0 | 0 | 0 |
| Western New England (4-5, 3-2) | 6 | 14 | 7 | 6 | 33 |
| Springfield, Massachusetts | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | University of New England - Western New England |
|---|---|---|---|
| 1 | 10:37 | Western New England - No Huddle-Shotgun Karstetter,Bryce pass complete deep left to Harris,De'Andre for 21 yards to the UNE00 TOUCHDOWN, clock 10:37, 1ST DOWN. | 0 - 6 |
| 2 | 04:11 | Western New England - No Huddle-Shotgun Kohl,Dillon rush middle for 1 yard gain to the UNE00 TOUCHDOWN, clock 04:11. (Kick). | 0 - 13 |
| 2 | 00:54 | Western New England - No Huddle-Shotgun Karstetter,Bryce pass complete deep right to Harris,De'Andre for 29 yards to the UNE00 TOUCHDOWN, clock 00:54, 1ST DOWN. (Kick). | 0 - 20 |
| 3 | 10:09 | Western New England - No Huddle-Shotgun Britt,Ian rush middle for 3 yards gain to the UNE00 TOUCHDOWN, clock 10:09, 1ST DOWN. (Kick). | 0 - 27 |
| 4 | 06:15 | Western New England - No Huddle-Shotgun Swanson,Conrad pass complete short right to Kohl,Dillon for 4 yards to the UNE00 TOUCHDOWN, clock 06:15, 1ST DOWN. | 0 - 33 |
| University of New England | Statistics | Western New England |
|---|---|---|
| 10 | FIRST DOWNS | 31 |
| 7 1 2 |
Passing Rushing Penalty |
12 16 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 187 | TOTAL OFFENSE | 575 |
| 52 3.6 |
Total Offensive Plays Average gain per play |
78 7.4 |
| 161 | NET YARDS PASSING | 309 |
| 17-28 5.8 2-13 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 12.9 1-8 0 |
| 26 | NET YARDS RUSHING | 266 |
| 24 1.1 |
Rushing Attempts Average gain per rush |
54 4.9 |
| 6-216 | PUNTS: Number-Yards | 3-54 |
| 36.0 | Average | 18.0 |
| 57 | TOTAL RETURN YARDS | 86 |
| 2-22 3-35 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--3 0-0 3-89 |
| 4-37 | PENALTIES: Number-Yards | 4-50 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 1-8 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-89 |
| 26:05 | TIME OF POSSESSION | 33:55 |
University of New England | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | University of New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Nick Lombard | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Will Peters | 3 | 5 | 8 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Mike Lemay | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Keegan Stanton-Meas | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Chase Lamontagne | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Trey Snowden | 4 | 1 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Will Michaud | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Antonio Giano | 1 | 4 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zach Beauvais | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Cameron Crocker | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bernie Mulcahy | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Nick van der Merwe | 0 | 3 | 3 | - | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nate Reid | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Anthony Cristoforo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5 | Ryan Turner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Chris Caputo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chris Winslow | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bobby Cielakie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Jack Hopkinson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Morgan Welch-Thompson | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jakob Rivers | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dante Fernandes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Maxwell Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Evan Hazard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Oscar Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ty LeBlond | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Y | Nick Yohn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 62 | 95 | 1 - 8 | 2 - 16 | 3 | 3-0 | 0-0 | 0 | 1 | 0 | |
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1G | Thomas Gasbarro | 5 | 6 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jake Chiasson | 0 | 10 | 10 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 55 | Joe Shea | 2 | 6 | 8 | 1.5 - 10 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 52 | Michael Dogostino | 0 | 6 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jameson Gill | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Dalton Franco | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brine Wotherspoon | 0 | 4 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Ippokratis Georgiadis | 1 | 2 | 3 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Zayd Sadiq | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 2-89 | 0 | 0 | 0 |
| 3L | Omari Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 25 | Leandro DePina | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 43 | Brandon Myers | 0 | 2 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Alex Caputo | 1 | 1 | 2 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tyler Reinke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Alex Boutin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Luciano Breneville | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kyle Holt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Julien Bailey-Cottle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4T | Tom Dion | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Gabe Spry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joe McNamara | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 88 | Cam LaPierre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Maurice Henlon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ian Britt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Matt Gilbert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dillon Kohl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | De'Andre Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 14 | 62 | 76 | 2 - 13 | 8 - 24 | 1 | 0-0 | 3-89 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Springfield, Massachusetts Stadium: Golden Bear Stadium Attendance: 2505 Weather: Sunny Temperature: 70 Wind: NE 12mph |
Referee: Party,Ronnie Head Linesman: LaMarco ,Mike Line Judge: Milvae ,Dave Back Judge: Gionfriddo,Mike Field Judge: Zaylor,Tom Side Judge: Trujillo,Michael Center Judge: Albinger ,John |