|
Lakeland at Aurora - Aurora, Illinois 11/05/2022 - 01:00 PM |
|
|
Lakeland
0 |
Aurora
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lakeland (2-7, 2-5) | 0 | 0 | 0 | 0 | 0 |
| Aurora (8-1, 7-0) | 13 | 28 | 14 | 13 | 68 |
| Aurora, Illinois | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Lakeland - Aurora |
|---|---|---|---|
| 1 | 07:58 | Aurora - No Huddle-Shotgun Chretin,Jhequay rush middle for 36 yards gain to the Muskie00 TOUCHDOWN, clock 07:58, 1ST DOWN. | 0 - 6 |
| 1 | 01:24 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep right to Boland,Michael for 11 yards to the Muskie00 TOUCHDOWN, clock 01:24. (Kick). | 0 - 13 |
| 2 | 11:38 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep middle to Pruett,Ty for 45 yards to the Muskie00 TOUCHDOWN, clock 11:38, 1ST DOWN. (Kick). | 0 - 20 |
| 2 | 07:58 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep right to Pruett,Ty for 57 yards to the Muskie00 TOUCHDOWN, clock 07:58, 1ST DOWN. (Kick). | 0 - 27 |
| 2 | 04:58 | Aurora - No Huddle-Shotgun Chretin,Jhequay rush middle for 2 yards gain to the Muskie00 TOUCHDOWN, clock 04:58. (Kick). | 0 - 34 |
| 2 | 00:14 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete short left to Boland,Michael for 1 yard to the Muskie00 TOUCHDOWN, clock 00:14. (Kick). | 0 - 41 |
| 3 | 06:57 | Aurora - No Huddle-Shotgun Chretin,Jhequay rush middle for 1 yard gain to the Muskie00 TOUCHDOWN, clock 06:57. (Kick). | 0 - 48 |
| 3 | 02:10 | Aurora - No Huddle-Shotgun Geanes,Ta'vion rush left for 7 yards gain to the Muskie00 TOUCHDOWN, clock 02:10. (Kick). | 0 - 55 |
| 4 | 05:52 | Aurora - No Huddle-Shotgun Russell,Zack rush middle for 10 yards gain to the Muskie00 TOUCHDOWN, clock 05:52, 1ST DOWN. | 0 - 61 |
| 4 | 02:05 | Aurora - No Huddle-Shotgun Mireles,Armando rush middle for 19 yards gain to the Muskie00 TOUCHDOWN, clock 02:05, 1ST DOWN. (Kick). | 0 - 68 |
| Lakeland | Statistics | Aurora |
|---|---|---|
| 10 | FIRST DOWNS | 24 |
| 3 5 2 |
Passing Rushing Penalty |
9 15 0 |
| 5% (1 of 20) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 23% (3 of 13) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 168 | TOTAL OFFENSE | 611 |
| 83 2 |
Total Offensive Plays Average gain per play |
73 8.4 |
| 59 | NET YARDS PASSING | 254 |
| 6-31 1.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 9.1 0-0 0 |
| 109 | NET YARDS RUSHING | 357 |
| 52 2.1 |
Rushing Attempts Average gain per rush |
45 7.9 |
| 4-122 | PUNTS: Number-Yards | 0-0 |
| 30.5 | Average | |
| 14 | TOTAL RETURN YARDS | 63 |
| 0-0 2-14 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-22 2-41 |
| 2-10 | PENALTIES: Number-Yards | 6-60 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-41 |
| 31:06 | TIME OF POSSESSION | 28:54 |
Lakeland | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Jake Leclaire | 2 | 8 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Justin McMahon | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Leondre Townsend | 3 | 3 | 6 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Charles Kobe | 2 | 3 | 5 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Matt Glogowski | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Quintrell Randle | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Shamond Oliver | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Braedon Olivera | 1 | 3 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Karlis Ozols | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jayson Wilder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Andrew Cardiel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Monroe Hobbs | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Markese Collins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jayden Tarver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Parker Giese | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Bryce Wojta | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Gabriel Vela | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | V. Roquist-Wallace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 23 | 34 | 57 | 0 - 0 | 7 - 18 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Marcellus Romious | 3 | 5 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Conner Nordmeyer | 5 | 3 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cason Burress | 1 | 5 | 6 | - | 1 - 6 | 0 | 0-0 | 1-20 | 0 | 0 | 0 |
| 73 | Isaiah Conteh | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Jaylen Jordan | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Dylan Regnier-Jamnik | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Steven Tinsley | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Martin Milan | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 28 | Deuce Moore | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Brett Crissie | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ernesto Ramirez | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Giancarlo Margerejo | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Cole Tandy | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Joel Coston | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Otis Watts | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 26 | Aeneaus Gray | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Parker Welty | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Gillespie | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 0 | 2 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ziah-Mikale Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Shane McEntee | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Alec Gonzales | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Ty Pruett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jhequay Chretin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Michael Boland | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ta’vion Geanes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Zack Russell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ben Slatcoff | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Jalen Wigley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 48 | Armando Mireles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matthew Hylek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 52 | 81 | 0 - 0 | 7 - 21 | 0 | 1-0 | 2-41 | 1 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Aurora, Illinois Stadium: Spartan Stadium Attendance: 554 Weather: Rain Temperature: 52 Wind: S 45mph |
Referee: Lennie,Michael Umpire: Baffes,Nicholas Head Linesman: Curran,Jeff Line Judge: Ippolito,Nicholas Back Judge: McMillan,Ryan Field Judge: Kwiatkowski,Joe Side Judge: Green,Ed |