|
Carthage at Illinois Wesleyan - Bloomington, 10/22/2022 - 12:58 PM |
|
|
Carthage
0 |
Illinois Wesleyan
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carthage (2-5, 2-4) | 0 | 0 | 0 | 0 | 0 |
| Illinois Wesleyan (5-2, 4-2) | 10 | 28 | 14 | 3 | 55 |
| Bloomington, | Tucci Stadium | |||||
| Prd | Time | Scoring Summary | Carthage - Illinois Wesleyan |
|---|---|---|---|
| 1 | 11:48 |
Illinois Wesleyan
-
Stange,Andrew 18 yd field goal.
Drive: 8 plays, 55 yards in 03:06. |
0 - 3 |
| 1 | 06:09 | Illinois Wesleyan - Shotgun Lemenager,Jay rush left for 3 yards gain to the CAR00 TOUCHDOWN, clock 06:09. (Kick). | 0 - 10 |
| 2 | 11:33 | Illinois Wesleyan - Shotgun Lemenager,Jay pass complete deep right to Gerberding,Payton for 79 yards to the CAR00 TOUCHDOWN, clock 11:33, 1ST DOWN. (Kick). | 0 - 17 |
| 2 | 09:40 | Illinois Wesleyan - Shotgun Saxe,Ryan pass complete deep right to Hamilton,Charlie for 20 yards to the CAR00 TOUCHDOWN, clock 09:40, 1ST DOWN. (Kick). | 0 - 24 |
| 2 | 03:40 | Illinois Wesleyan - Shotgun Lemenager,Jay pass complete deep right to Gerberding,Payton for 35 yards to the CAR00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 0 - 31 |
| 2 | 00:09 | Illinois Wesleyan - Shotgun Lemenager,Jay pass complete short middle to Hamilton,Charlie for 1 yard to the CAR00 TOUCHDOWN, clock 00:09. (Kick). | 0 - 38 |
| 3 | 11:54 | Illinois Wesleyan - Shotgun Beltran,Cristian pass intercepted by Roti,Frank at CAR35 Roti,Frank return 35 yards to the CAR00 TOUCHDOWN, clock 11:54. (Kick). | 0 - 45 |
| 3 | 02:51 | Illinois Wesleyan - Shotgun Lemenager,Jay pass complete short left to Hamilton,Charlie for 4 yards to the CAR00 TOUCHDOWN, clock 02:51. (Kick). | 0 - 52 |
| 4 | 06:28 |
Illinois Wesleyan
-
Stange,Andrew 19 yd field goal.
Drive: 12 plays, 78 yards in 07:40. |
0 - 55 |
| Carthage | Statistics | Illinois Wesleyan |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 8 5 1 |
Passing Rushing Penalty |
11 8 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 239 | TOTAL OFFENSE | 462 |
| 66 3.6 |
Total Offensive Plays Average gain per play |
61 7.6 |
| 182 | NET YARDS PASSING | 292 |
| 19-34 5.4 5-39 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27 10.8 0-0 0 |
| 57 | NET YARDS RUSHING | 170 |
| 32 1.8 |
Rushing Attempts Average gain per rush |
34 5.0 |
| 5-65 | PUNTS: Number-Yards | 1-36 |
| 13.0 | Average | 36.0 |
| 156 | TOTAL RETURN YARDS | 86 |
| 0-0 6-156 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 1-21 3-35 |
| 5-58 | PENALTIES: Number-Yards | 5-40 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 5-38 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-35 |
| 30:00 | TIME OF POSSESSION | 30:00 |
Carthage | Illinois Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carthage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Chris Divito | 3 | 9 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Zach Hale | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Warner | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Marlon Sam | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Oliver Cox | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jordan Hughes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Connor O'Reilly | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jake Tomczak | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jy'Lique Barnes | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Josh Bilodeau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Evan Bridges | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Nasir Canty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Antwan Hawthorne | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Ryan Pugh | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Koen Abreu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tra. Boston jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Cristobal Gutierrez jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Austin Longmire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Tanner Ludwig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Tremitchell Iii | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Evan Mutterer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Peter Orlandino | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 5 | John Pettit | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jared Routh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Michael Sneed | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 36 | 66 | 0 - 0 | 2 - 2 | 1 | 1-0 | 0-0 | 2 | 0 | 0 | |
| # | Illinois Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Frank Roti | 4 | 3 | 7 | - | 1.5 - 3 | 0 | 0-0 | 1-35 | 0 | 0 | 0 |
| 22 | A. Benjamin | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 27 | A. Wachal jr. | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Fernando Chavez | 3 | 2 | 5 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Pradel,Cole | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Sam Schott | 1 | 3 | 4 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joshua Klein | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Josh Hlavacek | 2 | 2 | 4 | 1.5 - 11 | 1.5 - 11 | 1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 91 | Joel Baer | 1 | 3 | 4 | 0.5 - 1 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Shea Gaffney | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Zach McNees | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 90 | Owen Phaby | 1 | 2 | 3 | 1 - 6 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jimmy Capecci | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 53 | Paul Zunkel | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Nick Deaner | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| F1 | Edelen,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 24 | Arthur Chatt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josh Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sam Okewole | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Markus Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Matthew Morrow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | C. Brinkman | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | P. Gerberding | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | C. Hamilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jay Lemenager | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Andrew Stange | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 32 | 68 | 5 - 38 | 12 - 52 | 1 | 1-0 | 3-35 | 4 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Bloomington, Stadium: Tucci Stadium Attendance: 542 Weather: Sunny Wind: N 18mph |
Referee: Kuhr,Ben Head Linesman: Keil,Kenneth Line Judge: Weber,Patrick Back Judge: Salvatori,Micahel Field Judge: Bartlett,Charles Side Judge: Sullivan,Jim Center Judge: Peterson,Donald |