|
Anderson at Franklin - Franklin, 10/08/2022 - 01:32 PM |
|
|
Anderson
14 |
Franklin
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Anderson (0-5, 0-2) | 0 | 7 | 0 | 7 | 14 |
| Franklin (2-3, 2-0) | 14 | 17 | 17 | 6 | 54 |
| Franklin, | Faught Stadium | |||||
| Prd | Time | Scoring Summary | Anderson - Franklin |
|---|---|---|---|
| 1 | 12:39 | Franklin - Shotgun Ross,Kai pass complete deep left to Cora,Garrett for 14 yards to the AND00 TOUCHDOWN, clock 12:39, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:43 | Franklin - Shotgun Ross,Kai pass complete deep left to McKinney,Dylan for 56 yards to the AND00 TOUCHDOWN, clock 10:43, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:05 | Franklin - Shotgun Ross,Kai pass complete deep middle to McKinney,Dylan for 22 yards to the AND00 TOUCHDOWN, clock 10:05, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 06:59 | Anderson - Shotgun Norfleet III,Roosevelt pass complete short middle to McGough,Ryan for 7 yards to the FRA00 TOUCHDOWN, clock 06:59, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 01:29 | Franklin - Shotgun Johnson,Cameron rush left for 1 yard gain to the AND00 TOUCHDOWN, clock 01:29. (Kick). | 7 - 28 |
| 2 | 00:03 |
Franklin
-
Baldin,Derek 48 yd field goal.
Drive: 5 plays, -4 yards in 00:34. |
7 - 31 |
| 3 | 12:15 | Franklin - Shotgun Ross,Kai pass complete short right to Wright,Spencer for 4 yards to the AND00 TOUCHDOWN, clock 12:15. (Kick). | 7 - 38 |
| 3 | 08:24 | Franklin - Shotgun Ross,Kai pass complete deep left to Winburn,Dejon for 43 yards to the AND00 TOUCHDOWN, clock 08:24, 1ST DOWN. (Kick). | 7 - 45 |
| 3 | 01:23 |
Franklin
-
Baldin,Derek 30 yd field goal.
Drive: 13 plays, 62 yards in 05:59. |
7 - 48 |
| 4 | 13:28 | Anderson - Shotgun Norfleet III,Roosevelt pass complete short left to McGough,Ryan for 2 yards to the FRA00 TOUCHDOWN, clock 13:28. (Kick). | 14 - 48 |
| 4 | 08:24 | Franklin - Shotgun Jennings,Kam rush middle for 1 yard gain to the AND00 TOUCHDOWN, clock 08:24. | 14 - 54 |
| Anderson | Statistics | Franklin |
|---|---|---|
| 9 | FIRST DOWNS | 35 |
| 7 1 1 |
Passing Rushing Penalty |
15 16 4 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 82% (9 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 198 | TOTAL OFFENSE | 618 |
| 55 3.6 |
Total Offensive Plays Average gain per play |
80 7.7 |
| 196 | NET YARDS PASSING | 301 |
| 16-27 7.3 6-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 9.4 0-0 1 |
| 2 | NET YARDS RUSHING | 317 |
| 28 0.1 |
Rushing Attempts Average gain per rush |
48 6.6 |
| 5-169 | PUNTS: Number-Yards | 1-25 |
| 33.8 | Average | 25.0 |
| 230 | TOTAL RETURN YARDS | 48 |
| 0-0 10-194 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-37 1-3 |
| 6-57 | PENALTIES: Number-Yards | 4-37 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 6-28 |
| 1-36 | INTERCEPTIONS: Number-Yards | 1-3 |
| 24:21 | TIME OF POSSESSION | 35:39 |
Anderson | Franklin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 01 | Cayden Sotelo | 7 | 1 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-36 | 0 | 0 | 0 |
| 41 | Dominick Johnson | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Owen Smith | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 06 | Jerry Addo-Boateng | 5 | 1 | 6 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 08 | Caden McClain | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Connor Essick | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Gavin Reners | 3 | 2 | 5 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tristan Chambers | 3 | 1 | 4 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Kenny Dobbins III | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Collin McCaffrey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Logan Alexander | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Da'Marion Walker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dajon Hare | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Vaun Bedford Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Aidan Roach | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8O | Ryan McGough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Juan Carlos Romo Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Jaylen House | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jazz Hardy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Ebon Person | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 44 | Drevion Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jawan Coney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Caleb Pipes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Nick Pavey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Roosevelt Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Joshua Nobbe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Mateo Jesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Montravion Staley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 54 | 22 | 76 | 0 - 0 | 4 - 10 | 1 | 1-0 | 1-36 | 2 | 0 | 2 | |
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Beau Hess | 5 | 3 | 8 | 2 - 12 | 2 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jireh Ojata | 1 | 6 | 7 | 1.5 - 8 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Shay McRath | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 2 |
| 8 | Kody Wilkerson | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Darian Porter | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | DeMarion Newell | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dawson Dallape | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Riddick Bolton | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Charlie Moore | 1 | 2 | 3 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Isaac Lawrence | 2 | 1 | 3 | 1 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Gervasio Mitchell | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Chase Miles | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Devonte Brown | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 50 | Carter Edney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jacobi Shook | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Michael Loper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Jarrett Gibson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Harlan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Hunter Hatfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Servies | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gabe Crutchfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kahari Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 38 | Mason Vernon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Derek Baldin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Devon Keith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jake Jones | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Garrett Cora | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Dylan McKinney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Spencer Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Kam Jennings | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Dejon Winburn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cameron Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 40 | 70 | 6 - 28 | 13 - 44 | 1 | 1-0 | 1-3 | 1 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Franklin, Stadium: Faught Stadium Attendance: 2500 Weather: Sunny |
Referee: Smith,Jon |