|
McMurry at Howard Payne - Brownwood, Texas 10/08/2022 - 01:01 PM |
|
|
McMurry
18 |
Howard Payne
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McMurry (0-6, 0-4) | 0 | 0 | 0 | 18 | 18 |
| Howard Payne (5-1, 4-0) | 3 | 14 | 0 | 13 | 30 |
| Brownwood, Texas | Gordon Wood Stadium | |||||
| Prd | Time | Scoring Summary | McMurry - Howard Payne |
|---|---|---|---|
| 1 | 03:54 |
Howard Payne
-
Pustilnik,Harrison 20 yd field goal.
Drive: 10 plays, 60 yards in 03:03. |
0 - 3 |
| 2 | 10:05 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 54 yards to the MCM00 TOUCHDOWN, clock 10:05, 1ST DOWN. (Kick). | 0 - 10 |
| 2 | 02:15 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete short right to Lanier,Otis for 10 yards to the MCM00 TOUCHDOWN, clock 02:15, 1ST DOWN. (Kick). | 0 - 17 |
| 4 | 14:14 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep middle to Lanier,Otis for 15 yards to the MCM00 TOUCHDOWN, clock 14:14, 1ST DOWN. | 0 - 23 |
| 4 | 06:45 | McMurry - No Huddle-Shotgun Wyble,Dexter rush middle for 1 yard gain to the HPU00 TOUCHDOWN, clock 06:45. | 6 - 23 |
| 4 | 03:10 | McMurry - No Huddle-Shotgun Wyble,Dexter pass complete short left to Lovely,Jermond for 5 yards to the HPU00 TOUCHDOWN, clock 03:10. | 12 - 23 |
| 4 | 01:17 | Howard Payne - No Huddle-Shotgun McKinney,Landon pass complete deep left to Carroll,Jordan for 20 yards to the MCM00 TOUCHDOWN, clock 01:17. (Kick). | 12 - 30 |
| 4 | 00:00 | McMurry - No Huddle-Shotgun Hagler,Drew rush right for 9 yards gain to the HPU00 TOUCHDOWN, clock 00:00. | 18 - 30 |
| McMurry | Statistics | Howard Payne |
|---|---|---|
| 21 | FIRST DOWNS | 27 |
| 10 8 3 |
Passing Rushing Penalty |
14 11 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 329 | TOTAL OFFENSE | 431 |
| 73 4.5 |
Total Offensive Plays Average gain per play |
83 5.2 |
| 167 | NET YARDS PASSING | 254 |
| 16-23 7.3 2-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-40 6.3 0-0 2 |
| 162 | NET YARDS RUSHING | 177 |
| 50 3.2 |
Rushing Attempts Average gain per rush |
43 4.1 |
| 4-113 | PUNTS: Number-Yards | 2-94 |
| 28.3 | Average | 47.0 |
| 131 | TOTAL RETURN YARDS | 62 |
| 0-0 6-131 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 1-12 1-50 |
| 7-75 | PENALTIES: Number-Yards | 9-74 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 2-20 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 34:27 | TIME OF POSSESSION | 25:33 |
McMurry | Howard Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McMurry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Richard,Joseph | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lee,Herman | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6D | Leatherman,Timothy | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 38 | White,James | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Jnofinn,Ke'Shaun | 3 | 3 | 6 | - | - 0 | 0 | 1-45 | 0-0 | 0 | 0 | 0 |
| 91 | Strohman,Kane | 4 | 2 | 6 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Seals,Jervarius | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Pyle,Reid | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Tovar,Marshall | 1 | 2 | 3 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Nixon,Devin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Wilson,Jaden | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Roberts,Max | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Rideau,Braylon | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Williams,Merkeis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Baker,Christopher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Fillmore,Coryell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Wyble,Dexter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Colbert,Jacorian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Setovich,Seth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Ford,Bryce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hagler,Drew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Dejean,Hayden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 96 | Stephens,Cade | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 45 | 28 | 73 | 0 - 0 | 5 - 16 | 0 | 1-45 | 2-0 | 2 | 0 | 3 | |
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kyle Bell | 11 | 4 | 15 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jessie Paris | 5 | 4 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Jakubowski | 3 | 5 | 8 | 1 - 1 | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | KC Cornelious | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jaden Elie | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Peyton Lowe | 3 | 2 | 5 | 0.5 - 10 | 1.5 - 13 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| 93 | Aaron Alderete | 1 | 4 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jarett Brown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Cade Rochinski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Brevin Wilson | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Lance Robertson | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Ethan Cortez | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Brayden Rhea | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Urbina | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Davion Tolliver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Nicholas Acker | 1 | 1 | 2 | 0.5 - 9 | 1.5 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Trevonn Williams-Franklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Byron Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Landon McKinney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Karter Fuller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Amarion Toliver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Dylan Zeno | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 2 | 0 | 0 |
| 21 | Stephen Willis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Billy Reagins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | David Bush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Casey Dufner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Otis Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Harrison Pustilnik | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Jordan Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 40 | 86 | 2 - 20 | 10 - 35 | 0 | 1-0 | 1-50 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Brownwood, Texas Stadium: Gordon Wood Stadium Attendance: 1350 Weather: Sunny Temperature: 85 |
Referee: Kellermeier,John Umpire: Hale,Joel Head Linesman: Hale,Josh Line Judge: VanZandt,Brit Back Judge: Simmons,Richard Field Judge: June,William Side Judge: Simmons,Zack Center Judge: Shumate,Jake |