|
Manchester at Rose-Hulman - Terre Haute, Indiana 10/08/2022 - 01:59 PM |
|
|
Manchester
14 |
Rose-Hulman
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Manchester (1-4, 0-2) | 0 | 7 | 7 | 0 | 14 |
| Rose-Hulman (2-3, 2-0) | 20 | 21 | 0 | 7 | 48 |
| Terre Haute, Indiana | Cook Stadium at Phil Brown Field | |||||
| Prd | Time | Scoring Summary | Manchester - Rose-Hulman |
|---|---|---|---|
| 1 | 14:02 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete deep middle to Huery,Daniel for 30 yards to the MU00 TOUCHDOWN, clock 14:02, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 12:06 |
Rose-Hulman
-
Rehberg,Kyle 24 yd field goal.
Drive: 4 plays, 7 yards in 00:59. |
0 - 10 |
| 1 | 10:22 | Rose-Hulman - No Huddle-Shotgun Ripperda,Grant rush middle for 1 yard gain to the MU00 TOUCHDOWN, clock 10:22. (Kick). | 0 - 17 |
| 1 | 06:15 |
Rose-Hulman
-
Rehberg,Kyle 32 yd field goal.
Drive: 6 plays, 42 yards in 01:52. |
0 - 20 |
| 2 | 08:47 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete deep left to Gresock,Alex for 14 yards to the MU00 TOUCHDOWN, clock 08:47, 1ST DOWN. (Kick). | 0 - 27 |
| 2 | 06:23 | Rose-Hulman - No Huddle-Shotgun Shelton,Lance rush left for 9 yards gain to the MU00 TOUCHDOWN, clock 06:23, 1ST DOWN. (Kick). | 0 - 34 |
| 2 | 02:08 | Manchester - No Huddle-Shotgun James,Eric pass complete deep right to Powell,Joseph for 21 yards to the RHIT00 TOUCHDOWN, clock 02:08, 1ST DOWN. (Kick). | 7 - 34 |
| 2 | 00:20 | Rose-Hulman - No Huddle-Shotgun Robertson,Miguel pass complete short left to Huery,Daniel for 2 yards to the MU00 TOUCHDOWN, clock 00:20. (Kick). | 7 - 41 |
| 3 | 04:01 | Manchester - No Huddle-Shotgun Smith,David rush middle for 2 yards gain to the RHIT00 TOUCHDOWN, clock 04:01. (Kick). | 14 - 41 |
| 4 | 14:52 | Rose-Hulman - No Huddle-Shotgun Easterwood,Rick pass complete deep left to Huery,Daniel for 27 yards to the MU00 TOUCHDOWN, clock 14:52, 1ST DOWN. (Kick). | 14 - 48 |
| Manchester | Statistics | Rose-Hulman |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 8 7 4 |
Passing Rushing Penalty |
16 9 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 40% (4 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 262 | TOTAL OFFENSE | 484 |
| 72 3.6 |
Total Offensive Plays Average gain per play |
70 6.9 |
| 138 | NET YARDS PASSING | 279 |
| 15-32 4.3 1-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-30 9.3 1-3 1 |
| 124 | NET YARDS RUSHING | 205 |
| 40 3.1 |
Rushing Attempts Average gain per rush |
40 5.1 |
| 7-196 | PUNTS: Number-Yards | 3-133 |
| 28.0 | Average | 44.3 |
| 165 | TOTAL RETURN YARDS | 135 |
| 3-14 7-147 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-51 3-38 2-46 |
| 4-45 | PENALTIES: Number-Yards | 10-125 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 1-16 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-46 |
| 33:31 | TIME OF POSSESSION | 26:29 |
Manchester | Rose-Hulman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Manchester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| AL | Austin LeMar | 7 | 6 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9W | Je'Kwan Williams | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| MJ | Markell Jackson | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 1-4 | 2 | 0 | 0 |
| 7S | Haylee Smith | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Yandel Victoriano | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Devontay Moore | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sam Huffman | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Josue Castro | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Derrick Doss | 3 | 1 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Jaylen Grimes | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marvin Collins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | James Mathews jr. | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jamaal Hubbard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | David Dent | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4M | Duriel Moss jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Javion Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5H | Jason Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Andres Duarte-Ponce | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Arealius English | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Joseph Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Taraen High | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Michael Martin-Hinds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | David Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Matthew Mason | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 42 | 80 | 1 - 3 | 1 - 3 | 0 | 0-0 | 1-4 | 2 | 0 | 0 | |
| # | Rose-Hulman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 05 | Kyzer Bowen | 5 | 5 | 10 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Chaikou Sow | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Riley Roberts | 5 | 2 | 7 | 1 - 16 | 2.5 - 21 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Deven Cobb | 0 | 6 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Jake Ovanic | 5 | 1 | 6 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Rashard Brown | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 37 | Jacob Fields | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Dylan Settles | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Payton Gryniewicz | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Tyce Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-46 | 0 | 0 | 0 |
| 14 | TJ Mccray | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Christian Meyer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Mason Grawe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Desmond Dunson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Marshall Koch | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Peter Cross | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 03 | Jacob Nana Fabu | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6S | Ryan Schmidt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 07 | Cameron Dorsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | Chase Wilkinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Jonathan Oliger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Adam Field | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Connor Whitesell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Harrison Wight | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Michael Noack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Riley Lopian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Kenneth Gipson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Thomas Grothe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Justin Sands | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Andrew Walkowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Ethan Swanner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2H | Daniel Huery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 06 | Grant Ripperda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7G | Alex Gresock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1R | Kyle Rehberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Lance Shelton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 40 | 79 | 1 - 16 | 9 - 33 | 0 | 0-0 | 2-46 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Terre Haute, Indiana Stadium: Cook Stadium at Phil Brown Field Attendance: 3000 Weather: Sunny Temperature: 58 Wind: N 9mph |
Referee: Referee,Head Umpire: Umpire,The Head Linesman: Linesman,Head Line Judge: Judge,Line Back Judge: Judge,Back Field Judge: Judge,Field Side Judge: Judge,Side Center Judge: Judge,Center |