|
Utica at Western New England - Springfield, Massachusetts 09/17/2022 - 12:59 PM |
|
|
Utica
23 |
Western New England
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Utica (3-0, 0-0) | 7 | 13 | 0 | 3 | 23 |
| Western New England (1-2, 0-0) | 3 | 6 | 0 | 12 | 21 |
| Springfield, Massachusetts | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Utica - Western New England |
|---|---|---|---|
| 1 | 05:25 |
Western New England
-
Gilbert,Matt 23 yd field goal.
Drive: 12 plays, 44 yards in 03:49. |
0 - 3 |
| 1 | 03:32 | Utica - No Huddle-Shotgun Zenelovic,Braeden rush middle for 1 yard gain to the WNE00 TOUCHDOWN, clock 03:32. (Kick). | 7 - 3 |
| 2 | 12:24 |
Utica
-
Lichtman,Cory 50 yd field goal.
Drive: 9 plays, 31 yards in 04:46. |
10 - 3 |
| 2 | 09:48 | Western New England - No Huddle-Shotgun Millerick,Tyler pass complete deep middle to Kohl,Dillon for 55 yards to the UTI00 TOUCHDOWN, clock 09:48, 1ST DOWN. | 10 - 9 |
| 2 | 06:58 | Utica - No Huddle-Shotgun Zenelovic,Braeden pass complete deep middle to Palmer,Nate for 11 yards to the WNE00 TOUCHDOWN, clock 06:58, 1ST DOWN. (Kick). | 17 - 9 |
| 2 | 04:01 |
Utica
-
Lichtman,Cory 42 yd field goal.
Drive: 5 plays, 25 yards in 02:02. |
20 - 9 |
| 4 | 14:52 | Western New England - No Huddle-Shotgun Kohl,Dillon rush middle for 26 yards gain to the UTI00 TOUCHDOWN, clock 14:52, 1ST DOWN. | 20 - 15 |
| 4 | 07:50 |
Utica
-
Lichtman,Cory 26 yd field goal.
Drive: 14 plays, 62 yards in 06:55. |
23 - 15 |
| 4 | 06:18 | Western New England - No Huddle-Shotgun Karstetter,Bryce pass complete deep middle to Harris,De'Andre for 43 yards to the UTI00 fumbled by Harris,De'Andre at UTI10 forced by Toussaint,Terrance recovered by WNE Hall,Aj at UTI00 TOUCHDOWN, clock 06:18, 1ST DOWN. | 23 - 21 |
| Utica | Statistics | Western New England |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 11 5 2 |
Passing Rushing Penalty |
11 9 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 48% (10 of 21) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 397 | TOTAL OFFENSE | 425 |
| 65 6.1 |
Total Offensive Plays Average gain per play |
79 5.4 |
| 238 | NET YARDS PASSING | 264 |
| 16-28 8.5 1-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38 6.9 2-12 1 |
| 159 | NET YARDS RUSHING | 161 |
| 37 4.3 |
Rushing Attempts Average gain per rush |
41 3.9 |
| 4-132 | PUNTS: Number-Yards | 4-139 |
| 33.0 | Average | 34.8 |
| 164 | TOTAL RETURN YARDS | 39 |
| 1-0 5-134 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 2-31 2-5 |
| 6-60 | PENALTIES: Number-Yards | 2-9 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-12 | SACKS: Number-Yards | 1-8 |
| 1-30 | INTERCEPTIONS: Number-Yards | 2-5 |
| 33:21 | TIME OF POSSESSION | 26:39 |
Utica | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Utica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jimmie Warren | 3 | 10 | 13 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Anthony Fasano | 4 | 6 | 10 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | T. Toussaint | 5 | 4 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 3 | 0 | 0 |
| 2 | John Stroughn | 5 | 3 | 8 | 0.5 - 2 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Joey Lipani | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Anthony Novello | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dan Amady | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 58 | Ben Arthur | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Daryl Savage | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | James Prastio | 0 | 3 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Nick Billand | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jamel Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 99 | Josh Powell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Joey Nare | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tommy Ziskin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Joey Fortunato | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jake Notarino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Nick Gicewicz | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Antonio Cianfarani | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Evan Gohringer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Braeden Zenelovic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Nate Palmer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Corey Litchman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 31 | 54 | 85 | 2 - 12 | 6 - 22 | 1 | 0-0 | 1-30 | 6 | 1 | 0 | |
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Jason Shumilla | 5 | 9 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1G | Thomas Gasbarro | 3 | 6 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jameson Gill | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 53 | Jake Chiasson | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Leandro DePina | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ippokratis Georgiadis | 0 | 6 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Joe McNamara | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 43 | Brandon Myers | 0 | 4 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Joe Shea | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Cayden Porter | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brine Wotherspoon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Omari Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 20 | Matt Gilbert | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Joe Caracoglia | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kyle Holt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Bruce Hussey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Michael Dogostino | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Nick Barrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | De'Andre Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Cam LaPierre | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | AJ Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dillon Kohl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 60 | 84 | 1 - 8 | 2 - 9 | 0 | 0-0 | 2-5 | 2 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: Springfield, Massachusetts Stadium: Golden Bear Stadium Attendance: 3208 Weather: Sunny Temperature: 69 Wind: E 1mph |
Referee: Scherban,John Umpire: Stone,Thomas Head Linesman: LaBarbera,Robert Line Judge: Spinelli,Anthony Back Judge: Zayanskosky,John Field Judge: Rawlinson,Darrell Side Judge: Hawkins,Harry |