|
Franklin at Aurora - Aurora, Illinois 09/10/2022 - 12:58 PM |
|
|
Franklin
16 |
Aurora
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (0-2, 0-0) | 0 | 10 | 3 | 3 | 16 |
| Aurora (1-1, 0-0) | 7 | 14 | 14 | 14 | 49 |
| Aurora, Illinois | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Franklin - Aurora |
|---|---|---|---|
| 1 | 09:59 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep right to Mautino,James for 17 yards to the Frank00 TOUCHDOWN, clock 09:59, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 14:50 | Aurora - No Huddle-Shotgun Ross,Kai pass intercepted by Slatcoff,Ben at Frank24 TOUCHDOWN, clock 14:50. (Kick). | 0 - 14 |
| 2 | 12:30 | Franklin - No Huddle-Shotgun Cora,Garrett rush middle for 10 yards gain to the Aurora00 TOUCHDOWN, clock 12:30, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:29 |
Franklin
-
Baldin,Derek 22 yd field goal.
Drive: 12 plays, 77 yards in 03:45. |
10 - 14 |
| 2 | 03:42 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete short middle to Madsen,Trey for 6 yards to the Frank00 TOUCHDOWN, clock 03:42. (Kick). | 10 - 21 |
| 3 | 12:20 |
Franklin
-
Baldin,Derek 18 yd field goal.
Drive: 8 plays, 67 yards in 02:32. |
13 - 21 |
| 3 | 07:11 | Aurora - No Huddle-Shotgun Swanson,Josh pass complete deep left to Madsen,Trey for 24 yards to the Frank00 TOUCHDOWN, clock 07:11, 1ST DOWN. (Kick). | 13 - 28 |
| 3 | 00:56 | Aurora - No Huddle-Shotgun Geanes,Ta'vion rush right for 18 yards gain to the Frank00 TOUCHDOWN, clock 00:56, 1ST DOWN. (Kick). | 13 - 35 |
| 4 | 13:03 |
Franklin
-
Baldin,Derek 34 yd field goal.
Drive: 10 plays, 56 yards in 02:47. |
16 - 35 |
| 4 | 10:40 | Aurora - No Huddle-Shotgun Chretin,Jhequay rush right for 3 yards gain to the Frank00 TOUCHDOWN, clock 10:40. (Kick). | 16 - 42 |
| 4 | 05:10 | Aurora - No Huddle-Shotgun Russell,Zack rush middle for 8 yards gain to the Frank00 TOUCHDOWN, clock 05:10. (Kick). | 16 - 49 |
| Franklin | Statistics | Aurora |
|---|---|---|
| 23 | FIRST DOWNS | 33 |
| 11 5 7 |
Passing Rushing Penalty |
13 19 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 260 | TOTAL OFFENSE | 572 |
| 69 3.8 |
Total Offensive Plays Average gain per play |
83 6.9 |
| 207 | NET YARDS PASSING | 292 |
| 21-35 5.9 4-21 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 7.9 2-7 0 |
| 53 | NET YARDS RUSHING | 280 |
| 34 1.6 |
Rushing Attempts Average gain per rush |
46 6.1 |
| 5-199 | PUNTS: Number-Yards | 2-86 |
| 39.8 | Average | 43.0 |
| 140 | TOTAL RETURN YARDS | 118 |
| 2-14 6-126 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 4-103 2-0 |
| 5-36 | PENALTIES: Number-Yards | 11-109 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 4-21 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 26:19 | TIME OF POSSESSION | 33:41 |
Franklin | Aurora | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kody Wilkerson | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Darian Porter | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 43 | Royce Lofton | 4 | 3 | 7 | 1 - 3 | 1.5 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 48 | Charlie Moore | 4 | 2 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Michael Loper | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Andre Harlan | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Aaron Black | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jireh Ojata | 1 | 2 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Shay McRath | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Jamal Bullock | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Keegan O'Neill | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Isaac Lawrence | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ty Burns | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Beau Hess | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | DeMarion Newell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kahari Jackson | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Chase Miles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kaden Long | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Cameron Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Gabe Crutchfield | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Carter Edney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Jake Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Jacobi Shook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Garrett Cora | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Derek Baldin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Owen Ogle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 49 | 22 | 71 | 2 - 7 | 8 - 22 | 0 | 0-0 | 0-0 | 3 | 0 | 3 | |
| # | Aurora | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Christian Bower | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Marcellus Romious | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 99 | Jaylen Jordan | 5 | 1 | 6 | 0.5 - 4 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ernesto Ramirez | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Giancarlo Margerejo | 4 | 1 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Cole Tandy | 2 | 3 | 5 | 1.5 - 7 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 35 | Conner Nordmeyer | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 42 | Jared Pratt | 3 | 2 | 5 | 1 - 5 | 2.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ben Slatcoff | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 25 | Martin Milan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Eduardo Ortiz | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Steven Tinsley | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Brett Crissie | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Quin Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cason Burress | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Trey Madsen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | James Mautino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Otis Watts | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 27 | Zack Russell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jalen Wigley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Joe Holohan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Isaiah Conteh | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Joel Coston | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Isaiah Perrin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jhequay Chretin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ta’vion Geanes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Matthew Hylek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 67 | 4 - 21 | 11 - 37 | 0 | 0-0 | 2-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: Aurora, Illinois Stadium: Spartan Stadium Attendance: 1351 Weather: Sunny Temperature: 83 Wind: SW 6mph |
Referee: Shanahan,Jack Umpire: Jadron,James Head Linesman: Kurtz,Michael Line Judge: Cox,Wesley Back Judge: Nash,John Field Judge: Stewart,Art Side Judge: Kesseler,Ken |