|
Nebraska Wesleyan at Wartburg - Waverly, 11/06/2021 - 12:59 PM |
|
|
Nebraska Wesleyan
14 |
Wartburg
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Nebraska Wesleyan (4-5, 2-5) | 0 | 7 | 7 | 0 | 14 |
| Wartburg (6-3, 5-2) | 14 | 14 | 6 | 16 | 50 |
| Waverly, | Walston-Hoover Stadium | |||||
| Prd | Time | Scoring Summary | Nebraska Wesleyan - Wartburg |
|---|---|---|---|
| 1 | 11:25 | Wartburg - Moore,Jace pass complete to Farrell,Braydin for 11 yards to the NWU00 TOUCHDOWN, clock 11:25, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:31 | Wartburg - Moore,Jace rush for 6 yards gain to the NWU00 TOUCHDOWN, clock 04:31, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 11:41 | Wartburg - Clasen,Hunter rush for 21 yards gain to the NWU00 TOUCHDOWN, clock 11:41, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 03:20 | Wartburg - Moore,Jace pass complete to George,Drake for 28 yards to the NWU00 TOUCHDOWN, clock 03:20, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:20 | Nebraska Wesleyan - Terry,Carter pass complete to O'Connell,David for 4 yards to the War00 TOUCHDOWN, clock 00:20. (Kick). | 7 - 28 |
| 3 | 08:48 | Wartburg - Clasen,Hunter rush for 35 yards gain to the NWU00 TOUCHDOWN, clock 08:48, 1ST DOWN. | 7 - 34 |
| 3 | 00:08 | Nebraska Wesleyan - Terry,Carter pass complete to O'Connell,David for 11 yards to the War00 TOUCHDOWN, clock 00:08, 1ST DOWN. (Kick). | 14 - 34 |
| 4 | 14:14 | Wartburg - Lape,Ethan rush for 1 yard gain to the NWU00 TOUCHDOWN, clock 14:14. | 14 - 40 |
| 4 | 11:02 |
Wartburg
-
Eagle,Kain 27 yd field goal.
Drive: 6 plays, 19 yards in 02:32. |
14 - 43 |
| 4 | 04:03 | Wartburg - White,BJ rush for 1 yard gain to the NWU00 TOUCHDOWN, clock 04:03. (Kick). | 14 - 50 |
| Nebraska Wesleyan | Statistics | Wartburg |
|---|---|---|
| 14 | FIRST DOWNS | 22 |
| 12 1 1 |
Passing Rushing Penalty |
7 13 2 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 235 | TOTAL OFFENSE | 474 |
| 65 3.6 |
Total Offensive Plays Average gain per play |
64 7.4 |
| 246 | NET YARDS PASSING | 184 |
| 24-41 6.0 5-43 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-21 8.8 1-2 2 |
| -11 | NET YARDS RUSHING | 290 |
| 24 -0.5 |
Rushing Attempts Average gain per rush |
43 6.7 |
| 7-263 | PUNTS: Number-Yards | 2-58 |
| 37.6 | Average | 29.0 |
| 168 | TOTAL RETURN YARDS | 201 |
| 1-1 6-114 2-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-97 3-99 1-5 |
| 8-69 | PENALTIES: Number-Yards | 7-80 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-2 | SACKS: Number-Yards | 5-43 |
| 2-53 | INTERCEPTIONS: Number-Yards | 1-5 |
| 28:47 | TIME OF POSSESSION | 29:30 |
Nebraska Wesleyan | Wartburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Nebraska Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Garnas,Jacob | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 18 | Gramann,Jacob | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Dawe,Kaden | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ellerbee,Andrew | 4 | 1 | 5 | - | 0.5 - 2 | 0 | 0-0 | 1-53 | 0 | 0 | 0 |
| 2 | Atikpohou,Kodjo | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 50 | Busmente,Zach | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Roybal,TJ | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Donaldson,Isaiah | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kirkland,Aashton | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Prorok,Dakota | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Leu,Jacob | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | DeVoy,Branden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Donner,Evan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Gentrup,Tayden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Lavicky,James | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Mathis,Alex | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Moore,Braden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Woodley,Kwonzi | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Neufeld,Austin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | O'Connell,David | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Simpson,Karrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTALS | 44 | 14 | 58 | 1 - 2 | 3 - 7 | 0 | 0-0 | 2-53 | 2 | 1 | 0 | |
| # | Wartburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Antonio Santillan | 8 | 2 | 10 | - | - 0 | 1 | 1-0 | 1-5 | 0 | 0 | 0 |
| 10 | Eli Barrett | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 44 | Owen Grover | 6 | 1 | 7 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Trey Heffner | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Trent Roling | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Freddie Hosch | 2 | 1 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Colin Schrader | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Drew Wyffels | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Jordan Downing | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Donaven Juarez | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Riley McIntyre | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Kaleb Lamphier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jace Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Parker Rochford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jaden Van Roekel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Caleb Dodd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jace Glenn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Justin Grieff | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Riley Konrardy | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Wyatt Folkerts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Alex Lahmon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Carter Bussanmas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Blake Blattner | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Christian Nunley | 1 | 0 | 1 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Drake George | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | BJ White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Hunter Clasen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kain Eagle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Ethan Lape | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Braydin Farrell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 14 | 57 | 5 - 43 | 7 - 46 | 1 | 1-0 | 1-5 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Waverly, Stadium: Walston-Hoover Stadium Attendance: 650 Weather: Sunny |
Referee: Lutterman,Dustin Head Linesman: Vrieze,Jon Line Judge: VanArsdale,Stacey Back Judge: Karr,Griffin Field Judge: Holstun,William Side Judge: Johnson,Phillip Center Judge: Wood,Loren |