|
Cornell at Knox - Galesburg, 11/6/2021 - 12:58pm |
|
|
Cornell
35 |
Knox
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cornell (3-6) | 0 | 0 | 14 | 21 | 35 |
| Knox (3-5) | 14 | 7 | 7 | 6 | 34 |
| Galesburg, | Stisser Field at Kno | |||||
| Prd | Time | Scoring Summary | Cornell - Knox |
|---|---|---|---|
| 1 | 09:29 | Knox - Williams,Kaile rush for 5 yards to the CC00, TOUCHDOWN, clock 09:29. (Lade,Preston kick is good). | 0 - 7 |
| 1 | 01:45 | Knox - Williams,Kaile pass complete to Anderson,Hunter for 14 yards to the CC00, TOUCHDOWN, clock 01:45. (Lade,Preston kick is good). | 0 - 14 |
| 2 | 01:21 | Knox - Williams,Kaile pass complete to Rolph-Jones,Eth for 8 yards to the CC00, TOUCHDOWN, clock 01:21. (Lade,Preston kick is good). | 0 - 21 |
| 3 | 09:27 | Cornell - Tom Martushev rush for 1 yard to the PRAIRIE00, TOUCHDOWN, clock 09:27. (Adam Mitchell kick is good). | 7 - 21 |
| 3 | 06:09 | Knox - Jackson,Derrick rush for 27 yards to the CC00, TOUCHDOWN, clock 06:09. (Lade,Preston kick is good). | 7 - 28 |
| 3 | 01:29 | Cornell - Denver Wilson pass complete to Mason Davis for 8 yards to the PRAIRIE00, TOUCHDOWN, clock 01:29. (Adam Mitchell kick is good). | 14 - 28 |
| 4 | 14:54 | Knox - Williams,Kaile rush for 23 yards to the CC00, TOUCHDOWN, clock 14:54. (Lade,Preston kick blocked). | 14 - 34 |
| 4 | 11:03 | Cornell - Sam Yager rush for 37 yards to the PRAIRIE00, TOUCHDOWN, clock 11:03. (Adam Mitchell kick is good). | 21 - 34 |
| 4 | 00:45 | Cornell - Peni Waqairatu rush for 28 yards to the PRAIRIE00, TOUCHDOWN, clock 00:45. (Adam Mitchell kick is good). | 28 - 34 |
| 4 | 00:24 | Cornell - Isaak Hahn pass complete to Mason Davis for 10 yards to the PRAIRIE00, TOUCHDOWN, clock 00:24. (Adam Mitchell kick is good). | 35 - 34 |
| Cornell | Statistics | Knox |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 10 13 1 |
Passing Rushing Penalty |
3 19 0 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 67% (4 of 6) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 439 | TOTAL OFFENSE | 401 |
| 67 6.6 |
Total Offensive Plays Average gain per play |
60 6.7 |
| 198 | NET YARDS PASSING | 64 |
| 21-31 6.4 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-6 10.7 0-0 1 |
| 241 | NET YARDS RUSHING | 337 |
| 36 6.7 |
Rushing Attempts Average gain per rush |
54 6.2 |
| 1-58 | PUNTS: Number-Yards | 0 0 |
| 58.0 | Average | |
| 86 | TOTAL RETURN YARDS | 156 |
| 0 0 3-86 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-133 1-23 |
| 4-20 | PENALTIES: Number-Yards | 4-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 20:04 | TIME OF POSSESSION | 33:37 |
Cornell | Knox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cornell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Colden Clark | 20 | 2 | 22 | - | - | - | - | ||||
| 8 | Thomas Horne | 5 | 1 | 6 | - | - | - | - | ||||
| 9 | Sam Adams | 6 | 0 | 6 | - | 2 - 14 | - | - | ||||
| 94 | Ben Brassard | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Bruce Harris | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Eddie Del Castillo | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Demarius Pittman | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Landon Lockington | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Jonathan Buehler | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | Frederic Tavernier | 2 | 0 | 2 | - | 2 - 10 | - | - | ||||
| 20 | Jordan Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Doniel Greiner | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Peni Waqairatu | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Anthony Hoffman | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 56 | Shawn Laikupu | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Kale Kuhiiki | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Trey Gohlmann | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| TOTALS | 49 | 10 | 59 | - | 5 - 25 | 0-0 | 1-0 | 1 | ||||
| # | Knox | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Rau,Ean | 8 | 2 | 10 | - | - | - | - | 1 | |||
| 15 | Cruz,Lucas | 6 | 1 | 7 | - | 2 - 2 | - | - | ||||
| 21 | Gallagher,Liam | 5 | 0 | 5 | - | - | - | 1-23 | ||||
| 8 | Davis,Daytin | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Haag,Kailob | 4 | 0 | 4 | - | - | - | - | ||||
| 18 | Spinks,Caleb | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 22 | Ratliff,Anthony | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Mora,Isaac | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 84 | Garcia,Anthony | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 23 | Anderson,Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Harris,Larry | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Stout,Ethan | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Brumbaugh,Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Rodriguez,Danie | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Sarich,Jonathan | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Etienne,Jacob | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 87 | Lade,Preston | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 8 | 47 | - | 4 - 8 | 0-0 | 1-23 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Galesburg, Stadium: Stisser Field at Kno Attendance: 0 Weather: Sunny Temperature: 0 |
Referee: a,a |