Nebraska Wesleyan at Buena Vista - Storm Lake, Iowa
10/16/2021 - 12:59 PM
Nebraska Wesleyan
7
Buena Vista
50
Scoring 1 2 3 4 Final
Nebraska Wesleyan (3-4, 1-4) 0 0 0 7 7
Buena Vista (3-3, 2-2) 13 20 10 7 50
Storm Lake, Iowa | J. Leslie Rollins Stadium and Peterson Field
Prd Time Scoring Summary Nebraska Wesleyan - Buena Vista
1 11:23 Buena Vista - Huebner,Keaton rush for 2 yards gain to the NWU00 TOUCHDOWN, clock 11:23. (Kick). 0 - 7
1 06:20 Buena Vista - Garcia,Ramon 20 yd field goal.
Drive: 8 plays, 34 yards in 03:30.
0 - 10
1 02:15 Buena Vista - Garcia,Ramon 31 yd field goal.
Drive: 5 plays, 12 yards in 02:19.
0 - 13
2 14:16 Buena Vista - Kyles,Brandon pass complete to Pacheco,Eric for 48 yards to the NWU00 TOUCHDOWN, clock 14:16, 1ST DOWN. (Kick). 0 - 20
2 07:58 Buena Vista - Wickett,Mason rush for 3 yards gain to the NWU00 TOUCHDOWN, clock 07:58. 0 - 26
2 01:02 Buena Vista - Kyles,Brandon pass complete to Morones,Isaia for 10 yards to the NWU00 TOUCHDOWN, clock 01:02, 1ST DOWN. (Kick). 0 - 33
3 06:40 Buena Vista - Garcia,Ramon 30 yd field goal.
Drive: 13 plays, 73 yards in 05:48.
0 - 36
3 01:21 Buena Vista - Kyles,Brandon pass complete to Huebner,Keaton for 14 yards to the NWU00 TOUCHDOWN, clock 01:21, 1ST DOWN. (Kick). 0 - 43
4 12:17 Buena Vista - Griffith,Mason rush for 24 yards gain to the NWU00 TOUCHDOWN, clock 12:17, 1ST DOWN. (Kick). 0 - 50
4 01:22 Nebraska Wesleyan - Johnson,Evan pass complete to Siems,Cole for 10 yards to the BVU00 TOUCHDOWN, clock 01:22, 1ST DOWN. (Kick). 7 - 50
Nebraska WesleyanStatisticsBuena Vista
8 FIRST DOWNS 32
4
2
2
Passing
Rushing
Penalty
16
15
1
29% (4 of 14) THIRD DOWN EFFICIENCY 18% (2 of 11)
0% (0 of 1) FOURTH DOWN EFFICIENCY 75% (3 of 4)
104 TOTAL OFFENSE 561
51
2
Total Offensive Plays
Average gain per play
86
6.5
91 NET YARDS PASSING 306
11-31
2.9
5-30
3
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
26-35
8.7
1-7
0
13 NET YARDS RUSHING 255
20
0.7
Rushing Attempts
Average gain per rush
51
5.0
7-293 PUNTS: Number-Yards 2-68
41.9 Average 34.0
66 TOTAL RETURN YARDS 77
0-0
7-66
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-53
1-19
3-5
2-25 PENALTIES: Number-Yards 6-47
1 -0 FUMBLES: Number-Lost 1 -0
1-7 SACKS: Number-Yards 5-30
0-0 INTERCEPTIONS: Number-Yards 3-5
20:57 TIME OF POSSESSION 39:03

Nebraska Wesleyan

Buena Vista

Passing C-A YDS LG TD INT
Johnson,Evan 5-9 54 33 1 0
Terry,Carter 6-20 37 14 0 1
Tims,Kevin 0-1 0 0 0 1
Passing C-A YDS LG TD INT
Brandon Kyles 22-28 285 48 3 0
Brayden Woodwar 2-3 16 12 0 0
Austin Smith 2-4 5 7 0 0
Rushing ATT YDS AVG LG TD
Evans,Logan 6 23 3.8 8 0
Johnson,Evan 2 9 4.5 9 0
Romain,Josh 5 9 1.8 3 0
Aranda,Sam 1 8 8.0 8 0
Snelling,Grant 0 0 0 0
TEAM 1 -9 -9.0 0 0
Terry,Carter 5 -27 -5.4 0 0
Rushing ATT YDS AVG LG TD
Brandon Kyles 14 89 6.4 21 0
Keaton Huebner 13 61 4.7 11 1
Mason Griffith 8 50 6.3 24 1
TEAM 5 22 4.4 11 0
Brayden Woodwar 5 20 4.0 7 0
Trey Ortman 1 12 12.0 12 0
Jeremy Woodward 3 3 1.0 3 0
Mason Wickett 1 3 3.0 3 1
Eric Pacheco 1 1 1.0 1 0
John Corcoran 0 -6 0 0
Receiving NO YDS AVG LG TD
Siems,Cole 2 43 21.5 33 1
O'Connell,David 3 26 8.7 14 0
Romain,Josh 1 11 11.0 11 0
Vargas,Zander 2 7 3.5 4 0
Reilly,Jack 1 4 4.0 4 0
Leners,Trace 0 0 0 0
Tims,Kevin 2 0 0.0 2 0
Evans,Logan 0 0 0 0
Ewoldt,Kaden 0 0 0 0
Homan,Sam 0 0 0 0
Receiving NO YDS AVG LG TD
Eric Pacheco 8 141 17.6 48 1
Colby Laughlin 5 62 12.4 20 0
Isaia Morones 4 36 9.0 19 1
Keaton Huebner 4 35 8.8 14 1
Armani Johnson 2 18 9.0 14 0
Mason Griffith 1 12 12.0 12 0
Qualin Edwards 2 2 1.0 4 0
Rj Rojas 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Neufeld,Austin 0/0 0 1/1 1
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Ramon Garcia 3/3 31 5/6 14
Punting NO YDS AVG LG TB IN 20
Hohl,Jacob 7 293 41.9 48 0 5
Punting NO YDS AVG LG TB IN 20
Brandon Woodland 1 19 19.0 19 0 0
Kickoffs NO YDS AVG TB OB
Fendley,Zach 2 94 47.0 0 0
Kickoffs NO YDS AVG TB OB
Brandon Woodland 9 346 38.4 0 0
Kickoff Returns NO YDS AVG LG TD
Tims,Kevin 1 28 28.0 28 0
Faz,Wyatt 3 21 7.0 11 0
Ellerbee,Andrew 1 0 0.0 0 0
Kickoff Returns NO YDS AVG LG TD
Jalen Moore 1 19 19.0 19 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Eric Pacheco 3 53 17.7 44 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Jalen Moore 1 3 3.0 3 0
Micah Cooper 1 2 2.0 2 0
Manny Chavez 1 0 0.0 0 0
Fumbles NO LOST
Aranda,Sam 1 0
Fumbles NO LOST
Brandon Kyles 1 0
Defensive Statistics
# Nebraska Wesleyan Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
0 Garnas,Jacob 6 4 10 - - 0 0 0-0 0-0 0 0 0
50 Busmente,Zach 2 8 10 - - 0 0 0-0 0-0 0 0 0
57 Roybal,TJ 6 4 10 1 - 7 1 - 7 0 0-0 0-0 0 0 0
TM TEAM 8 0 8 - 1 - 2 0 0-0 0-0 0 0 0
8 Ellerbee,Andrew 3 4 7 - - 0 0 0-0 0-0 0 0 0
2 Atikpohou,Kodjo 1 5 6 - - 0 0 0-0 0-0 0 0 0
1 Simpson,Karrell 2 3 5 - - 0 0 0-0 0-0 0 0 0
9 Prorok,Dakota 2 3 5 - - 0 0 0-0 0-0 0 0 0
28 Nickels,Wyatt 2 2 4 - - 0 0 0-0 0-0 0 0 0
28 Moore,Braden 3 1 4 - - 0 0 0-0 0-0 0 0 0
93 Meyers,Matt 2 1 3 - - 0 0 0-0 0-0 0 0 0
6 Keller,Quinn 0 2 2 - - 0 0 0-0 0-0 0 0 0
18 Gramann,Jacob 2 0 2 - - 0 0 0-0 0-0 0 0 0
19 Kirkland,Aashton 0 2 2 - - 0 0 0-0 0-0 0 0 0
23 Woodley,Kwonzi 2 0 2 - 1 - 2 0 0-0 0-0 0 0 0
55 Leu,Jacob 1 1 2 - - 0 0 0-0 0-0 0 0 0
4 DeVoy,Branden 0 1 1 - - 0 0 0-0 0-0 0 0 0
10 Mathis,Alex 1 0 1 - - 0 0 0-0 0-0 0 0 0
17 Darrah,Dominic 1 0 1 - - 0 0 0-0 0-0 0 0 0
21 Faz,Wyatt 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 Nauert,Austin 1 0 1 - - 0 0 0-0 0-0 0 0 0
45 Jacobus,Dawson 0 1 1 - - 0 0 0-0 0-0 0 0 0
52 Carter,Jackson 1 0 1 - - 0 0 0-0 0-0 0 0 0
74 Smith,Connor 0 1 1 - - 0 0 0-0 0-0 0 0 0
76 Donaldson,Isaiah 0 1 1 - - 0 0 0-0 0-0 0 0 0
94 Brooks,Spencer 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Lavicky,James 1 0 1 - - 0 0 0-0 0-0 0 0 0
96 Wilcox,Connor 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Siems,Cole 0 0 0 - - 0 0 0-0 0-0 0 0 0
10 Neufeld,Austin 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 48 46 94 1 - 7 3 - 11 0 0-0 0-0 0 0 0
# Buena Vista Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
29 Brady McConaty 3 1 4 1 - 9 2 - 11 0 0-0 0-0 1 0 0
4 Derien Beauregard 1 2 3 - - 0 0 0-0 0-0 0 0 0
20 Jalen Moore 2 1 3 - - 0 1 0-0 1-3 1 0 0
22 Micah Cooper 3 0 3 1 - 9 1 - 9 0 0-0 1-2 0 0 0
49 Tanner Frost 2 1 3 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 0
14 Brandon Lance 1 1 2 - - 0 0 0-0 0-0 0 0 0
23 Jorge Pinon 1 1 2 - - 0 0 0-0 0-0 0 0 0
32 Nate Pedersen 0 2 2 - - 0 0 0-0 0-0 0 0 0
48 Rj Rojas 1 1 2 - - 0 0 0-0 0-0 0 0 1
52 Mason Wickett 1 1 2 1 - 1 1 - 1 0 0-0 0-0 0 0 0
53 Pako Gonzalez 0 2 2 - - 0 0 0-0 0-0 0 0 0
TM TEAM 2 0 2 - - 0 0 0-0 0-0 0 0 0
3 Trey Ortman 0 1 1 - - 0 0 0-0 0-0 0 0 0
6 Reed Kruse 1 0 1 - - 0 0 0-0 0-0 0 0 1
8 Nico Flores 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Cory Kitt 1 0 1 1 - 3 1 - 3 0 0-0 0-0 0 0 0
24 Aydan Guenther 0 1 1 - - 0 0 0-0 0-0 0 0 0
25 Chris Chedester 1 0 1 - - 0 0 0-0 0-0 0 0 0
26 Manny Chavez 0 1 1 - - 0 0 0-0 1-0 0 0 0
31 Lavell Harris 1 0 1 - - 0 0 0-0 0-0 0 0 0
36 Taizhon McKinney 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Dominic Barrera 1 0 1 - - 0 0 0-0 0-0 0 0 0
55 Trenton Foster 1 0 1 - - 0 0 0-0 0-0 0 0 0
72 Landon Weber 0 1 1 0.5 - 4 0.5 - 4 0 0-0 0-0 0 0 0
91 Jordan Anderson 0 1 1 - - 0 0 0-0 0-0 0 0 0
5 Eric Pacheco 0 0 0 - - 0 0 0-0 0-0 0 0 0
16 Keaton Huebner 0 0 0 - - 0 0 0-0 0-0 0 0 0
43 Mason Griffith 0 0 0 - - 0 0 0-0 0-0 0 0 0
46 Ramon Garcia 0 0 0 - - 0 0 0-0 0-0 0 0 0
82 Isaia Morones 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 25 18 43 5 - 30 6 - 32 1 0-0 3-5 2 0 2
Other Information
Location: Storm Lake, Iowa
Stadium: J. Leslie Rollins Stadium and Peterson Field
Attendance: 1100
Weather: Sunny
Temperature: 60
Wind: S 10mph
Referee: Schaub,Steven