|
Millsaps at Trinity (Texas) - San Antonio, Texas 10/16/2021 - 01:01 PM |
|
|
Millsaps
0 |
Trinity (Texas)
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Millsaps (1-5, 1-2) | 0 | 0 | 0 | 0 | 0 |
| Trinity (Texas) (5-0, 3-0) | 14 | 6 | 16 | 10 | 46 |
| San Antonio, Texas | Trinity University | |||||
| Prd | Time | Scoring Summary | Millsaps - Trinity (Texas) |
|---|---|---|---|
| 1 | 14:20 | Trinity (Texas) - Hutchison,Winston rush for 70 yards gain to the MC00 TOUCHDOWN, clock 14:20, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 01:21 | Trinity (Texas) - Horn,Tucker pass complete to Hutchison,Winston for 42 yards to the MC00 TOUCHDOWN, clock 01:21, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 10:43 | Trinity (Texas) - Horn,Tucker pass complete to Bertness,Austin for 5 yards to the MC00 TOUCHDOWN, clock 10:43. | 0 - 20 |
| 3 | 13:31 | Trinity (Texas) - Team safety | 0 - 22 |
| 3 | 08:00 | Trinity (Texas) - Horn,Tucker pass complete to Merrifield,Ryan for 5 yards to the MC00 TOUCHDOWN, clock 08:00. (Kick). | 0 - 29 |
| 3 | 04:16 | Trinity (Texas) - Stewart,Chris rush for 6 yards gain to the MC00 TOUCHDOWN, clock 04:16. (Kick). | 0 - 36 |
| 4 | 13:54 | Trinity (Texas) - Chaney,Will pass complete to Boyer,Ethan for 26 yards to the MC00 TOUCHDOWN, clock 13:54, 1ST DOWN. (Kick). | 0 - 43 |
| 4 | 08:17 |
Trinity (Texas)
-
Lin,Blake 25 yd field goal.
Drive: 9 plays, 57 yards in 04:02. |
0 - 46 |
| Millsaps | Statistics | Trinity (Texas) |
|---|---|---|
| 8 | FIRST DOWNS | 30 |
| 2 3 3 |
Passing Rushing Penalty |
11 14 5 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (6 of 8) |
| 72 | TOTAL OFFENSE | 563 |
| 50 1.4 |
Total Offensive Plays Average gain per play |
88 6.4 |
| 46 | NET YARDS PASSING | 281 |
| 8-26 1.8 4-24 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-41 6.9 2-5 0 |
| 26 | NET YARDS RUSHING | 282 |
| 24 1.1 |
Rushing Attempts Average gain per rush |
47 6.0 |
| 11-408 | PUNTS: Number-Yards | 2-75 |
| 37.1 | Average | 37.5 |
| 57 | TOTAL RETURN YARDS | 149 |
| 1-0 5-57 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
8-116 1-16 2-17 |
| 6-52 | PENALTIES: Number-Yards | 8-95 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-5 | SACKS: Number-Yards | 4-24 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-17 |
| 23:45 | TIME OF POSSESSION | 36:15 |
Millsaps | Trinity (Texas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Cade Broussard | 6 | 6 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Josh Smith | 3 | 8 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Zach Clark | 5 | 2 | 7 | 1 - 3 | 1 - 3 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Ryan Taix | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Kuasim Mayers | 4 | 1 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dazerick Patton | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Adrian Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Jordan Suddeth | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Chase Heard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Jett Coolman | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Christian Hawkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Daijhae Abate | 2 | 1 | 3 | - | - 0 | 0 | 1-9 | 0-0 | 1 | 0 | 0 |
| 33 | Stephen Frank | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jaydon Hamilton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Osiris Jackson | 1 | 1 | 2 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Demerius Paige | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Nick Ojonta | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Earl Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Byron Phillips | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jacoby Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Dj Lamkin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Darren Labit | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 24 | Marquis Tenner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Keiwon Rodgers | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Peyton Leingang | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Aaron Gooden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Ethan Klapatch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jadveon Perkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Moise Tezzo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | D.b. Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nicholas Eaton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 50 | 38 | 88 | 2 - 5 | 4 - 15 | 1 | 1-9 | 0-0 | 3 | 0 | 0 | |
| # | Trinity (Texas) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Harris Good | 3 | 3 | 6 | 1 - 4 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | James Ogunrin | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Caleb Harmel | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 30 | Ezra Gore | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 1A | Azariah Anderson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jeremy Irving | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-17 | 1 | 0 | 0 |
| 41 | Charles Gilbert | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mac Douglas | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Trey King | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Michael Jewett | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Isaac Agumadu | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Carson Byrd | 2 | 0 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Joey Padrucco | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jack Hogan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kennedy Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Quinn McDermott | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Cannon Starcke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Ameer Mustafa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Jack Danklef | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Tyson Cornett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Campbell Miller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Jacob Munoz | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Larry Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cooper Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Chris Stewart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Austin Bertness | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Casey Hampton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Ethan Boyer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ryan Merrifield | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Winston Hutchison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | PJ Hensley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8L | Blake Lin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 26 | 50 | 4 - 24 | 7 - 33 | 0 | 0-0 | 2-17 | 5 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: San Antonio, Texas Stadium: Trinity University Attendance: 1776 Weather: Sunny |
Referee: Newsom,Joey Umpire: Scott,Chuck Head Linesman: Hightower,Derrick Line Judge: Strawn,Scott Back Judge: Johnson,Scott Field Judge: Powers,Bryce Side Judge: Whittemore,Chris |