|
Wabash at Denison - Granville, Ohio 10/02/2021 - 11:40 AM |
|
|
Wabash
39 |
Denison
38 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wabash (4-0, 3-0) | 14 | 3 | 7 | 7 | 8 | 39 |
| Denison (3-2, 3-1) | 0 | 14 | 10 | 7 | 7 | 38 |
| Granville, Ohio | Deeds Field-Piper Stadium | ||||||
| Prd | Time | Scoring Summary | Wabash - Denison |
|---|---|---|---|
| 1 | 07:23 | Wabash - Thompson,Liam pass complete to Clayborne,Jackson for 23 yards to the Den00 TOUCHDOWN, clock 07:23, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 02:06 | Wabash - Thompson,Liam pass complete to Skeens,Heisman for 9 yards to the Den00 TOUCHDOWN, clock 02:06. (Kick). | 14 - 0 |
| 2 | 13:13 |
Denison
-
Kramer,Pat 35 yd field goal.
Drive: 9 plays, 36 yards in 03:43. |
14 - 3 |
| 2 | 10:18 |
Denison
-
Kramer,Pat 43 yd field goal.
Drive: 6 plays, 14 yards in 01:54. |
14 - 6 |
| 2 | 04:37 |
Wabash
-
Handley,Jacob 34 yd field goal.
Drive: 13 plays, 59 yards in 05:41. |
17 - 6 |
| 2 | 00:24 | Denison - Blanchard,Andrew rush for 3 yards gain to the Wab00 TOUCHDOWN, clock 00:24. (Pass). | 17 - 14 |
| 3 | 14:48 | Denison - Thompson,Liam pass complete to Sullivan,Cooper for 6 yards to the Den00 TOUCHDOWN, clock 00:28, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 03:49 |
Denison
-
Kramer,Pat 24 yd field goal.
Drive: 17 plays, 90 yards in 09:58. |
17 - 24 |
| 3 | 00:28 | Wabash - Snyder,Donovan rush for 1 yard gain to the Den00 TOUCHDOWN, clock 02:46. (Kick). | 24 - 24 |
| 4 | 02:46 | Wabash - Dawkins,Drew pass complete to Johnson,Dylan for 27 yards to the Wab00 TOUCHDOWN, clock 00:22, 1ST DOWN, PENALTY Wab Pass Interference declined. (Kick). | 31 - 24 |
| 4 | 00:22 | Denison - Fabrocini,Trey rush for 2 yards gain to the Wab00 TOUCHDOWN, clock 00:00. (Kick). | 31 - 31 |
| OT | 00:00 | Denison - Snyder,Donovan rush for 1 yard gain to the Den00 TOUCHDOWN, clock 00:00. (Kick). | 31 - 38 |
| OT | 00:00 |
Wabash
-
Snyder,Donovan 1 yd run.
(Pass).
Drive: 6 plays, 25 yards in 00:00. |
39 - 38 |
| Wabash | Statistics | Denison |
|---|---|---|
| 24 | FIRST DOWNS | 24 |
| 13 9 2 |
Passing Rushing Penalty |
7 14 3 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (5 of 5) |
| 390 | TOTAL OFFENSE | 347 |
| 68 5.7 |
Total Offensive Plays Average gain per play |
81 4.3 |
| 257 | NET YARDS PASSING | 148 |
| 21-37 6.9 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 4.9 1-7 0 |
| 133 | NET YARDS RUSHING | 199 |
| 31 4.3 |
Rushing Attempts Average gain per rush |
51 3.9 |
| 4-172 | PUNTS: Number-Yards | 4-120 |
| 43.0 | Average | 30.0 |
| 0 | TOTAL RETURN YARDS | 199 |
| 0-0 0-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 6-189 0-0 |
| 7-65 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 24:21 | TIME OF POSSESSION | 35:39 |
Wabash | Denison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Clayton McPeek | 6 | 5 | 11 | - | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | David Marsh | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Will Netting | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Joe Rios | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Casey Crozier | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Josh Myers | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kenny Coleman | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kamron Ferguson | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jose Franco | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 51 | Will Olive | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Giovonni Zappala | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Aidan Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ethan Demaree | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Donovan Snyder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Seth Buresh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Jamari Washington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Sean Sinovic | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Nick Bastian | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Charlie Brady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Steven Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Connor Thompson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cooper Sullivan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Heisman Skeens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jacob Handley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Jackson Clayborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 48 | 36 | 84 | 0 - 0 | 3 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Jeff Moore | 3 | 8 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Francis Fay | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1X | Ryan Hallinan | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 87 | Anthony Rooney | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5X | Will Thomas | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Griffin Green | 2 | 3 | 5 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Roshaune Downie | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 56 | Joey Muncie | 2 | 2 | 4 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Michael Freilino | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Cory Swartzmiller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1C | Clay Denstorff | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Jonathan Bearden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Thomas McDowell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Collin Hill | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | DJ Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Trey Fabrocini | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Andrew Blanchard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jaylin Epps | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Mack Marston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Pat Kramer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 34 | 60 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 6 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Granville, Ohio Stadium: Deeds Field-Piper Stadium Attendance: 1500 Weather: Sunny |
Referee: Bradford,Justin Umpire: Smith,William (Jake) Head Linesman: Knipper,Jordan Line Judge: Zaborniak,Henry Back Judge: Koverman,Damon Field Judge: Relyea,Kyle Side Judge: Klay,Brian |