|
DePauw at Ohio Wesleyan - Delaware, Ohio, USA 3/6/2021 - 2 p.m. |
|
|
DePauw
35 |
Ohio Wesleyan
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| DePauw (1-0) | 13 | 0 | 8 | 14 | 35 |
| Ohio Wesleyan (0-1) | 0 | 0 | 7 | 14 | 21 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | DePauw - Ohio Wesleyan |
|---|---|---|---|
| 1 | 10:06 | DePauw - Chase Andries pass complete to Ethan Hudson for 21 yards to the OWU00, TOUCHDOWN, clock 10:06. (Jack Brush kick is good). | 7 - 0 |
| 1 | 07:00 | DePauw - Chase Andries rush for 49 yards to the OWU00, TOUCHDOWN, clock 07:00. (Jack Drake kick failed). | 13 - 0 |
| 3 | 09:22 | Ohio Wesleyan - Austin Womack pass complete to Michael Craider for 7 yards to the DPU00, TOUCHDOWN, clock 09:22. (Gabe Philhower kick is good). | 13 - 7 |
| 3 | 03:24 | DePauw - Will Schmidt rush for 7 yards to the OWU00, TOUCHDOWN, clock 03:24. (2 pt conversion rush by Will Schmidt is good). | 21 - 7 |
| 4 | 11:39 | DePauw - Chase Andries pass complete to Josh Major for 3 yards to the OWU00, TOUCHDOWN, clock 11:39. (Jack Drake kick is good). | 28 - 7 |
| 4 | 08:49 | Ohio Wesleyan - Austin Womack pass complete to Trey Dixon for 5 yards to the DPU00, TOUCHDOWN, clock 08:49. (Gabe Philhower kick is good). | 28 - 14 |
| 4 | 05:56 | Ohio Wesleyan - Austin Womack pass complete to Kenny Streb for 55 yards to the DPU00, TOUCHDOWN, clock 05:56. (Gabe Philhower kick is good). | 28 - 21 |
| 4 | 03:03 | DePauw - Chase Andries pass complete to Ethan Hudson for 24 yards to the OWU00, TOUCHDOWN, clock 03:03. (Jack Brush kick is good). | 35 - 21 |
| DePauw | Statistics | Ohio Wesleyan |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 10 13 2 |
Passing Rushing Penalty |
8 4 2 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 404 | TOTAL OFFENSE | 317 |
| 71 5.7 |
Total Offensive Plays Average gain per play |
62 5.1 |
| 182 | NET YARDS PASSING | 278 |
| 16-30 6.1 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40 7.0 2-10 1 |
| 222 | NET YARDS RUSHING | 39 |
| 41 5.4 |
Rushing Attempts Average gain per rush |
22 1.8 |
| 3-106 | PUNTS: Number-Yards | 6-208 |
| 35.3 | Average | 34.7 |
| 81 | TOTAL RETURN YARDS | 41 |
| 2-12 2-40 1-29 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-23 1-18 |
| 4-35 | PENALTIES: Number-Yards | 6-44 |
| 0 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-10 | SACKS: Number-Yards | 1-7 |
| 1-29 | INTERCEPTIONS: Number-Yards | 1-18 |
| 35:50 | TIME OF POSSESSION | 24:10 |
DePauw | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Charlie Gruner | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 2F | Liam Wright | 3 | 2 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 30 | Dylan Hyatt | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Jonathan Harris | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 5 | Josh Pottebaum | 1 | 3 | 4 | - | 0.5 - 1 | - | 1-29 | ||||
| 44 | Daniel Rafeedie | 2 | 2 | 4 | - | - | - | - | ||||
| 5C | Ethan Lowry | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Evens Cribs | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Nathan Seifert | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 66 | Joe Zanca | 3 | 0 | 3 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 24 | Liam Pooler | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 93 | Connor Surber | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 2G | Ben Higgins | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Ethan Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Livingstan Benjamin | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Cole Baker | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 18 | 49 | 2 - 10 | 7 - 21 | 2 | 0-0 | 1-29 | 1 | |||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Shane Quin | 7 | 3 | 10 | - | 2 - 4 | - | 1-18 | ||||
| 6 | Lucas Cooper | 5 | 4 | 9 | - | - | - | - | ||||
| 75 | Jorden Taylor | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Cam Jones | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Cole Nixon | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 29 | Ian Riddle | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Walker James | 3 | 1 | 4 | - | - | - | - | ||||
| 13 | Kenny Streb | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Tyler Neal | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Dan Gowans | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 2A | Ethan Brooker | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jacob Neumeyer | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Braydon Chitty | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Mitch Myers | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Gabe Philhower | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Marquel Henry | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Dillon Cripe | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Dom Wood | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kevin Wade | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 28 | 65 | 1 - 7 | 4 - 13 | 0-0 | 1-18 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 288 Weather: sunny and clear Temperature: 36 F Wind: 8 NNW |
Referee: Justin Bradford Umpire: Jake Smith Head Linesman: Jordan Knipper Line Judge: TroyZiemkiewicz Back Judge: Zach Hooten Field Judge: Zack Greene Side Judge: Brian Klay |