|
Curry at Western New England - Springfield, Mass. 10/13/2018 - 1 P.M. |
|
|
Curry
21 |
Western New England
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Curry (2-5) | 7 | 0 | 14 | 0 | 21 |
| Western New England (5-1) | 7 | 21 | 7 | 21 | 56 |
| Springfield, Mass. | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | Curry - Western New England |
|---|---|---|---|
| 1 | 08:25 | Curry - N. Juvelier pass complete to Z. Levy for 15 yards to the WNE00, TOUCHDOWN, clock 08:25. (N. Oliveira kick is good). | 7 - 0 |
| 1 | 03:52 | Western New England - Alec Coleman pass complete to Jared Wolfe for 5 yards to the CC00, TOUCHDOWN, clock 03:52. (Valentin Wagner kick is good). | 7 - 7 |
| 2 | 09:38 | Western New England - Alec Coleman pass complete to Evan Cain for 10 yards to the CC00, TOUCHDOWN, clock 09:38. (Valentin Wagner kick is good). | 7 - 14 |
| 2 | 02:48 | Western New England - Peter Hoff rush for 8 yards to the CC00, TOUCHDOWN, clock 02:48. (Valentin Wagner kick is good). | 7 - 21 |
| 2 | 02:07 | Western New England - N. Juvelier pass intercepted by Deonte Daniels at the WNE48, Deonte Daniels return 52 yards to the CC00, TOUCHDOWN, clock 02:07, QB hurry by Mike Chirco. (Valentin Wagner kick is good). | 7 - 28 |
| 3 | 11:10 | Curry - Z. Levy rush for 3 yards to the WNE00, TOUCHDOWN, clock 11:10. (N. Oliveira kick is good). | 14 - 28 |
| 3 | 03:17 | Curry - N. Juvelier pass complete to S. Elice for 13 yards to the WNE00, TOUCHDOWN, clock 03:17. (N. Oliveira kick is good). | 21 - 28 |
| 3 | 00:09 | Western New England - Alec Coleman rush for 27 yards to the CC00, TOUCHDOWN, clock 00:09. (Valentin Wagner kick is good). | 21 - 35 |
| 4 | 11:55 | Western New England - Alec Coleman pass complete to Adam Razza for 64 yards to the CC00, TOUCHDOWN, clock 11:55. (Valentin Wagner kick is good). | 21 - 42 |
| 4 | 08:25 | Western New England - Alec Coleman pass complete to DeAndre Russell for 14 yards to the CC00, TOUCHDOWN, clock 08:25. (Valentin Wagner kick is good). | 21 - 49 |
| 4 | 01:07 | Western New England - Ryan Schenck rush for 1 yard to the CC00, TOUCHDOWN, clock 01:07. (Valentin Wagner kick is good). | 21 - 56 |
| Curry | Statistics | Western New England |
|---|---|---|
| 26 | FIRST DOWNS | 21 |
| 12 6 8 |
Passing Rushing Penalty |
10 10 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 73% (11 of 15) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 299 | TOTAL OFFENSE | 443 |
| 75 4.0 |
Total Offensive Plays Average gain per play |
67 6.6 |
| 238 | NET YARDS PASSING | 273 |
| 28-45 5.3 4-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29 9.4 0-0 0 |
| 61 | NET YARDS RUSHING | 170 |
| 30 2.0 |
Rushing Attempts Average gain per rush |
38 4.5 |
| 4-122 | PUNTS: Number-Yards | 2-81 |
| 30.5 | Average | 40.5 |
| 138 | TOTAL RETURN YARDS | 184 |
| 0 0 9-138 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-31 3-52 3-101 |
| 6-28 | PENALTIES: Number-Yards | 10-102 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-101 |
| 33:57 | TIME OF POSSESSION | 26:03 |
Curry | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Curry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Marcus Greenidge | 7 | 3 | 10 | - | - | - | - | ||||
| 24 | Jeremy Eliades | 2 | 5 | 7 | - | - | - | - | ||||
| 95 | Luc Zikianda | 5 | 2 | 7 | - | - | - | - | 2 | 1 | ||
| 57 | Gregory Silvia | 2 | 4 | 6 | - | - | 1-0 | - | ||||
| 1 | Cameron Sass | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 75 | Hunter Atwood | 0 | 5 | 5 | - | - | - | - | ||||
| 7 | Aidan Cawley | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Joseph Patti | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Carl Joseph | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | James Nyamwaya | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Herman Congo | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Ted Flaherty | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Davante' Thomas | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 37 | Elvin Febus | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Mike Staines | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Richard Sullivan | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Matthew Molinaro | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dylan Vieira Owens | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Michael Parris | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | John Kumitis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 34 | 69 | - | - | 1-0 | - | 4 | 1 | |||
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Mike Chirco | 8 | 4 | 12 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | 2 | ||
| 45 | Joshua Salem | 4 | 4 | 8 | - | - | - | - | ||||
| 30 | Matt Anastasi | 3 | 4 | 7 | - | - | - | - | ||||
| 42 | Joey DeCoste | 2 | 4 | 6 | - | - | - | - | ||||
| 97 | Ryan Smith | 2 | 4 | 6 | 2 - 9 | 3 - 10 | - | - | ||||
| 14 | Tommy Ganley | 3 | 2 | 5 | - | - | - | 1-14 | 2 | |||
| 35 | Erich Keutmann | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | Sean Stergas | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 26 | Deonte Daniels | 3 | 1 | 4 | - | - | - | 1-52 | ||||
| 9 | Kurtis Jolicoeur | 1 | 2 | 3 | - | 1 - 4 | - | - | 1 | 1 | ||
| 10 | Jake Salera | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Zhaire House | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Nick Parchinski | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Ryan Kaeser | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jamyre Soberanis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kevin McLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aaron Lamar | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Mark Tomasello | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Cordel Provilon | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 58 | Jason Schretzenmayer | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Tony Figueroa | 0 | 1 | 1 | - | - | 1-4 | - | ||||
| 92 | Tom Satkowski | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Jerry Woodard | - | - | - | 1-35 | |||||||
| TOTALS | 41 | 40 | 81 | 4 - 20 | 6 - 25 | 2 | 1-4 | 3-101 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Springfield, Mass. Stadium: Golden Bear Stadium Attendance: 1758 Weather: Cloudy Temperature: 46 F Wind: 7 MPH SW |
Referee: Ron Patry Umpire: Dave Sabilia Head Linesman: Andrew McGurk Line Judge: Matt Brewer Back Judge: Paul Rosetti Field Judge: Brian Labbe Side Judge: Bill Wolf |