|
Kenyon at Wittenberg - Springfield, Ohio 9/22/2018 - 07:00 PM |
|
|
Kenyon
3 |
Wittenberg
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kenyon (0-4, 0) | 0 | 3 | 0 | 0 | 3 |
| Wittenberg (3-0, 2) | 14 | 17 | 7 | 7 | 45 |
| Springfield, Ohio | Edwards-Maurer Field | |||||
| Prd | Time | Scoring Summary | Kenyon - Wittenberg |
|---|---|---|---|
| 1 | 12:04 | Wittenberg - Nick Kendall rush for 2 yards to the KENF00, TOUCHDOWN, clock 12:04. (Adam Acquista kick is good). | 0 - 7 |
| 1 | 03:34 | Wittenberg - Jake Kennedy pass complete to Liam Duncan for 23 yards to the KENF00, TOUCHDOWN, clock 03:34. (Adam Acquista kick is good). | 0 - 14 |
| 2 | 13:26 | Wittenberg - Nick Kendall rush for 75 yards to the KENF00, TOUCHDOWN, clock 13:26. (Adam Acquista kick is good). | 0 - 21 |
| 2 | 10:01 |
Kenyon
-
Ryan Cooper 23 yd field goal.
Drive: 8 plays, 69 yards in 3:19. |
3 - 21 |
| 2 | 01:20 | Wittenberg - Adam Acquista 30 yd field goal. | 3 - 24 |
| 2 | 00:12 | Wittenberg - Jake Kennedy pass complete to Jeff Tiffner for 43 yards to the KENF00, TOUCHDOWN, clock 00:12. (Adam Acquista kick is good). | 3 - 31 |
| 3 | 01:02 | Wittenberg - Thomas Merkle pass intercepted by Micah Vann at the KENF35, Micah Vann return 35 yards to the KENF00, TOUCHDOWN, clock 01:02. (Adam Acquista kick is good). | 3 - 38 |
| 4 | 01:46 | Wittenberg - Jaheem Washingt rush for 7 yards to the KENF00, TOUCHDOWN, clock 01:46. (Anthony D'Andre kick is good). | 3 - 45 |
| Kenyon | Statistics | Wittenberg |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 9 6 3 |
Passing Rushing Penalty |
9 11 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 240 | TOTAL OFFENSE | 543 |
| 71 3.4 |
Total Offensive Plays Average gain per play |
61 8.9 |
| 172 | NET YARDS PASSING | 207 |
| 17-42 4.1 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-21 9.9 2-9 0 |
| 68 | NET YARDS RUSHING | 336 |
| 29 2.3 |
Rushing Attempts Average gain per rush |
40 8.4 |
| 5-159 | PUNTS: Number-Yards | 2-87 |
| 31.8 | Average | 43.5 |
| 89 | TOTAL RETURN YARDS | 123 |
| 0 0 8-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-44 2-79 |
| 4-35 | PENALTIES: Number-Yards | 10-125 |
| 3 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 2-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-79 |
| 29:51 | TIME OF POSSESSION | 29:57 |
Kenyon | Wittenberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kenyon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Sam Dickey | 1 | 12 | 13 | 1 - 2 | 1 - 2 | - | - | ||||
| 14 | Justus Brown | 3 | 6 | 9 | - | 1.5 - 6 | - | - | ||||
| 24 | Nat Henry | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 38 | Josh Jones | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 39 | Chris Nehasil | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 2 | D.j. Manley | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 1 | Taaj Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Josh Abrams | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | Michael Picone | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 35 | Hayden Gaus | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Zav Chisholm Hensley | 0 | 3 | 3 | - | - | - | - | ||||
| 91 | Michael Devine | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Trevor Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Sam Becker | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Robbie Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Niall Regan | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ryan Mott | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Tom Zaleski | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Derek Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | James Smith | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 18 | 62 | 80 | 2 - 9 | 4 - 16 | 1-0 | - | 4 | ||||
| # | Wittenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Donald Hefelfinger | 1 | 6 | 7 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 9 | Troy Jones | 4 | 2 | 6 | - | 0.5 - 2 | - | 1-44 | 1 | |||
| 13 | Michael Fiessinger | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Jordan Burkey | 3 | 2 | 5 | - | 1 - 4 | - | - | ||||
| 29 | Artemus Watts | 0 | 5 | 5 | - | - | - | - | ||||
| 31 | Michael Ford | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 46 | Logan Jewsikow | 0 | 5 | 5 | - | - | - | - | ||||
| 38 | Brandon Daniels | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 99 | Tavian Crowe | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 17 | Julio Novarini | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Trevor Good | 0 | 3 | 3 | - | - | - | - | ||||
| 16 | Tim Woodrum | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Danny Foster | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 32 | Kyle Dieringer | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Terrance Crowe | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Thomas Scholl | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 42 | Adam McCardle | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 43 | Joe Sweet | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 92 | Aaron House | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Jonathan Seay | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 26 | Raymond Kozlowski | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Gabriel Shroyer | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tony Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | William Wooldridge | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Micah Vann | 0 | 1 | 1 | - | - | - | 1-35 | ||||
| 91 | Zach Siliac | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Grant Sparks | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 56 | 76 | 2 - 12 | 4 - 20 | 1 | 0-0 | 2-79 | 9 | 2 | ||
| Other Information | |
|---|---|
|
Location: Springfield, Ohio Stadium: Edwards-Maurer Field Attendance: 2504 Weather: Overcast Temperature: 62 F Wind: 6 mph |
Referee: Greg Gompf Umpire: Jared Greene Head Linesman: Bret Roberson Line Judge: Jamie Harding Back Judge: Billy Willis Field Judge: Brent Ruhlen Side Judge: Stephen Abbot Scorekeeper: Witt Stats |