|
Millsaps at Birmingham-Southern - Birmingham, Ala. 11/4/2017 - 1 p.m. |
|
|
Millsaps
17 |
Birmingham-Southern
20 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Millsaps (3-6) | 0 | 7 | 0 | 10 | 0 | 17 |
| Birmingham-Southern (3-6) | 7 | 7 | 0 | 3 | 3 | 20 |
| Birmingham, Ala. | Krulak Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at MIL35 | Millsaps wins toss, defers to 2nd half |
| clock 15:00, Andrew Byrd kickoff 50 yards to the 17BSC15, Wells Smith return 17 yards to the 17BSC32 (Dustin Weathers; Mickale Massey). | |
| Birmingham-Southern at 15:00 | |
|---|---|
| 1st and 10 at 17BSC32 | Hunter Kountz rush for 4 yards to the 17BSC36 (Ian O'Brien). |
| 2nd and 6 at 17BSC36 | clock 14:22, Trevor Oakes pass complete to Wells Smith for 5 yards to the 17BSC41 (Bubba White). |
| 3rd and 1 at 17BSC41 | Hunter Kountz rush for 1 yard to the 17BSC42 (Jacob Kendall; Hooch Jeansonne). |
| 1st and 10 at 17BSC42 | clock 13:36, Trevor Oakes pass complete to Buddy Dowd for 5 yards to the 17BSC47 (Malcom Ben). |
| 2nd and 5 at 17BSC47 | Trevor Oakes pass incomplete to Buddy Dowd, QB hurry by Jacob Kendall. |
| 3rd and 5 at 17BSC47 | clock 13:02, Trevor Oakes pass incomplete to Jamal Watkins, QB hurry by Vance Laws. |
| 4th and 5 at 17BSC47 | Ryder Andrews punt 35 yards to the MIL18, fair catch by Tanner Menist. |
| 6 plays, 15 yards, 02:13 elapsed | |
| Millsaps at 12:47 | |
| 1st and 10 at MIL18 | Millsaps drive start at 12:47. |
| 1st and 10 at MIL18 | Isaiah Talton rush for no gain to the MIL18 (Cole Murphy). |
| 2nd and 10 at MIL18 | clock 12:07, Isaiah Talton rush for loss of 2 yards to the MIL16 (Hunter McEntire). |
| 3rd and 12 at MIL16 | clock 11:33, Isaiah Talton rush for 3 yards to the MIL19 (Sy Butler). |
| 4th and 9 at MIL19 | Andrew Byrd punt 42 yards to the 17BSC39, Jamal Watkins return 16 yards to the MIL45 (G. Brinneman). |
| 3 plays, 1 yards, 01:59 elapsed | |
| Birmingham-Southern at 10:48 | |
| 1st and 10 at MIL45 | Birmingham-Southern drive start at 10:48. |
| 1st and 10 at MIL45 | clock 10:48, Trevor Oakes pass incomplete to Hunter Kountz, dropped pass, QB hurry by Jacob Kendall. |
| 2nd and 10 at MIL45 | clock 10:43, Trevor Oakes pass complete to Wells Smith for 7 yards to the MIL38 (Dylan Higgins; Nick Gradnigo). |
| 3rd and 3 at MIL38 | clock 10:16, Hunter Kountz rush for 6 yards to the MIL32 (Hooch Jeansonne). |
| 1st and 10 at MIL32 | clock 09:59, Hunter Kountz rush for 5 yards to the MIL27 (Hooch Jeansonne). |
| 2nd and 5 at MIL27 | clock 09:29, Hunter Kountz rush for 3 yards to the MIL24 (Bubba White). |
| 3rd and 2 at MIL24 | clock 09:03, Hunter Kountz rush for 2 yards to the MIL22 (Jack Witte; Bubba White). |
| 1st and 10 at MIL22 | clock 08:38, Trevor Oakes pass incomplete to Buddy Dowd. |
| 2nd and 10 at MIL22 | clock 08:32, Hunter Kountz rush for 4 yards to the MIL18 (Hooch Jeansonne). |
| 3rd and 6 at MIL18 | clock 08:08, Hunter Kountz rush for 5 yards to the MIL13 (Asael Hernandez). |
| 4th and 1 at MIL13 | clock 07:35, Hunter Kountz rush for 1 yard to the MIL12 (Mickale Massey). |
| 1st and 10 at MIL12 | clock 07:06, Trevor Oakes pass complete to Robert Shufford for 12 yards to the MIL00, TOUCHDOWN, clock 07:00. |
| Ryder Andrews kick attempt good. | |
| Millsaps 0, Birmingham-Southern 7 | |
| 11 plays, 45 yards, 03:48 elapsed | |
| Ryder Andrews kickoff 57 yards to the MIL08, out-of-bounds, MIL ball on MIL35. | |
| Millsaps at 07:00 | |
| 1st and 10 at MIL35 | Millsaps drive start at 07:00. |
| 1st and 10 at MIL35 | clock 07:00, Andrew Warren rush for no gain to the MIL35 (Hunter McEntire). |
| 2nd and 10 at MIL35 | clock 06:24, Andrew Warren rush for 2 yards to the MIL37 (Cole Murphy; M. Milovich). |
| 3rd and 8 at MIL37 | clock 05:43, Bubba White pass complete to Fritz Walker for 17 yards to the 17BSC46 (Matthew Byers). |
| 1st and 10 at 17BSC46 | clock 05:09, Fritz Walker rush for 2 yards to the 17BSC44 (Sy Butler). |
| 2nd and 8 at 17BSC44 | clock 04:33, Andrew Warren rush for no gain to the 17BSC44 (Cole Murphy). |
| 3rd and 8 at 17BSC44 | Bubba White pass incomplete to Kain Mitchell. |
| 4th and 8 at 17BSC44 | clock 03:40, Andrew Byrd punt 31 yards to the 17BSC13, fair catch by Jamal Watkins. |
| 6 plays, 21 yards, 03:28 elapsed | |
| Birmingham-Southern at 03:32 | |
| 1st and 10 at 17BSC13 | Birmingham-Southern drive start at 03:32. |
| 1st and 10 at 17BSC13 | Zack Seay rush for no gain to the 17BSC13 (Hooch Jeansonne). |
| 2nd and 10 at 17BSC13 | clock 03:03, Zack Seay rush for 4 yards to the 17BSC17 (Hooch Jeansonne). |
| 3rd and 6 at 17BSC17 | clock 02:18, Trevor Oakes pass complete to Zack Seay for 5 yards to the 17BSC22, out-of-bounds (Mickale Massey). |
| 4th and 1 at 17BSC22 | clock 01:43, Ryder Andrews punt 35 yards to the MIL43, Tanner Menist return 2 yards to the MIL45 (Matthew Byers). |
| 3 plays, 9 yards, 01:58 elapsed | |
| Millsaps at 01:34 | |
| 1st and 10 at MIL45 | Millsaps drive start at 01:34. |
| 1st and 10 at MIL45 | clock 01:34, Isaiah Talton rush for loss of 2 yards to the MIL43 (Ivan Villageois). |
| 2nd and 12 at MIL43 | clock 00:53, Bubba White pass incomplete to B. Stockerl. |
| 3rd and 12 at MIL43 | clock 00:46, Bubba White pass complete to Fritz Walker for 1 yard to the MIL44 (Hunter McEntire), QB hurry by Matthew Byers. |
| 4th and 11 at MIL44 | clock 00:26, Andrew Byrd punt 40 yards to the 17BSC16, fair catch by Jamal Watkins. |
| 3 plays, -1 yards, 01:16 elapsed | |
| Birmingham-Southern at 00:18 | |
| 1st and 10 at 17BSC16 | Birmingham-Southern drive start at 00:18. |
| 1st and 10 at 17BSC16 | Hunter Kountz rush for 3 yards to the 17BSC19 (Bubba White). |
| 2nd and 7 at 17BSC19 | clock 00:00. |
| back to top | |
2nd
| |
| 2nd and 7 at 17BSC19 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at 17BSC19 | clock 15:00, Trevor Oakes pass incomplete, QB hurry by Trey Butler. |
| 3rd and 7 at 17BSC19 | clock 14:52, Trevor Oakes pass complete to Buddy Dowd for 10 yards to the 17BSC29 (Dylan Higgins). |
| 1st and 10 at 17BSC29 | clock 14:26, Trevor Oakes pass incomplete to Wells Smith. |
| 2nd and 10 at 17BSC29 | clock 14:20, Trevor Oakes pass complete to Buddy Dowd for 12 yards to the 17BSC41 (Mickale Massey). |
| 1st and 10 at 17BSC41 | clock 13:48, Zack Seay rush for 10 yards to the MIL49 (Hooch Jeansonne; Mickale Massey). |
| 1st and 10 at MIL49 | clock 13:26, Zack Seay rush for 12 yards to the MIL37 (C. Coleman). |
| 1st and 10 at MIL37 | clock 13:06, Trevor Oakes pass complete to Jamal Watkins for 6 yards to the MIL31 (Bubba White; Dylan Higgins). |
| 2nd and 4 at MIL31 | clock 12:31, Trevor Oakes pass complete to Jamal Watkins for 6 yards to the MIL25 (Nick Gradnigo). |
| 1st and 10 at MIL25 | Timeout Millsaps, clock 12:07. |
| 1st and 10 at MIL25 | Trevor Oakes pass complete to Buddy Dowd for 14 yards to the MIL11 (Malcom Ben). |
| 1st and 10 at MIL11 | clock 11:39, Trevor Oakes pass complete to Buddy Dowd for 8 yards to the MIL03 (Malcom Ben; Dylan Higgins). |
| 2nd and 2 at MIL03 | clock 10:55, Zack Seay rush for 3 yards to the MIL00, TOUCHDOWN, clock 10:49. |
| Ryder Andrews kick attempt good. | |
| Millsaps 0, Birmingham-Southern 14 | |
| 12 plays, 84 yards, 04:29 elapsed | |
| Ryder Andrews kickoff 52 yards to the MIL13, Bubba White return 11 yards to the MIL24 (Damian Mitchell; Tyrone Cason). | |
| Millsaps at 10:43 | |
| 1st and 10 at MIL24 | Millsaps drive start at 10:43, Andrew Warren rush for loss of 2 yards to the MIL22 (Sy Butler; Cole Murphy). |
| 2nd and 12 at MIL22 | clock 09:56, Andrew Warren rush for 6 yards to the MIL28 (M. Milovich; Reggie Norwood). |
| 3rd and 6 at MIL28 | clock 09:13, Fritz Walker rush for no gain to the MIL28 (Sy Butler). |
| 4th and 6 at MIL28 | clock 08:32, Andrew Byrd punt 34 yards to the 17BSC38, fair catch by Jamal Watkins. |
| 3 plays, 4 yards, 02:17 elapsed | |
| Birmingham-Southern at 08:26 | |
| 1st and 10 at 17BSC38 | Birmingham-Southern drive start at 08:26. |
| 1st and 10 at 17BSC38 | Zack Seay rush for 1 yard to the 17BSC39 (Liam Vincifora; Jack Witte). |
| 2nd and 9 at 17BSC39 | clock 07:53, PENALTY 17BSC false start (Chris Farrell) 5 yards to the 17BSC34, NO PLAY. |
| 2nd and 14 at 17BSC34 | Trevor Oakes pass complete to Zack Seay for 3 yards to the 17BSC37, out-of-bounds (Mickale Massey). |
| 3rd and 11 at 17BSC37 | clock 07:02, Timeout Birmingham-Southern, clock 07:02. |
| 3rd and 11 at 17BSC37 | Trevor Oakes pass incomplete to Wells Smith (Dylan Higgins). |
| 4th and 11 at 17BSC37 | clock 06:56, Ryder Andrews punt 29 yards to the MIL34, out-of-bounds. |
| 3 plays, -1 yards, 01:38 elapsed | |
| Millsaps at 06:48 | |
| 1st and 10 at MIL34 | Millsaps drive start at 06:48. |
| 1st and 10 at MIL34 | Bubba White pass intercepted by Sy Butler at the MIL39, Sy Butler return 0 yards to the MIL39. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Birmingham-Southern at 06:40 | |
| 1st and 10 at MIL39 | Birmingham-Southern drive start at 06:40. |
| 1st and 10 at MIL39 | Trevor Oakes pass incomplete to Wells Smith, PENALTY MIL pass interference 37 yards to the 17BSC24, NO PLAY. |
| 1st and 47 at 17BSC24 | Trevor Oakes pass intercepted by Malcom Ben at the MIL14, Malcom Ben return 61 yards to the 17BSC25 (Buddy Dowd). |
| 1 plays, -37 yards, 00:21 elapsed | |
| Millsaps at 06:19 | |
| 1st and 10 at 17BSC25 | Millsaps drive start at 06:19. |
| 1st and 10 at 17BSC25 | clock 06:16, PENALTY MIL false start 5 yards to the 17BSC30, NO PLAY. |
| 1st and 15 at 17BSC30 | Bubba White pass intercepted by Matthew Byers at the 17BSC03, Matthew Byers return 0 yards to the 17BSC03, QB hurry by Rodrick Murray. |
| 1 plays, -5 yards, 00:11 elapsed | |
| Birmingham-Southern at 06:08 | |
| 1st and 10 at 17BSC03 | Birmingham-Southern drive start at 06:08. |
| 1st and 10 at 17BSC03 | Zack Seay rush for 7 yards to the 17BSC10 (C. Coleman). |
| 2nd and 3 at 17BSC10 | Zack Seay rush for no gain to the 17BSC10 (C. Coleman). |
| 3rd and 3 at 17BSC10 | clock 04:52, Timeout Birmingham-Southern, clock 04:52. |
| 3rd and 3 at 17BSC10 | clock 04:52, Trevor Oakes pass complete to Zack Seay for 4 yards to the 17BSC14 (Jack Witte; C. Coleman). |
| 1st and 10 at 17BSC14 | Trevor Oakes pass complete to Zack Seay for 6 yards to the 17BSC20 (Bubba White). |
| 2nd and 4 at 17BSC20 | clock 03:49, PENALTY 17BSC false start 5 yards to the 17BSC15, NO PLAY. |
| 2nd and 9 at 17BSC15 | Trevor Oakes pass intercepted by Nick Gradnigo at the 17BSC25, Nick Gradnigo return 0 yards to the 17BSC25. |
| 5 plays, 12 yards, 02:45 elapsed | |
| Millsaps at 03:23 | |
| 1st and 10 at 17BSC25 | Millsaps drive start at 03:23. |
| 1st and 10 at 17BSC25 | Andrew Warren rush for 1 yard to the 17BSC24 (Myles Myers). |
| 2nd and 9 at 17BSC24 | Austin Ash rush for 20 yards to the 17BSC04 (Wes Guilford; Cedric Campbell). |
| 1st and Goal at 17BSC04 | Kain Mitchell rush for 4 yards to the 17BSC00, TOUCHDOWN, clock 02:08. |
| Hunter Sellen kick attempt good. | |
| Millsaps 7, Birmingham-Southern 14 | |
| 3 plays, 25 yards, 01:15 elapsed | |
| Andrew Byrd kickoff 16 yards to the 17BSC49, out-of-bounds, 17BSC ball on 17BSC49. | |
| Birmingham-Southern at 02:08 | |
| 1st and 10 at 17BSC49 | Birmingham-Southern drive start at 02:08. |
| 1st and 10 at 17BSC49 | PENALTY MIL illegal procedure 5 yards to the MIL46. |
| 1st and 5 at MIL46 | Trevor Oakes pass incomplete to Robert Shufford, PENALTY 17BSC holding 10 yards to the 17BSC44, NO PLAY. |
| 1st and 15 at 17BSC44 | clock 02:00, Robert Shufford rush for 2 yards to the 17BSC46 (Vance Laws). |
| 2nd and 13 at 17BSC46 | Trevor Oakes pass complete to Jamal Watkins for 10 yards to the MIL44, out-of-bounds (Malcom Ben). |
| 3rd and 3 at MIL44 | Trevor Oakes pass incomplete to Jamal Watkins (Hooch Jeansonne). |
| 4th and 3 at MIL44 | Timeout Birmingham-Southern, clock 01:14. |
| 4th and 3 at MIL44 | Ryder Andrews punt 36 yards to the MIL08, fair catch by Tanner Menist. |
| 3 plays, 7 yards, 01:05 elapsed | |
| Millsaps at 01:03 | |
| 1st and 10 at MIL08 | Millsaps drive start at 01:03. |
| 1st and 10 at MIL08 | Andrew Warren rush for 7 yards to the MIL15 (Cole Murphy). |
| 2nd and 3 at MIL15 | Andrew Warren rush for 3 yards to the MIL18 (Markes Johnson; Cole Murphy). |
| 1st and 10 at MIL18 | clock 00:25, Andrew Warren rush for loss of 2 yards to the MIL16 (Markes Johnson; M. Milovich). |
| 2nd and 12 at MIL16 | clock 00:00. |
| 3 plays, 8 yards, 01:03 elapsed | |
| 2nd and 12 at MIL16 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at MIL16 | Start of 3rd quarter, clock 15:00, 17BSC ball on 17BSC35. |
| Ryder Andrews kickoff 39 yards to the MIL26, fair catch by Ian O'Brien. | |
| Millsaps at 15:00 | |
| 1st and 10 at MIL26 | Millsaps drive start at 15:00. |
| 1st and 10 at MIL26 | Andrew Warren rush for loss of 3 yards to the MIL23 (M. Milovich). |
| 2nd and 13 at MIL23 | clock 14:27, C. Roberts rush for 3 yards to the MIL26 (Rodrick Murray). |
| 3rd and 10 at MIL26 | clock 13:40, C. Roberts pass incomplete to Fritz Walker. |
| 4th and 10 at MIL26 | clock 13:37, Andrew Byrd punt 42 yards to the 17BSC32, Jamal Watkins return 0 yards to the 17BSC32, fumble by Jamal Watkins recovered by 17BSC Myles Myers at 17BSC35. |
| 3 plays, 0 yards, 01:33 elapsed | |
| Birmingham-Southern at 13:27 | |
| 1st and 10 at 17BSC35 | Birmingham-Southern drive start at 13:27. |
| 1st and 10 at 17BSC35 | Zack Seay rush for 3 yards to the 17BSC38 (Vance Laws; Mickale Massey). |
| 2nd and 7 at 17BSC38 | clock 12:55, Zack Seay rush for 3 yards to the 17BSC41 (Malcom Ben; C. Coleman). |
| 3rd and 4 at 17BSC41 | clock 12:09, Trevor Oakes pass complete to Buddy Dowd for 6 yards to the 17BSC47. |
| 1st and 10 at 17BSC47 | clock 11:51, Zack Seay rush for 7 yards to the MIL46 (Mickale Massey). |
| 2nd and 3 at MIL46 | clock 11:10, Zack Seay rush for 9 yards to the MIL37 (C. Coleman). |
| 1st and 10 at MIL37 | clock 10:44, Trevor Oakes pass incomplete, QB hurry by C. Coleman. |
| 2nd and 10 at MIL37 | clock 10:37, Zack Seay rush for 1 yard to the MIL36 (Reid Evans). |
| 3rd and 9 at MIL36 | clock 10:03, Trevor Oakes rush for 11 yards to the MIL25, out-of-bounds. |
| 1st and 10 at MIL25 | PENALTY MIL personal foul (Chase Hale) 10 yards to the MIL15. |
| 1st and 10 at MIL15 | Zack Seay rush for 4 yards to the MIL11 (C. Coleman; Reid Evans). |
| 2nd and 6 at MIL11 | Zack Seay rush for 1 yard to the MIL10 (Liam Vincifora; Reid Evans). |
| 3rd and 5 at MIL10 | Zack Seay rush for 4 yards to the MIL06 (Hooch Jeansonne). |
| 4th and 1 at MIL06 | Zack Seay rush for loss of 2 yards to the MIL08 (Reid Evans). |
| 12 plays, 57 yards, 03:24 elapsed | |
| 1st and 10 at MIL08 | Change of possession, MIL ball on MIL08, 1st and 10. |
| Millsaps at 07:47 | |
| 1st and 10 at MIL08 | Millsaps drive start at 07:47. |
| 1st and 10 at MIL08 | C. Roberts pass complete to Kain Mitchell for 9 yards to the MIL17 (Cedric Campbell). |
| 2nd and 1 at MIL17 | Andrew Warren rush for 8 yards to the MIL25 (Hunter McEntire; Cedric Campbell). |
| 1st and 10 at MIL25 | clock 06:40, Andrew Warren rush for 41 yards to the 17BSC34 (Cedric Campbell). |
| 1st and 10 at 17BSC34 | clock 06:04, Josh Pennebaker rush for 1 yard to the 17BSC33 (Austin Patton; M. Milovich). |
| 2nd and 9 at 17BSC33 | clock 05:21, Josh Pennebaker rush for 2 yards to the 17BSC31 (Hunter McEntire). |
| 3rd and 7 at 17BSC31 | Austin Ash rush for 5 yards to the 17BSC26 (Ivan Villageois; Cole Murphy). |
| 4th and 2 at 17BSC26 | Timeout Millsaps, clock 03:50. |
| 4th and 2 at 17BSC26 | Hunter Sellen field goal attempt from 43 MISSED - wide right, spot at 17BSC26, clock 03:44. |
| 7 plays, 66 yards, 04:03 elapsed | |
| Birmingham-Southern at 03:44 | |
| 1st and 10 at 17BSC26 | Birmingham-Southern drive start at 03:44. |
| 1st and 10 at 17BSC26 | Zack Seay rush for 3 yards to the 17BSC29 (Reid Evans; Jacob Kendall). |
| 2nd and 7 at 17BSC29 | clock 03:11, Trevor Oakes pass complete to Jamal Watkins for 10 yards to the 17BSC39 (Hooch Jeansonne). |
| 1st and 10 at 17BSC39 | clock 02:41, Trevor Oakes pass complete to Jamal Watkins for 44 yards to the MIL17 (Mickale Massey). |
| 1st and 10 at MIL17 | clock 02:12, Zack Seay rush for 3 yards to the MIL14 (Jack Witte). |
| 2nd and 7 at MIL14 | clock 01:37, Zack Seay rush for 14 yards to the MIL00, TOUCHDOWN, clock 01:32, PENALTY 17BSC holding (S. Scofield) 10 yards to the MIL24, NO PLAY. |
| 2nd and 17 at MIL24 | 1st and 24. |
| 1st and Goal at MIL24 | Zack Seay rush for 1 yard to the MIL23 (C. Coleman; Ian O'Brien). |
| 2nd and Goal at MIL23 | clock 00:45, Zack Seay rush for 1 yard to the MIL22 (Mickale Massey). |
| 3rd and Goal at MIL22 | clock 00:00. |
| back to top | |
4th
| |
| 3rd and Goal at MIL22 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at MIL22 | Ryder Andrews field goal attempt from 39 GOOD, clock 14:55. |
| Millsaps 7, Birmingham-Southern 17 | |
| 7 plays, 50 yards, 03:49 elapsed | |
| Ryder Andrews kickoff 60 yards to the MIL05, Fritz Walker return 25 yards to the MIL30 (Tony Scott). | |
| Millsaps at 14:47 | |
| 1st and 10 at MIL30 | Millsaps drive start at 14:47. |
| 1st and 10 at MIL30 | Isaiah Talton rush for 4 yards to the MIL34 (Cole Murphy). |
| 2nd and 6 at MIL34 | clock 13:28, Austin Ash pass complete to B. Stockerl for loss of 5 yards to the MIL29 (Hunter McEntire). |
| 3rd and 11 at MIL29 | Austin Ash pass complete to B. Stockerl for 6 yards to the MIL35. |
| 4th and 5 at MIL35 | Andrew Byrd punt 42 yards to the 17BSC23, fair catch by Jamal Watkins. |
| 3 plays, 5 yards, 01:45 elapsed | |
| Birmingham-Southern at 13:02 | |
| 1st and 10 at 17BSC23 | Birmingham-Southern drive start at 13:02. |
| 1st and 10 at 17BSC23 | PENALTY 17BSC personal foul (B. Coleman) 11 yards to the 17BSC12. |
| 1st and 21 at 17BSC12 | 1st and 10. |
| 1st and 10 at 17BSC12 | Trevor Oakes pass complete to Jamal Watkins for 5 yards to the 17BSC17 (Malcom Ben). |
| 2nd and 5 at 17BSC17 | Trevor Oakes pass complete to Jamal Watkins for 6 yards to the 17BSC23 (Bubba White). |
| 1st and 10 at 17BSC23 | Zack Seay rush for 1 yard to the 17BSC24 (Liam Vincifora). |
| 2nd and 9 at 17BSC24 | Trevor Oakes pass complete to Jamal Watkins for loss of 1 yard to the 17BSC23 (Hooch Jeansonne). |
| 3rd and 10 at 17BSC23 | Timeout Birmingham-Southern, clock 10:30. |
| 3rd and 10 at 17BSC23 | clock 10:16, Trevor Oakes sacked for loss of 13 yards to the 17BSC10 (Liam Vincifora; Jacob Kendall). |
| 4th and 23 at 17BSC10 | clock 09:30, Ryder Andrews punt 51 yards to the MIL39, Tanner Menist return 1 yards to the MIL40 (Robert Shufford). |
| 5 plays, -13 yards, 03:42 elapsed | |
| Millsaps at 09:20 | |
| 1st and 10 at MIL40 | Millsaps drive start at 09:20. |
| 1st and 10 at MIL40 | Bubba White pass intercepted by Matthew Byers at the 17BSC34, Matthew Byers return 32 yards to the MIL34 (Owen Thompson; Kain Mitchell). |
| 1 plays, 0 yards, 00:21 elapsed | |
| Birmingham-Southern at 08:59 | |
| 1st and 10 at MIL34 | Birmingham-Southern drive start at 08:59. |
| 1st and 10 at MIL34 | clock 08:59, Robert Shufford rush for 14 yards to the MIL20 (Hooch Jeansonne). |
| 1st and 10 at MIL20 | clock 08:41. |
| 1st and 10 at MIL20 | clock 08:31, Robert Shufford rush for loss of 14 yards to the MIL34 (Reid Evans). |
| 2nd and 24 at MIL34 | clock 07:56, Robert Shufford rush for 12 yards to the MIL22 (Reid Evans). |
| 3rd and 12 at MIL22 | clock 07:17, Zack Seay rush for loss of 1 yard to the MIL23 (Jack Witte). |
| 4th and 13 at MIL23 | clock 06:36, Ryder Andrews field goal attempt from 40 BLOCKED, recovered by MIL Vance Laws, spot at MIL24, clock 06:18 (blocked by Vance Laws), Vance Laws for 26 yards to the 50 yardline (Griffin Barker). |
| 5 plays, 11 yards, 02:41 elapsed | |
| Millsaps at 06:18 | |
| 1st and Goal at MIL50 | Austin Ash rush for loss of 4 yards to the MIL46, fumble by Austin Ash recovered by 17BSC Dylan Main at MIL35 (Kain Mitchell). |
| 1 plays, -15 yards, 00:03 elapsed | |
| Birmingham-Southern at 06:15 | |
| 1st and 10 at MIL35 | Birmingham-Southern drive start at 06:15. |
| 1st and 10 at MIL35 | PENALTY MIL unsportmanlike conduct off-setting, PENALTY MIL unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at MIL35 | PENALTY 17BSC unsportmanlike conduct off-setting, PENALTY MIL unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at MIL35 | Unsportsmanlike conduct on MIL 80,18, and BSC 9 |
| 1st and 10 at MIL35 | Trevor Oakes pass complete to Jamal Watkins for 2 yards to the MIL33 (Malcom Ben). |
| 2nd and 8 at MIL33 | clock 05:30, Zack Seay rush for no gain to the MIL33 (Reid Evans). |
| 3rd and 8 at MIL33 | clock 04:47, Zack Seay rush for no gain to the MIL33 (Reid Evans). |
| 4th and 8 at MIL33 | Timeout Birmingham-Southern, clock 04:01. |
| 4th and 8 at MIL33 | Trevor Oakes pass incomplete to Buddy Dowd (Malcom Ben), QB hurry by Jacob Kendall. |
| 4 plays, 2 yards, 02:22 elapsed | |
| Millsaps at 03:53 | |
| 1st and 10 at MIL33 | Millsaps drive start at 03:53. |
| 1st and 10 at MIL33 | Andrew Warren rush for 1 yard to the MIL34 (Sy Butler; Markel Johnson). |
| 2nd and 9 at MIL34 | Bubba White pass incomplete to Tanner Menist, QB hurry by Markel Johnson. |
| 3rd and 9 at MIL34 | clock 03:26, Fritz Walker rush for 20 yards to the 17BSC46 (Cedric Campbell). |
| 1st and 10 at 17BSC46 | clock 03:13, Bubba White pass incomplete to Ty Durham (Dylan Main). |
| 2nd and 10 at 17BSC46 | clock 03:08, Andrew Warren rush for 14 yards to the 17BSC32 (Matthew Byers; Sy Butler). |
| 1st and 10 at 17BSC32 | Bubba White pass incomplete to Ty Durham (Dylan Main). |
| 2nd and 10 at 17BSC32 | clock 02:49, Bubba White pass incomplete to Ty Durham (Dylan Main). |
| 3rd and 10 at 17BSC32 | clock 02:44, Bubba White pass complete to Fritz Walker for 2 yards to the 17BSC30 (Rodrick Murray). |
| 4th and 8 at 17BSC30 | PENALTY MIL holding declined. |
| 4th and 8 at 17BSC30 | clock 02:35, Andrew Byrd field goal attempt from 47 GOOD, clock 02:17. |
| Millsaps 10, Birmingham-Southern 17 | |
| 9 plays, 37 yards, 01:36 elapsed | |
| Andrew Byrd kickoff 11 yards to the MIL46, K. Pennington return 0 yards to the MIL46 (Mickale Massey). | |
| Birmingham-Southern at 02:16 | |
| 1st and 10 at MIL46 | Birmingham-Southern drive start at 02:16. |
| 1st and 10 at MIL46 | clock 02:16, Zack Seay rush for 2 yards to the MIL44 (Hooch Jeansonne; Mickale Massey). |
| 2nd and 8 at MIL44 | Timeout Millsaps, clock 02:09. |
| 2nd and 8 at MIL44 | Zack Seay rush for 2 yards to the MIL42 (Vance Laws). |
| 3rd and 6 at MIL42 | Timeout Birmingham-Southern, clock 01:23. |
| 3rd and 6 at MIL42 | clock 01:23, Trevor Oakes rush for loss of 8 yards to the 50 yardline. |
| 4th and 14 at 17BSC50 | clock 01:16, Ryder Andrews rush for 10 yards to the MIL40, out-of-bounds, PENALTY 17BSC holding declined. |
| 4 plays, 6 yards, 01:07 elapsed | |
| Millsaps at 01:09 | |
| 1st and 10 at MIL40 | Millsaps drive start at 01:09. |
| 1st and 10 at MIL40 | Bubba White pass complete to Tanner Menist for 31 yards to the 17BSC29 (Cedric Campbell). |
| 1st and 10 at 17BSC29 | Bubba White pass complete to B. Stockerl for 19 yards to the 17BSC10, out-of-bounds (Cedric Campbell). |
| 1st and Goal at 17BSC10 | clock 00:49, Bubba White pass complete to Fritz Walker for 2 yards to the 17BSC08, out-of-bounds (Cedric Campbell). |
| 2nd and Goal at 17BSC08 | clock 00:44, PENALTY MIL delay of game 5 yards to the 17BSC13, NO PLAY. |
| 2nd and Goal at 17BSC13 | Bubba White pass complete to Ty Durham for 13 yards to the 17BSC00, TOUCHDOWN, clock 00:39. |
| 1st and Goal at 17BSC03 | PENALTY MIL illegal procedure 5 yards to the 17BSC08. |
| 1st and Goal at 17BSC08 | Timeout Birmingham-Southern, clock 00:39. |
| Andrew Byrd kick attempt good. | |
| Millsaps 17, Birmingham-Southern 17 | |
| 4 plays, 60 yards, 00:30 elapsed | |
| Andrew Byrd kickoff 52 yards to the 17BSC13, Jamal Watkins return 24 yards to the 17BSC37 (Chase Hale). | |
| Birmingham-Southern at 00:32 | |
| 1st and 10 at 17BSC37 | Birmingham-Southern drive start at 00:32. |
| 1st and 10 at 17BSC37 | clock 00:32, Trevor Oakes rush for no gain to the 17BSC37 (Jack Witte). |
| 2nd and 10 at 17BSC37 | clock 00:03, Trevor Oakes pass complete to K. Pennington for 1 yard to the 17BSC38 (Reid Evans). |
| 2 plays, 1 yards, 00:32 elapsed | |
| 3rd and 9 at 17BSC38 | End of game, clock 00:00. |
| back to top | |
OT
| |
| 1st and 10 at 17BSC38 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at 17BSC38 | BSC won the toss, elected to play defense |
| 1st and 10 at 17BSC38 | 1st and 10. |
| 1st and 10 at 17BSC38 | MIL ball on 17BSC25. |
| 1st and 10 at 17BSC25 | Isaiah Talton rush for 2 yards to the 17BSC23 (Sy Butler; Cole Murphy). |
