|
Mount Union at Wilmington - Wilmington, OH 10/21/2017 - 1:30 p.m |
|
|
Mount Union
66 |
Wilmington
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Union (7-0) | 21 | 21 | 14 | 10 | 66 |
| Wilmington (2-5) | 0 | 0 | 7 | 0 | 7 |
| Wilmington, OH | Williams Stadium | |||||
| Prd | Time | Scoring Summary | Mount Union - Wilmington |
|---|---|---|---|
| 1 | 13:01 | Mount Union - D. Fulford pass complete to Jared Ruth for 10 yards to the WILM00, TOUCHDOWN, clock 13:01. (Alex Louthan kick is good). | 7 - 0 |
| 1 | 08:59 | Mount Union - D. Fulford pass complete to Joe Koscielski for 14 yards to the WILM00, TOUCHDOWN, clock 08:59. (Alex Louthan kick is good). | 14 - 0 |
| 1 | 05:10 | Mount Union - D. Fulford pass complete to Justin Hill for 14 yards to the WILM00, TOUCHDOWN, clock 05:10. (Alex Louthan kick is good). | 21 - 0 |
| 2 | 14:49 | Mount Union - J. Evans-Morris rush for 13 yards to the WILM00, TOUCHDOWN, clock 14:49. (Alex Louthan kick is good). | 28 - 0 |
| 2 | 12:54 | Mount Union - D. Fulford pass complete to Braeden Friss for 31 yards to the WILM00, TOUCHDOWN, clock 12:54. (Alex Louthan kick is good). | 35 - 0 |
| 2 | 01:24 | Mount Union - D. Fulford pass complete to Luke Herrington for 8 yards to the WILM00, TOUCHDOWN, clock 01:24. (Alex Louthan kick is good). | 42 - 0 |
| 3 | 13:01 | Mount Union - D. Fulford pass complete to Justin Hill for 15 yards to the WILM00, TOUCHDOWN, clock 13:01. (Alex Louthan kick is good). | 49 - 0 |
| 3 | 08:43 | Mount Union - Zach Carney rush for 20 yards to the WILM00, TOUCHDOWN, clock 08:43. (Alex Louthan kick is good). | 56 - 0 |
| 3 | 01:33 | Wilmington - Luke Creditt pass complete to Ameer Jackson for 32 yards to the MTU00, TOUCHDOWN, clock 01:33. (Kevin Shamp kick is good). | 56 - 7 |
| 4 | 13:25 | Mount Union - Luke Poorman rush for 3 yards to the WILM00, TOUCHDOWN, clock 13:25. (Alex Louthan kick is good). | 63 - 7 |
| 4 | 03:54 |
Mount Union
-
Alex Louthan 27 yd field goal.
Drive: 8 plays, 39 yards in 4:09. |
66 - 7 |
| Mount Union | Statistics | Wilmington |
|---|---|---|
| 30 | FIRST DOWNS | 7 |
| 18 12 0 |
Passing Rushing Penalty |
5 2 0 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 639 | TOTAL OFFENSE | 146 |
| 61 10.5 |
Total Offensive Plays Average gain per play |
56 2.6 |
| 365 | NET YARDS PASSING | 149 |
| 22-23 15.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28 5.3 4-21 0 |
| 274 | NET YARDS RUSHING | -3 |
| 38 7.2 |
Rushing Attempts Average gain per rush |
28 -0.1 |
| 2-86 | PUNTS: Number-Yards | 11-367 |
| 43.0 | Average | 33.4 |
| 97 | TOTAL RETURN YARDS | 106 |
| 4-50 2-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-102 0 0 |
| 7-65 | PENALTIES: Number-Yards | 3-38 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 4-21 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
Mount Union | Wilmington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Trey Williams | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Brian Groves | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8 | Hassan Gilliam | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Austin White | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 34 | Charlie Dear | 1 | 3 | 4 | 0.5 - 5 | 1 - 6 | 1 | - | - | 1 | ||
| 90 | Andrew Roesch | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 4 | Danny Robinson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 35 | Kordell Ford | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Adam Mihoci | 3 | 0 | 3 | 1 - 6 | 2 - 7 | - | - | ||||
| 3 | Kollyn Crenshaw | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Mitch O'Hara | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Trevor Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Gabe Brown | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Elijah Berry | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 42 | Ryan Fitzpatrick | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Nate Brunson | 1 | 1 | 2 | - | - | 1 | - | - | 1 | ||
| 1T | Tanner Murray | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 9 | Nate Fisette | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Braeden Friss | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | D'Angelo Fulford | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Kenny Wilder | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 26 | Jalen Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Kennedy Sanders | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 37 | Nick Brish | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tristan Bender | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Elijah Scott | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Adam Pastor | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Ethan McComb | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Max Williams | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 27 | 34 | 61 | 4 - 21 | 9 - 31 | 2 | 0-0 | - | 5 | 1 | 1 | |
| # | Wilmington | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | C.J. Thompson | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 33 | Tre'Quez Parks | 5 | 2 | 7 | - | - | - | - | ||||
| 25 | Parris Weathersby | 2 | 4 | 6 | - | - | - | - | ||||
| 35 | Leroy Wilson | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | David Henry | 1 | 4 | 5 | - | - | 1 | 1-0 | - | |||
| 90 | Ryan Prince | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 21 | Olen Keil | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Zach Zurface | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Aaron Volle | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Darren Milligan | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 92 | Terrance Narcisse-Murphy | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | Jay Higgins | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Bryan Gonzalez | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Tavion Bryant | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Dane Wentworth | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Bernard Ross | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Steve Broussard | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Brandon Middleton | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Luke Creditt | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Jed Asmus | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Nik Logic | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Nolan Keller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | - | 1 - 3 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Wilmington, OH Stadium: Williams Stadium Attendance: 2310 |
Referee: Kirt Shay Umpire: Scott Bova Head Linesman: Jeremy Huckstep Line Judge: Ben Kramer Back Judge: Scot Ganow Field Judge: Kevin Kelly Side Judge: Meddie Kalegi |