|
Case Western Reserve at Geneva - Beaver Falls, PA 10/21/2017 - 7:00 pm |
|
|
Case Western Reserve
45 |
Geneva
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Case Western Reserve (7-0) | 21 | 7 | 14 | 3 | 45 |
| Geneva (3-4) | 0 | 7 | 0 | 0 | 7 |
| Beaver Falls, PA | Reeves Field | |||||
| Prd | Time | Scoring Summary | Case Western Reserve - Geneva |
|---|---|---|---|
| 1 | 10:29 | Case Western Reserve - Rob Cuda rush for 1 yard to the GEN00, TOUCHDOWN, clock 10:29. (Ben Carniol kick is good). | 7 - 0 |
| 1 | 07:18 | Case Western Reserve - Rob Cuda pass complete to Justin Phan for 9 yards to the GEN00, TOUCHDOWN, clock 07:18. (Ben Carniol kick is good). | 14 - 0 |
| 1 | 00:00 | Case Western Reserve - Bryan Stafford rush for loss of 2 yards to the CWR30, fumble by Bryan Stafford recovered by CWR Justin McMahon at CWR32, Justin McMahon for 68 yards to the GEN00, TOUCHDOWN, clock 00:00. (Ben Carniol kick is good). | 21 - 0 |
| 2 | 10:55 | Case Western Reserve - Jacob Burke rush for 3 yards to the GEN00, TOUCHDOWN, clock 10:55. (Ben Carniol kick is good). | 28 - 0 |
| 2 | 01:02 | Geneva - Bryan Stafford rush for 13 yards to the CWR00, TOUCHDOWN, clock 01:02. (Andrew Dowler kick is good). | 28 - 7 |
| 3 | 11:20 | Case Western Reserve - Jacob Burke rush for 26 yards to the GEN00, TOUCHDOWN, clock 11:20. (Ben Carniol kick is good). | 35 - 7 |
| 3 | 04:15 | Case Western Reserve - Rob Cuda rush for 1 yard to the GEN00, TOUCHDOWN, clock 04:15. (Ben Carniol kick is good). | 42 - 7 |
| 4 | 12:55 |
Case Western Reserve
-
Ben Carniol 26 yd field goal.
Drive: 4 plays, 1 yards in 1:45. |
45 - 7 |
| Case Western Reserve | Statistics | Geneva |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 7 11 0 |
Passing Rushing Penalty |
1 11 2 |
| 73% (8 of 11) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 333 | TOTAL OFFENSE | 236 |
| 61 5.5 |
Total Offensive Plays Average gain per play |
63 3.7 |
| 153 | NET YARDS PASSING | 16 |
| 15-22 7.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-5 3.2 0-0 2 |
| 180 | NET YARDS RUSHING | 220 |
| 39 4.6 |
Rushing Attempts Average gain per rush |
58 3.8 |
| 2-85 | PUNTS: Number-Yards | 4-120 |
| 42.5 | Average | 30.0 |
| 45 | TOTAL RETURN YARDS | 181 |
| 0 0 2-45 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 8-164 2--3 |
| 6-55 | PENALTIES: Number-Yards | 5-59 |
| 1 -0 | FUMBLES: Number-Lost | 5 -4 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 2--3 |
| 26:20 | TIME OF POSSESSION | 33:40 |
Case Western Reserve | Geneva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Justin McMahon | 3 | 7 | 10 | - | 1.5 - 4 | 1-68 | - | ||||
| 44 | Dan Techman | 3 | 7 | 10 | - | 1 - 2 | - | - | ||||
| 5 | Cody Calhoun | 4 | 5 | 9 | - | 2 - 14 | - | - | ||||
| 4 | Cameron Brown | 1 | 6 | 7 | - | - | - | - | ||||
| 28 | Patrick Crossey | 0 | 7 | 7 | - | - | - | 1-0 | ||||
| 6 | Andrew Banathy | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 74 | Ian Henderson | 0 | 6 | 6 | - | - | - | - | ||||
| 96 | Tyler Bushman | 1 | 5 | 6 | - | - | - | - | ||||
| 7 | Adrian Cannon | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Brett Marcus | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Zach Lyon | 2 | 1 | 3 | - | 1.5 - 5 | 1 | 1-13 | - | |||
| 24 | Luke Bedell | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Alex Habeeb | 1 | 2 | 3 | - | 1 - 1 | 2-0 | - | ||||
| 56 | Adam Poltrack | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Isaac Withrow | 0 | 2 | 2 | - | - | - | - | ||||
| 38 | David Traganza | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Chanan Demery | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Zech Medved | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Joey Spitalli | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kevin Chrissis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Sam Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Joshua Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Travis Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Conner Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Andrew Lease | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Nick Kadlecik | - | - | - | 1-0 | |||||||
| TOTALS | 37 | 58 | 95 | - | 8 - 27 | 1 | 4-81 | 2-0 | ||||
| # | Geneva | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 57 | Torrin Sallis | 2 | 6 | 8 | - | - | - | - | ||||
| 7 | Joe Shively | 5 | 1 | 6 | - | 1 - 3 | - | 1-0 | ||||
| 8 | Casey Nau | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 2 | Jared Hogue | 4 | 1 | 5 | - | - | - | 1--3 | 1 | |||
| 10 | Tyler Cann | 3 | 2 | 5 | - | - | - | - | ||||
| 42 | Nic Fickes | 1 | 3 | 4 | - | - | - | - | ||||
| 74 | Reed McKown | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Brandon Simmers | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | J. Brumskin | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Austin Jacobson | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Bryan Weyant | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 15 | Justin Loughrie | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Zach Kadlecik | 1 | 1 | 2 | - | - | - | - | ||||
| 3E | Nate Conti | 0 | 1 | 1 | - | - | - | - | ||||
| 5A | Justin Loughrie | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Alonzo Regna | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 26 | 58 | - | 3 - 6 | 0-0 | 2--3 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Beaver Falls, PA Stadium: Reeves Field Attendance: 3427 Weather: Clear skies Temperature: 70 deg Wind: Light |
Referee: Anthony LaScola Umpire: Mike Conlon Head Linesman: Robert Gaylor Line Judge: Steven Robinson Back Judge: Jason Wilkison Field Judge: Michael Ridgway Side Judge: M. Georgalas |