|
Capital at Wilmington - Wilmington, OH 9/23/2017 - 7:30 p.m |
|
|
Capital
30 |
Wilmington
37 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Capital (1-2) | 7 | 6 | 3 | 14 | 0 | 30 |
| Wilmington (2-1) | 7 | 7 | 0 | 16 | 7 | 37 |
| Wilmington, OH | Williams Stadium | ||||||
Capital | |
| Offense | |
|---|---|
| WR | Nick Waters |
| WR | Conner McCloud |
| RB | Cory Heeter |
| WR | David Barnett |
| QB | Thomas Wibbeler |
| WR | Dartavious Stanford |
| LT | Zack Kennedy |
| RG | Zach Clapper |
| LG | Colter Thompson |
| RT | Edward Lehman |
| C | Logan Hernon |
| Defense | |
| CB | Jordan Duncan |
| LB | Kane Murray |
| CB | LaShaun Sanders Jr. |
| DE | Justin Scott |
| S | Austin White |
| S | Eric Stroski |
| LB | Jason Campbell |
| LB | Derek Eibon |
| DT | Drew Selegue |
| DT | James Zamor |
| DE | Cory Mays |
Wilmington | |
| Offense | |
|---|---|
| RB | Gino Hinton |
| RB | Eric Flynn, Jr. |
| WR | Deshawn Maddox |
| QB | Luke Creditt |
| RG | Saul Boysel |
| LT | Lane Hacker |
| LG | Chris Jurski |
| C | Nick Moore |
| RT | Sterling Clark |
| WR | AJ Hightower |
| WR | PJ Meyer |
| Defense | |
| MLB | C.J. Thompson |
| SLB | Steve Broussard |
| WLB | Bryan Gonzalez |
| S | Deavyn Jones |
| CB | Olen Keil |
| CB | Parris Weathersby |
| S | Leroy Wilson |
| DT | David Henry |
| NG | Bernard Ross |
| DE | Ryan Prince |
| DE | Terrance Narcisse-Murphy |