|
Worcester State at Plymouth State - Plymouth, N.H. 10/31/2015 - 1:00 pm |
|
|
Worcester State
30 |
Plymouth State
27 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Worcester State (3-5) | 0 | 20 | 0 | 7 | 3 | 30 |
| Plymouth State (2-6) | 6 | 7 | 6 | 8 | 0 | 27 |
| Plymouth, N.H. | Currier Field | ||||||
| Prd | Time | Scoring Summary | Worcester State - Plymouth State |
|---|---|---|---|
| 1 | 12:20 | Plymouth State - Pat Tuohy punt loss of 9 yards to the WORFB35 (blocked by Zach Ziemba), Zach Ziemba for 15 yards to the WORFB00, TOUCHDOWN, clock 12:20. (Jeff Madden kick failed). | 0 - 6 |
| 2 | 14:54 | Worcester State - Kemani Jones rush for 5 yards to the PSU00, TOUCHDOWN, clock 14:54. (Noah Hwang kick is good). | 7 - 6 |
| 2 | 12:57 | Worcester State - Dana Valentine rush for 54 yards to the PSU00, TOUCHDOWN, clock 12:57. (Noah Hwang kick is good). | 14 - 6 |
| 2 | 10:21 | Worcester State - Trevor Vasey pass complete to Matt Thall for 75 yards to the PSU00, TOUCHDOWN, clock 10:21. (Noah Hwang kick failed). | 20 - 6 |
| 2 | 03:14 | Plymouth State - Tyler Mahoney rush for 1 yard to the WORFB00, TOUCHDOWN, clock 03:14. (Ryan Bentley kick is good). | 20 - 13 |
| 3 | 06:19 | Plymouth State - Connor DiCesare pass complete to M. Banuskevich for 9 yards to the WORFB00, TOUCHDOWN, clock 06:19. (Ryan Bentley kick failed). | 20 - 19 |
| 4 | 07:29 | Plymouth State - M. Banuskevich rush for 10 yards to the WORFB00, TOUCHDOWN, clock 07:29. (2 pt conversion pass by Chris Kelly is good). | 20 - 27 |
| 4 | 03:37 | Worcester State - Kemani Jones rush for 1 yard to the PSU00, TOUCHDOWN, clock 03:37. (Noah Hwang kick is good). | 27 - 27 |
| 0 | 00:00 | Worcester State - Noah Hwang 23 yd field goal. | 30 - 27 |
| Worcester State | Statistics | Plymouth State |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 10 13 1 |
Passing Rushing Penalty |
9 4 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 505 | TOTAL OFFENSE | 319 |
| 82 6.2 |
Total Offensive Plays Average gain per play |
62 5.1 |
| 274 | NET YARDS PASSING | 214 |
| 24-39 7.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 8.6 1-4 1 |
| 231 | NET YARDS RUSHING | 105 |
| 43 5.4 |
Rushing Attempts Average gain per rush |
37 2.8 |
| 4-95 | PUNTS: Number-Yards | 6-151 |
| 23.8 | Average | 25.2 |
| 102 | TOTAL RETURN YARDS | 132 |
| 1-6 5-96 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-50 3-59 2-23 |
| 6-51 | PENALTIES: Number-Yards | 2-10 |
| 2 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-4 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 24:29 | TIME OF POSSESSION | 35:31 |
Worcester State | Plymouth State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Worcester State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Shane Gleim | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Theo Bryant | 6 | 0 | 6 | - | 1 - 4 | - | - | ||||
| 76 | Mike Reed | 5 | 0 | 5 | - | 2 - 3 | - | - | ||||
| 7 | Rafael Guzman | 4 | 0 | 4 | - | - | 1-3 | - | ||||
| 26 | Aurian Dawkins | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 13 | Brian Gencarelli | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Mike Holder | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 33 | Dylan Finerty | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Zachary Arsenault | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Gaston Pastorino | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Chris Cesar | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Donnell Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Dexter Andrews | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Dana Valentine | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nick Maxner | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cody Savoy | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 59 | Adrian Lingo | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | 1-0 | - | |||||||
| 29 | Bemnet Morgan | - | - | - | 1-0 | |||||||
| TOTALS | 47 | 2 | 49 | 1 - 4 | 5 - 18 | 2-3 | 1-0 | 2 | ||||
| # | Plymouth State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Sam Bellamy | 9 | 2 | 11 | - | - | - | - | ||||
| 33 | Sean Peet | 8 | 1 | 9 | - | - | - | - | 2 | |||
| 23 | Zach Ziemba | 8 | 0 | 8 | - | - | - | 2-23 | 1 | |||
| 18 | Blair Zentek | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 15 | Mike Leonard | 6 | 0 | 6 | - | - | - | - | ||||
| 45 | Zack Wilkins | 6 | 0 | 6 | - | 1 - 5 | - | - | ||||
| 98 | Joe Esposito | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 13 | RJ Ramsden | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Brady LaFrance | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Cam McGhee | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Drew Bolton | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | RJ Kasper | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brandon Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Ryan Bellerose | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Jeff Madden | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Andrew Dodimead | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Alton George | - | - | 1-0 | - | |||||||
| TOTALS | 57 | 5 | 62 | - | 3 - 10 | 1 | 1-0 | 2-23 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Currier Field Attendance: 800 Weather: Sunny Temperature: 50 deg. Wind: Calm |
Referee: Rick Puente Umpire: Tyler Gustafson Head Linesman: Dana Shaw Line Judge: Randolph Braga Back Judge: Ryan Glass Field Judge: Erle Garrett Side Judge: Mike Collier |