|
Delaware Valley at Wilkes - Edwardsville, Pa. 9/11/2015 - 7:00 pm |
|
|
Delaware Valley
7 |
Wilkes
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (1-1) | 7 | 0 | 0 | 0 | 7 |
| Wilkes (1-1) | 0 | 0 | 6 | 6 | 12 |
| Edwardsville, Pa. | Schmidt Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DELVAL35 | DVU wins toss, defers |
| 1st and 10 at DELVAL35 | DELVAL ball on DELVAL35. |
| Brendan Hanagan kickoff 55 yards to the WUFB10, R. Johnson return 11 yards to the WUFB21 (Abdul Crowther). | |
| Wilkes at 15:00 | |
|---|---|
| 1st and 10 at WUFB21 | Wilkes University drive start at 15:00. |
| 1st and 10 at WUFB21 | R. Dailey pass complete to J. Brook for 6 yards to the WUFB27 (Matt Smith; Ethan Snyder). |
| 2nd and 4 at WUFB27 | PJ Incremona rush for 5 yards to the WUFB32 (Matt Smith; Aric Boyes). |
| 1st and 10 at WUFB32 | R. Dailey pass complete to W. Deemer for 5 yards to the WUFB37 (Matt Smith). |
| 2nd and 5 at WUFB37 | R. Dailey pass complete to A. Coyne for 6 yards to the WUFB43 (Aric Boyes; Ethan Snyder). |
| 1st and 10 at WUFB43 | PJ Incremona rush for 7 yards to the 50 yardline (Ethan Snyder). |
| 2nd and 3 at WUFB50 | PJ Incremona rush for 3 yards to the DELVAL47 (Ethan Snyder; Danny Wynne). |
| 1st and 10 at DELVAL47 | R. Dailey pass complete to G. Armstrong for 13 yards to the DELVAL34 (Aaron Ford; Shawn Miller). |
| 1st and 10 at DELVAL34 | B. Latierno rush for 2 yards to the DELVAL32 (Marc Isaac; Shawn Miller). |
| 2nd and 8 at DELVAL32 | R. Dailey pass complete to W. Deemer for 2 yards to the DELVAL30 (Aaron Ford; Shawn Miller), PENALTY WUFB holding 10 yards to the DELVAL40. |
| 2nd and 16 at DELVAL40 | 2nd and 16. |
| 2nd and 16 at DELVAL40 | R. Dailey pass incomplete to B. Latierno. |
| 3rd and 16 at DELVAL40 | R. Dailey pass complete to W. Deemer for 7 yards to the DELVAL33 (A. Martinez). |
| 4th and 9 at DELVAL33 | B. Mellon punt 33 yards to the DELVAL00, touchback. |
| 11 plays, 46 yards, 04:00 elapsed | |
| Delaware Valley at 11:00 | |
| 1st and 10 at DELVAL20 | Delaware Valley drive start at 11:00. |
| 1st and 10 at DELVAL20 | R. Cleveland rush for loss of 1 yard to the DELVAL19 (I. Robinson). |
| 2nd and 11 at DELVAL19 | R. Cleveland rush for 2 yards to the DELVAL21 (J. Powell). |
| 3rd and 9 at DELVAL21 | Danny Farley pass complete to Eric Shorter for 13 yards to the DELVAL34 (D. Ammirato; T. Jackson). |
| 1st and 10 at DELVAL34 | PENALTY DELVAL false start 5 yards to the DELVAL29. |
| 1st and 15 at DELVAL29 | Danny Farley pass complete to David Claybrook for 3 yards to the DELVAL32, out-of-bounds (D. Fink; O. Roberts). |
| 2nd and 12 at DELVAL32 | Danny Farley pass complete to Tyler Bing for 4 yards to the DELVAL36 (J. Stiles; D. Ammirato). |
| 3rd and 8 at DELVAL36 | Danny Farley pass complete to James Norton for 16 yards to the WUFB48 (J. Stiles; J. Farrell). |
| 1st and 10 at WUFB48 | R. Cleveland rush for 2 yards to the WUFB46 (T. Stengel; J. Ugwu). |
| 2nd and 8 at WUFB46 | Danny Farley pass complete to Brian Norman for 18 yards to the WUFB28 (J. Powell; J. Stiles). |
| 1st and 10 at WUFB28 | Danny Farley pass complete to Fuller-Williams for 2 yards to the WUFB26 (T. Stengel). |
| 2nd and 8 at WUFB26 | Fuller-Williams rush for 26 yards to the WUFB00, TOUCHDOWN, clock 04:56. |
| Nick Restaino kick attempt good. | |
| Delaware Valley 7, Wilkes 0 | |
| 10 plays, 80 yards, 06:04 elapsed | |
| Brendan Hanagan kickoff 50 yards to the WUFB15, R. Johnson return 1 yards to the WUFB16 (Antonio Mumford). | |
| Wilkes at 04:50 | |
| 1st and 10 at WUFB16 | Wilkes University drive start at 04:50. |
| 1st and 10 at WUFB16 | PJ Incremona rush for no gain to the WUFB16 (Matt Smith; Rashaad Lighty). |
| 2nd and 10 at WUFB16 | W. Deemer rush for 12 yards to the WUFB28, out-of-bounds (B. Marterella). |
| 1st and 10 at WUFB28 | R. Dailey sacked for loss of 5 yards to the WUFB23 (Aric Boyes). |
| 2nd and 15 at WUFB23 | PENALTY DELVAL encroachment 5 yards to the WUFB28. |
| 2nd and 10 at WUFB28 | PJ Incremona rush for 14 yards to the WUFB42 (Danny Wynne). |
| 1st and 10 at WUFB42 | PJ Incremona rush for 5 yards to the WUFB47 (Matt Smith). |
| 2nd and 5 at WUFB47 | D. Fink rush for 3 yards to the 50 yardline (Shawn Miller; Ethan Snyder). |
| 3rd and 2 at WUFB50 | D. Fink rush for 2 yards to the DELVAL48 (Danny Wynne; C. Snowden). |
| 1st and 10 at DELVAL48 | R. Dailey pass incomplete to D. Fink. |
| 2nd and 10 at DELVAL48 | R. Dailey pass complete to J. Brook for 8 yards to the DELVAL40, out-of-bounds (Ethan Snyder), PENALTY DELVAL personal foul 15 yards to the DELVAL25. |
| 1st and 10 at DELVAL25 | 1st and 10. |
| 1st and 10 at DELVAL25 | R. Dailey pass complete to D. Fink for loss of 1 yard to the DELVAL26 (Aric Boyes; A. Martinez). |
| 2nd and 11 at DELVAL26 | R. Dailey rush for 2 yards to the DELVAL24 (Rashaad Lighty; Aric Boyes). |
| 3rd and 9 at DELVAL24 | R. Dailey pass incomplete to G. Armstrong (Aric Boyes). |
| 4th and 9 at DELVAL24 | R. Dailey pass incomplete to W. Deemer. |
| 13 plays, 60 yards, 04:50 elapsed | |
| Delaware Valley at 00:00 | |
| 1st and 10 at DELVAL24 | Delaware Valley drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at DELVAL24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DELVAL24 | R. Cleveland rush for 6 yards to the DELVAL30 (T. Stengel). |
| 2nd and 4 at DELVAL30 | Fuller-Williams rush for loss of 1 yard to the DELVAL29 (T. Stengel; K. Belle). |
| 3rd and 5 at DELVAL29 | Danny Farley rush for 4 yards to the DELVAL33 (T. Jackson; J. Stiles). |
| 4th and 1 at DELVAL33 | Stephen Adams punt 42 yards to the WUFB25, G. Weist return -1 yards to the WUFB24 (A. Martinez; Elijah Davis). |
| 3 plays, 9 yards, 02:10 elapsed | |
| Wilkes at 12:50 | |
| 1st and 10 at WUFB24 | Wilkes University drive start at 12:50. |
| 1st and 10 at WUFB24 | R. Dailey pass complete to PJ Incremona for 3 yards to the WUFB27 (Matt Smith; Rashaad Lighty). |
| 2nd and 7 at WUFB27 | R. Dailey pass complete to R. Richards for 2 yards to the WUFB29, out-of-bounds (Ethan Snyder). |
| 3rd and 5 at WUFB29 | Timeout Delaware Valley, clock 12:00. |
| 3rd and 5 at WUFB29 | R. Dailey pass complete to R. Richards for 10 yards to the WUFB39 (Aaron Ford; Nick Wright). |
| 1st and 10 at WUFB39 | R. Dailey pass incomplete to PJ Incremona (Nick Wright). |
| 2nd and 10 at WUFB39 | R. Dailey rush for 4 yards to the WUFB43. |
| 3rd and 6 at WUFB43 | W. Deemer rush for 2 yards to the WUFB45 (B. Marterella). |
| 4th and 4 at WUFB45 | B. Mellon punt 46 yards to the DELVAL09, Michael Fowler return 1 yards to the DELVAL10 (J. Powell; J. Farrell). |
| 6 plays, 21 yards, 02:40 elapsed | |
| Delaware Valley at 10:10 | |
| 1st and 10 at DELVAL10 | Delaware Valley drive start at 10:10. |
| 1st and 10 at DELVAL10 | Danny Farley pass complete to Stephen Greco for 23 yards to the DELVAL33 (T. Geake). |
| 1st and 10 at DELVAL33 | Dashawn Darden rush for 19 yards to the WUFB48 (K. Belle). |
| 1st and 10 at WUFB48 | Danny Farley pass complete to Eric Shorter for 15 yards to the WUFB33, out-of-bounds. |
| 1st and 10 at WUFB33 | Michael Fowler rush for 6 yards to the WUFB27, out-of-bounds (T. Stengel). |
| 2nd and 4 at WUFB27 | Danny Farley pass incomplete to Eric Shorter. |
| 3rd and 4 at WUFB27 | Dashawn Darden rush for 7 yards to the WUFB20 (J. Ugwu; T. Stengel). |
| 1st and 10 at WUFB20 | Tyler Bing rush for 4 yards to the WUFB16, out-of-bounds (T. Jackson; T. Stengel). |
| 2nd and 6 at WUFB16 | Danny Farley pass complete to Tyler Bing for 5 yards to the WUFB11, out-of-bounds (K. Belle). |
| 3rd and 1 at WUFB11 | R. Cleveland rush for no gain to the WUFB11 (T. Stengel). |
| 4th and 1 at WUFB11 | R. Cleveland rush for 1 yard to the WUFB10 (D. Ammirato; J. Powell). |
| 1st and Goal at WUFB10 | Fuller-Williams rush for 8 yards to the WUFB02 (R. Johnson). |
| 2nd and Goal at WUFB02 | Fuller-Williams rush for 1 yard to the WUFB01 (M. Fitz). |
| 3rd and Goal at WUFB01 | Danny Farley rush for no gain to the WUFB01 (T. Geake). |
| 4th and Goal at WUFB01 | R. Cleveland rush for no gain to the WUFB01 (J. Powell; T. Stengel). |
| 14 plays, 89 yards, 07:14 elapsed | |
| Wilkes at 02:56 | |
| 1st and 10 at WUFB01 | Wilkes University drive start at 02:56. |
| 1st and 10 at WUFB01 | PJ Incremona rush for 1 yard to the WUFB02 (Rashaad Lighty). |
| 2nd and 9 at WUFB02 | PJ Incremona rush for 3 yards to the WUFB05 (Danny Wynne; Aric Boyes). |
| 3rd and 6 at WUFB05 | PJ Incremona rush for 6 yards to the WUFB11 (Danny Wynne; Ethan Snyder). |
| 1st and 10 at WUFB11 | PJ Incremona rush for 3 yards to the WUFB14 (Ethan Snyder; Marc Isaac). |
| 2nd and 7 at WUFB14 | R. Dailey pass complete to W. Deemer for 6 yards to the WUFB20, out-of-bounds (Shawn Miller; A. Martinez). |
| 3rd and 1 at WUFB20 | D. Fink rush for 6 yards to the WUFB26 (Aric Boyes; Rashaad Lighty). |
| 1st and 10 at WUFB26 | R. Dailey pass incomplete to G. Armstrong. |
| 2nd and 10 at WUFB26 | D. Fink rush for 3 yards to the WUFB29 (Matt Smith; Marc Isaac). |
| 3rd and 7 at WUFB29 | Timeout Delaware Valley, clock 00:14. |
| 3rd and 7 at WUFB29 | PJ Incremona rush for 1 yard to the WUFB30 (Danny Wynne; Matt Smith). |
| 4th and 6 at WUFB30 | Timeout Delaware Valley, clock 00:08. |
| 4th and 6 at WUFB30 | B. Mellon punt 49 yards to the DELVAL21, downed. |
| 9 plays, 29 yards, 02:56 elapsed | |
| Delaware Valley at 00:00 | |
| 1st and 10 at DELVAL21 | Delaware Valley drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DELVAL21 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at DELVAL21 | Start of 3rd quarter, clock 15:00, WUFB ball on WUFB35. |
| B. Mellon kickoff 13 yards to the WUFB48, on-side kick, recovered by DELVAL on WUFB49. | |
| Delaware Valley at 14:57 | |
| 1st and 10 at WUFB49 | Delaware Valley drive start at 14:57. |
| 1st and 10 at WUFB49 | Danny Farley pass incomplete to Eric Shorter. |
| 2nd and 10 at WUFB49 | Danny Farley pass complete to James Norton for 29 yards to the WUFB20 (R. Johnson). |
| 1st and 10 at WUFB20 | R. Cleveland rush for 1 yard to the WUFB19 (J. Stiles; I. Robinson). |
| 2nd and 9 at WUFB19 | Danny Farley sacked for loss of 5 yards to the WUFB24 (D. Ammirato; M. Paskas). |
| 3rd and 14 at WUFB24 | Danny Farley pass intercepted by R. Johnson at the WUFB09, R. Johnson return 19 yards to the WUFB28 (R. Cleveland). |
| 5 plays, 25 yards, 02:15 elapsed | |
| Wilkes at 12:42 | |
| 1st and 10 at WUFB28 | Wilkes University drive start at 12:42. |
| 1st and 10 at WUFB28 | PJ Incremona rush for 11 yards to the WUFB39 (Danny Wynne). |
| 1st and 10 at WUFB39 | PENALTY DELVAL personal foul 15 yards to the DELVAL46. |
| 1st and 10 at DELVAL46 | PJ Incremona rush for 2 yards to the DELVAL44 (C. Snowden; Matt Smith). |
| 2nd and 8 at DELVAL44 | R. Dailey rush for 7 yards to the DELVAL37 (Marc Isaac). |
| 3rd and 1 at DELVAL37 | PJ Incremona rush for 5 yards to the DELVAL32 (J. Livingston; Ethan Snyder). |
| 1st and 10 at DELVAL32 | PJ Incremona rush for loss of 1 yard to the DELVAL33 (J. Livingston; Rashaad Lighty). |
| 2nd and 11 at DELVAL33 | R. Dailey pass incomplete to J. Brook. |
| 3rd and 11 at DELVAL33 | R. Dailey pass complete to A. Coyne for 26 yards to the DELVAL07, out-of-bounds. |
| 1st and Goal at DELVAL07 | PENALTY WUFB delay of game 5 yards to the DELVAL12. |
| 1st and Goal at DELVAL12 | PENALTY WUFB 12 men on the field 5 yards to the DELVAL17. |
| 1st and Goal at DELVAL17 | R. Dailey pass complete to G. Armstrong for 11 yards to the DELVAL06 (Shawn Miller). |
| 2nd and Goal at DELVAL06 | PJ Incremona rush for loss of 1 yard to the DELVAL07 (Aric Boyes; Matt Smith). |
| 3rd and Goal at DELVAL07 | R. Dailey pass complete to G. Armstrong for 7 yards to the DELVAL00, TOUCHDOWN, clock 08:08. |
| Delaware Valley 7, Wilkes 6 | |
| B. Mellon kick attempt failed. | |
| 10 plays, 72 yards, 04:34 elapsed | |
| C. Von Glahn kickoff 51 yards to the DELVAL14, Fuller-Williams return 26 yards to the DELVAL40 (C. Von Glahn), PENALTY WUFB unsportmanlike conduct 15 yards to the WUFB45, 1st and 10, DELVAL ball on WUFB45. | |
| Delaware Valley at 07:59 | |
| 1st and 10 at WUFB45 | Delaware Valley drive start at 07:59. |
| 1st and 10 at WUFB45 | Devauntay Ellis rush for 3 yards to the WUFB42 (D. Ammirato). |
| 2nd and 7 at WUFB42 | Danny Farley pass incomplete to Eric Shorter. |
| 3rd and 7 at WUFB42 | Devauntay Ellis rush for 5 yards to the WUFB37 (J. Farrell). |
| 4th and 2 at WUFB37 | R. Cleveland rush for loss of 3 yards to the WUFB40, fumble by R. Cleveland recovered by WUFB I. Robinson at WUFB35, fumble forced by T. Stengel. |
| 4 plays, 10 yards, 01:33 elapsed | |
| Wilkes at 06:26 | |
| 1st and 10 at WUFB35 | Wilkes University drive start at 06:26. |
| 1st and 10 at WUFB35 | B. Latierno rush for 2 yards to the WUFB37 (Marc Isaac; Rashaad Lighty). |
| 2nd and 8 at WUFB37 | R. Dailey pass complete to A. Coyne for 15 yards to the DELVAL48 (B. Marterella; J. Livingston). |
| 1st and 10 at DELVAL48 | B. Latierno rush for no gain to the DELVAL48 (Aric Boyes). |
| 2nd and 10 at DELVAL48 | R. Dailey pass complete to A. Coyne for 13 yards to the DELVAL35 (J. Livingston). |
| 1st and 10 at DELVAL35 | B. Latierno rush for 1 yard to the DELVAL34 (Nick Wright; Bernard Avery). |
| 2nd and 9 at DELVAL34 | B. Latierno rush for 6 yards to the DELVAL28 (Matt Smith). |
| 3rd and 3 at DELVAL28 | PJ Incremona rush for loss of 1 yard to the DELVAL29 (Rashaad Lighty; Matt Smith). |
| 4th and 4 at DELVAL29 | R. Dailey pass incomplete to G. Armstrong (Marc Isaac). |
| 8 plays, 36 yards, 02:46 elapsed | |
| Delaware Valley at 03:40 | |
| 1st and 10 at DELVAL29 | Delaware Valley drive start at 03:40. |
| 1st and 10 at DELVAL29 | Danny Farley pass complete to Stephen Greco for 8 yards to the DELVAL37, out-of-bounds (I. Robinson; T. Jackson). |
| 2nd and 2 at DELVAL37 | Devauntay Ellis rush for 18 yards to the WUFB45, out-of-bounds (J. Powell). |
| 1st and 10 at WUFB45 | Danny Farley pass incomplete to Stephen Greco (M. Paskas). |
| 2nd and 10 at WUFB45 | Danny Farley pass complete to Tyler Bing for 41 yards to the WUFB04, out-of-bounds (I. Robinson; T. Geake). |
| 1st and Goal at WUFB04 | PENALTY DELVAL holding 10 yards to the WUFB14. |
| 1st and Goal at WUFB14 | Danny Farley pass incomplete to Eric Shorter. |
| 2nd and Goal at WUFB14 | Danny Farley pass incomplete to Stephen Greco. |
| 3rd and Goal at WUFB14 | Danny Farley pass incomplete to Eric Shorter. |
| 4th and Goal at WUFB14 | Nick Restaino field goal attempt from 31 MISSED - wide left, spot at WUFB20, clock 00:40. |
| 8 plays, 57 yards, 03:00 elapsed | |
| Wilkes at 00:40 | |
| 1st and 10 at WUFB20 | Wilkes University drive start at 00:40. |
| 1st and 10 at WUFB20 | R. Dailey pass complete to D. Fink for 7 yards to the WUFB27 (Keith Jenkins). |
| 2nd and 3 at WUFB27 | D. Fink rush for 4 yards to the WUFB31 (Devante Ford; Marc Isaac). |
| back to top | |
4th
| |
| 1st and 10 at WUFB31 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WUFB31 | R. Dailey pass complete to D. Fink for 4 yards to the WUFB35 (J. Livingston). |
| 2nd and 6 at WUFB35 | R. Dailey pass complete to A. Coyne for 1 yard to the WUFB36 (Rashaad Lighty). |
| 3rd and 5 at WUFB36 | R. Dailey pass complete to D. Fink for 6 yards to the WUFB42 (Matt Smith). |
| 1st and 10 at WUFB42 | PJ Incremona rush for 7 yards to the WUFB49 (Rashaan Baker; Matt Smith). |
| 2nd and 3 at WUFB49 | R. Dailey pass incomplete to PJ Incremona. |
| 3rd and 3 at WUFB49 | R. Dailey pass incomplete to R. Richards (Luke Boonstra). |
| 4th and 3 at WUFB49 | Timeout Wilkes University, clock 13:22. |
| 4th and 3 at WUFB49 | B. Mellon punt 44 yards to the DELVAL07, Michael Fowler return 4 yards to the DELVAL11 (K. Gattuso; J. Farrell). |
| 8 plays, 29 yards, 02:29 elapsed | |
| Delaware Valley at 13:11 | |
| 1st and 10 at DELVAL11 | Delaware Valley drive start at 13:11. |
| 1st and 10 at DELVAL11 | Devauntay Ellis rush for 29 yards to the DELVAL40, out-of-bounds (J. Powell). |
| 1st and 10 at DELVAL40 | Devauntay Ellis rush for 6 yards to the DELVAL46 (T. Stengel; D. Ammirato). |
| 2nd and 4 at DELVAL46 | Danny Farley pass incomplete to Stephen Greco. |
| 3rd and 4 at DELVAL46 | Danny Farley pass complete to David Claybrook for 9 yards to the WUFB45 (R. Johnson; T. Geake). |
| 1st and 10 at WUFB45 | Dashawn Darden rush for 3 yards to the WUFB42 (T. Stengel; J. Ugwu). |
| 2nd and 7 at WUFB42 | Devauntay Ellis rush for 6 yards to the WUFB36 (T. Geake). |
| 3rd and 1 at WUFB36 | Devauntay Ellis rush for 5 yards to the WUFB31 (M. Fitz). |
| 1st and 10 at WUFB31 | Fuller-Williams rush for 2 yards to the WUFB29 (T. Geake; M. Paskas). |
| 2nd and 8 at WUFB29 | Danny Farley pass complete to Michael Fowler for 18 yards to the WUFB11, out-of-bounds (J. Powell). |
| 1st and 10 at WUFB11 | Devauntay Ellis rush for 2 yards to the WUFB09 (T. Geake; T. Stengel). |
| 2nd and 8 at WUFB09 | TEAM rush for loss of 24 yards to the WUFB33 (I. Robinson). |
| 3rd and 32 at WUFB33 | Danny Farley pass incomplete to Eric Shorter. |
| 4th and 32 at WUFB33 | Stephen Adams punt no gain to the WUFB33, out-of-bounds. |
| 12 plays, 56 yards, 06:50 elapsed | |
| Wilkes at 06:21 | |
| 1st and 10 at WUFB33 | Wilkes University drive start at 06:21. |
| 1st and 10 at WUFB33 | PJ Incremona rush for 6 yards to the WUFB39 (J. Livingston; Matt Smith). |
| 2nd and 4 at WUFB39 | PJ Incremona rush for 6 yards to the WUFB45 (Devante Ford; Shawn Miller). |
| 1st and 10 at WUFB45 | PJ Incremona rush for 5 yards to the 50 yardline (B. Marterella; Marc Isaac). |
| 2nd and 5 at WUFB50 | PENALTY WUFB holding 10 yards to the WUFB40. |
| 2nd and 15 at WUFB40 | R. Dailey pass complete to J. Brook for 2 yards to the WUFB42, out-of-bounds (B. Marterella). |
| 3rd and 13 at WUFB42 | R. Dailey pass complete to G. Armstrong for 9 yards to the DELVAL49 (A. Martinez). |
| 4th and 4 at DELVAL49 | Timeout Wilkes University, clock 04:34. |
| 4th and 4 at DELVAL49 | R. Dailey pass complete to G. Armstrong for 7 yards to the DELVAL42. |
| 1st and 10 at DELVAL42 | R. Dailey rush for 3 yards to the DELVAL39. |
| 2nd and 7 at DELVAL39 | R. Dailey pass complete to G. Armstrong for 9 yards to the DELVAL30 (Nick Wright). |
| 1st and 10 at DELVAL30 | R. Dailey pass complete to R. Richards for 4 yards to the DELVAL26 (Aric Boyes; Bernard Avery). |
| 2nd and 6 at DELVAL26 | R. Dailey pass complete to G. Armstrong for 11 yards to the DELVAL15 (B. Marterella). |
| 1st and 10 at DELVAL15 | PJ Incremona rush for 6 yards to the DELVAL09 (Shawn Miller). |
| 2nd and 4 at DELVAL09 | PENALTY WUFB face mask 15 yards to the DELVAL24. |
| 2nd and 19 at DELVAL24 | R. Dailey pass complete to J. Brook for 24 yards to the DELVAL00, TOUCHDOWN, clock 02:14. |
| Delaware Valley 7, Wilkes 12 | |
| 1st and Goal at DELVAL03 | PENALTY WUFB false start 5 yards to the DELVAL08. |
| R. Dailey pass attempt failed. | |
| 12 plays, 67 yards, 04:07 elapsed | |
| C. Von Glahn kickoff 37 yards to the DELVAL28, Tyler Bing return 6 yards to the DELVAL34 (N. Sweitzer). | |
| Delaware Valley at 02:09 | |
| 1st and 10 at DELVAL34 | Delaware Valley drive start at 02:09. |
| 1st and 10 at DELVAL34 | Danny Farley pass incomplete to Tyler Bing. |
| 2nd and 10 at DELVAL34 | PENALTY DELVAL holding 10 yards to the DELVAL24. |
| 2nd and 20 at DELVAL24 | PENALTY WUFB pass interference 15 yards to the DELVAL39. |
| 1st and 10 at DELVAL39 | Devauntay Ellis rush for 3 yards to the DELVAL42. |
| 2nd and 7 at DELVAL42 | Danny Farley pass incomplete to Tyler Bing. |
| 3rd and 7 at DELVAL42 | Danny Farley pass incomplete to Michael Jensen. |
| 4th and 7 at DELVAL42 | PENALTY WUFB unsportmanlike conduct 15 yards to the WUFB43. |
| 1st and 10 at WUFB43 | Danny Farley pass complete to David Claybrook for 4 yards to the WUFB39 (J. Powell). |
| 2nd and 6 at WUFB39 | PENALTY DELVAL false start 5 yards to the WUFB44. |
| 2nd and 11 at WUFB44 | Timeout Delaware Valley, clock 00:48. |
| 2nd and 11 at WUFB44 | Danny Farley pass complete to Tyler Bing for 18 yards to the WUFB26. |
| 1st and 10 at WUFB26 | Danny Farley pass incomplete to David Claybrook. |
| 2nd and 10 at WUFB26 | Danny Farley pass incomplete to Stephen Greco (I. Robinson). |
| 3rd and 10 at WUFB26 | Danny Farley pass complete to Eric Shorter for 12 yards to the WUFB14 (I. Robinson). |
| 1st and 10 at WUFB14 | Timeout Delaware Valley, clock 00:14. |
| 1st and 10 at WUFB14 | Danny Farley pass incomplete to James Norton (I. Robinson). |
| 2nd and 10 at WUFB14 | Danny Farley pass incomplete to Eric Shorter. |
| 3rd and 10 at WUFB14 | Timeout Delaware Valley, clock 00:02. |
| 3rd and 10 at WUFB14 | Danny Farley pass incomplete to Eric Shorter. |
| 12 plays, 52 yards, 02:09 elapsed | |
| 4th and 10 at WUFB14 | End of game, clock 00:00. |
| back to top | |