|
Massachusetts Maritime at Plymouth State - Plymouth, N.H. 11/8/2014 - 12:00 pm |
|
|
Massachusetts Maritime
27 |
Plymouth State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Massachusetts Maritime (3-6) | 7 | 13 | 7 | 0 | 27 |
| Plymouth State (1-8) | 0 | 0 | 0 | 7 | 7 |
| Plymouth, N.H. | Currier Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at MMA35 | PSU wins toss and defers, MMA will receive and defend North end zone |
| 1st and 10 at MMA35 | PSU ball on PSU35. |
| Rob Giles kickoff 25 yards to the MMA40, Shane Haggerty return 4 yards to the MMA44 (Scott Jansen). | |
| Massachusetts Maritime at 15:00 | |
|---|---|
| 1st and 10 at MMA44 | Mass. Maritime drive start at 15:00. |
| 1st and 10 at MMA44 | Kenny Pierce rush for 7 yards to the PSU49 (Will Perotti). |
| 2nd and 3 at PSU49 | John Trudel pass complete to E.J. Bennett for 4 yards to the PSU45 (Will Perotti). |
| 1st and 10 at PSU45 | John Trudel rush for 7 yards to the PSU38 (Brad Drewek). |
| 2nd and 3 at PSU38 | Kenny Pierce rush for 3 yards to the PSU35 (Brad Drewek). |
| 1st and 10 at PSU35 | John Trudel pass complete to E.J. Bennett for 8 yards to the PSU27 (Blair Zentek). |
| 2nd and 2 at PSU27 | Kenny Pierce rush for 4 yards to the PSU23 (Joe Esposito). |
| 1st and 10 at PSU23 | John Trudel pass incomplete to E.J. Bennett (Blair Zentek). |
| 2nd and 10 at PSU23 | John Trudel pass complete to E.J. Bennett for 2 yards to the PSU21 (Blair Zentek). |
| 3rd and 8 at PSU21 | John Trudel pass incomplete to Shane Haggerty. |
| 4th and 8 at PSU21 | John Trudel pass complete to Kenny Pierce for 11 yards to the PSU10 (Will Perotti). |
| 1st and Goal at PSU10 | Kenny Pierce rush for 8 yards to the PSU02. |
| 2nd and Goal at PSU02 | Kenny Pierce rush for 2 yards to the PSU00, TOUCHDOWN, clock 11:00, Ryan Quinn kick attempt good. |
| Massachusetts Maritime 7, Plymouth State 0 | |
| 12 plays, 56 yards, 04:00 elapsed | |
| Ryan Quinn kickoff 55 yards to the PSU10, Chris Smith return 16 yards to the PSU26 (Alexander Ruddy). | |
| Plymouth State at 10:54 | |
| 1st and 10 at PSU26 | Plymouth State drive start at 10:54. |
| 1st and 10 at PSU26 | Mark Hennessy rush for no gain to the PSU26 (Jack Schmitt). |
| 2nd and 10 at PSU26 | Mark Hennessy rush for loss of 2 yards to the PSU24 (Victor Andrade). |
| 3rd and 12 at PSU24 | Drew Bolton rush for 5 yards to the PSU29 (Grady McCarthy). |
| 4th and 7 at PSU29 | Hunter Hawancza punt 30 yards to the MMA41, downed. |
| 3 plays, 3 yards, 02:07 elapsed | |
| Massachusetts Maritime at 08:47 | |
| 1st and 10 at MMA41 | Mass. Maritime drive start at 08:47. |
| 1st and 10 at MMA41 | Kenny Pierce rush for 13 yards to the PSU46 (Scott Jansen). |
| 1st and 10 at PSU46 | John Trudel sacked for loss of 8 yards to the MMA46 (James McCormack). |
| 2nd and 18 at MMA46 | John Trudel pass incomplete to E.J. Bennett (Blair Zentek). |
| 3rd and 18 at MMA46 | John Trudel sacked for loss of 16 yards to the MMA30 (Kyle Wilson). |
| 4th and 34 at MMA30 | Shane Haggerty punt 44 yards to the PSU26, downed. |
| 4 plays, -11 yards, 01:45 elapsed | |
| Plymouth State at 07:02 | |
| 1st and 10 at PSU26 | Plymouth State drive start at 07:02. |
| 1st and 10 at PSU26 | Mark Hennessy rush for 2 yards to the PSU28 (Kyle Hardy). |
| 2nd and 8 at PSU28 | Drew Bolton rush for no gain to the PSU28 (Victor Andrade). |
| 3rd and 8 at PSU28 | Drew Bolton pass incomplete to RJ Kasper. |
| 4th and 8 at PSU28 | Hunter Hawancza punt 29 yards to the MMA43, Kyle Hardy return 5 yards to the MMA48 (Sam Bellamy; Andrew Reardon). |
| 3 plays, 2 yards, 01:45 elapsed | |
| Massachusetts Maritime at 05:17 | |
| 1st and 10 at MMA48 | Mass. Maritime drive start at 05:17. |
| 1st and 10 at MMA48 | Richie Phillips rush for 1 yard to the MMA49 (Kyle Wilson; Adam Chambers). |
| 2nd and 9 at MMA49 | John Trudel pass complete to Bobby Rosano for 7 yards to the PSU44 (Blair Zentek). |
| 3rd and 2 at PSU44 | Timeout Mass. Maritime, clock 04:01. |
| 3rd and 2 at PSU44 | Kenny Pierce rush for loss of 1 yard to the PSU45 (Thomas Radonich). |
| 4th and 3 at PSU45 | John Trudel punt 39 yards to the PSU06, downed. |
| 3 plays, 7 yards, 01:50 elapsed | |
| Plymouth State at 03:27 | |
| 1st and 10 at PSU06 | Plymouth State drive start at 03:27. |
| 1st and 10 at PSU06 | Andrew Reardon rush for 4 yards to the PSU10 (Richard Ford). |
| 2nd and 6 at PSU10 | Mark Hennessy rush for 5 yards to the PSU15 (Brendan Smith). |
| 3rd and 1 at PSU15 | Drew Bolton pass complete to Jimmy Morse for 4 yards to the PSU19 (B. Skeffington). |
| 1st and 10 at PSU19 | Mark Hennessy rush for 9 yards to the PSU28 (Victor Andrade; Kyle Hardy). |
| 2nd and 1 at PSU28 | Mark Hennessy rush for 2 yards to the PSU30 (Victor Andrade). |
| 1st and 10 at PSU30 | Drew Bolton sacked for loss of 4 yards to the PSU26 (Brendan Smith). |
| back to top | |
2nd
| |
| 2nd and 14 at PSU26 | Start of 2nd quarter, clock 15:00. |
| 2nd and 14 at PSU26 | Drew Bolton pass complete to Mark Hennessy for 3 yards to the PSU29 (B. Skeffington; Victor Andrade). |
| 3rd and 11 at PSU29 | Drew Bolton pass incomplete to Mark Hennessy. |
| 4th and 11 at PSU29 | Hunter Hawancza punt 32 yards to the MMA39, Kyle Hardy return -1 yards to the MMA38 (Kevin Cooney). |
| 8 plays, 23 yards, 04:30 elapsed | |
| Massachusetts Maritime at 13:57 | |
| 1st and 10 at MMA38 | Mass. Maritime drive start at 13:57. |
| 1st and 10 at MMA38 | John Trudel sacked for loss of 4 yards to the MMA34 (Kyle Wilson; Tanner Daniels). |
| 2nd and 14 at MMA34 | John Trudel rush for 4 yards to the MMA38 (Sam Bellamy). |
| 3rd and 10 at MMA38 | John Trudel pass incomplete to Jon Furtado. |
| 4th and 10 at MMA38 | Timeout Plymouth State, clock 12:29. |
| 4th and 10 at MMA38 | Shane Haggerty punt 29 yards to the PSU33, fair catch by Jimmy Boulay. |
| 3 plays, 0 yards, 01:35 elapsed | |
| Plymouth State at 12:22 | |
| 1st and 10 at PSU33 | Plymouth State drive start at 12:22. |
| 1st and 10 at PSU33 | Andrew Vollaro rush for 3 yards to the PSU36 (Kyle Hardy; Victor Andrade). |
| 2nd and 7 at PSU36 | Andrew Vollaro rush for 1 yard to the PSU37 (Avery Tavares). |
| 3rd and 6 at PSU37 | Drew Bolton pass complete to Jake Becker for 9 yards to the PSU46 (B. Skeffington). |
| 1st and 10 at PSU46 | Andrew Vollaro rush for 3 yards to the PSU49 (Zach Ryan; B. Skeffington). |
| 2nd and 7 at PSU49 | Drew Bolton pass incomplete to RJ Kasper. |
| 3rd and 7 at PSU49 | Drew Bolton sacked for loss of 7 yards to the PSU42 (Victor Andrade), fumble by Drew Bolton recovered by MMA Richard Ford at PSU41. |
| 6 plays, 8 yards, 02:39 elapsed | |
| Massachusetts Maritime at 09:43 | |
| 1st and 10 at PSU41 | Mass. Maritime drive start at 09:43. |
| 1st and 10 at PSU41 | Kenny Pierce rush for 2 yards to the PSU39 (Brad Drewek; Scott Jansen). |
| 2nd and 8 at PSU39 | Kenny Pierce rush for 9 yards to the PSU30 (Scott Jansen). |
| 1st and 10 at PSU30 | John Trudel pass complete to Bobby Rosano for 16 yards to the PSU14 (Adam Chambers). |
| 1st and Goal at PSU14 | Kenny Pierce rush for 14 yards to the PSU00, TOUCHDOWN, clock 08:16, Ryan Quinn kick attempt good, PENALTY PSU offside declined. |
| Massachusetts Maritime 14, Plymouth State 0 | |
| 4 plays, 41 yards, 01:27 elapsed | |
| Ryan Quinn kickoff 47 yards to the PSU18, Chris Smith return 23 yards to the PSU41 (Jonathon Wright). | |
| Plymouth State at 08:10 | |
| 1st and 10 at PSU41 | Plymouth State drive start at 08:10. |
| 1st and 10 at PSU41 | Drew Bolton sacked for loss of 8 yards to the PSU33 (David Yerxa). |
| 2nd and 18 at PSU33 | Drew Bolton pass complete to Jake Becker for 11 yards to the PSU44 (Liam Corkery). |
| 3rd and 7 at PSU44 | Drew Bolton pass incomplete to RJ Kasper. |
| 4th and 7 at PSU44 | Hunter Hawancza punt 30 yards to the MMA26, Kyle Hardy return 23 yards to the MMA49 (Hunter Hawancza). |
| 3 plays, 3 yards, 01:45 elapsed | |
| Massachusetts Maritime at 06:25 | |
| 1st and 10 at MMA49 | Mass. Maritime drive start at 06:25. |
| 1st and 10 at MMA49 | John Trudel pass complete to Bobby Rosano for no gain to the MMA49 (Sam Bellamy). |
| 2nd and 10 at MMA49 | John Trudel rush for 5 yards to the PSU46 (Eric Waddington). |
| 3rd and 5 at PSU46 | PENALTY PSU offside 4 yards to the PSU42. |
| 3rd and 1 at PSU42 | Kenny Pierce rush for 21 yards to the PSU21 (Blair Zentek). |
| 1st and 10 at PSU21 | Richie Phillips rush for 1 yard to the PSU20 (Brad Drewek). |
| 2nd and Goal at PSU20 | John Trudel pass complete to Jonathon Wright for 20 yards to the PSU00, TOUCHDOWN, clock 03:37, Ryan Quinn kick attempt failed. |
| 5 plays, 51 yards, 02:48 elapsed | |
| Ryan Quinn kickoff 37 yards to the PSU28, Adam Chambers return 4 yards to the PSU32 (James Nguyen; Chad Marsh). | |
| Plymouth State at 03:31 | |
| 1st and 10 at PSU32 | Plymouth State drive start at 03:31. |
| 1st and 10 at PSU32 | Mark Hennessy rush for no gain to the PSU32 (Reynard Ortiz). |
| 2nd and 10 at PSU32 | Mark Hennessy rush for 2 yards to the PSU34 (Brendan Smith). |
| 3rd and 8 at PSU34 | Timeout Mass. Maritime, clock 02:38. |
| 3rd and 8 at PSU34 | Drew Bolton pass incomplete to Jake Becker, PENALTY MMA pass interference (Grady McCarthy) 15 yards to the PSU49, NO PLAY. |
| 1st and 10 at PSU49 | Mark Hennessy rush for 3 yards to the MMA48 (Richard Ford; Kyle Hardy). |
| 2nd and 7 at MMA48 | Drew Bolton pass incomplete to Andrew Reardon (Victor Andrade). |
| 3rd and 7 at MMA48 | Drew Bolton pass incomplete to RJ Kasper. |
| 4th and 7 at MMA48 | Timeout Plymouth State, clock 01:49. |
| 4th and 7 at MMA48 | Hunter Hawancza punt 18 yards to the MMA30, out-of-bounds. |
| 5 plays, 20 yards, 01:49 elapsed | |
| Massachusetts Maritime at 01:42 | |
| 1st and 10 at MMA30 | Mass. Maritime drive start at 01:42. |
| 1st and 10 at MMA30 | Kenny Pierce rush for 27 yards to the PSU43 (RJ Ramsden). |
| 1st and 10 at PSU43 | John Trudel pass complete to Bobby Rosano for 5 yards to the PSU38 (Will Perotti). |
| 2nd and 5 at PSU38 | John Trudel pass incomplete to Jonathon Wright. |
| 3rd and 5 at PSU38 | John Trudel pass complete to Bobby Rosano for 8 yards to the PSU30 (Mike Leonard). |
| 1st and 10 at PSU30 | Kenny Pierce rush for 8 yards to the PSU22 (Kyle Wilson). |
| 2nd and 2 at PSU22 | John Trudel sacked for loss of 3 yards to the PSU25 (James McCormack). |
| 3rd and 5 at PSU25 | John Trudel pass incomplete to Bobby Rosano. |
| 4th and 5 at PSU25 | John Trudel pass incomplete to E.J. Bennett (Blair Zentek). |
| 8 plays, 45 yards, 01:20 elapsed | |
| Plymouth State at 00:22 | |
| 1st and 10 at PSU25 | Plymouth State drive start at 00:22. |
| 1st and 10 at PSU25 | Andrew Reardon rush for 4 yards to the PSU29 (Richard Ford). |
| 1 plays, 4 yards, 00:22 elapsed | |
| 2nd and 6 at PSU29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at PSU29 | Start of 3rd quarter, clock 15:00, MMA ball on MMA35. |
| Ryan Quinn kickoff 39 yards to the PSU26, Chris Smith return 0 yards to the PSU26. | |
| Plymouth State at 14:58 | |
| 1st and 10 at PSU26 | Plymouth State drive start at 14:58. |
| 1st and 10 at PSU26 | Drew Bolton pass complete to RJ Kasper for 18 yards to the PSU44 (Kyle Hardy). |
| 1st and 10 at PSU44 | Mark Hennessy rush for 3 yards to the PSU47 (Victor Andrade). |
| 2nd and 7 at PSU47 | Drew Bolton pass incomplete to RJ Kasper. |
| 3rd and 7 at PSU47 | Drew Bolton pass incomplete to RJ Kasper (Liam Corkery). |
| 4th and 7 at PSU47 | Hunter Hawancza punt 27 yards to the MMA26, Kyle Hardy return 23 yards to the MMA49 (James McCormack). |
| 4 plays, 21 yards, 01:27 elapsed | |
| Massachusetts Maritime at 13:31 | |
| 1st and 10 at MMA49 | Mass. Maritime drive start at 13:31. |
| 1st and 10 at MMA49 | John Trudel pass complete to E.J. Bennett for 6 yards to the PSU45 (Scott Jansen; Will Perotti). |
| 2nd and 4 at PSU45 | John Trudel pass complete to Bobby Rosano for 5 yards to the PSU40 (RJ Ramsden; Will Perotti). |
| 1st and 10 at PSU40 | John Trudel pass complete to E.J. Bennett for 10 yards to the PSU30 (Will Perotti). |
| 1st and 10 at PSU30 | Kenny Pierce rush for 6 yards to the PSU24 (James McCormack). |
| 2nd and 4 at PSU24 | Kenny Pierce rush for 7 yards to the PSU17. |
| 1st and 10 at PSU17 | John Trudel pass complete to Kenny Pierce for 4 yards to the PSU13. |
| 2nd and Goal at PSU13 | John Trudel pass complete to Bobby Rosano for 13 yards to the PSU00, TOUCHDOWN, clock 10:25, Ryan Quinn kick attempt good, PENALTY PSU offside declined. |
| Massachusetts Maritime 20, Plymouth State 0 | |
| 7 plays, 51 yards, 03:06 elapsed | |
| Ryan Quinn kickoff 44 yards to the PSU21, Chris Smith return 16 yards to the PSU37 (R. Waldenmaier; Richard Fidler). | |
| Plymouth State at 10:17 | |
| 1st and 10 at PSU37 | Plymouth State drive start at 10:17. |
| 1st and 10 at PSU37 | Mark Hennessy rush for loss of 4 yards to the PSU33 (Mike Lynch). |
| 2nd and 14 at PSU33 | Drew Bolton rush for loss of 3 yards to the PSU30 (David Yerxa). |
| 3rd and 17 at PSU30 | Drew Bolton pass incomplete to RJ Kasper. |
| 4th and 17 at PSU30 | Hunter Hawancza punt 34 yards to the MMA36, out-of-bounds. |
| 3 plays, -7 yards, 01:49 elapsed | |
| Massachusetts Maritime at 08:28 | |
| 1st and 10 at MMA36 | Mass. Maritime drive start at 08:28. |
| 1st and 10 at MMA36 | Kenny Pierce rush for 2 yards to the MMA38 (Brad Drewek; Scott Jansen). |
| 2nd and 8 at MMA38 | Kenny Pierce rush for loss of 1 yard to the MMA37 (Kyle Wilson). |
| 3rd and 9 at MMA37 | John Trudel pass incomplete to E.J. Bennett. |
| 4th and 9 at MMA37 | Shane Haggerty punt 28 yards to the PSU35, out-of-bounds. |
| 3 plays, 1 yards, 01:23 elapsed | |
| Plymouth State at 07:05 | |
| 1st and 10 at PSU35 | Plymouth State drive start at 07:05. |
| 1st and 10 at PSU35 | Drew Bolton pass incomplete to Jake Becker. |
| 2nd and 10 at PSU35 | Drew Bolton rush for 16 yards to the MMA49 (Kyle Hardy). |
| 1st and 10 at MMA49 | Drew Bolton pass incomplete to RJ Kasper (Liam Corkery). |
| 2nd and 10 at MMA49 | Mark Hennessy rush for 7 yards to the MMA42 (Mike Williams). |
| 3rd and 3 at MMA42 | Timeout Plymouth State, clock 05:28. |
| 3rd and 3 at MMA42 | Drew Bolton pass incomplete to Jake Becker, PENALTY PSU illegal block 15 yards to the PSU43, NO PLAY. |
| 3rd and 18 at PSU43 | PENALTY PSU false start (Ryan Bentley) 5 yards to the PSU38. |
| 3rd and 23 at PSU38 | Drew Bolton pass intercepted by B. Skeffington at the MMA33, B. Skeffington return 0 yards to the MMA33. |
| 5 plays, 32 yards, 01:50 elapsed | |
| Massachusetts Maritime at 05:15 | |
| 1st and 10 at MMA33 | Mass. Maritime drive start at 05:15. |
| 1st and 10 at MMA33 | Richie Phillips rush for 6 yards to the MMA39 (James McCormack). |
| 2nd and 4 at MMA39 | Richie Phillips rush for 3 yards to the MMA42 (Scott Jansen). |
| 3rd and 1 at MMA42 | John Trudel rush for 6 yards to the MMA48 (Blair Zentek). |
| 1st and 10 at MMA48 | John Trudel pass complete to Richie Phillips for 16 yards to the PSU36 (James McCormack; RJ Ramsden). |
| 1st and 10 at PSU36 | Kenny Pierce rush for 2 yards to the PSU34 (Chris Smith). |
| 2nd and 8 at PSU34 | Timeout Mass. Maritime, clock 02:19. |
| 2nd and 8 at PSU34 | John Trudel pass incomplete to Bobby Rosano. |
| 3rd and 8 at PSU34 | Kenny Pierce rush for 16 yards to the PSU18 (Sam Bellamy). |
| 1st and 10 at PSU18 | John Trudel pass complete to Bobby Rosano for 4 yards to the PSU14 (Adam Chambers). |
| 2nd and 6 at PSU14 | John Trudel pass complete to E.J. Bennett for loss of 1 yard to the PSU15 (RJ Ramsden; Adam Chambers). |
| 3rd and 7 at PSU15 | John Trudel rush for 1 yard to the PSU14 (Kyle Wilson). |
| back to top | |
4th
| |
| 4th and 6 at PSU14 | Start of 4th quarter, clock 15:00. |
| 4th and 6 at PSU14 | Ryan Quinn field goal attempt from 31 MISSED - wide left, spot at PSU20, clock 14:55. |
| 10 plays, 53 yards, 05:20 elapsed | |
| Plymouth State at 14:55 | |
| 1st and 10 at PSU20 | Plymouth State drive start at 14:55. |
| 1st and 10 at PSU20 | Mark Hennessy rush for 8 yards to the PSU28 (Kyle Hardy). |
| 2nd and 2 at PSU28 | Andrew Vollaro rush for 3 yards to the PSU31 (Avery Tavares). |
| 1st and 10 at PSU31 | Mark Hennessy rush for no gain to the PSU31 (Avery Tavares; Richard Ford). |
| 2nd and 10 at PSU31 | Drew Bolton pass complete to Andrew Reardon for 13 yards to the PSU44 (Kyle Hardy). |
| 1st and 10 at PSU44 | Mark Hennessy rush for 3 yards to the PSU47 (Zach Ryan). |
| 2nd and 7 at PSU47 | Mark Hennessy rush for 3 yards to the 50 yardline. |
| 3rd and 4 at PSU50 | Mark Hennessy rush for 7 yards to the MMA43 (Victor Andrade; Kyle Hardy). |
| 1st and 10 at MMA43 | Mark Hennessy rush for 3 yards to the MMA40 (Brendan Smith). |
| 2nd and 7 at MMA40 | Andrew Vollaro rush for no gain to the MMA40 (Brian Liamos). |
| 3rd and 7 at MMA40 | Drew Bolton pass incomplete to RJ Kasper. |
| 4th and 7 at MMA40 | Drew Bolton pass complete to RJ Kasper for 5 yards to the MMA35 (Brian Liamos). |
| 11 plays, 45 yards, 05:02 elapsed | |
| Massachusetts Maritime at 09:53 | |
| 1st and 10 at MMA35 | Mass. Maritime drive start at 09:53. |
| 1st and 10 at MMA35 | John Trudel pass complete to Jonathon Wright for 12 yards to the MMA47 (Sam Bellamy; RJ Ramsden). |
| 1st and 10 at MMA47 | John Trudel pass complete to Jon Furtado for 1 yard to the MMA48 (Sam Bellamy; Chris Smith). |
| 2nd and 9 at MMA48 | Richie Phillips rush for 18 yards to the PSU34 (RJ Ramsden). |
| 1st and 10 at PSU34 | R. Waldenmaier rush for 1 yard to the PSU33 (Kyle Wilson). |
| 2nd and 9 at PSU33 | Brian Santry rush for 2 yards to the PSU31 (Kyle Wilson). |
| 3rd and 7 at PSU31 | Brian Santry rush for 6 yards to the PSU25 (RJ Ramsden). |
| 4th and 1 at PSU25 | Brian Santry rush for 11 yards to the PSU14 (RJ Ramsden). |
| 1st and 10 at PSU14 | R. Waldenmaier rush for loss of 1 yard to the PSU15 (Tanner Daniels). |
| 2nd and 11 at PSU15 | Brian Santry rush for no gain to the PSU15 (Will Perotti). |
| 3rd and 11 at PSU15 | Brian Santry rush for 2 yards to the PSU13 (Will Perotti). |
| 4th and 9 at PSU13 | R. Waldenmaier rush for 4 yards to the PSU09 (Kyle Wilson). |
| 11 plays, 56 yards, 05:48 elapsed | |
| Plymouth State at 04:05 | |
| 1st and 10 at PSU09 | Plymouth State drive start at 04:05. |
| 1st and 10 at PSU09 | Drew Bolton pass complete to RJ Kasper for 13 yards to the PSU22. |
| 1st and 10 at PSU22 | Mark Hennessy rush for 2 yards to the PSU24 (John Dee; Edward Quill). |
| 2nd and 8 at PSU24 | Drew Bolton pass complete to RJ Kasper for 26 yards to the 50 yardline. |
| 1st and 10 at PSU50 | Drew Bolton pass incomplete to Jake Tyler, PENALTY MMA pass interference (J. Stancombe) 15 yards to the MMA35, NO PLAY. |
| 1st and 10 at MMA35 | Mark Hennessy rush for 2 yards to the MMA33 (John Dee). |
| 2nd and 8 at MMA33 | Jake Becker rush for 4 yards to the MMA29 (Richard Fidler). |
| 3rd and Goal at MMA29 | Drew Bolton pass complete to Jake Becker for 29 yards to the MMA00, TOUCHDOWN, clock 01:09, Rob Giles kick attempt good. |
| Massachusetts Maritime 27, Plymouth State 0 | |
| 6 plays, 91 yards, 02:56 elapsed | |
| Rob Giles kickoff 44 yards to the MMA21, Shane Haggerty return 0 yards to the MMA21. | |
| Massachusetts Maritime at 01:08 | |
| 1st and 10 at MMA21 | Mass. Maritime drive start at 01:08. |
| 1st and 10 at MMA21 | TEAM rush for loss of 5 yards to the MMA16. |
| 2nd and 15 at MMA16 | TEAM rush for loss of 5 yards to the MMA11. |
| 2 plays, -10 yards, 01:08 elapsed | |
| 3rd and 20 at MMA11 | End of game, clock 00:00. |
| back to top | |