|
Grove City at Thiel - Greenville, Pa. 11/16/2013 - 1 p.m. |
|
|
Grove City
50 |
Thiel
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Grove City (5-5, 3-5) | 7 | 20 | 3 | 14 | 6 | 50 |
| Thiel (3-7, 3-5) | 7 | 17 | 6 | 14 | 0 | 44 |
| Greenville, Pa. | Alumni Stadium | ||||||
Grove City | |
| Offense | |
|---|---|
| RB | Sam Ivan |
| QB | Brian Pell |
| WB | Khalil Ervin |
| RB | Steve Maskrey |
| RG | Alex Jewell |
| RT | Ethan Martin |
| LG | Mitch Zajicek |
| C | Ben Jubell |
| LT | Jason Glacken |
| WR | Anthony Ritchie |
| TE | Josh Latini |
| Defense | |
| SS | Dale Klobuchir |
| CB | Slater Simek |
| CB | Jimmy Cianciola |
| LB | Jason Skyrm |
| LB | Bobby Tuttle |
| FS | Joe Diani |
| DE | Ryan Althausen |
| LB | Ben Manwaring |
| DE | R. Swatsworth |
| DT | Brent Veerman |
| DT | Robert Rollick |
Thiel | |
| Offense | |
|---|---|
| QB | Andrew Smith |
| WR | Bill Frizzi |
| RB | Josh Potter |
| FB | Rich Smallwood |
| C | Jason Crystol |
| LG | John Beal |
| LT | Jordan Fortuna |
| RT | Chase Good |
| RG | Brandon Sullens |
| WR | Nate Blazevich |
| TE | Berend Grube |
| Defense | |
| CB | Tim Canady |
| SS | Walt Litwin |
| FS | Brandon Wolfe |
| LB | Tom Thorpe |
| LB | Jack Sindlinger |
| CB | Rob Edwards |
| DE | Rj Malson |
| LB | Wes Schmidt |
| DT | Tyree Abrams |
| DT | Reily Shane |
| DE | Cody McClelland |