|
St. John Fisher at Buffalo State - Buffalo, NY 11/9/2013 - 12 pm |
|
|
St. John Fisher
24 |
Buffalo State
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. John Fisher (7-2, 4-2) | 0 | 17 | 0 | 7 | 24 |
| Buffalo State (5-5, 3-4) | 0 | 0 | 0 | 6 | 6 |
| Buffalo, NY | Coyer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FISHER35 | Buffalo State wins toss and defers. |
| 1st and 10 at FISHER35 | BUF ball on BUF35. |
| Nate Benoit kickoff 65 yards to the FISHER0, touchback. | |
| St. John Fisher at 15:00 | |
|---|---|
| 1st and 10 at FISHER20 | FISHER ball on FISHER25. |
| 1st and 10 at FISHER25 | Cody Miller rush for 5 yards to the FISHER30 (Brian Greene;Anthony Sanders). |
| 2nd and 5 at FISHER30 | Cody Miller rush for loss of 2 yards to the FISHER28 (Brian Greene;Marquis Artis). |
| 3rd and 7 at FISHER28 | PENALTY FISHER false start 5 yards to the FISHER23. |
| 3rd and 12 at FISHER23 | Cody Miller rush for 1 yard to the FISHER24 (Eddie Weiser;John Alessandra). |
| 4th and 11 at FISHER24 | Ryan Sweet punt 29 yards to the BUF47, downed. |
| 3 plays, -1 yards, 2:16 elapsed | |
| Buffalo State at 12:44 | |
| 1st and 10 at BUF47 | BUFFALO STATE drive start at 12:44. |
| 1st and 10 at BUF47 | Casey Kacz pass incomplete to Billy Joiner. |
| 2nd and 10 at BUF47 | Rich Pete rush for 3 yards to the 50 yardline (Ryan Ballard). |
| 3rd and 7 at BUF50 | Casey Kacz pass complete to Mike Doherty for 8 yards to the FISHER42, 1ST DOWN BUF (Ryan Seymour). |
| 1st and 10 at FISHER42 | Rich Pete rush for 3 yards to the FISHER39 (Ryan Ballard). |
| 2nd and 7 at FISHER39 | Rich Pete rush for loss of 1 yard to the FISHER40 (Mike Donitzen;Mason Judd). |
| 3rd and 8 at FISHER40 | Casey Kacz rush for 6 yards to the FISHER34 (Zach Hildebrand). |
| 4th and 2 at FISHER34 | Casey Kacz pass complete to Rich Pete for 15 yards to the FISHER19, 1ST DOWN BUF (Ryan Ballard;Peter DiMilia). |
| 1st and 10 at FISHER19 | Casey Kacz pass incomplete to Sherman Nelson. |
| 2nd and 10 at FISHER19 | Casey Kacz rush for 7 yards to the FISHER12 (Andrew Buczek). |
| 3rd and 3 at FISHER12 | Casey Kacz pass incomplete to Rich Pete. |
| 4th and 3 at FISHER12 | Justin Ragusa pass incomplete to Aaron Jones. |
| 11 plays, 41 yards, 4:42 elapsed | |
| St. John Fisher at 12:44 | |
| 1st and 10 at FISHER12 | ST. JOHN FISHER drive start at 08:02. |
| 1st and 10 at FISHER12 | Cody Miller rush for 3 yards to the FISHER15 (Brian Greene;Ronald Dupree). |
| 2nd and 7 at FISHER15 | Cody Miller rush for 4 yards to the FISHER19 (Mitchell Thomas;Eddie Weiser). |
| 3rd and 3 at FISHER19 | Matt Naton sacked for loss of 2 yards to the FISHER17 (Shaq Frederick;Eddie Weiser). |
| 4th and 5 at FISHER17 | Ryan Sweet punt 22 yards to the FISHER39, downed. |
| 3 plays, 5 yards, 2:08 elapsed | |
| Buffalo State at 05:54 | |
| 1st and 10 at FISHER39 | BUFFALO STATE drive start at 05:54. |
| 1st and 10 at FISHER39 | Casey Kacz sacked for loss of 10 yards to the FISHER49 (Zach Hildebrand). |
| 2nd and 20 at FISHER49 | Rich Pete rush for 4 yards to the FISHER45 (Mike Donitzen;Sean Preish). |
| 3rd and 16 at FISHER45 | Casey Kacz rush for 8 yards to the FISHER37 (Peter DiMilia). |
| 4th and 8 at FISHER37 | Timeout St. John Fisher, clock 03:50. |
| 4th and 8 at FISHER37 | Casey Kacz pass complete to Sherman Nelson for 5 yards to the FISHER32 (Ryan Seymour). |
| 4 plays, 7 yards, 2:11 elapsed | |
| St. John Fisher at 03:43 | |
| 1st and 10 at FISHER32 | ST. JOHN FISHER drive start at 03:43. |
| 1st and 10 at FISHER32 | Matt Naton pass complete to Tom Whelehan for 9 yards to the FISHER41, out-of-bounds (Ronald Dupree). |
| 2nd and 1 at FISHER41 | Steven Strumolo rush for no gain to the FISHER41 (Anthony Sanders;Shaq Frederick). |
| 3rd and 1 at FISHER41 | Cody Miller rush for 12 yards to the BUF47, 1ST DOWN FISHER (Mitchell Thomas;Marquis Artis). |
| 1st and 10 at BUF47 | J. Rodriguez rush for 3 yards to the BUF44 (Eddie Weiser). |
| 2nd and 7 at BUF44 | Matt Naton pass incomplete to Dan Rudy. |
| 3rd and 7 at BUF44 | Matt Naton pass complete to Ryan Sweet for 13 yards to the BUF31, 1ST DOWN FISHER (Jeff McDuffie). |
| 1st and 10 at BUF31 | Matt Naton sacked for loss of 7 yards to the BUF38 (A. Cleveland;Brian Greene). |
| 2nd and 17 at BUF38 | Matt Naton pass complete to Dan Rudy for 7 yards to the BUF31 (Ronald Dupree). |
| back to top | |
2nd
| |
| 3rd and 10 at BUF31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 10 at BUF31 | Matt Naton pass complete to Robert Campese for 12 yards to the BUF19, 1ST DOWN FISHER (Chris Hall). |
| 1st and 10 at BUF19 | Matt Naton pass complete to Ryan Sweet for 9 yards to the BUF10 (Chris Hall). |
| 2nd and 1 at BUF10 | Cody Miller rush for no gain to the BUF10 (Eddie Weiser;Tawone Williams). |
| 3rd and 1 at BUF10 | Matt Naton rush for no gain to the BUF10, fumble by Matt Naton recovered by BUF Shaq Frederick at BUF9. |
| 12 plays, 59 yards, 5:14 elapsed | |
| Buffalo State at 13:29 | |
| 1st and 10 at BUF09 | BUFFALO STATE drive start at 13:29. |
| 1st and 10 at BUF09 | Rich Pete rush for no gain to the BUF9 (Ryan Ballard;Sean Preish). |
| 2nd and 10 at BUF09 | Casey Kacz pass intercepted by Ryan Ballard at the BUF18, Ryan Ballard return 14 yards to the BUF4 (Isaiah Clarke). |
| 2 plays, 0 yards, 0:43 elapsed | |
| St. John Fisher at 12:46 | |
| 1st and Goal at BUF04 | ST. JOHN FISHER drive start at 12:46. |
| 1st and Goal at BUF04 | Cody Miller rush for 1 yard to the BUF3 (John Alessandra;Brian Greene). |
| 2nd and Goal at BUF03 | Matt Naton sacked for loss of 11 yards to the BUF14 (Brian Greene), fumble by Matt Naton recovered by FISHER Matt Naton at BUF14. |
| 3rd and Goal at BUF14 | Matt Naton pass incomplete to Nathan Nigolian. |
| 4th and Goal at BUF14 | Brendan Carey field goal attempt from 31 MISSED - wide right, spot at BUF20, clock 11:22. |
| 4 plays, -10 yards, 1:24 elapsed | |
| Buffalo State at 11:22 | |
| 1st and 10 at BUF20 | BUFFALO STATE drive start at 11:22. |
| 1st and 10 at BUF20 | Rich Pete rush for loss of 2 yards to the BUF18 (Peter DiMilia). |
| 2nd and 12 at BUF18 | Casey Kacz pass incomplete. |
| 3rd and 12 at BUF18 | Casey Kacz rush for 1 yard to the BUF19 (Sean Preish). |
| 4th and 11 at BUF19 | Joe Going punt 40 yards to the FISHER41, Eric Riley return 0 yards to the FISHER41 (Marquis Artis). |
| 3 plays, -1 yards, 1:33 elapsed | |
| St. John Fisher at 09:49 | |
| 1st and 10 at FISHER41 | ST. JOHN FISHER drive start at 09:49. |
| 1st and 10 at FISHER41 | Matt Naton pass incomplete to Nathan Nigolian, PENALTY BUF pass interference 15 yards to the BUF44, 1ST DOWN FISHER, NO PLAY. |
| 1st and 10 at BUF44 | Matt Naton pass complete to Ryan Sweet for 44 yards to the BUF0, 1ST DOWN FISHER, TOUCHDOWN, clock 09:36. |
| 1st and Goal at BUF03 | PENALTY FISHER false start 5 yards to the BUF8. |
| Brendan Carey kick attempt good. | |
| St. John Fisher 7, Buffalo State 0 | |
| 1st and Goal at FISHER35 | Taylor Byrne kickoff 65 yards to the BUF0, Mike Doherty return to the BUF21 (Sammy Hasan), PENALTY BUF unsportsmanlike conduct off-setting, PENALTY FISHER offside off-setting, NO PLAY. |
| 1 plays, 59 yards, 0:13 elapsed | |
| Taylor Byrne kickoff 65 yards to the BUF0, touchback. | |
| Buffalo State at 09:36 | |
| 1st and 10 at BUF20 | BUFFALO STATE drive start at 09:36. |
| 1st and 10 at BUF20 | BUF ball on BUF25. |
| 1st and 10 at BUF25 | Casey Kacz pass incomplete to Billy Joiner (Ryan Ballard). |
| 2nd and 10 at BUF25 | Rich Pete rush for 1 yard to the BUF26 (Sean Preish;Peter DiMilia). |
| 3rd and 9 at BUF26 | Casey Kacz pass incomplete to Isaiah Clarke. |
| 4th and 9 at BUF26 | Joe Going punt 38 yards to the FISHER36, Eric Riley return 1 yards to the FISHER37 (Marquis Artis;Ryan Kowal). |
| 3 plays, 1 yards, 1:03 elapsed | |
| St. John Fisher at 08:33 | |
| 1st and 10 at FISHER37 | ST. JOHN FISHER drive start at 08:33. |
| 1st and 10 at FISHER37 | Chris Smith rush for loss of 3 yards to the FISHER34 (Chris Hall). |
| 2nd and 13 at FISHER34 | Chris Smith rush for 2 yards to the FISHER36 (Anthony Sanders). |
| 3rd and 11 at FISHER36 | Matt Naton pass incomplete to Robert Campese. |
| 4th and 11 at FISHER36 | Ryan Sweet punt 47 yards to the BUF17, Sherman Nelson return 17 yards to the BUF34 (Peter DiMilia). |
| 3 plays, -1 yards, 1:21 elapsed | |
| Buffalo State at 07:12 | |
| 1st and 10 at BUF34 | BUFFALO STATE drive start at 07:12. |
| 1st and 10 at BUF34 | Casey Kacz pass complete to Mike Doherty for 19 yards to the FISHER47, 1ST DOWN BUF (Sean Preish). |
| 1st and 10 at FISHER47 | Casey Kacz pass complete to Mike Doherty for 3 yards to the FISHER44, out-of-bounds (Bryant Moore). |
| 2nd and 7 at FISHER44 | Rich Pete rush for 9 yards to the FISHER35, 1ST DOWN BUF (Sean Preish). |
| 1st and 10 at FISHER35 | Rich Pete rush for no gain to the FISHER35 (Sean Preish;Mike Guinta). |
| 2nd and 10 at FISHER35 | Casey Kacz sacked for loss of 6 yards to the FISHER41 (Kris Jones). |
| 3rd and 16 at FISHER41 | Casey Kacz rush for 1 yard to the FISHER40 (Andrew Buczek;Zach Hildebrand). |
| 4th and 15 at FISHER40 | Joe Going punt 31 yards to the FISHER9, downed. |
| 6 plays, 26 yards, 3:27 elapsed | |
| St. John Fisher at 03:45 | |
| 1st and 10 at FISHER09 | ST. JOHN FISHER drive start at 03:45. |
| 1st and 10 at FISHER09 | Cody Miller rush for 5 yards to the FISHER14 (Chris Hall). |
| 2nd and 5 at FISHER14 | Cody Miller rush for loss of 6 yards to the FISHER8 (Brian Greene;Marquis Artis). |
| 3rd and 11 at FISHER08 | Matt Naton pass complete to Nathan Nigolian for 14 yards to the FISHER22, 1ST DOWN FISHER (Jeff McDuffie). |
| 1st and 10 at FISHER22 | Matt Naton pass complete to Ryan Sweet for 78 yards to the BUF0, 1ST DOWN FISHER, TOUCHDOWN, clock 02:14. |
| Brendan Carey kick attempt good. | |
| St. John Fisher 14, Buffalo State 0 | |
| 4 plays, 91 yards, 1:31 elapsed | |
| Taylor Byrne kickoff 65 yards to the BUF0, touchback. | |
| Buffalo State at 02:14 | |
| 1st and 10 at BUF20 | BUFFALO STATE drive start at 02:14. |
| 1st and 10 at BUF20 | BUF ball on BUF25. |
| 1st and 10 at BUF25 | Timeout Buffalo State, clock 02:14. |
| 1st and 10 at BUF25 | Casey Kacz pass complete to Mike Doherty for 9 yards to the BUF34, fumble forced by Bryant Moore, fumble by Mike Doherty recovered by FISHER Ryan Seymour at BUF35. |
| 1 plays, 10 yards, 0:08 elapsed | |
| St. John Fisher at 02:06 | |
| 1st and 10 at BUF35 | ST. JOHN FISHER drive start at 02:06. |
| 1st and 10 at BUF35 | Matt Naton rush for 10 yards to the BUF25, 1ST DOWN FISHER, out-of-bounds (Chris Hall). |
| 1st and 10 at BUF25 | Steven Strumolo rush for 7 yards to the BUF18 (Eddie Weiser). |
| 2nd and 3 at BUF18 | Steven Strumolo rush for no gain to the BUF18 (Brian Greene;Tawone Williams). |
| 3rd and 3 at BUF18 | Timeout St. John Fisher, clock 00:57. |
| 3rd and 3 at BUF18 | Steven Strumolo rush for 1 yard to the BUF17 (Brian Greene;John Alessandra). |
| 4th and 2 at BUF17 | Timeout St. John Fisher, clock 00:11. |
| 4th and 2 at BUF17 | Brendan Carey field goal attempt from 35 GOOD, clock 00:07. |
| St. John Fisher 17, Buffalo State 0 | |
| 5 plays, 18 yards, 1:59 elapsed | |
| Taylor Byrne kickoff 62 yards to the BUF3, Mike Doherty return 19 yards to the BUF22 (Sean Preish). | |
| Buffalo State at 00:07 | |
| 1st and 10 at BUF22 | BUFFALO STATE drive start at 00:07. |
| 1st and 10 at BUF22 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BUF22 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BUF22 | FISHER ball on FISHER35. |
| Taylor Byrne kickoff 38 yards to the BUF27, Devin Stampley return 10 yards to the BUF37 (Andrew Buczek). | |
| Buffalo State at 15:00 | |
| 1st and 10 at BUF37 | BUFFALO STATE drive start at 15:00. |
| 1st and 10 at BUF37 | Rich Pete rush for 9 yards to the BUF46 (Peter DiMilia). |
| 2nd and 1 at BUF46 | Rich Pete rush for loss of 3 yards to the BUF43 (Bryant Moore). |
| 3rd and 4 at BUF43 | Rich Pete rush for 12 yards to the FISHER45, 1ST DOWN BUF (Ryan Ballard;Brandon Fuentes). |
| 1st and 10 at FISHER45 | Casey Kacz pass incomplete to Billy Joiner. |
| 2nd and 10 at FISHER45 | Casey Kacz pass complete to Isaiah Clarke for 17 yards to the FISHER28, 1ST DOWN BUF, out-of-bounds (Ryan Ballard). |
| 1st and 10 at FISHER28 | Casey Kacz rush for loss of 3 yards to the FISHER31 (Andrew Buczek;Mike Guinta). |
| 2nd and 13 at FISHER31 | Casey Kacz pass incomplete to Sherman Nelson. |
| 3rd and 13 at FISHER31 | Casey Kacz pass incomplete to Isaiah Clarke (Ryan Seymour). |
| 4th and 13 at FISHER31 | Rich Pete rush for 7 yards to the FISHER24, out-of-bounds (Sean Preish;Ryan Ballard). |
| 9 plays, 39 yards, 3:46 elapsed | |
| St. John Fisher at 11:14 | |
| 1st and 10 at FISHER24 | ST. JOHN FISHER drive start at 11:14. |
| 1st and 10 at FISHER24 | Cody Miller rush for 6 yards to the FISHER30, out-of-bounds (Jeff McDuffie). |
| 2nd and 4 at FISHER30 | Cody Miller rush for 6 yards to the FISHER36, 1ST DOWN FISHER (Tawone Williams). |
| 1st and 10 at FISHER36 | Steven Strumolo rush for 5 yards to the FISHER41 (Shaq Frederick;John Alessandra). |
| 2nd and 5 at FISHER41 | Matt Naton rush for 4 yards to the FISHER45 (Jeff McDuffie;Ronald Dupree), PENALTY FISHER holding 10 yards to the FISHER35. |
| 2nd and 11 at FISHER35 | 2nd and 11. |
| 2nd and 11 at FISHER35 | Matt Naton pass incomplete to Ryan Sweet. |
| 3rd and 11 at FISHER35 | Team rush for loss of 4 yards to the FISHER31, fumble by Team recovered by FISHER Matt Naton at FISHER18. |
| 4th and 28 at FISHER18 | Ryan Sweet punt 34 yards to the BUF48, downed. |
| 6 plays, -6 yards, 3:06 elapsed | |
| Buffalo State at 08:08 | |
| 1st and 10 at BUF48 | BUFFALO STATE drive start at 08:08. |
| 1st and 10 at BUF48 | Casey Kacz pass incomplete. |
| 2nd and 10 at BUF48 | Casey Kacz pass complete to Mike Doherty for loss of 1 yard to the BUF47 (Ryan Seymour). |
| 3rd and 11 at BUF47 | Timeout Buffalo State, clock 07:14. |
| 3rd and 11 at BUF47 | Casey Kacz sacked for loss of 9 yards to the BUF38 (Zach Hildebrand). |
| 4th and 20 at BUF38 | Joe Going punt 50 yards to the FISHER12, out-of-bounds. |
| 3 plays, -10 yards, 1:47 elapsed | |
| St. John Fisher at 06:21 | |
| 1st and 10 at FISHER12 | ST. JOHN FISHER drive start at 06:21. |
| 1st and 10 at FISHER12 | Matt Naton pass complete to Dan Rudy for 6 yards to the FISHER18 (Ronald Dupree). |
| 2nd and 4 at FISHER18 | Cody Miller rush for no gain to the FISHER18 (Eddie Weiser;Marquis Artis). |
| 3rd and 4 at FISHER18 | Matt Naton pass complete to J. Rodriguez for 27 yards to the FISHER45, 1ST DOWN FISHER, out-of-bounds. |
| 1st and 10 at FISHER45 | Cody Miller rush for 2 yards to the FISHER47 (Ronald Dupree;Eddie Weiser). |
| 2nd and 8 at FISHER47 | Matt Naton pass complete to Nathan Nigolian for 10 yards to the BUF43, 1ST DOWN FISHER, out-of-bounds (Chris Hall). |
| 1st and 10 at BUF43 | Cody Miller rush for 2 yards to the BUF41 (Shaq Frederick;Tawone Williams). |
| 2nd and 8 at BUF41 | Matt Naton pass incomplete to J. Rodriguez (Chris Hall). |
| 3rd and 8 at BUF41 | Matt Naton sacked for loss of 9 yards to the 50 yardline (Jahi Owens). |
| 4th and 17 at FISHER50 | Ryan Sweet punt 31 yards to the BUF19, downed. |
| 8 plays, 38 yards, 3:38 elapsed | |
| Buffalo State at 02:43 | |
| 1st and 10 at BUF19 | BUFFALO STATE drive start at 02:43. |
| 1st and 10 at BUF19 | Casey Kacz pass incomplete. |
| 2nd and 10 at BUF19 | Casey Kacz pass complete to Billy Joiner for 6 yards to the BUF25 (Ryan Ballard;Brandon Fuentes). |
| 3rd and 4 at BUF25 | Casey Kacz pass incomplete to Mike Doherty. |
| 4th and 4 at BUF25 | Joe Going punt 74 yards to the FISHER1, downed. |
| 3 plays, 6 yards, 1:10 elapsed | |
| St. John Fisher at 01:33 | |
| 1st and 10 at FISHER01 | ST. JOHN FISHER drive start at 01:33. |
| 1st and 10 at FISHER01 | Matt Naton pass complete to J. Rodriguez for 44 yards to the FISHER45, 1ST DOWN FISHER (Jeff McDuffie), PENALTY BUF sideline interference 15 yards to the BUF40, 1ST DOWN FISHER. |
| 1st and 10 at BUF40 | 1st and 10. |
| 1st and 10 at BUF40 | Cody Miller rush for 9 yards to the BUF31 (Tawone Williams;Marquis Artis). |
| 2nd and 1 at BUF31 | Cody Miller rush for 1 yard to the BUF30, 1ST DOWN FISHER (Brian Greene;Shaq Frederick). |
| back to top | |
4th
| |
| 1st and 10 at BUF30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BUF30 | Matt Naton rush for 9 yards to the BUF21, out-of-bounds (Marquis Artis). |
| 2nd and 1 at BUF21 | Steven Strumolo rush for 4 yards to the BUF17, 1ST DOWN FISHER (Eddie Weiser;John Alessandra). |
| 1st and 10 at BUF17 | Steven Strumolo rush for 5 yards to the BUF12 (Eddie Weiser). |
| 2nd and 5 at BUF12 | Matt Naton rush for 1 yard to the BUF11, out-of-bounds (Shaq Frederick), PENALTY BUF personal foul 6 yards to the BUF5, 1ST DOWN FISHER. |
| 1st and Goal at BUF05 | Timeout St. John Fisher, clock 12:35. |
| 1st and Goal at BUF05 | Cody Miller rush for 5 yards to the BUF0, TOUCHDOWN, clock 12:29. |
| Brendan Carey kick attempt good. | |
| St. John Fisher 24, Buffalo State 0 | |
| 8 plays, 99 yards, 4:04 elapsed | |
| Taylor Byrne kickoff 55 yards to the BUF10, Mike Doherty return 17 yards to the BUF27 (Sean Preish). | |
| Buffalo State at 12:29 | |
| 1st and 10 at BUF27 | BUFFALO STATE drive start at 12:29. |
| 1st and 10 at BUF27 | Rich Pete rush for loss of 3 yards to the BUF24 (Bryant Moore;Sean Preish). |
| 2nd and 13 at BUF24 | Casey Kacz pass complete to Isaiah Clarke for 7 yards to the BUF31 (Ryan Seymour). |
| 3rd and 6 at BUF31 | Casey Kacz pass complete to Rich Pete for 7 yards to the BUF38, fumble forced by Mike Donitzen, fumble by Rich Pete recovered by FISHER Mason Judd at BUF39, PENALTY BUF unsportsmanlike conduct 15 yards to the BUF24, 1st and 10, FISHER ball on BUF24. |
| 3 plays, 12 yards, 1:40 elapsed | |
| St. John Fisher at 10:49 | |
| 1st and 10 at BUF24 | ST. JOHN FISHER drive start at 10:49. |
| 1st and 10 at BUF24 | Matt Naton pass incomplete to Nathan Nigolian. |
| 2nd and 10 at BUF24 | PENALTY FISHER false start 5 yards to the BUF29. |
| 2nd and 15 at BUF29 | Matt Naton pass incomplete to Dan Rudy, dropped pass. |
| 3rd and 15 at BUF29 | Matt Naton pass incomplete to Ryan Sweet (Ronald Dupree). |
| 4th and 15 at BUF29 | Brendan Carey field goal attempt from 46 MISSED - short, spot at BUF29, clock 10:24. |
| 4 plays, -5 yards, 0:25 elapsed | |
| Buffalo State at 10:24 | |
| 1st and 10 at BUF29 | BUFFALO STATE drive start at 10:24. |
| 1st and 10 at BUF29 | Rich Pete rush for loss of 7 yards to the BUF22 (Ryan Ballard). |
| 2nd and 17 at BUF22 | Rich Pete rush for 2 yards to the BUF24 (Sean Preish). |
| 3rd and 15 at BUF24 | Casey Kacz rush for 4 yards to the BUF28 (Andrew Buczek). |
| 4th and 11 at BUF28 | Joe Going punt 36 yards to the FISHER36, downed. |
| 3 plays, -1 yards, 2:26 elapsed | |
| St. John Fisher at 07:58 | |
| 1st and 10 at FISHER36 | ST. JOHN FISHER drive start at 07:58. |
| 1st and 10 at FISHER36 | Cody Miller rush for loss of 2 yards to the FISHER34 (Jahi Owens;Dez Howard). |
| 2nd and 12 at FISHER34 | Matt Naton pass complete to Ryan Sweet for no gain to the FISHER34 (Marquis Artis). |
| 3rd and 12 at FISHER34 | Matt Naton pass complete to Nathan Nigolian for 20 yards to the BUF46, 1ST DOWN FISHER (Isaac Clarke). |
| 1st and 10 at BUF46 | Cody Miller rush for 1 yard to the BUF45 (Jahi Owens;Shaq Frederick). |
| 2nd and 9 at BUF45 | Matt Naton pass incomplete to J. Rodriguez, dropped pass. |
| 3rd and 9 at BUF45 | Steven Strumolo rush for no gain to the BUF45 (Shaq Frederick;Jahi Owens). |
| 4th and 9 at BUF45 | Ryan Sweet punt 45 yards to the BUF0, touchback. |
| 6 plays, 19 yards, 3:43 elapsed | |
| Buffalo State at 04:15 | |
| 1st and 10 at BUF20 | BUFFALO STATE drive start at 04:15. |
| 1st and 10 at BUF20 | Casey Kacz pass complete to Mike Doherty for 9 yards to the BUF29 (Ryan Seymour). |
| 2nd and 1 at BUF29 | Casey Kacz rush for 9 yards to the BUF38, 1ST DOWN BUF, out-of-bounds. |
| 1st and 10 at BUF38 | PENALTY BUF false start 5 yards to the BUF33. |
| 1st and 15 at BUF33 | Casey Kacz pass complete to Mike Doherty for 12 yards to the BUF45 (Sean Preish). |
| 2nd and 3 at BUF45 | Casey Kacz rush for 33 yards to the FISHER22, 1ST DOWN BUF, out-of-bounds (Bryant Moore). |
| 1st and 10 at FISHER22 | Casey Kacz pass incomplete to Rich Pete. |
| 2nd and 10 at FISHER22 | Casey Kacz pass complete to M. Wesolowski for 11 yards to the FISHER11, 1ST DOWN BUF (Brandon Fuentes). |
| 1st and 10 at FISHER11 | Casey Kacz pass incomplete to Sherman Nelson (Brandon Fuentes). |
| 2nd and 10 at FISHER11 | Casey Kacz rush for 10 yards to the FISHER1, 1ST DOWN BUF (Mike Guinta). |
| 1st and Goal at FISHER01 | Rich Pete rush for loss of 2 yards to the FISHER3 (Mike Donitzen). |
| 2nd and Goal at FISHER03 | Casey Kacz rush for 3 yards to the FISHER0, TOUCHDOWN, clock 00:49. |
| 1st and Goal at FISHER03 | Timeout Buffalo State, clock 00:49. |
| Rich Pete rush attempt failed. | |
| St. John Fisher 24, Buffalo State 6 | |
| 1st and Goal at BUF35 | PENALTY BUF US 15 yards to the BUF20. |
| 1st and Goal at BUF20 | Timeout Buffalo State, clock 00:49. |
| 10 plays, 80 yards, 3:26 elapsed | |
| Nate Benoit kickoff 53 yards to the FISHER27, Steven Strumolo return 3 yards to the FISHER30. | |
| St. John Fisher at 00:49 | |
| 1st and 10 at FISHER30 | ST. JOHN FISHER drive start at 00:49. |
| 1st and 10 at FISHER30 | Team rush for loss of 1 yard to the FISHER29. |
| 2nd and 11 at FISHER29 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:49 elapsed | |
| back to top | |