|
Occidental at Pomona-Pitzer - Claremont, Calif. 10/15/2011 - 7 p.m. |
|
|
Occidental
42 |
Pomona-Pitzer
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Occidental (2-2, 1-1) | 14 | 7 | 7 | 14 | 42 |
| Pomona-Pitzer (0-4, 0-1) | 7 | 14 | 8 | 6 | 35 |
| Claremont, Calif. | Merritt Field | |||||
| Prd | Time | Scoring Summary | Occidental - Pomona-Pitzer |
|---|---|---|---|
| 1 | 07:29 | Occidental - Collis pass complete to Stanton for 12 yards to the P-P0, 1ST DOWN OXY, TOUCHDOWN, clock 07:29. (Mun kick is good). | 7 - 0 |
| 1 | 05:26 | Occidental - Collis pass complete to Tuckness for 30 yards to the P-P0, 1ST DOWN OXY, TOUCHDOWN, clock 05:26. (Mun kick is good). | 14 - 0 |
| 1 | 03:37 | Pomona-Pitzer - Sweeney rush for 51 yards to the OXY0, 1ST DOWN P-P, TOUCHDOWN, clock 03:37. (Roskamp kick is good). | 14 - 7 |
| 2 | 09:38 | Pomona-Pitzer - Sweeney rush for 17 yards to the OXY0, 1ST DOWN P-P, TOUCHDOWN, clock 09:38. (Roskamp kick is good). | 14 - 14 |
| 2 | 01:06 | Pomona-Pitzer - Ferguson pass complete to Randle for 20 yards to the OXY0, 1ST DOWN P-P, TOUCHDOWN, clock 01:06. (Roskamp kick is good). | 14 - 21 |
| 2 | 00:06 | Occidental - Collis pass complete to Stanton for 35 yards to the P-P0, 1ST DOWN OXY, TOUCHDOWN, clock 00:06. (Mun kick is good). | 21 - 21 |
| 3 | 10:42 | Occidental - McDaniel rush for 3 yards to the P-P0, TOUCHDOWN, clock 10:42. (Mun kick is good). | 28 - 21 |
| 3 | 07:07 | Pomona-Pitzer - Team safety | 28 - 23 |
| 3 | 00:20 | Pomona-Pitzer - Ferguson pass complete to Randle for 12 yards to the OXY0, 1ST DOWN P-P, TOUCHDOWN, clock 00:20. (2 pt conversion rush by Roskamp failed). | 28 - 29 |
| 4 | 10:00 |
Occidental
-
Mun 23 yd field goal.
Drive: 10 plays, 46 yards in 5:15. |
31 - 29 |
| 4 | 05:07 |
Occidental
-
Mun 31 yd field goal.
Drive: 9 plays, 45 yards in 3:21. |
34 - 29 |
| 4 | 02:48 | Pomona-Pitzer - Ferguson pass complete to Randle for 12 yards to the OXY0, 1ST DOWN P-P, TOUCHDOWN, clock 02:48. (2 pt conversion pass by Ferguson failed). | 34 - 35 |
| 4 | 01:35 | Occidental - Collis pass complete to Phillips for 19 yards to the P-P0, 1ST DOWN OXY, TOUCHDOWN, clock 01:35. (2 pt conversion pass by Tuckness is good). | 42 - 35 |
| Occidental | Statistics | Pomona-Pitzer |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 16 7 0 |
Passing Rushing Penalty |
12 12 1 |
| 36% (4 of 11) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 450 | TOTAL OFFENSE | 440 |
| 69 6.5 |
Total Offensive Plays Average gain per play |
81 5.4 |
| 343 | NET YARDS PASSING | 164 |
| 26-42 8.2 2-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35 4.7 1-5 4 |
| 107 | NET YARDS RUSHING | 276 |
| 27 4.0 |
Rushing Attempts Average gain per rush |
46 6.0 |
| 2-84 | PUNTS: Number-Yards | 3-64 |
| 42.0 | Average | 21.3 |
| 104 | TOTAL RETURN YARDS | 263 |
| 0 0 6-104 4-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-62 9-175 2-26 |
| 7-44 | PENALTIES: Number-Yards | 5-35 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 2-16 |
| 4-0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 28:41 | TIME OF POSSESSION | 31:19 |
Occidental | Pomona-Pitzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Occidental | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jordan Lance | 8 | 3 | 11 | 1 - 5 | 1 - 5 | 1-0 | 1-0 | ||||
| 32 | Matthew Matulaitis | 7 | 4 | 11 | - | - | - | - | ||||
| 11 | Ayrton Bates | 6 | 4 | 10 | - | - | 1 | 1-0 | 1-0 | |||
| 16 | John Hansbrough | 5 | 3 | 8 | - | 1.5 - 7 | - | 1-0 | ||||
| 44 | Justin Garza | 5 | 3 | 8 | - | 1 - 5 | 1 | - | - | |||
| 28 | Greg Holsworth | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 42 | Casey Shibuya | 0 | 6 | 6 | - | - | - | - | ||||
| 70 | Dallas Gosselin | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 4 | Carter Norfleet | 4 | 1 | 5 | - | - | - | 1-0 | 4 | |||
| 8 | Vincent Cusumano | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 46 | Ross Fiegener | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | Nicholas McHugh | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Grant Arnold | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Samuel Crizer | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jordan Whaley | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | William Stanton | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brent Bunting | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Alexander Fitzhugh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 42 | 89 | 1 - 5 | 6 - 20 | 2 | 2-0 | 4-0 | 4 | |||
| # | Pomona-Pitzer | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Jake Rollins | 3 | 7 | 10 | - | 1 - 1 | - | - | ||||
| 30 | Don Swan | 6 | 4 | 10 | - | 1 - 2 | 1 | - | - | |||
| 27 | Andre Shepley | 5 | 4 | 9 | - | - | - | - | ||||
| 32 | Kyle Roskamp | 4 | 4 | 8 | 2 - 16 | 3 - 17 | 2 | - | - | 1 | ||
| 41 | Matt O'Connor | 2 | 5 | 7 | - | 2 - 2 | - | - | ||||
| 8 | Nick Sbardellati | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Joshua Rothman | 2 | 2 | 4 | - | - | - | 2-26 | 2 | |||
| 28 | Michael Etzel | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Justin Meng | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 4 | Weston Staubus | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Nicky LaCivita | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Jeff Fox | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Brett Lingle | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Vince Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | |||||||
| TOTALS | 31 | 36 | 67 | 2 - 16 | 7 - 22 | 3 | 1-0 | 2-26 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Merritt Field Attendance: 747 Weather: Clear Temperature: 70 Wind: Minimal |
|