|
Centre at Birmingham-Southern - Birmingham, AL 10/15/2011 - 1 pm |
|
|
Centre
45 |
Birmingham-Southern
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centre (5-0, 2-0) | 14 | 14 | 0 | 17 | 45 |
| Birmingham-Southern (5-1, 2-1) | 7 | 13 | 0 | 0 | 20 |
| Birmingham, AL | Panther Stadium | |||||
| Prd | Time | Scoring Summary | Centre - Birmingham-Southern |
|---|---|---|---|
| 1 | 09:11 | Centre - Pinque rush for 3 yards to the BSC0, TOUCHDOWN, clock 09:11. (Gay kick is good). | 7 - 0 |
| 1 | 03:20 | Birmingham-Southern - Shawn Morris rush for 3 yards to the CENTRE0, 1ST DOWN BSC, TOUCHDOWN, clock 03:20. (Ryan Laughlin kick is good). | 7 - 7 |
| 1 | 01:49 | Centre - Osterman, T. pass complete to Pinque for 21 yards to the BSC0, 1ST DOWN CENTRE, TOUCHDOWN, clock 01:49. (Gay kick is good). | 14 - 7 |
| 2 | 11:05 | Birmingham-Southern - Jimmy Stainback rush for 10 yards to the CENTRE0, TOUCHDOWN, clock 11:05. (Ryan Laughlin kick failed). | 14 - 13 |
| 2 | 08:57 | Birmingham-Southern - Shawn Morris rush for 2 yards to the CENTRE0, TOUCHDOWN, clock 08:57. (Ryan Laughlin kick is good). | 14 - 20 |
| 2 | 07:05 | Centre - Scotton rush for 39 yards to the BSC0, 1ST DOWN CENTRE, TOUCHDOWN, clock 07:05. (Gay kick is good). | 21 - 20 |
| 2 | 00:15 | Centre - Osterman, T. pass complete to Osterman, J. for 3 yards to the BSC0, TOUCHDOWN, clock 00:15. (Gay kick is good). | 28 - 20 |
| 4 | 13:00 |
Centre
-
Gay 33 yd field goal.
Drive: 11 plays, 58 yards in 2:00. |
31 - 20 |
| 4 | 03:05 | Centre - Scotton rush for 1 yard to the BSC0, TOUCHDOWN, clock 03:05. (Gay kick is good). | 38 - 20 |
| 4 | 02:45 | Centre - Jimmy Stainback pass intercepted by Ferguson at the BSC21, Ferguson return 21 yards to the BSC0, TOUCHDOWN, clock 02:45. (Gay kick is good). | 45 - 20 |
| Centre | Statistics | Birmingham-Southern |
|---|---|---|
| 18 | FIRST DOWNS | 17 |
| 11 6 1 |
Passing Rushing Penalty |
5 12 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 455 | TOTAL OFFENSE | 304 |
| 65 7.0 |
Total Offensive Plays Average gain per play |
61 5.0 |
| 300 | NET YARDS PASSING | 103 |
| 18-28 10.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 6.4 0-0 1 |
| 155 | NET YARDS RUSHING | 201 |
| 37 4.2 |
Rushing Attempts Average gain per rush |
45 4.5 |
| 2-94 | PUNTS: Number-Yards | 6-268 |
| 47.0 | Average | 44.7 |
| 87 | TOTAL RETURN YARDS | 171 |
| 2-20 3-46 1-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-169 1-2 |
| 5-28 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-21 | INTERCEPTIONS: Number-Yards | 1-2 |
| 27:57 | TIME OF POSSESSION | 28:56 |
Centre | Birmingham-Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Jared Ferguson | 5 | 3 | 8 | - | 1 - 1 | 1 | - | 1-21 | |||
| 53 | Michael Bozarth | 6 | 2 | 8 | - | - | - | - | ||||
| 23 | Erich Vogelsang | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 13 | Kent Crick | 3 | 3 | 6 | - | 1 - 1 | - | - | 2 | |||
| 20 | Les Bolden | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Thomas Kent | 5 | 0 | 5 | - | 1 - 10 | - | - | ||||
| 25 | Ryan Gallas | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 91 | Paul Megilligan | 1 | 3 | 4 | - | - | - | - | ||||
| 93 | Javod Sewell | 4 | 0 | 4 | - | - | - | - | ||||
| 15 | Cooper McGuire | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 81 | Brian Saulino | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Austin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chase Maddox | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Farrell | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Devon Freeman | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Zach Calhoun | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Harry Meisner | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Alex Savage | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Grant Poston | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 50 | 14 | 64 | 0 - 0 | 7 - 18 | 1 | - | 1-21 | 3 | |||
| # | Birmingham-Southern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Ty Keenum | 5 | 3 | 8 | - | - | - | - | ||||
| 57 | Dustin Massey | 7 | 1 | 8 | - | 1.5 - 2 | - | - | ||||
| 45 | Jake Robertson | 3 | 3 | 6 | - | - | - | - | ||||
| 96 | Bryan Jackson | 4 | 2 | 6 | - | 1.5 - 2 | - | - | ||||
| 9 | Andrew Shannon | 4 | 1 | 5 | - | - | - | - | ||||
| 16 | Cameron Budzius | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Micah Baker | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 31 | Jeffery Steele | 4 | 0 | 4 | - | - | - | 1-2 | 1 | |||
| 19 | Anderson Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Artavious Birdsong | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 49 | Zack Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Robert Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Sam Bratt | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Kyle Sebestyen | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Chad King | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | LaPrintence Gunn | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Nick Gordon | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Cory Corcoran | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ryan Ard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 0 - 0 | 4 - 8 | - | 1-2 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Birmingham, AL Stadium: Panther Stadium Attendance: 1854 Weather: Sunny Temperature: 80 |
Referee: Jeremy Parker Umpire: Ken Oglesby Head Linesman: Keith Tatum Line Judge: Neil Hughes Back Judge: A. Jeffries Field Judge: Rob Barefield Side Judge: Troy McMaken Scorekeeper: Fred Sington |