|
Washington U. at Case Western Reserve - Cleveland, OH 11/6/2010 - 12 p.m. |
|
|
Washington U.
14 |
Case Western Reserve
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (7-2, 2-0) | 7 | 0 | 7 | 0 | 14 |
| Case Western Reserve (7-2, 0-2) | 10 | 3 | 0 | 0 | 13 |
| Cleveland, OH | Case Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | wu won and defers. Case will receive and defend south goal. |
| Morman, Austin kickoff 60 yards to the CASE10, Dan Calabrese return 25 yards to the CASE35 (Sholte, mark;Schneider, John). | |
| Case Western Reserve at 15:00 | |
|---|---|
| 1st and 10 at H35 | Billy Deitmen rush for loss of 1 yard to the CASE34 (O'Brien, Scott;Schneider, John). |
| 2nd and 11 at H34 | Joey Baum pass complete to Billy Deitmen for 4 yards to the CASE38 (Brown, Brandon). |
| 3rd and 7 at H38 | Joey Baum pass incomplete to Zach Homyk (Brown, Brandon). |
| 4th and 7 at H38 | Daniel Vasil punt 37 yards to the WASHU25, out-of-bounds, PENALTY WASHU roughing the kicker 15 yards to the WASHU47, 1ST DOWN CASE, NO PLAY. |
| 1st and 10 at V47 | Trevor LaBarge rush for 8 yards to the WASHU39 (Larkin, Kyle). |
| 2nd and 2 at V39 | Trevor LaBarge rush for 18 yards to the WASHU21, 1ST DOWN CASE (O'Brien, Scott). |
| 1st and 10 at V21 | Joey Baum pass complete to Zach Homyk for 10 yards to the WASHU11, 1ST DOWN CASE (Hillard,Nick). |
| 1st and 10 at V11 | Trevor LaBarge rush for 2 yards to the WASHU9 (Hillard,Nick). |
| 2nd and 8 at V09 | Derek Bush rush for 5 yards to the WASHU4 (Byers, Tate;Small, William). |
| 3rd and 3 at V04 | Trevor LaBarge rush for no gain to the WASHU4 (Huber, Kyle;O'Brien, Scott). |
| 4th and 3 at V04 | Sam Coffey field goal attempt from 21 GOOD, clock 10:04. |
| Washington U. 0, Case Western Reserve 3 | |
| 10 plays, 61 yards, 4:56 elapsed | |
| Sam Coffey kickoff 60 yards to the WASHU10, O'Connor, John return 25 yards to the WASHU35 (Matthew Davis;Zachary Hass). | |
| Washington U. at 10:04 | |
| 1st and 10 at V35 | WASHINGTON U. drive start at 09:58. |
| 1st and 10 at V35 | O'Brien, Jim rush for 8 yards to the WASHU43 (Zachary Hass). |
| 2nd and 2 at V43 | O'Brien, Jim rush for loss of 3 yards to the WASHU40 (Michael Harris). |
| 3rd and 5 at V40 | Sherman, Steve pass complete to Knott, Easton for 8 yards to the WASHU48, 1ST DOWN WASHU, out-of-bounds (James Wodicka). |
| 1st and 10 at V48 | O'Brien, Jim rush for 1 yard to the WASHU49 (Richard Doolin;Dale English). |
| 2nd and 9 at V49 | Sherman, Steve pass complete to Morman, Austin for 27 yards to the CASE24, 1ST DOWN WASHU (Mike Fioramonti). |
| 1st and 10 at H24 | Sherman, Steve sacked for loss of 10 yards to the CASE34 (Jacob Adams). |
| 2nd and 20 at H34 | O'Brien, Jim rush for 2 yards to the CASE32 (Jacob Adams;Lucas Sasala). |
| 3rd and 18 at H32 | Sherman, Steve pass incomplete to O'Brien, Jim, QB hurry by Adam Watson. |
| 4th and 18 at H32 | PENALTY WASHU delay of game declined. |
| 4th and 18 at H32 | Morman, Austin punt 31 yards to the CASE1, downed. |
| 8 plays, 33 yards, 3:56 elapsed | |
| Case Western Reserve at 09:58 | |
| 1st and 10 at H01 | CASE WESTERN RESERVE drive start at 06:02. |
| 1st and 10 at H01 | Trevor LaBarge rush for 4 yards to the CASE5 (O'Brien, Scott;Sufranski, Dan). |
| 2nd and 6 at H05 | Joey Baum pass incomplete to B. Metlesitz, QB hurry by Huber, Kyle. |
| 3rd and 6 at H05 | Joey Baum pass complete to Zach Homyk for 10 yards to the CASE15, fumble forced by Brown, Brandon, fumble by Zach Homyk recovered by WASHU Huber, Kyle at CASE15. |
| 3 plays, 14 yards, 0:56 elapsed | |
| Washington U. at 06:02 | |
| 1st and 10 at H15 | WASHINGTON U. drive start at 05:06. |
| 1st and 10 at H15 | Sherman, Steve pass incomplete to Gulyas, Tom. |
| 2nd and 10 at H15 | O'Brien, Jim rush for 15 yards to the CASE0, 1ST DOWN WASHU, TOUCHDOWN, clock 04:56. |
| Chalifour, Eric kick attempt good. | |
| Washington U. 7, Case Western Reserve 3 | |
| 2 plays, 15 yards, 0:10 elapsed | |
| Morman, Austin kickoff 57 yards to the CASE13, B. Metlesitz return 23 yards to the CASE36 (LaBarge, Chris;Schneider, John). | |
| Case Western Reserve at 04:56 | |
| 1st and 10 at H36 | CASE WESTERN RESERVE drive start at 04:48. |
| 1st and 10 at H36 | Trevor LaBarge rush for 4 yards to the CASE40 (Huber, Kyle). |
| 2nd and 6 at H40 | Joey Baum pass complete to Rob Lajeunesse for 10 yards to the 50 yardline, 1ST DOWN CASE (Byers, Tate). |
| 1st and 10 at H50 | Billy Deitmen rush for 5 yards to the WASHU45 (Larkin, Kyle;Byers, Tate). |
| 2nd and 5 at V45 | Joey Baum pass complete to Shaun Nicely for 31 yards to the WASHU14, 1ST DOWN CASE (Byers, Tate). |
| 1st and 10 at V14 | Billy Deitmen rush for 1 yard to the WASHU13 (Huber, Kyle;Hillard,Nick). |
| 2nd and 9 at V13 | Joey Baum pass complete to Zach Homyk for 13 yards to the WASHU0, 1ST DOWN CASE, TOUCHDOWN, clock 02:19. |
| Sam Coffey kick attempt good. | |
| Washington U. 7, Case Western Reserve 10 | |
| 6 plays, 64 yards, 2:29 elapsed | |
| Sam Coffey kickoff 61 yards to the WASHU9, McGovern, Mike return 24 yards to the WASHU33 (Jacob Adams). | |
| Washington U. at 02:19 | |
| 1st and 10 at V33 | WASHINGTON U. drive start at 02:12. |
| 1st and 10 at V33 | Gulyas, Tom rush for 14 yards to the WASHU47, 1ST DOWN WASHU, out-of-bounds (Lucas Sasala). |
| 1st and 10 at V47 | Sherman, Steve pass complete to Sexton, Drew for 3 yards to the 50 yardline (Mike Fioramonti;Cary Dieter). |
| 2nd and 7 at V50 | O'Brien, Jim rush for 5 yards to the CASE45 (Wade Self). |
| 3rd and 2 at H45 | O'Brien, Jim rush for 4 yards to the CASE41 (Lucas Sasala;Dale English), PENALTY WASHU holding 10 yards to the WASHU45, NO PLAY. |
| 3rd and 12 at V45 | Sherman, Steve pass incomplete to Sexton, Drew (Zachary Hass). |
| 4th and 12 at V45 | Morman, Austin punt 37 yards to the CASE18, Dan Calabrese return 3 yards to the CASE21 (Gulyas, Tom;Grimm, Daniel). |
| 4 plays, 12 yards, 2:12 elapsed | |
| Case Western Reserve at 02:12 | |
| 1st and 10 at H21 | CASE WESTERN RESERVE drive start at 00:00. |
| back to top | |
2nd
| |
| 1st and 10 at H21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at H21 | Joey Baum pass incomplete to B. Metlesitz. |
| 2nd and 10 at H21 | Joey Baum rush for loss of 2 yards to the CASE19, out-of-bounds (Lowery, Peter). |
| 3rd and 12 at H19 | Joey Baum sacked for loss of 7 yards to the CASE12 (Larkin, Kyle). |
| 4th and 19 at H12 | Daniel Vasil punt 29 yards to the CASE41, Shelby, Marcus return 0 yards to the CASE41, fumble by Shelby, Marcus recovered by CASE Dan Calabrese at CASE44. |
| 3 plays, -9 yards, 1:11 elapsed | |
| Case Western Reserve at 15:00 | |
| 1st and 10 at H44 | CASE WESTERN RESERVE drive start at 13:49. |
| 1st and 10 at H44 | Trevor LaBarge rush for 6 yards to the 50 yardline (Larkin, Kyle;Byers, Tate). |
| 2nd and 4 at H50 | Trevor LaBarge rush for 9 yards to the WASHU41, 1ST DOWN CASE (Byers, Tate). |
| 1st and 10 at V41 | Joey Baum pass incomplete to Shaun Nicely, QB hurry by Ferguson, Ed, QB hurry by Hillard,Nick. |
| 2nd and 10 at V41 | Joey Baum pass complete to B. Metlesitz for loss of 2 yards to the WASHU43 (Ferguson, Ed). |
| 3rd and 12 at V43 | Joey Baum sacked for loss of 5 yards to the WASHU48 (Hillard,Nick). |
| 4th and 17 at V48 | Daniel Vasil punt 31 yards to the WASHU17, Brown, Brandon return 1 yards to the WASHU18 (Dan Calabrese;Cary Dieter). |
| 5 plays, 8 yards, 2:30 elapsed | |
| Washington U. at 13:49 | |
| 1st and 10 at V18 | WASHINGTON U. drive start at 11:19. |
| 1st and 10 at V18 | O'Brien, Jim rush for 3 yards to the WASHU21 (James Wodicka;Richard Doolin). |
| 2nd and 7 at V21 | Sherman, Steve pass complete to Knott, Easton for 1 yard to the WASHU22 (James Wodicka). |
| 3rd and 6 at V22 | Sherman, Steve pass incomplete to Stoecker, Phill (Wade Self). |
| 4th and 6 at V22 | Morman, Austin punt 34 yards to the CASE44, Dan Calabrese return 11 yards to the WASHU45 (Ferguson, Ed). |
| 3 plays, 4 yards, 1:40 elapsed | |
| Case Western Reserve at 11:19 | |
| 1st and 10 at V45 | CASE WESTERN RESERVE drive start at 09:39. |
| 1st and 10 at V45 | Trevor LaBarge rush for no gain to the WASHU45 (Small, William;Larson, Greg). |
| 2nd and 10 at V45 | Joey Baum pass complete to Shaun Nicely for 20 yards to the WASHU25, 1ST DOWN CASE (Brown, Brandon). |
| 1st and 10 at V25 | Trevor LaBarge rush for 1 yard to the WASHU24 (Larkin, Kyle;Hillard,Nick). |
| 2nd and 9 at V24 | Billy Deitmen rush for loss of 3 yards to the WASHU27 (Kempema, Nate). |
| 3rd and 12 at V27 | Joey Baum pass incomplete to Shaun Nicely (O'Brien, Scott). |
| 4th and 12 at V27 | Sam Coffey field goal attempt from 44 GOOD, clock 07:33. |
| Washington U. 7, Case Western Reserve 13 | |
| 6 plays, 18 yards, 2:06 elapsed | |
| Sam Coffey kickoff 60 yards to the WASHU10, McGovern, Mike return 17 yards to the WASHU27 (Jacob Adams). | |
| Washington U. at 07:33 | |
| 1st and 10 at V27 | WASHINGTON U. drive start at 07:27. |
| 1st and 10 at V27 | O'Brien, Jim rush for 6 yards to the WASHU33 (Mike Fioramonti;Wade Self). |
| 2nd and 4 at V33 | Sherman, Steve pass complete to Fox, Brennan for 9 yards to the WASHU42, 1ST DOWN WASHU. |
| 1st and 10 at V42 | O'Brien, Jim rush for 3 yards to the WASHU45 (Dan Calabrese;Cary Dieter). |
| 2nd and 7 at V45 | Sherman, Steve pass incomplete to Sexton, Drew (Matthew Davis). |
| 3rd and 7 at V45 | Sherman, Steve pass complete to O'Brien, Jim for 9 yards to the CASE46, 1ST DOWN WASHU (Adam Watson;Mike Fioramonti). |
| 1st and 10 at H46 | Sherman, Steve pass complete to Grimm, Daniel for 5 yards to the CASE41 (Mike Fioramonti). |
| 2nd and 5 at H41 | O'Brien, Jim rush for 2 yards to the CASE39 (Michael Harris;Wade Self). |
| 3rd and 3 at H39 | O'Brien, Jim rush for 2 yards to the CASE37 (Zachary Hass;Wade Self). |
| 4th and 1 at H37 | Castelluccio, C rush for 5 yards to the CASE32, 1ST DOWN WASHU (Wade Self). |
| 1st and 10 at H32 | Sherman, Steve pass incomplete to Fox, Brennan. |
| 2nd and 10 at H32 | O'Brien, Jim rush for 6 yards to the CASE26 (Mike Fioramonti). |
| 3rd and 4 at H26 | Sherman, Steve sacked for loss of 8 yards to the CASE34 (Adam Watson), fumble by Sherman, Steve recovered by WASHU Lewis, Jake at CASE40. |
| 4th and 18 at H40 | Morman, Austin punt 36 yards to the CASE4, out-of-bounds. |
| 12 plays, 33 yards, 5:40 elapsed | |
| Case Western Reserve at 07:27 | |
| 1st and 10 at H04 | CASE WESTERN RESERVE drive start at 01:47. |
| 1st and 10 at H04 | Trevor LaBarge rush for 2 yards to the CASE6 (Larkin, Kyle). |
| 2nd and 8 at H06 | Timeout Case Western Reserve, clock 01:03. |
| 2nd and 8 at H06 | Derek Bush rush for 3 yards to the CASE9 (O'Brien, Scott;Schneider, John). |
| 3rd and 5 at H09 | Timeout Washington U., clock 00:57. |
| 3rd and 5 at H09 | Joey Baum pass incomplete to Shaun Nicely, QB hurry by Sufranski, Dan. |
| 4th and 5 at H09 | Daniel Vasil punt 44 yards to the WASHU47, out-of-bounds. |
| 3 plays, 5 yards, 1:07 elapsed | |
| Washington U. at 00:57 | |
| 1st and 10 at V47 | WASHINGTON U. drive start at 00:40. |
| 1st and 10 at V47 | Sherman, Steve pass complete to Sexton, Drew for 4 yards to the CASE49. |
| 2nd and 6 at H49 | Sherman, Steve pass complete to Morman, Austin for 8 yards to the CASE41, 1ST DOWN WASHU (Tim Lotz). |
| 1st and 10 at H41 | Timeout Washington U., clock 00:15. |
| 1st and 10 at H41 | Sherman, Steve sacked for loss of 1 yard to the CASE42 (Adam Watson). |
| 2nd and 11 at H42 | Timeout Washington U., clock 00:08. |
| 2nd and 11 at H42 | Sherman, Steve pass complete to O'Brien, Jim for 13 yards to the CASE29, 1ST DOWN WASHU (Adam Watson), PENALTY WASHU holding declined. |
| 1st and 10 at H29 | End of half, clock 00:00. |
| 4 plays, 24 yards, 0:40 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at H29 | Start of 3rd quarter, clock 15:00, CASE ball on CASE30. |
| Sam Coffey kickoff 56 yards to the WASHU14, McGovern, Mike return 9 yards to the WASHU23 (Jacob Adams). | |
| Washington U. at 15:00 | |
| 1st and 10 at V23 | WASHINGTON U. drive start at 14:53. |
| 1st and 10 at V23 | O'Brien, Jim rush for 1 yard to the WASHU24 (Dale English;Lucas Sasala). |
| 2nd and 9 at V24 | Sherman, Steve sacked for loss of 12 yards to the WASHU12 (Dale English). |
| 3rd and 21 at V12 | O'Brien, Jim rush for 3 yards to the WASHU15 (James Wodicka). |
| 4th and 18 at V15 | Morman, Austin punt 60 yards to the CASE25, downed. |
| 3 plays, -8 yards, 2:13 elapsed | |
| Case Western Reserve at 14:53 | |
| 1st and 10 at H25 | CASE WESTERN RESERVE drive start at 12:40. |
| 1st and 10 at H25 | Joey Baum pass complete to Zach Homyk for 5 yards to the CASE30. |
| 2nd and 5 at H30 | Trevor LaBarge rush for 12 yards to the CASE42, 1ST DOWN CASE (Larkin, Kyle;Byers, Tate). |
| 1st and 10 at H42 | Joey Baum pass complete to Bryce Coleman for 1 yard to the CASE43 (O'Brien, Scott). |
| 2nd and 9 at H43 | Trevor LaBarge rush for no gain to the CASE43 (O'Brien, Scott;Sufranski, Dan). |
| 3rd and 9 at H43 | Joey Baum pass incomplete to Derek Bush (Shelby, Marcus). |
| 4th and 9 at H43 | Daniel Vasil punt 29 yards to the WASHU28, Brown, Brandon return 3 yards to the WASHU31 (Dan Calabrese;James Wodicka). |
| 5 plays, 18 yards, 2:18 elapsed | |
| Washington U. at 12:40 | |
| 1st and 10 at V31 | WASHINGTON U. drive start at 10:22. |
| 1st and 10 at V31 | Sherman, Steve pass incomplete to Knott, Easton (Mike Fioramonti). |
| 2nd and 10 at V31 | O'Brien, Jim rush for 17 yards to the WASHU48, 1ST DOWN WASHU (Dan Calabrese;Cary Dieter). |
| 1st and 10 at V48 | Sherman, Steve pass intercepted by James Wodicka at the CASE20, James Wodicka return 0 yards to the CASE20. |
| 3 plays, 17 yards, 0:29 elapsed | |
| Case Western Reserve at 10:22 | |
| 1st and 10 at H20 | CASE WESTERN RESERVE drive start at 09:53. |
| 1st and 10 at H20 | Billy Deitmen rush for 1 yard to the CASE21 (Hillard,Nick). |
| 2nd and 9 at H21 | Joey Baum pass complete to Zach Homyk for 3 yards to the CASE24 (Brown, Brandon). |
| 3rd and 6 at H24 | Joey Baum pass incomplete to Brian Webster (Schneider, John). |
| 4th and 6 at H24 | Daniel Vasil punt 22 yards to the CASE46 (blocked by Grimm, Daniel). |
| 3 plays, 4 yards, 1:28 elapsed | |
| Washington U. at 09:53 | |
| 1st and 10 at H46 | WASHINGTON U. drive start at 08:25. |
| 1st and 10 at H46 | Sherman, Steve pass complete to Gulyas, Tom for 6 yards to the CASE40, out-of-bounds. |
| 2nd and 4 at H40 | O'Brien, Jim rush for 8 yards to the CASE32, 1ST DOWN WASHU (Adam Watson;Zachary Hass). |
| 1st and 10 at H32 | O'Brien, Jim rush for loss of 2 yards to the CASE34 (Michael Harris). |
| 2nd and 12 at H34 | O'Brien, Jim rush for 5 yards to the CASE29 (Wade Self). |
| 3rd and 7 at H29 | Sherman, Steve pass complete to Gulyas, Tom for 7 yards to the CASE22, fumble forced by James Wodicka, fumble by Gulyas, Tom recovered by WASHU Gulyas, Tom at CASE22, 1ST DOWN WASHU. |
| 1st and 10 at H22 | O'Brien, Jim rush for 19 yards to the CASE3, 1ST DOWN WASHU (Zachary Hass). |
| 1st and 0 at H03 | O'Brien, Jim rush for 3 yards to the CASE0, TOUCHDOWN, clock 05:36. |
| Chalifour, Eric kick attempt good. | |
| Washington U. 14, Case Western Reserve 13 | |
| 7 plays, 46 yards, 2:49 elapsed | |
| Morman, Austin kickoff 58 yards to the CASE12, Zach Homyk return 39 yards to the WASHU49 (Sholte, mark). | |
| Case Western Reserve at 05:36 | |
| 1st and 10 at V49 | CASE WESTERN RESERVE drive start at 05:27. |
| 1st and 10 at V49 | Trevor LaBarge rush for 9 yards to the WASHU40 (Larkin, Kyle). |
| 2nd and 1 at V40 | Trevor LaBarge rush for 6 yards to the WASHU34, 1ST DOWN CASE (Larkin, Kyle;Lannan, E.J.). |
| 1st and 10 at V34 | Trevor LaBarge rush for 5 yards to the WASHU29 (Ferguson, Ed). |
| 2nd and 5 at V29 | Joey Baum sacked for loss of 10 yards to the WASHU39 (Hillard,Nick). |
| 3rd and 15 at V39 | Joey Baum pass incomplete to Zach Homyk. |
| 4th and 15 at V39 | Daniel Vasil punt 33 yards to the WASHU6, downed. |
| 5 plays, 10 yards, 2:17 elapsed | |
| Washington U. at 05:27 | |
| 1st and 10 at V06 | WASHINGTON U. drive start at 03:10. |
| 1st and 10 at V06 | O'Brien, Jim rush for 23 yards to the WASHU29, 1ST DOWN WASHU (Zachary Hass). |
| 1st and 10 at V29 | O'Brien, Jim rush for 4 yards to the WASHU33 (Jacob Adams). |
| 2nd and 6 at V33 | Castelluccio, C rush for 2 yards to the WASHU35 (Lucas Sasala;Jacob Adams). |
| 3rd and 4 at V35 | Sherman, Steve pass incomplete to Morman, Austin. |
| 4th and 4 at V35 | Morman, Austin punt 38 yards to the CASE27, Dan Calabrese return 7 yards to the CASE34 (Grimm, Daniel). |
| 4 plays, 29 yards, 1:50 elapsed | |
| Case Western Reserve at 03:10 | |
| 1st and 10 at H34 | CASE WESTERN RESERVE drive start at 01:20. |
| 1st and 10 at H34 | Joey Baum pass complete to Trevor LaBarge for 11 yards to the CASE45, 1ST DOWN CASE (Ferguson, Ed). |
| 1st and 10 at H45 | Trevor LaBarge rush for 8 yards to the WASHU47 (Schneider, John). |
| 2nd and 2 at V47 | Trevor LaBarge rush for 1 yard to the WASHU46 (Larkin, Kyle;Sufranski, Dan). |
| 3rd and 1 at V46 | Joey Baum rush for 3 yards to the WASHU43, 1ST DOWN CASE (Small, William;Sufranski, Dan). |
| back to top | |
4th
| |
| 1st and 10 at V43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at V43 | Billy Deitmen rush for loss of 5 yards to the WASHU48 (Small, William;O'Brien, Scott). |
| 2nd and 15 at V48 | Joey Baum pass complete to Billy Deitmen for loss of 4 yards to the CASE48 (Shelby, Marcus). |
| 3rd and 19 at H48 | Joey Baum pass incomplete to Zach Homyk (Brown, Brandon). |
| 4th and 19 at H48 | Daniel Vasil punt 27 yards to the WASHU25, fair catch by Brown, Brandon. |
| 7 plays, 14 yards, 2:41 elapsed | |
| Washington U. at 15:00 | |
| 1st and 10 at V25 | WASHINGTON U. drive start at 13:39. |
| 1st and 10 at V25 | O'Brien, Jim rush for 2 yards to the WASHU27 (Collin Desens;Michael Harris). |
| 2nd and 8 at V27 | Sherman, Steve pass complete to Knott, Easton for 12 yards to the WASHU39, 1ST DOWN WASHU (James Wodicka). |
| 1st and 10 at V39 | O'Brien, Jim rush for loss of 1 yard to the WASHU38 (Dale English). |
| 2nd and 11 at V38 | PENALTY WASHU false start 5 yards to the WASHU33. |
| 2nd and 16 at V33 | Castelluccio, C rush for 9 yards to the WASHU42 (Richard Doolin;Wade Self). |
| 3rd and 7 at V42 | PENALTY CASE offside defense 5 yards to the WASHU47. |
| 3rd and 2 at V47 | Castelluccio, C rush for no gain to the WASHU47 (Collin Desens;Mike Fioramonti). |
| 4th and 2 at V47 | Morman, Austin punt 41 yards to the CASE12, downed. |
| 5 plays, 22 yards, 3:38 elapsed | |
| Case Western Reserve at 13:39 | |
| 1st and 10 at H12 | CASE WESTERN RESERVE drive start at 10:01. |
| 1st and 10 at H12 | Joey Baum pass incomplete to Eric Street. |
| 2nd and 10 at H12 | Joey Baum pass complete to B. Metlesitz for 13 yards to the CASE25, 1ST DOWN CASE (Vom Brack, Nick;Schneider, John). |
| 1st and 10 at H25 | Trevor LaBarge rush for 2 yards to the CASE27 (Larkin, Kyle;Small, William). |
| 2nd and 8 at H27 | Joey Baum pass complete to Eric Street for 10 yards to the CASE37, 1ST DOWN CASE (O'Brien, Scott). |
| 1st and 10 at H37 | Joey Baum pass incomplete to B. Metlesitz. |
| 2nd and 10 at H37 | Trevor LaBarge rush for 19 yards to the WASHU44, 1ST DOWN CASE (Brown, Brandon). |
| 1st and 10 at V44 | Trevor LaBarge rush for 1 yard to the WASHU43 (Larkin, Kyle). |
| 2nd and 9 at V43 | Joey Baum pass incomplete to Brian Webster (O'Brien, Scott). |
| 3rd and 9 at V43 | Billy Deitmen rush for 10 yards to the WASHU33, 1ST DOWN CASE (Byers, Tate;Shelby, Marcus). |
| 1st and 10 at V33 | Billy Deitmen rush for 3 yards to the WASHU30 (Schneider, John). |
| 2nd and 7 at V30 | Joey Baum pass complete to B. Metlesitz for 8 yards to the WASHU22, 1ST DOWN CASE (Vom Brack, Nick;Huber, Kyle). |
| 1st and 10 at V22 | Billy Deitmen rush for 8 yards to the WASHU14 (Hillard,Nick). |
| 2nd and 2 at V14 | Billy Deitmen rush for 3 yards to the WASHU11, 1ST DOWN CASE (Hillard,Nick;Byers, Tate). |
| 1st and 10 at V11 | Billy Deitmen rush for 4 yards to the WASHU7 (Stoecker, Jeff;Kempema, Nate). |
| 2nd and 6 at V07 | Billy Deitmen rush for 2 yards to the WASHU5 (Polakof, Landon;Larkin, Kyle). |
| 3rd and 4 at V05 | Billy Deitmen rush for 2 yards to the WASHU3 (Byers, Tate;Hillard,Nick). |
| 4th and 2 at V03 | Timeout Case Western Reserve, clock 03:58. |
| 4th and 2 at V03 | Sam Coffey field goal attempt from 20 BLOCKED, recovered by WASHU Brown, Brandon at WASHU11 spot at WASHU11, clock 03:58 (blocked by Brown, Brandon), Brown, Brandon for 27 yards to the WASHU38 (Sam Coffey). |
| 17 plays, 85 yards, 6:03 elapsed | |
| Washington U. at 03:58 | |
| 1st and 10 at V38 | O'Brien, Jim rush for 3 yards to the WASHU41 (Lucas Sasala). |
| 2nd and 7 at V41 | O'Brien, Jim rush for 12 yards to the CASE47, 1ST DOWN WASHU (Collin Desens;Steven Roby). |
| 1st and 10 at H47 | O'Brien, Jim rush for 1 yard to the CASE46 (Jacob Adams;Collin Desens). |
| 2nd and 9 at H46 | Timeout Case Western Reserve, clock 02:29. |
| 2nd and 9 at H46 | O'Brien, Jim rush for 2 yards to the CASE44 (Jacob Adams). |
| 3rd and 7 at H44 | Timeout Case Western Reserve, clock 02:23. |
| 3rd and 7 at H44 | Sherman, Steve pass incomplete to Knott, Easton. |
| 4th and 7 at H44 | Morman, Austin punt 27 yards to the CASE17, fair catch by Dan Calabrese. |
| 5 plays, 18 yards, 1:45 elapsed | |
| Case Western Reserve at 02:23 | |
| 1st and 10 at H17 | CASE WESTERN RESERVE drive start at 02:13. |
| 1st and 10 at H17 | Joey Baum rush for 6 yards to the CASE23 (Larkin, Kyle). |
| 2nd and 4 at H23 | Joey Baum pass incomplete to Shaun Nicely. |
| 3rd and 4 at H23 | Joey Baum pass incomplete to Brian Webster, QB hurry by Small, William, QB hurry by Schneider, John. |
| 4th and 4 at H23 | Joey Baum pass complete to Shaun Nicely for 5 yards to the CASE28, 1ST DOWN CASE (Shelby, Marcus). |
| 1st and 10 at H28 | Joey Baum pass incomplete to Billy Deitmen (Small, William). |
| 2nd and 10 at H28 | Joey Baum pass complete to B. Metlesitz for 16 yards to the CASE44, 1ST DOWN CASE, out-of-bounds (Byers, Tate). |
| 1st and 10 at H44 | Joey Baum pass complete to B. Metlesitz for 7 yards to the WASHU49. |
| 2nd and 3 at V49 | Joey Baum pass complete to Eric Street for 6 yards to the WASHU43, 1ST DOWN CASE. |
| 1st and 10 at V43 | Joey Baum pass complete to B. Metlesitz for 4 yards to the WASHU39, out-of-bounds. |
| 2nd and 6 at V39 | Billy Deitmen rush for 11 yards to the WASHU28, 1ST DOWN CASE (Byers, Tate). |
| 1st and 10 at V28 | Joey Baum pass incomplete to Colin Repko. |
| 2nd and 10 at V28 | Billy Deitmen rush for 2 yards to the WASHU26 (Huber, Kyle;Larkin, Kyle). |
| 3rd and 8 at V26 | Joey Baum pass incomplete to Eric Street (Brown, Brandon). |
| 4th and 8 at V26 | Timeout Washington U., clock 00:13. |
| 4th and 8 at V26 | Timeout Washington U., clock 00:13. |
| 4th and 8 at V26 | Sam Coffey field goal attempt from 43 BLOCKED, recovered by WASHU TEAM at WASHU26 spot at WASHU26, clock 00:10 (blocked by Sufranski, Dan), Sufranski, Dan for no gain to the WASHU26. |
| 14 plays, 57 yards, 2:03 elapsed | |
| Washington U. at 00:10 | |
| 1st and 10 at V26 | TEAM rush for no gain to the WASHU26. |
| 2nd and 10 at V26 | End of game, clock 00:00. |
| 1 plays, 0 yards, 0:10 elapsed | |
| back to top | |