|
Anderson at Franklin - Franklin, Ind. 10/17/2009 - 1:34 pm |
|
|
Anderson
23 |
Franklin
50 |
| Scoring | 1 | 0 | Final |
|---|---|---|---|
| Anderson (0-6, 0-3) | 23 | ||
| Franklin (5-1, 3-0) | 50 | ||
| Franklin, Ind. | Faught Stadium | |||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | Anderson wins toss and elects to defer. Franklin to receive. |
| 1st and 10 at V30 | AU ball on AU30. |
| Cork, Tristan kickoff 68 yards to the FC2, Cook, Ethan return 39 yards to the FC41 (Malone, Zach;Akers, Tyler). | |
| Franklin at 15:00 | |
|---|---|
| 1st and 10 at H41 | Ray, Kyle pass complete to Mongan, Nick for 1 yard to the FC42 (Larson, Ben). |
| 2nd and 9 at H42 | Mongan, Nick rush for 3 yards to the FC45 (Brown, JuaNieco). |
| 3rd and 6 at H45 | Ray, Kyle pass incomplete to Zmich, Matt. |
| 4th and 6 at H45 | Woodbury, Max punt 28 yards to the AU27, Brown, JuaNieco return 0 yards to the AU27. |
| 3 plays, 4 yards, 1:29 elapsed | |
| Anderson at 15:00 | |
| 1st and 10 at V27 | ANDERSON drive start at 13:31 (1st). |
| 1st and 10 at V27 | Sims, John rush for 4 yards to the AU31 (Wheat, Adam;Rush, Joe). |
| 2nd and 6 at V31 | Sharp, Nick pass complete to Bender, Brock for 1 yard to the AU32. |
| 3rd and 5 at V32 | Sharp, Nick pass complete to Sims, John for 1 yard to the AU33 (Olds, Rex). |
| 4th and 4 at V33 | Cork, Tristan punt 44 yards to the FC23, Mellencamp, A. return 26 yards to the FC49 (Benbow, Chance). |
| 3 plays, 6 yards, 1:46 elapsed | |
| Franklin at 13:31 | |
| 1st and 10 at H49 | FRANKLIN drive start at 11:45 (1st). |
| 1st and 10 at H49 | Ray, Kyle pass incomplete to Mellencamp, A. (Larson, Ben). |
| 2nd and 10 at H49 | Mongan, Nick rush for 2 yards to the AU49 (Tuttle, Mitch). |
| 3rd and 8 at V49 | Ray, Kyle pass complete to Lazzell, Eric for 11 yards to the AU38, 1ST DOWN FC. |
| 1st and 10 at V38 | Ray, Kyle pass complete to Lazzell, Eric for 4 yards to the AU34 (Brown, JuaNieco). |
| 2nd and 6 at V34 | Ray, Kyle pass complete to Zmich, Matt for 4 yards to the AU30 (Hildenbrand, Ry). |
| 3rd and 2 at V30 | Ray, Kyle rush for 8 yards to the AU22, 1ST DOWN FC (Tuttle, Mitch;Hurst, Luke). |
| 1st and 10 at V22 | Ray, Kyle pass incomplete. |
| 2nd and 10 at V22 | Ray, Kyle pass incomplete to Mellencamp, A.. |
| 3rd and 10 at V22 | Ray, Kyle pass incomplete to Deffner, Mitch. |
| 4th and 10 at V22 | Magdalinos, M. field goal attempt from 39 GOOD, clock 09:13. |
| Anderson 0, Franklin 3 | |
| 10 plays, 29 yards, 2:32 elapsed | |
| Magdalinos, M. kickoff 44 yards to the AU26, fair catch by Wiebell, Jacob. | |
| Anderson at 09:13 | |
| 1st and 10 at V26 | ANDERSON drive start at 09:11 (1st). |
| 1st and 10 at V26 | Sims, John rush for no gain to the AU26 (Wilson, David). |
| 2nd and 10 at V26 | Sharp, Nick pass complete to Akers, Tyler for 30 yards to the FC44, 1ST DOWN AU (Mercer, Jesse;Wheat, Adam). |
| 1st and 10 at H44 | Sims, John rush for no gain to the FC44 (Wilson, David). |
| 2nd and 10 at H44 | Sims, John rush for no gain to the FC44 (Olds, Rex;Bales, Joshua). |
| 3rd and 10 at H44 | Sharp, Nick pass complete to Payton, Chris for 4 yards to the FC40 (Bales, Joshua). |
| 4th and 6 at H40 | Sharp, Nick punt 27 yards to the FC13, out-of-bounds. |
| 5 plays, 34 yards, 2:21 elapsed | |
| Franklin at 09:11 | |
| 1st and 10 at H13 | FRANKLIN drive start at 06:50 (1st). |
| 1st and 10 at H13 | Downs, Mitch rush for 4 yards to the FC17 (Mardis, Erick;Larson, Ben). |
| 2nd and 6 at H17 | Ray, Kyle pass complete to Mellencamp, A. for 8 yards to the FC25, 1ST DOWN FC (Brown, JuaNieco). |
| 1st and 10 at H25 | Ray, Kyle pass intercepted by Tuttle, Mitch at the AU44, Tuttle, Mitch return 0 yards to the AU44. |
| 3 plays, 12 yards, 1:13 elapsed | |
| Anderson at 06:50 | |
| 1st and 10 at V44 | ANDERSON drive start at 05:37 (1st). |
| 1st and 10 at V44 | Mann, Anthony pass complete to Davidson, Joe for 56 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 05:28. |
| 1st and 0 at H03 | Cork, Tristan kick attempt good. |
| Anderson 7, Franklin 3 | |
| 1 plays, 56 yards, 0:09 elapsed | |
| Cork, Tristan kickoff 69 yards to the FC1, Cook, Ethan return 48 yards to the FC49 (Cork, Tristan). | |
| Franklin at 05:28 | |
| 1st and 10 at H49 | FRANKLIN drive start at 05:19 (1st). |
| 1st and 10 at H49 | Ray, Kyle pass incomplete to Zmich, Matt (Millikan, Jared). |
| 2nd and 10 at H49 | Ray, Kyle pass incomplete to Downs, Mitch. |
| 3rd and 10 at H49 | Ray, Kyle pass complete to Lazzell, Eric for 12 yards to the AU39, 1ST DOWN FC, out-of-bounds. |
| 1st and 10 at V39 | Downs, Mitch rush for 2 yards to the AU37 (Hildenbrand, Ry). |
| 2nd and 8 at V37 | Ray, Kyle pass complete to Deffner, Mitch for 10 yards to the AU27, 1ST DOWN FC (Millikan, Jared). |
| 1st and 10 at V27 | Ray, Kyle pass complete to Zmich, Matt for 17 yards to the AU10, 1ST DOWN FC (Taylor, Todd). |
| 1st and 0 at V10 | Downs, Mitch rush for 10 yards to the AU0, TOUCHDOWN, clock 03:16. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt good. |
| Anderson 7, Franklin 10 | |
| 7 plays, 51 yards, 2:03 elapsed | |
| Magdalinos, M. kickoff 45 yards to the AU25, Snyder, Dustin return 12 yards to the AU37 (Qualters, Jimmy;Durchholz, J.). | |
| Anderson at 03:16 | |
| 1st and 10 at V37 | ANDERSON drive start at 03:09 (1st). |
| 1st and 10 at V37 | Sims, John rush for 4 yards to the AU41 (Thrasher, B.;Wheat, Adam). |
| 2nd and 6 at V41 | Sims, John rush for 1 yard to the AU42 (Bales, Joshua), PENALTY FC Encroachment 5 yards to the AU46, NO PLAY. |
| 2nd and 1 at V46 | Mann, Anthony rush for 3 yards to the AU49, 1ST DOWN AU (Cochran, Nick;Thrasher, B.). |
| 1st and 10 at V49 | Payton, Chris rush for 2 yards to the FC49 (Wheat, Adam). |
| 2nd and 8 at H49 | Sharp, Nick pass complete to Bender, Brock for 11 yards to the FC38, 1ST DOWN AU (Wheat, Adam). |
| 1st and 10 at H38 | Mann, Anthony rush for 4 yards to the FC34 (Wheat, Adam). |
| 2nd and 6 at H34 | Sims, John rush for 3 yards to the FC31. |
| back to top | |
2nd
| |
| 3rd and 3 at H31 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at H31 | Sharp, Nick pass complete to Davidson, Joe for 20 yards to the FC11, 1ST DOWN AU (Huls, Tyler). |
| 1st and 10 at H11 | Payton, Chris rush for 3 yards to the FC8 (Rush, Joe;Wilson, David). |
| 2nd and 7 at H08 | Sharp, Nick rush for 3 yards to the FC5, out-of-bounds (Rush, Joe). |
| 3rd and 4 at H05 | Timeout Anderson, clock 13:42. |
| 3rd and 4 at H05 | Sharp, Nick pass incomplete to Bender, Brock (Wheat, Adam). |
| 4th and 4 at H05 | Cork, Tristan field goal attempt from 22 GOOD, clock 13:33. |
| Anderson 10, Franklin 10 | |
| 11 plays, 58 yards, 4:36 elapsed | |
| Cork, Tristan kickoff 21 yards to the FC49, on-side kick, recovered by FC on FC49. | |
| Franklin at 13:33 | |
| 1st and 10 at H49 | FRANKLIN drive start at 13:31 (2nd). |
| 1st and 10 at H49 | Ray, Kyle rush for no gain to the FC49 (Wells, Leonard). |
| 2nd and 10 at H49 | Ray, Kyle pass complete to Mellencamp, A. for 33 yards to the AU18, 1ST DOWN FC (Hildenbrand, Ry). |
| 1st and 10 at V18 | Ray, Kyle pass incomplete to Momberger, Ryan. |
| 2nd and 10 at V18 | Ray, Kyle pass incomplete to Mellencamp, A.. |
| 3rd and 10 at V18 | Ray, Kyle pass incomplete to Zmich, Matt (Millikan, Jared). |
| 4th and 10 at V18 | Magdalinos, M. field goal attempt from 35 MISSED - wide right, spot at AU20, clock 12:09. |
| 6 plays, 33 yards, 1:22 elapsed | |
| Anderson at 12:09 | |
| 1st and 10 at V20 | ANDERSON drive start at 12:09 (2nd). |
| 1st and 10 at V20 | Payton, Chris rush for 15 yards to the AU35, 1ST DOWN AU (Huls, Tyler;Mercer, Jesse). |
| 1st and 10 at V35 | PENALTY AU false start 5 yards to the AU30. |
| 1st and 15 at V30 | Payton, Chris rush for 2 yards to the AU32 (Robinson, J.). |
| 2nd and 13 at V32 | Sharp, Nick pass complete to Davidson, Joe for 4 yards to the AU36 (Mercer, Jesse). |
| 3rd and 9 at V36 | Sharp, Nick pass complete to Akers, Tyler for 6 yards to the AU42 (Wheat, Adam). |
| 4th and 3 at V42 | Cork, Tristan punt 36 yards to the FC22, downed. |
| 4 plays, 22 yards, 2:40 elapsed | |
| Franklin at 12:09 | |
| 1st and 10 at H22 | FRANKLIN drive start at 09:29 (2nd). |
| 1st and 10 at H22 | Ray, Kyle pass complete to Mongan, Nick for 18 yards to the FC40, 1ST DOWN FC (Donahue, Kaleb). |
| 1st and 10 at H40 | Ray, Kyle pass complete to Mongan, Nick for 22 yards to the AU38, 1ST DOWN FC (Hurst, Luke). |
| 1st and 10 at V38 | Timeout Anderson, clock 08:52. |
| 1st and 10 at V38 | Ray, Kyle pass complete to Mellencamp, A. for 7 yards to the AU31 (Brown, JuaNieco). |
| 2nd and 3 at V31 | Ray, Kyle pass intercepted by Hildenbrand, Ry at the AU25, Hildenbrand, Ry return 55 yards to the FC20 (Mongan, Nick). |
| 4 plays, 47 yards, 1:07 elapsed | |
| Anderson at 08:52 | |
| 1st and 10 at H20 | ANDERSON drive start at 08:22 (2nd). |
| 1st and 10 at H20 | Walker, Jacob pass incomplete to Akers, Tyler. |
| 2nd and 10 at H20 | Sims, John rush for 2 yards to the FC18 (Henkle, Teddy;Cochran, Nick). |
| 3rd and 8 at H18 | Walker, Jacob pass complete to Joyce, Michael for 18 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 07:28. |
| 1st and 0 at H03 | Cork, Tristan kick attempt good. |
| Anderson 17, Franklin 10 | |
| 3 plays, 20 yards, 0:54 elapsed | |
| Cork, Tristan kickoff 38 yards to the FC32, Ruark, Zach return 5 yards to the FC37 (Brunnemer, Zac). | |
| Franklin at 07:28 | |
| 1st and 10 at H37 | FRANKLIN drive start at 07:22 (2nd). |
| 1st and 10 at H37 | Downs, Mitch rush for 9 yards to the FC46 (Hurst, Luke). |
| 2nd and 1 at H46 | Downs, Mitch rush for 20 yards to the AU34, 1ST DOWN FC (Millikan, Jared). |
| 1st and 10 at V34 | Ray, Kyle sacked for loss of 7 yards to the AU41 (Wells, Leonard). |
| 2nd and 17 at V41 | Downs, Mitch rush for 7 yards to the AU34 (Taylor, Todd;Tuttle, Mitch). |
| 3rd and 10 at V34 | Ray, Kyle pass complete to Downs, Mitch for 2 yards to the AU32 (Brown, JuaNieco;Donahue, Kaleb). |
| 4th and 8 at V32 | Ray, Kyle pass incomplete to Mellencamp, A.. |
| 6 plays, 31 yards, 2:52 elapsed | |
| Anderson at 07:22 | |
| 1st and 10 at V32 | ANDERSON drive start at 04:30 (2nd). |
| 1st and 10 at V32 | Payton, Chris rush for loss of 1 yard to the AU31 (Wilson, David;O'Rourke, David). |
| 2nd and 11 at V31 | Sims, John rush for 4 yards to the AU35 (O'Rourke, David;Mercer, Jesse). |
| 3rd and 7 at V35 | Walker, Jacob pass incomplete to Joyce, Michael. |
| 4th and 7 at V35 | Cork, Tristan punt 28 yards to the FC37, downed. |
| 3 plays, 3 yards, 1:30 elapsed | |
| Franklin at 04:30 | |
| 1st and 10 at H37 | FRANKLIN drive start at 03:00 (2nd). |
| 1st and 10 at H37 | Downs, Mitch rush for 7 yards to the FC44 (Donahue, Kaleb). |
| 2nd and 3 at H44 | Downs, Mitch rush for 2 yards to the FC46 (Taylor, Todd;Wells, Leonard). |
| 3rd and 1 at H46 | Ellis, Nathan pass complete to Zmich, Matt for 3 yards to the FC49, 1ST DOWN FC (Millikan, Jared). |
| 1st and 10 at H49 | Ellis, Nathan pass complete to Lazzell, Eric for 5 yards to the AU46 (Mardis, Erick). |
| 2nd and 5 at V46 | Ellis, Nathan pass complete to Zmich, Matt for 4 yards to the AU42, out-of-bounds. |
| 3rd and 1 at V42 | Ellis, Nathan pass complete to Zmich, Matt for 4 yards to the AU38, 1ST DOWN FC (Hildenbrand, Ry). |
| 1st and 10 at V38 | Ellis, Nathan pass complete to Deffner, Mitch for 14 yards to the AU24, 1ST DOWN FC (Hurst, Luke). |
| 1st and 10 at V24 | Ellis, Nathan pass incomplete to Zmich, Matt (Millikan, Jared). |
| 2nd and 10 at V24 | Ellis, Nathan pass complete to Mellencamp, A. for 9 yards to the AU15 (Taylor, Todd;Brown, JuaNieco). |
| 3rd and 1 at V15 | Timeout Franklin, clock 00:29. |
| 3rd and 1 at V15 | Ellis, Nathan pass incomplete to Zmich, Matt (Wells, Leonard). |
| 4th and 1 at V15 | Downs, Mitch rush for 7 yards to the AU8, 1ST DOWN FC (Hurst, Luke;Millikan, Jared). |
| 1st and 0 at V08 | Ellis, Nathan pass complete to Mellencamp, A. for 8 yards to the AU0, TOUCHDOWN, clock 00:11. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt good. |
| Anderson 17, Franklin 17 | |
| 12 plays, 63 yards, 2:49 elapsed | |
| Magdalinos, M. kickoff 69 yards to the AU1, Brown, JuaNieco return 13 yards to the AU14 (Ruark, Zach). | |
| Anderson at 00:11 | |
| 1st and 10 at V14 | ANDERSON drive start at 00:05 (2nd). |
| 1st and 10 at V14 | Payton, Chris rush for 2 yards to the AU16 (Lickfield, C.). |
| 2nd and 8 at V16 | End of 1st half, clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 8 at V16 | Start of 3rd quarter, clock 15:00, FC ball on FC30. |
| 1 plays, 2 yards, 0:05 elapsed | |
| Magdalinos, M. kickoff 63 yards to the AU7, Brown, JuaNieco return 26 yards to the AU33 (Drake, Sean). | |
| Anderson at 15:00 | |
| 1st and 10 at V33 | ANDERSON drive start at 14:51 (3rd). |
| 1st and 10 at V33 | Walker, Jacob pass incomplete to Davidson, Joe. |
| 2nd and 10 at V33 | Walker, Jacob pass incomplete to Sims, John. |
| 3rd and 10 at V33 | Walker, Jacob pass incomplete to Bender, Brock. |
| 4th and 10 at V33 | Cork, Tristan punt 40 yards to the FC27, downed. |
| 3 plays, 0 yards, 0:26 elapsed | |
| Franklin at 14:51 | |
| 1st and 10 at H27 | FRANKLIN drive start at 14:25 (3rd). |
| 1st and 10 at H27 | Cook, Ethan rush for 9 yards to the FC36 (Taylor, Todd;Hurst, Luke). |
| 2nd and 1 at H36 | Cook, Ethan rush for 13 yards to the FC49, 1ST DOWN FC (Hurst, Luke). |
| 1st and 10 at H49 | Cook, Ethan rush for 4 yards to the AU47 (Wilsey, Jathan). |
| 2nd and 6 at V47 | Ellis, Nathan pass complete to Momberger, Ryan for 38 yards to the AU9, 1ST DOWN FC (Millikan, Jared). |
| 1st and 0 at V09 | Cook, Ethan rush for no gain to the AU9, PENALTY FC holding 10 yards to the AU19. |
| 1st and 0 at V19 | 1st and 19. |
| 1st and 0 at V19 | Cook, Ethan rush for 2 yards to the AU17 (Hildenbrand, Ry). |
| 2nd and 0 at V17 | Ellis, Nathan pass incomplete to Cook, Ethan. |
| 3rd and 0 at V17 | Ellis, Nathan pass complete to Cook, Ethan for 17 yards to the AU0, TOUCHDOWN, clock 11:37. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt good. |
| Anderson 17, Franklin 24 | |
| 8 plays, 73 yards, 2:48 elapsed | |
| Magdalinos, M. kickoff 57 yards to the AU13, Hurst, Luke return 10 yards to the AU23 (Jordan, Rob;Miller, Jon). | |
| Anderson at 11:37 | |
| 1st and 10 at V23 | ANDERSON drive start at 11:30 (3rd). |
| 1st and 10 at V23 | Sims, John rush for 3 yards to the AU26 (Cochran, Nick;Olds, Rex). |
| 2nd and 7 at V26 | Sharp, Nick pass intercepted by Tierney, Ross at the FC47, Tierney, Ross return 0 yards to the FC47. |
| 2 plays, 3 yards, 0:49 elapsed | |
| Franklin at 11:30 | |
| 1st and 10 at H47 | FRANKLIN drive start at 10:41 (3rd). |
| 1st and 10 at H47 | Cook, Ethan rush for 5 yards to the AU48 (Donahue, Kaleb), PENALTY AU personal foul 15 yards to the AU33, 1ST DOWN FC. |
| 1st and 10 at V33 | 1st and 10. |
| 1st and 10 at V33 | Ellis, Nathan pass complete to Mellencamp, A. for 33 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 10:07. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt failed. |
| Anderson 17, Franklin 30 | |
| 2 plays, 53 yards, 0:34 elapsed | |
| Magdalinos, M. kickoff 59 yards to the AU11, Brown, JuaNieco return 10 yards to the AU21 (Spillmann, M.). | |
| Anderson at 10:07 | |
| 1st and 10 at V21 | ANDERSON drive start at 10:02 (3rd). |
| 1st and 10 at V21 | Brown, JuaNieco rush for loss of 1 yard to the AU20 (O'Rourke, David). |
| 2nd and 11 at V20 | Walker, Jacob pass incomplete to Bender, Brock. |
| 3rd and 11 at V20 | Walker, Jacob pass incomplete to Joyce, Michael. |
| 4th and 11 at V20 | Cork, Tristan punt 28 yards to the AU48, downed. |
| 3 plays, -1 yards, 0:46 elapsed | |
| Franklin at 10:02 | |
| 1st and 10 at V48 | FRANKLIN drive start at 09:16 (3rd). |
| 1st and 10 at V48 | Ellis, Nathan pass complete to Momberger, Ryan for 33 yards to the AU15, 1ST DOWN FC (Tuttle, Mitch;Taylor, Todd). |
| 1st and 10 at V15 | Cook, Ethan rush for 6 yards to the AU9 (Tuttle, Mitch). |
| 2nd and 4 at V09 | Cook, Ethan rush for 2 yards to the AU7 (Summe, Carlton;Wells, Leonard), PENALTY AU face mask 4 yards to the AU3, 1ST DOWN FC. |
| 1st and 0 at V03 | 1st and 3. |
| 1st and 0 at V03 | Cook, Ethan rush for loss of 1 yard to the AU4 (Mardis, Erick). |
| 2nd and 0 at V04 | Cook, Ethan rush for no gain to the AU4 (Wells, Leonard). |
| 3rd and 0 at V04 | Ellis, Nathan pass complete to Momberger, Ryan for 4 yards to the AU0, TOUCHDOWN, clock 06:47. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt good. |
| Anderson 17, Franklin 37 | |
| 1st and 0 at H30 | PENALTY FC offside 5 yards to the FC25. |
| 1st and 0 at H25 | FC ball on FC25. |
| 6 plays, 48 yards, 2:29 elapsed | |
| Magdalinos, M. kickoff 65 yards to the AU10, Hurst, Luke return 31 yards to the AU41 (Drake, Sean). | |
| Anderson at 06:47 | |
| 1st and 10 at V41 | ANDERSON drive start at 06:31 (3rd). |
| 1st and 10 at V41 | Walker, Jacob pass incomplete to Akers, Tyler. |
| 2nd and 10 at V41 | Sims, John rush for 1 yard to the AU42 (Henkle, Teddy). |
| 3rd and 9 at V42 | Walker, Jacob pass complete to Joyce, Michael for 19 yards to the FC39, 1ST DOWN AU (Drake, Sean). |
| 1st and 10 at H39 | Walker, Jacob pass complete to Davidson, Joe for 5 yards to the FC34. |
| 2nd and 5 at H34 | Sims, John rush for no gain to the FC34 (Henkle, Teddy). |
| 3rd and 5 at H34 | Walker, Jacob rush for 5 yards to the FC29, 1ST DOWN AU, out-of-bounds (Mercer, Jesse). |
| 1st and 10 at H29 | Timeout Anderson, clock 03:54. |
| 1st and 10 at H29 | Walker, Jacob rush for no gain to the FC29 (Cochran, Nick). |
| 2nd and 10 at H29 | Walker, Jacob pass incomplete to Joyce, Michael (Cochran, Nick). |
| 3rd and 10 at H29 | Walker, Jacob pass complete to Bender, Brock for 29 yards to the FC0, 1ST DOWN AU, TOUCHDOWN, clock 03:03. |
| 1st and 0 at H03 | Cork, Tristan kick attempt failed. |
| Anderson 23, Franklin 37 | |
| 9 plays, 59 yards, 3:28 elapsed | |
| Cork, Tristan kickoff 55 yards to the FC15, Cook, Ethan return 19 yards to the FC34, out-of-bounds (Krause, Matt). | |
| Franklin at 03:03 | |
| 1st and 10 at H34 | FRANKLIN drive start at 02:58 (3rd). |
| 1st and 10 at H34 | Cook, Ethan rush for 1 yard to the FC35 (Wilsey, Jathan;Wiebell, Jacob). |
| 2nd and 9 at H35 | Ellis, Nathan rush for 8 yards to the FC43, out-of-bounds (Tuttle, Mitch). |
| 3rd and 1 at H43 | PENALTY FC delay of game 5 yards to the FC38. |
| 3rd and 6 at H38 | Ellis, Nathan pass complete to Momberger, Ryan for 4 yards to the FC42 (Tuttle, Mitch;Summe, Carlton). |
| 4th and 2 at H42 | Woodbury, Max punt 42 yards to the AU16, fair catch by Snyder, Dustin. |
| 3 plays, 8 yards, 2:16 elapsed | |
| Anderson at 02:58 | |
| 1st and 10 at V16 | ANDERSON drive start at 00:42 (3rd). |
| 1st and 10 at V16 | Sims, John rush for 5 yards to the AU21 (Wilson, David). |
| back to top | |
4th
| |
| 2nd and 5 at V21 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at V21 | Sharp, Nick pass incomplete to Akers, Tyler. |
| 3rd and 5 at V21 | Sharp, Nick pass complete to Sims, John for 4 yards to the AU25 (Wheat, Adam). |
| 4th and 1 at V25 | Cork, Tristan punt 44 yards to the FC31, fair catch by Mellencamp, A.. |
| 3 plays, 9 yards, 1:38 elapsed | |
| Franklin at 15:00 | |
| 1st and 10 at H31 | FRANKLIN drive start at 14:04 (4th). |
| 1st and 10 at H31 | Ray, Kyle pass complete to Zellers, B. for 13 yards to the FC44, 1ST DOWN FC (Donahue, Kaleb). |
| 1st and 10 at H44 | Mongan, Nick rush for 2 yards to the FC46 (Summe, Carlton;Wiebell, Jacob). |
| 2nd and 8 at H46 | Ray, Kyle pass complete to Mellencamp, A. for 15 yards to the AU39, 1ST DOWN FC (Brown, JuaNieco;Mardis, Erick). |
| 1st and 10 at V39 | Mongan, Nick rush for 13 yards to the AU26, 1ST DOWN FC (Hurst, Luke;Summe, Carlton). |
| 1st and 10 at V26 | Ray, Kyle pass complete to Mellencamp, A. for 6 yards to the AU20 (Summe, Carlton). |
| 2nd and 4 at V20 | Ray, Kyle pass complete to Zellers, B. for 6 yards to the AU14, 1ST DOWN FC (Tuttle, Mitch). |
| 1st and 10 at V14 | Mongan, Nick rush for 1 yard to the AU13 (Hildenbrand, Ry). |
| 2nd and 9 at V13 | Ray, Kyle pass complete to Deffner, Mitch for 13 yards to the AU0, 1ST DOWN FC, TOUCHDOWN, clock 10:38. |
| 1st and 0 at V03 | Magdalinos, M. kick attempt good. |
| Anderson 23, Franklin 44 | |
| 8 plays, 69 yards, 3:26 elapsed | |
| Magdalinos, M. kickoff 49 yards to the AU21, Mann, Anthony return 2 yards to the AU23 (Qualters, Jimmy). | |
| Anderson at 10:38 | |
| 1st and 10 at V23 | ANDERSON drive start at 10:34 (4th). |
| 1st and 10 at V23 | Sharp, Nick pass complete to Payton, Chris for 7 yards to the AU30 (Cochran, Nick). |
| 2nd and 3 at V30 | Sims, John rush for 4 yards to the AU34, 1ST DOWN AU (Rush, Joe). |
| 1st and 10 at V34 | Sharp, Nick pass incomplete to Davidson, Joe, PENALTY FC pass interference 15 yards to the AU49, 1ST DOWN AU, NO PLAY. |
| 1st and 10 at V49 | Sharp, Nick pass intercepted by Cochran, Nick at the FC45, Cochran, Nick return 9 yards to the AU46 (Bender, Brock). |
| 3 plays, 26 yards, 1:02 elapsed | |
| Franklin at 10:34 | |
| 1st and 10 at V46 | FRANKLIN drive start at 09:32 (4th). |
| 1st and 10 at V46 | Downs, Mitch rush for 2 yards to the AU44 (Hildenbrand, Ry;Donahue, Kaleb). |
| 2nd and 8 at V44 | Ray, Kyle pass complete to Momberger, Ryan for 10 yards to the AU34, 1ST DOWN FC (Tuttle, Mitch). |
| 1st and 10 at V34 | Downs, Mitch rush for 7 yards to the AU27 (Tuttle, Mitch;Donahue, Kaleb). |
| 2nd and 3 at V27 | Ray, Kyle pass complete to Mellencamp, A. for 7 yards to the AU20, 1ST DOWN FC (Summe, Carlton;Tuttle, Mitch). |
| 1st and 10 at V20 | Downs, Mitch rush for 6 yards to the AU14 (Tuttle, Mitch;Donahue, Kaleb). |
| 2nd and 4 at V14 | Downs, Mitch rush for 6 yards to the AU8, 1ST DOWN FC (Summe, Carlton;Wiebell, Jacob). |
| 1st and 0 at V08 | Ray, Kyle pass complete to Zellers, B. for 6 yards to the AU2 (Donahue, Kaleb). |
| 2nd and 0 at V02 | Downs, Mitch rush for 1 yard to the AU1 (Hildenbrand, Ry). |
| 3rd and 0 at V01 | Ray, Kyle pass complete to Gates, Matt for 1 yard to the AU0, TOUCHDOWN, clock 05:10. |
| 1st and 0 at V03 | Sparks, Aaron kick attempt failed (blocked) (blocked by TEAM). |
| Anderson 23, Franklin 50 | |
| 9 plays, 46 yards, 4:22 elapsed | |
| Magdalinos, M. kickoff 54 yards to the AU16, Snyder, Dustin return 0 yards to the AU16. | |
| Anderson at 05:10 | |
| 1st and 10 at V16 | ANDERSON drive start at 05:07 (4th). |
| 1st and 10 at V16 | Walker, Jacob pass complete to Akers, Tyler for 5 yards to the AU21 (Spillmann, M.). |
| 2nd and 5 at V21 | Walker, Jacob pass complete to Payton, Chris for 2 yards to the AU23 (Durchholz, J.;Spillmann, M.). |
| 3rd and 3 at V23 | Walker, Jacob pass complete to Akers, Tyler for 8 yards to the AU31, 1ST DOWN AU (Durchholz, J.). |
| 1st and 10 at V31 | Walker, Jacob sacked for loss of 8 yards to the AU23 (Robinson, J.;Kaminski, Wes). |
| 2nd and 18 at V23 | Walker, Jacob pass incomplete to Bender, Brock. |
| 3rd and 18 at V23 | Walker, Jacob pass incomplete to Akers, Tyler. |
| 4th and 18 at V23 | Cork, Tristan punt 54 yards to the FC23, downed. |
| 6 plays, 7 yards, 2:23 elapsed | |
| Franklin at 05:07 | |
| 1st and 10 at H23 | FRANKLIN drive start at 02:44 (4th). |
| 1st and 10 at H23 | Heller, Remy rush for no gain to the FC23 (Hildenbrand, Ry). |
| 2nd and 10 at H23 | Heller, Remy rush for 3 yards to the FC26 (Mikel, Tyler;Summe, Carlton). |
| 3rd and 7 at H26 | Snellenbarger rush for 17 yards to the FC43, 1ST DOWN FC (Millikan, Jared;Tuttle, Mitch). |
| 1st and 10 at H43 | Snellenbarger rush for no gain to the FC43 (Malone, Zach;Summe, Carlton). |
| 2nd and 10 at H43 | Skipton, Kris rush for 6 yards to the FC49 (Summe, Carlton). |
| 5 plays, 26 yards, 0:00 elapsed | |
| back to top | |